indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 2.01k 2.01k | value float64 -2,020,303,608 22.1B | unit stringclasses 1
value | dimension_total_payments_in_ghana_cedis stringclasses 74
values | source_period_start_year int64 2.01k 2.01k | source_period_end_year int64 2.01k 2.01k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-18 20:11:31 2026-07-18 20:11:31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 4,331,683,643 | source_units_unspecified | Total Payments | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 1,248,646,449 | source_units_unspecified | Statutory Payments | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 325,405,200 | source_units_unspecified | External Debt Service | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 235,126,530 | source_units_unspecified | Principal | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 90,278,670 | source_units_unspecified | Interest | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 303,093,910 | source_units_unspecified | Domestic Interest | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 104,687,200 | source_units_unspecified | District Assemblies Common Fund | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 297,604,354 | source_units_unspecified | Transfers to Households | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 92,579,871 | source_units_unspecified | Pensions | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 46,638,177 | source_units_unspecified | Gratuities | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 97,654,849 | source_units_unspecified | Social Security | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 60,731,456 | source_units_unspecified | National Health Fund (NHF) | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 106,261,100 | source_units_unspecified | Education Trust Fund | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 108,584,600 | source_units_unspecified | Road Fund | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 3,010,085 | source_units_unspecified | Petroleum-related Fund | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 3,083,037,194 | source_units_unspecified | Discretionary Payments | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 1,137,047,557 | source_units_unspecified | Personal Emoluments (MDAs- Item 1) | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 301,904,128 | source_units_unspecified | Administration (MDAs- Item 2) | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 125,779,524 | source_units_unspecified | Service (MDAs- Item 3) | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 294,300,139 | source_units_unspecified | Domestic Investment (Item 4) (Excl. Statutory Funds) | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 735,576 | source_units_unspecified | Net Lending | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 1,888,848 | source_units_unspecified | New Loans | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | -1,153,272 | source_units_unspecified | Loan Recoveries | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 527,860,783 | source_units_unspecified | Foreign-financed Investment (Item 4) | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 0 | source_units_unspecified | Strategic Oil Stocks | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 14,113,813 | source_units_unspecified | Tax Refunds | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 48,808,917 | source_units_unspecified | Outstanding Commitments | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 9,609,144 | source_units_unspecified | Roads | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 39,199,772 | source_units_unspecified | Non-roads | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 267,301,374 | source_units_unspecified | Utility Price Subsidies | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 177,407,819 | source_units_unspecified | o/w TOR's Under-recovery | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 37,163,286 | source_units_unspecified | Other Transfers | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 0 | source_units_unspecified | Retention of Internally-generated funds (IGFs) | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 37,163,286 | source_units_unspecified | Safety net for petroleum deregulation | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 0 | source_units_unspecified | Lifeline consumers of electricity | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 0 | source_units_unspecified | Tax Expenditure (Exemptions) | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 0 | source_units_unspecified | Reserve Fund | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 179,161,050 | source_units_unspecified | HIPC-financed Expenditure | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 124,644,124 | source_units_unspecified | MDRI-financed Expenditure | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 0 | source_units_unspecified | Divestiture Liabilities | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 0 | source_units_unspecified | Repayment of Domestic Debt | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 0 | source_units_unspecified | Banking | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 0 | source_units_unspecified | Non- bank | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 0 | source_units_unspecified | o/w Reduction due to HIPC-fin'd debt buyback | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 7,102,940 | source_units_unspecified | Redemption of Deferred Interest Payments on | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 0 | source_units_unspecified | Inflation-indexed Bonds | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 17,113,983 | source_units_unspecified | Discrepancy | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 2,006 | source_units_unspecified | null | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
2008-economic-financial-budget-c4f75ad5 | 2008 Economic Financial Budget | GHA | Ghana | 2,006 | 4,331,683,643 | source_units_unspecified | Total receipts | 2,006 | 2,010 | 2006-2010 | Official government open data portal | 2008 Economic Financial Budget | Medium Term Expenditure Framework (Two) - 2006-2010 | 66cef27d-c32d-44f4-b532-1385941f01e7 | a1f2cd63-5131-4e67-8ac2-e2af6cfd77fd | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20_2_%202006-2010.csv | cc-by | 2026-07-18T20:11:31Z |
