upstream stringlengths 23 28 | date_modified stringdate 2015-09-30 10:38:08 2017-03-02 15:48:56 | source_url stringlengths 32 44 | completeness stringclasses 3
values | uuid stringlengths 32 32 | name stringlengths 3 58 | type stringclasses 2
values | source stringclasses 2
values | what3words stringlengths 15 33 | version int64 2 2 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-07 00:00:00 2026-04-07 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
OpenStreetMap¶n4019811761 | 2016-02-22T14:17:31Z | http://www.openstreetmap.org/node/4019811761 | 29.41% | da6b8c27552b405d96d60d9eee4519d9 | centremedical de la mairie | hospital | OpenStreetMap | digit.workbench.called | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4442516135 | 2016-10-11T17:40:39Z | http://www.openstreetmap.org/node/4442516135 | 29.41% | 3b24b9b10cad4d389d3d254f2dfef0e5 | Clinique le GHERY | clinic | OpenStreetMap | obtain.names.ulterior | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4107240492 | 2016-04-08T10:16:30Z | http://www.openstreetmap.org/node/4107240492 | 35.29% | 57a11289e3f048dd8c6f0ff858ea44f6 | Centre Médico-Chirurgical France Ivoire | clinic | OpenStreetMap | backhand.contracts.riverboat | 2 | HDX | 2026-04-07 |
openstreetmap¶w123439289 | 2015-12-11T10:51:22.924Z | http://www.openstreetmap.org/way/123439289 | 41.18% | 34a9dc869b1b4164b60b86c8510227a0 | Centre Hospitalier d'Arras 3 | hospital | OpenStreetMap | limits.grasp.informs | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4485222096 | 2016-11-09T22:12:45Z | http://www.openstreetmap.org/node/4485222096 | 29.41% | 8ccaec162ca44d8fb408c6f1b1484dc7 | Clinique médicale Les grâces | clinic | OpenStreetMap | magic.stitch.nametag | 2 | HDX | 2026-04-07 |
openstreetmap¶n3564755796 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/3564755796 | 35.29% | fdc41ed45600414f8889fd6374fab824 | HPD Dabou | hospital | OpenStreetMap | redefined.coverings.bids | 2 | HDX | 2026-04-07 |
OpenStreetMap¶w263969281 | 2016-02-21T01:39:37Z | http://www.openstreetmap.org/way/263969281 | 29.41% | d42fbb000b3542cb84d6dd01b5528b4a | Centre Medical et d'Imagerie Diagnostique (CMIDA) | clinic | OpenStreetMap | protected.stunner.chipper | 2 | HDX | 2026-04-07 |
openstreetmap¶w327402561 | 2015-12-11T10:51:22.924Z | http://www.openstreetmap.org/way/327402561 | 41.18% | d6a624cd4f6f4da58832c4c11abd54c7 | Centre Hospitalier Universitaire de Cocody | hospital | OpenStreetMap | scribbled.starch.shallower | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4365990965 | 2016-12-23T00:05:10Z | http://www.openstreetmap.org/node/4365990965 | 29.41% | 5df6d6375ec74e1c92ab5b2f374735b6 | Centre de santé scolaire et universitaire de Man | clinic | OpenStreetMap | ticking.burden.silks | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4485201593 | 2016-11-06T11:12:54Z | http://www.openstreetmap.org/node/4485201593 | 29.41% | 180411a2926942a19a9a8b2528b0f5e0 | Infirmerie du GSPM Indenié | hospital | OpenStreetMap | enigma.dignitary.fortunes | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4119283039 | 2016-10-10T10:07:39Z | http://www.openstreetmap.org/node/4119283039 | 29.41% | bc1d6a827ce8452f89bb514b59f296bb | Maternité de Sokoura | hospital | OpenStreetMap | tentacles.reworked.eyeful | 2 | HDX | 2026-04-07 |
OpenStreetMap¶w420247924 | 2016-05-23T10:36:06Z | http://www.openstreetmap.org/way/420247924 | 29.41% | 82eb6750b64d4e2e95322de79932b937 | Clinique St Thérèse | clinic | OpenStreetMap | unimpeded.request.driven | 2 | HDX | 2026-04-07 |
openstreetmap¶w94224466 | 2015-12-11T10:51:22.924Z | http://www.openstreetmap.org/way/94224466 | 35.29% | d99aa6081e1849818931edba1bb0914c | CHR de Yamoussoukro | hospital | OpenStreetMap | copycat.teaches.unsigned | 2 | HDX | 2026-04-07 |
openstreetmap¶n2867499856 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/2867499856 | 35.29% | 7a0b5a93ce4f475cbc86e99312f6b1b7 | Infirmerie INPHB Centre | hospital | OpenStreetMap | reflect.whisperer.arguing | 2 | HDX | 2026-04-07 |
openstreetmap¶w293201334 | 2015-12-11T10:51:22.924Z | http://www.openstreetmap.org/way/293201334 | 35.29% | 1bbaf28fc0894e1d8acabf208455a3aa | Hopital Général de Oumé | hospital | OpenStreetMap | reported.teachers.consults | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4476880543 | 2016-11-05T15:18:30Z | http://www.openstreetmap.org/node/4476880543 | 29.41% | 871a6d0fa72c4ea1a6524d3cbbe19a0d | Service de Santé Scolaire et Universitaire | hospital | OpenStreetMap | agency.package.avocado | 2 | HDX | 2026-04-07 |
openstreetmap¶w377872883 | 2015-12-11T10:51:22.924Z | http://www.openstreetmap.org/way/377872883 | 41.18% | ae1cddedfb2b426893688fdef0c1937e | Hôpital général de Bingerville | hospital | OpenStreetMap | mattress.hockey.unzipped | 2 | HDX | 2026-04-07 |
openstreetmap¶w325097181 | 2015-12-11T10:51:22.924Z | http://www.openstreetmap.org/way/325097181 | 41.18% | d46187a9b19d431ca6b839f3465997c0 | Polyclinique des Deux Plateaux | hospital | OpenStreetMap | catapult.elevated.looms | 2 | HDX | 2026-04-07 |
openstreetmap¶n3600355061 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/3600355061 | 35.29% | efe5dbd0982b4d3ca101e2feba75e4c2 | PHARMACIE ESPERANCE | hospital | OpenStreetMap | coasting.snippet.lateral | 2 | HDX | 2026-04-07 |
openstreetmap¶n3750010235 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/3750010235 | 35.29% | 7f1a42ae3f4a4efc8e98aa3859e69bdf | Clinique Esther de Grand-Bassam | clinic | OpenStreetMap | insurgency.ketchup.chaos | 2 | HDX | 2026-04-07 |
The Standby Task Force¶UN180 | 2016-08-16T20:00:23.697Z | http://www.standbytaskforce.org/ | 29.41% | 825fee6bfe1d4debb3b03df31b680954 | Nyaaken Town Clinic | null | Standby Task Force | declassify.dollhouses.upped | 2 | HDX | 2026-04-07 |
openstreetmap¶n2381546282 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/2381546282 | 35.29% | 3ddd968d59e64375a1e3b8050a6593ba | Croix Bleue | hospital | OpenStreetMap | crops.occupations.demand | 2 | HDX | 2026-04-07 |
OpenStreetMap¶w414112053 | 2016-10-03T15:38:43Z | http://www.openstreetmap.org/way/414112053 | 29.41% | 1f3d674a235045658b45ef43424c2181 | Centre Medico-Social SITARAIL | hospital | OpenStreetMap | photocopy.studio.morphing | 2 | HDX | 2026-04-07 |
openstreetmap¶n2452125558 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/2452125558 | 35.29% | acdaf125506646e3b6a80f04d5e2a010 | Cabinet dentaire | hospital | OpenStreetMap | sharpens.autumn.accent | 2 | HDX | 2026-04-07 |
openstreetmap¶n454166819 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/454166819 | 35.29% | edede18787d84a0c8822be693bfa003c | Centre Médical Joëlle C | hospital | OpenStreetMap | tipping.investors.spite | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4306306393 | 2016-07-16T18:10:50Z | http://www.openstreetmap.org/node/4306306393 | 29.41% | 8da350f107ca45088bef327d9ce7c457 | Hopital general | hospital | OpenStreetMap | consigns.agitated.instilled | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4029208090 | 2016-02-27T01:24:26Z | http://www.openstreetmap.org/node/4029208090 | 29.41% | 6f8dab9bea174fe09029aa84e2302ccd | Centre de Diagnostic Medical et Radiologique (CDR) | clinic | OpenStreetMap | flatten.muffin.ferried | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4437956790 | 2016-10-09T18:51:39Z | http://www.openstreetmap.org/node/4437956790 | 29.41% | 003490bb4e094d84a09e51f6d1d361b4 | Clinique Keita | clinic | OpenStreetMap | incensed.backs.fortunes | 2 | HDX | 2026-04-07 |
openstreetmap¶n3613049638 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/3613049638 | 35.29% | 41bf8e92bafc4b4f8b4f078436f1779f | centre medical social | hospital | OpenStreetMap | filed.bills.imply | 2 | HDX | 2026-04-07 |
openstreetmap¶n1951165098 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/1951165098 | 35.29% | bfcbd5e3988244bd8be72177a5ba9fb2 | Hôpital de Port-Bouët | hospital | OpenStreetMap | comically.embers.lowest | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4256679796 | 2016-06-29T12:38:48Z | http://www.openstreetmap.org/node/4256679796 | 29.41% | 4611ead21cc34b62ad2b2417150be551 | Centre de Santé Urbain de Sipilou | hospital | OpenStreetMap | imply.hoof.mouthfuls | 2 | HDX | 2026-04-07 |
openstreetmap¶n2443095363 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/2443095363 | 35.29% | e773ed3850f940df84c043ecd856567e | Hopital general d'Abobo | hospital | OpenStreetMap | terminology.sundial.soils | 2 | HDX | 2026-04-07 |
openstreetmap¶n2164262680 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/2164262680 | 35.29% | 62038b44ba7e415b9587f533a6f182ab | Maternité d'Ahougnansou | hospital | OpenStreetMap | constrain.coherent.whites | 2 | HDX | 2026-04-07 |
openstreetmap¶n454167530 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/454167530 | 35.29% | 3141c562d35e4700bed7d7d5c1fbe11f | Centre d'Acumpuncture Chinois | hospital | OpenStreetMap | snuggle.animates.tilts | 2 | HDX | 2026-04-07 |
openstreetmap¶n2819174397 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/2819174397 | 35.29% | 1cfc0a75c9cc4a94aeb7c0d1e9ff9396 | Hopital de Botro | hospital | OpenStreetMap | chum.attic.signal | 2 | HDX | 2026-04-07 |
OpenStreetMap¶w426365265 | 2016-06-21T15:45:12Z | http://www.openstreetmap.org/way/426365265 | 29.41% | 1318aa30b7674205b9060d22f216b01b | Hopital General | hospital | OpenStreetMap | listened.obtains.brownies | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4544335198 | 2016-12-08T07:22:36Z | http://www.openstreetmap.org/node/4544335198 | 29.41% | b512fdaa26ca4785b475b99ec31448d9 | Centre Medical Chenal | clinic | OpenStreetMap | importers.enter.drew | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n3767112013 | 2015-10-01T11:00:51Z | http://www.openstreetmap.org/node/3767112013 | 29.41% | 33980cd8074446e6a7e9e94cf97555aa | Hôpital Mère-Enfant de Bingerville | hospital | OpenStreetMap | forge.scrapped.baguette | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4484033445 | 2016-11-05T15:50:08Z | http://www.openstreetmap.org/node/4484033445 | 29.41% | ce14d5d1cd14478683d9bc214e325bf9 | Dispensaire Soeurs Salésiennes | clinic | OpenStreetMap | vineyard.acids.liver | 2 | HDX | 2026-04-07 |
openstreetmap¶n3017000124 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/3017000124 | 35.29% | 85dcfe0a6f724402b10c703037ba1dbb | Hall médical INRI de la fraternité | hospital | OpenStreetMap | static.troubles.roof | 2 | HDX | 2026-04-07 |
openstreetmap¶w224640589 | 2015-12-11T10:51:22.924Z | http://www.openstreetmap.org/way/224640589 | 35.29% | 597f8792aedc4e319f0cab2f9a857259 | Baptist Hospital | hospital | OpenStreetMap | undulations.volunteer.refining | 2 | HDX | 2026-04-07 |
openstreetmap¶n2604141815 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/2604141815 | 35.29% | e9963af6348345fdb28af073f5345ec8 | Clinique Liring | hospital | OpenStreetMap | loads.enlighten.canal | 2 | HDX | 2026-04-07 |
openstreetmap¶n3137356662 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/3137356662 | 35.29% | 4cb96f014aea478584354c270b9970cb | Centre de Santé Communautaire du Village d'Anono | hospital | OpenStreetMap | jobs.deduced.arise | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4256089373 | 2016-07-04T16:14:24Z | http://www.openstreetmap.org/node/4256089373 | 29.41% | c068eff5db3a479da05183d6f7449558 | Hopital Général de Kouibly | hospital | OpenStreetMap | shout.breakout.chestnut | 2 | HDX | 2026-04-07 |
openstreetmap¶w185201535 | 2015-12-11T10:51:22.924Z | http://www.openstreetmap.org/way/185201535 | 41.18% | 4ad2471ef9564c7a8dd340c80168908a | Hôpital général de Marcory(Ex PMI) | hospital | OpenStreetMap | cheaply.textiles.bearable | 2 | HDX | 2026-04-07 |
OpenStreetMap¶w394411069 | 2016-01-28T22:33:11Z | http://www.openstreetmap.org/way/394411069 | 35.29% | 944ac2ce647a45ffb40f43e26d08bd5e | Clinique Perle | clinic | OpenStreetMap | improvise.torn.skews | 2 | HDX | 2026-04-07 |
OpenStreetMap¶w399788313 | 2016-02-25T01:04:16Z | http://www.openstreetmap.org/way/399788313 | 29.41% | f0991b19fc8d4679aeecfcf07b31e596 | Hôpital Saint-Joseph Moscati | hospital | OpenStreetMap | depth.laughs.chapels | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4485222190 | 2016-11-09T22:12:45Z | http://www.openstreetmap.org/node/4485222190 | 29.41% | 23057ad444354ba0b66e12b33e7a0bb5 | Centre Médical Les eleis Maternité | clinic | OpenStreetMap | powerful.divisible.final | 2 | HDX | 2026-04-07 |
OpenStreetMap¶w426314641 | 2016-12-23T00:05:24Z | http://www.openstreetmap.org/way/426314641 | 29.41% | ca0f255c5e854b51881af9601931afc8 | Grandes Endemies | hospital | OpenStreetMap | boot.handbag.skies | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4405360190 | 2016-09-17T08:11:54Z | http://www.openstreetmap.org/node/4405360190 | 29.41% | 5435c70eb4ff46e0b65d8831f8eba83d | Centre de santé urbain | hospital | OpenStreetMap | turtlenecks.ritually.whisperer | 2 | HDX | 2026-04-07 |
openstreetmap¶n3419917571 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/3419917571 | 35.29% | 0daec074512540dcbf08d5007141718e | Centre Hospitalier Universitaire de Treichville | hospital | OpenStreetMap | ringers.defers.fruity | 2 | HDX | 2026-04-07 |
openstreetmap¶n2382090539 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/2382090539 | 35.29% | ea4ac723ab794ac5a4a1324c4057db4c | Maternité Urbaine de Williamsville | hospital | OpenStreetMap | pouting.hurry.shrubbery | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4312371396 | 2016-07-20T09:52:55Z | http://www.openstreetmap.org/node/4312371396 | 29.41% | 009b0b58e01e484bb8e5ed3153ebb2ca | centre de santé de grand gbapleu | hospital | OpenStreetMap | protected.unafraid.toast | 2 | HDX | 2026-04-07 |
openstreetmap¶n2493219528 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/2493219528 | 35.29% | df106e392895454bb66bda53c5827d10 | Centre Medico-social | hospital | OpenStreetMap | score.lively.unpainted | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4464475990 | 2016-11-05T15:18:27Z | http://www.openstreetmap.org/node/4464475990 | 29.41% | c234b6ff6885444d80c041c0018662b6 | Cabinet Médical Christal | clinic | OpenStreetMap | dwelled.conga.trickles | 2 | HDX | 2026-04-07 |
openstreetmap¶n3017000112 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/3017000112 | 35.29% | 5d84c99a7add4bbd991568b038a8aa3c | centre medico-socio evangelique amour universel | clinic | OpenStreetMap | risky.turned.wolves | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4684128290 | 2017-02-13T20:41:39Z | http://www.openstreetmap.org/node/4684128290 | 29.41% | 81d4ac28d52e4fb4bf3466beae1951a6 | Maternité Badéya | clinic | OpenStreetMap | succumbs.coats.loyal | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4467068803 | 2016-12-16T16:51:00Z | http://www.openstreetmap.org/node/4467068803 | 29.41% | 124a76ebe2d1491ba56740e5b9071441 | CHR de bondoukou | hospital | OpenStreetMap | tonight.twisty.plums | 2 | HDX | 2026-04-07 |
openstreetmap¶n2489420736 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/2489420736 | 35.29% | 4318b49f11ef4ce6ba220771ec0026ca | Centre Medical Nimatoullah | hospital | OpenStreetMap | stables.pods.snows | 2 | HDX | 2026-04-07 |
openstreetmap¶n3017000109 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/3017000109 | 35.29% | 7b2fb509046b41debb7de7c3d80e8c5a | cabinet de soins marie therese | clinic | OpenStreetMap | fabricate.clustered.cowboys | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4130812939 | 2016-04-21T19:45:06Z | http://www.openstreetmap.org/node/4130812939 | 29.41% | ffb3acb410b64faaaf4f145242b514c6 | CHR Korhogo | hospital | OpenStreetMap | willpower.rejoiced.snowballs | 2 | HDX | 2026-04-07 |
openstreetmap¶w309055664 | 2015-12-11T10:51:22.924Z | http://www.openstreetmap.org/way/309055664 | 35.29% | a58fbf5f7f5940a998036c261980c88a | Centre Medico-social | hospital | OpenStreetMap | skewing.figure.graceful | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4019911996 | 2016-06-30T04:30:18Z | http://www.openstreetmap.org/node/4019911996 | 29.41% | 38daacbb4d2442a584f2680fb43a1a23 | Dispensaire de M’Badon | hospital | OpenStreetMap | argue.focal.trip | 2 | HDX | 2026-04-07 |
openstreetmap¶n1389887672 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/1389887672 | 35.29% | 503e0e79d81b4a399e86cfa8999cb148 | Hôpital psychiatrique de Bingerville | hospital | OpenStreetMap | natural.migrate.annual | 2 | HDX | 2026-04-07 |
openstreetmap¶n3080426114 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/3080426114 | 35.29% | 56e00e5b38304b1789da0afea2f4f3d0 | Maternité de Belle-Ville-2 | hospital | OpenStreetMap | nursery.demotion.cupboards | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4019925585 | 2016-02-22T15:18:10Z | http://www.openstreetmap.org/node/4019925585 | 29.41% | e66cb0d6b4c04be3993dc108b755d4ec | Hôpital psychiatrique de Bingerville | hospital | OpenStreetMap | appoints.calculating.printouts | 2 | HDX | 2026-04-07 |
OpenStreetMap¶w392672749 | 2016-03-15T10:22:23Z | http://www.openstreetmap.org/way/392672749 | 29.41% | 0ab0795efff343f0b632923c1d0d0eeb | CSU Tafiré | hospital | OpenStreetMap | literalists.discretion.scrapbook | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n3978718027 | 2016-03-08T11:31:05Z | http://www.openstreetmap.org/node/3978718027 | 41.18% | 90a4acbae390437f9f9c304f93d10ca0 | Centre de santé urbain d'Angré | hospital | OpenStreetMap | aged.head.footpath | 2 | HDX | 2026-04-07 |
The Standby Task Force¶UN169 | 2016-08-16T20:00:23.697Z | http://www.standbytaskforce.org/ | 29.41% | bfb075b2a417419e98cea958f842b9ab | Henriesville City Clinic | null | Standby Task Force | shin.expertly.iniquity | 2 | HDX | 2026-04-07 |
openstreetmap¶n452867581 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/452867581 | 35.29% | 48162ed9e03041cdb5aac578c52aeb3f | Polyclinique Le Panthéon Médical | hospital | OpenStreetMap | tamed.relishes.draining | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4712885589 | 2017-03-02T07:19:29Z | http://www.openstreetmap.org/node/4712885589 | 29.41% | 1a2ea0006adb4630abb970ca10f6c3f8 | Neurologie Rhumatologie | clinic | OpenStreetMap | remodel.palettes.trump | 2 | HDX | 2026-04-07 |
openstreetmap¶n3007144564 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/3007144564 | 35.29% | 6f6148282b654930a1f2bd9feb9b378e | Agefosyn | clinic | OpenStreetMap | tonal.spell.myth | 2 | HDX | 2026-04-07 |
openstreetmap¶n3327785095 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/3327785095 | 35.29% | 466da4178b474d538b6fae442ae4e539 | Polyclinique Internationale Sainte Anne-Marie (PISAM) | hospital | OpenStreetMap | grocers.pacifist.stack | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4436470070 | 2016-10-07T16:21:52Z | http://www.openstreetmap.org/node/4436470070 | 29.41% | ab6979e2232f4bf9a16cbb823e3fee36 | Infirmerie privée Keneya | clinic | OpenStreetMap | panoramic.dupe.kitten | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4344227839 | 2016-08-10T10:34:08Z | http://www.openstreetmap.org/node/4344227839 | 29.41% | b5c60c19046b4a96aa33a1aa30a5e96f | Clinique Béatitudes | hospital | OpenStreetMap | hammocks.daydream.ages | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4464176621 | 2016-11-05T15:18:29Z | http://www.openstreetmap.org/node/4464176621 | 29.41% | 08abf1288ce440d580433b126eb899f5 | Hôpital Géneral de Duékoué | hospital | OpenStreetMap | conceals.toothpick.talkative | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n3978739725 | 2016-03-08T02:01:47Z | http://www.openstreetmap.org/node/3978739725 | 35.29% | 36c3572793b44d17ba2b7b13350ee7d8 | Centre médical Mère Maria Elisa Adreoli | hospital | OpenStreetMap | raced.lamenting.admires | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n3982237902 | 2016-03-07T15:56:25Z | http://www.openstreetmap.org/node/3982237902 | 35.29% | ab71b7d4163b4304b2ca49bbda054135 | Centre de Santé | hospital | OpenStreetMap | bluffs.spurted.harsh | 2 | HDX | 2026-04-07 |
openstreetmap¶n1389887668 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/1389887668 | 35.29% | cb54f6326a7b45fca1cf2755c33994e9 | Hôpital général de Bingerville | hospital | OpenStreetMap | mopped.shared.zoos | 2 | HDX | 2026-04-07 |
openstreetmap¶n3345836067 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/3345836067 | 35.29% | a62cdeef4f4448ba9d792cb09755b351 | Centre Medical Ste Theresa | clinic | OpenStreetMap | shallower.excusing.digit | 2 | HDX | 2026-04-07 |
openstreetmap¶n3149011613 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/3149011613 | 35.29% | 660a2c76de7e44f9a8e5d825314c2876 | Centre National de Transfusion Sanguine | hospital | OpenStreetMap | chained.airports.circus | 2 | HDX | 2026-04-07 |
openstreetmap¶w308479022 | 2015-12-11T10:51:22.924Z | http://www.openstreetmap.org/way/308479022 | 35.29% | 1b445f00c01b4d46b964dd62f7c8df2b | Grande Endemie | hospital | OpenStreetMap | attention.crusaders.reverses | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n3991364333 | 2016-02-05T23:34:59Z | http://www.openstreetmap.org/node/3991364333 | 29.41% | 04f59e31ced7431e85c88df9832a69da | Hôpital Central | hospital | OpenStreetMap | fatigued.prototype.fiddling | 2 | HDX | 2026-04-07 |
openstreetmap¶n3296490790 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/3296490790 | 35.29% | 74ef2e2097734492bcb74e3a796a686d | Kassidy | hospital | OpenStreetMap | amenity.gravest.redirection | 2 | HDX | 2026-04-07 |
openstreetmap¶n1951724361 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/1951724361 | 35.29% | 65a289f3e4504074bd4d322035f7be33 | Hopital général de Koumassi | hospital | OpenStreetMap | eats.guests.remodel | 2 | HDX | 2026-04-07 |
openstreetmap¶n3015620997 | 2015-11-17T09:43:57.838Z | http://www.openstreetmap.org/node/3015620997 | 35.29% | 826d45bbf9374a7ea61589783bdb5595 | La rosette laboratoire | hospital | OpenStreetMap | revamped.chambers.deployed | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4435552725 | 2016-10-07T05:29:37Z | http://www.openstreetmap.org/node/4435552725 | 29.41% | 1b701c00c2e2427a9bf88e18eb915600 | Centre Hospitalier et Universitaire de Bouaké | hospital | OpenStreetMap | disbelief.stylists.baguette | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4019858299 | 2016-06-27T16:10:58Z | http://www.openstreetmap.org/node/4019858299 | 29.41% | dbce8eeb0bbe48e7974aca8fb3cd05e0 | Centre Hospitalier Universitaire de Yopougon | hospital | OpenStreetMap | hence.orbit.dome | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4436498601 | 2016-10-07T16:44:13Z | http://www.openstreetmap.org/node/4436498601 | 29.41% | 303d82609e1344e789756fbaa5200307 | Infirmerie du Campus | clinic | OpenStreetMap | applauded.variously.drops | 2 | HDX | 2026-04-07 |
openstreetmap¶w199422094 | 2015-12-11T10:51:22.924Z | http://www.openstreetmap.org/way/199422094 | 35.29% | a668f164e8224e22a02b4f35a5bc06d4 | Hôpital psychiatrique de Bouaké | hospital | OpenStreetMap | flexibly.armrests.detective | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n3992174028 | 2016-02-06T15:28:55Z | http://www.openstreetmap.org/node/3992174028 | 29.41% | 527ee32fc9624e1085c383c6f42820bb | Clinique Médicale Rima | clinic | OpenStreetMap | hopping.lions.estimates | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4560362421 | 2016-12-18T16:47:13Z | http://www.openstreetmap.org/node/4560362421 | 29.41% | bab7561389404202b67db28519046829 | Centre Médico-Social Focolari | clinic | OpenStreetMap | sinkhole.horseshoe.motive | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n3840337962 | 2015-11-17T06:21:42Z | http://www.openstreetmap.org/node/3840337962 | 29.41% | 1945ec62d7ec41dc9235634c751f046d | Médico-Scolaire | hospital | OpenStreetMap | hawks.verge.octopus | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4019888798 | 2016-02-22T14:56:31Z | http://www.openstreetmap.org/node/4019888798 | 29.41% | 8195c41e7564408a99eab873d5654d44 | Centre de Santé El Rapha | hospital | OpenStreetMap | latter.snippet.expressed | 2 | HDX | 2026-04-07 |
openstreetmap¶w286247735 | 2015-12-11T10:51:22.924Z | http://www.openstreetmap.org/way/286247735 | 35.29% | e5a99fb16c29491392d12dbe6fa69d13 | Clinique les Grâces | hospital | OpenStreetMap | nerd.meant.aura | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4437963790 | 2016-10-09T18:52:06Z | http://www.openstreetmap.org/node/4437963790 | 29.41% | e36d88ad3e394658a058c3644d2f5365 | Polyclinique Groupe Médical du Plateau | clinic | OpenStreetMap | crackles.motivate.bank | 2 | HDX | 2026-04-07 |
OpenStreetMap¶n4247072824 | 2016-06-16T17:28:59Z | http://www.openstreetmap.org/node/4247072824 | 29.41% | d3c9cdb011384085b73b175ec7cf95e2 | Centre de Sante Communautaire Doukoure | hospital | OpenStreetMap | refrain.clutches.lame | 2 | HDX | 2026-04-07 |
openstreetmap¶w310209320 | 2015-12-11T10:51:22.924Z | http://www.openstreetmap.org/way/310209320 | 41.18% | 5a2fb17d6af64c7db2f583c6b09297b9 | Hôpital général d'Adjamé | hospital | OpenStreetMap | heats.outwards.handyman | 2 | HDX | 2026-04-07 |
