source_record_id stringlengths 25 35 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 2
values | year int64 2.02k 2.02k | country stringlengths 1 99 ⌀ | frequency stringlengths 1 9 ⌀ | percent stringlengths 1 7 ⌀ | cumulative_frequency stringlengths 1 20 ⌀ | cumulative_percent stringlengths 1 18 ⌀ | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2018-01-01 00:00:00 2018-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-19 04:13:01 2026-07-19 04:13:01 | column float64 1 296 ⌀ | variable stringclasses 296
values | type stringclasses 2
values | len float64 7 10 ⌀ | format stringclasses 197
values | informat stringclasses 1
value | label stringclasses 223
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nbs-nada-65-844:ci-frequencies:0 | NGA | Nigeria | CI Frequencies | 2,018 | NIGERIA | 229762 | 100 | 229762 | 100 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:1 | NGA | Nigeria | CI Frequencies | 2,018 | Month of survey start date | null | null | null | null | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:2 | NGA | Nigeria | CI Frequencies | 2,018 | surveystmonth | Frequency | Percent | Cumulative Frequency | Cumulative Percent | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:3 | NGA | Nigeria | CI Frequencies | 2,018 | 7 - July | 16976 | 8.09 | 16976 | 8.09 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:4 | NGA | Nigeria | CI Frequencies | 2,018 | 8 - August | 34947 | 16.64 | 51923 | 24.73 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:5 | NGA | Nigeria | CI Frequencies | 2,018 | 9 - September | 38475 | 18.32 | 90398 | 43.05 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:6 | NGA | Nigeria | CI Frequencies | 2,018 | 10 - October | 48228 | 22.97 | 138626 | 66.02 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:7 | NGA | Nigeria | CI Frequencies | 2,018 | 11 - November | 42724 | 20.35 | 181350 | 86.37 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:8 | NGA | Nigeria | CI Frequencies | 2,018 | 12 - December | 28613 | 13.63 | 209963 | 100 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:9 | NGA | Nigeria | CI Frequencies | 2,018 | Frequency Missing = 19799 | null | null | null | null | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:10 | NGA | Nigeria | CI Frequencies | 2,018 | Year of survey start date | null | null | null | null | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:11 | NGA | Nigeria | CI Frequencies | 2,018 | surveystyear | Frequency | Percent | Cumulative Frequency | Cumulative Percent | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:12 | NGA | Nigeria | CI Frequencies | 2,018 | 2018 | 209963 | 100 | 209963 | 100 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:13 | NGA | Nigeria | CI Frequencies | 2,018 | Frequency Missing = 19799 | null | null | null | null | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:14 | NGA | Nigeria | CI Frequencies | 2,018 | Zone | null | null | null | null | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:15 | NGA | Nigeria | CI Frequencies | 2,018 | zone_ng | Frequency | Percent | Cumulative Frequency | Cumulative Percent | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:16 | NGA | Nigeria | CI Frequencies | 2,018 | 1 - Northwest | 38575 | 16.79 | 38575 | 16.79 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:17 | NGA | Nigeria | CI Frequencies | 2,018 | 2 - Northeast | 37928 | 16.51 | 76503 | 33.3 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:18 | NGA | Nigeria | CI Frequencies | 2,018 | 3 - Northcentral | 43312 | 18.85 | 119815 | 52.15 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:19 | NGA | Nigeria | CI Frequencies | 2,018 | 4 - Southeast | 37025 | 16.11 | 156840 | 68.26 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:20 | NGA | Nigeria | CI Frequencies | 2,018 | 5 - South-south | 33490 | 14.58 | 190330 | 82.84 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:21 | NGA | Nigeria | CI Frequencies | 2,018 | 6 - Southwest | 39432 | 17.16 | 229762 | 100 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:22 | NGA | Nigeria | CI Frequencies | 2,018 | Relationship to head of household | null | null | null | null | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:23 | NGA | Nigeria | CI Frequencies | 2,018 | relattohh | Frequency | Percent | Cumulative Frequency | Cumulative Percent | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:24 | NGA | Nigeria | CI Frequencies | 2,018 | -8 - Don't know | 7 | 0 | 7 | 0 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:25 | NGA | Nigeria | CI Frequencies | 2,018 | 1 - Head | 83909 | 36.52 | 83916 | 36.52 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:26 | NGA | Nigeria | CI Frequencies | 2,018 | 2 - Wife or husband or partner | 55903 | 24.33 | 139819 | 60.85 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:27 | NGA | Nigeria | CI Frequencies | 2,018 | 3 - Son or daughter | 47525 | 20.68 | 187344 | 81.54 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:28 | NGA | Nigeria | CI Frequencies | 2,018 | 4 - Son-in-law or daughter-in-law | 3860 | 1.68 | 191204 | 83.22 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:29 | NGA | Nigeria | CI Frequencies | 2,018 | 5 - Grandchild | 3116 | 1.36 | 194320 | 84.57 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:30 | NGA | Nigeria | CI Frequencies | 2,018 | 6 - Parent | 5195 | 2.26 | 199515 | 86.84 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:31 | NGA | Nigeria | CI Frequencies | 2,018 | 7 - Parent-in-law | 650 | 0.28 | 200165 | 87.12 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:32 | NGA | Nigeria | CI Frequencies | 2,018 | 8 - Brother or sister | 12357 | 5.38 | 212522 | 92.5 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:33 | NGA | Nigeria | CI Frequencies | 2,018 | 9 - Niece or nephew | 3611 | 1.57 | 216133 | 94.07 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:34 | NGA | Nigeria | CI Frequencies | 2,018 | 11 - Co-wife | 660 | 0.29 | 216793 | 94.36 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:35 | NGA | Nigeria | CI Frequencies | 2,018 | 12 - Other relative | 8233 | 3.58 | 225026 | 97.94 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:36 | NGA | Nigeria | CI Frequencies | 2,018 | 13 - Adopted or foster or stepchild | 568 | 0.25 | 225594 | 98.19 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:37 | NGA | Nigeria | CI Frequencies | 2,018 | 14 - Not related | 4168 | 1.81 | 229762 | 100 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:38 | NGA | Nigeria | CI Frequencies | 2,018 | Usually lives here | null | null | null | null | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:39 | NGA | Nigeria | CI Frequencies | 2,018 | livehere | Frequency | Percent | Cumulative Frequency | Cumulative Percent | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:40 | NGA | Nigeria | CI Frequencies | 2,018 | 1 - Yes | 225708 | 98.24 | 225708 | 98.24 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:41 | NGA | Nigeria | CI Frequencies | 2,018 | 2 - No | 4054 | 1.76 | 229762 | 100 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
nbs-nada-65-844:ci-frequencies:42 | NGA | Nigeria | CI Frequencies | 2,018 | Slept here last night | null | null | null | null | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Adult Individual Frequencies and Content Tables | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-844 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/844 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null |
