country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 851
values | indicator_code stringclasses 851
values | value float64 0 36.1M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-14 00:00:00 2026-04-14 00:00:00 |
|---|---|---|---|---|---|---|---|
Egypt, Arab Rep. | EGY | 1,985 | Barro-Lee: Percentage of population age 35-39 with primary schooling. Completed Primary | BAR.PRM.CMPT.3539.ZS | 8.36 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,008 | Population, ages 11-15, male | SP.POP.1115.MA.UN | 3,970,006 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,973 | Lower secondary school starting age (years) | SE.SEC.AGES | 12 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,995 | Population, ages 10-14, female | SP.POP.1014.FE.UN | 3,666,038 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,973 | Over-age students, primary (% of enrollment) | SE.PRM.OENR.ZS | 6.74592 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,970 | Barro-Lee: Percentage of population age 30-34 with primary schooling. Total (Incomplete and Completed Primary) | BAR.PRM.ICMP.3034.ZS | 4.7 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,020 | School age population, last grade of primary education, female (number) | SP.PRM.GRAD.FE | 921,976 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,985 | Barro-Lee: Average years of primary schooling, age 30-34, female | BAR.PRM.SCHL.3034.FE | 1.74 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,990 | Population, ages 14-18, male | SP.POP.1418.MA.UN | 3,020,633 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,989 | Population ages 0-14 (% of total population) | SP.POP.0014.TO.ZS | 41.172471 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,978 | School life expectancy, primary to tertiary, gender parity index (GPI) | UIS.SLE.1T6.GPI | 0.61684 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,005 | Barro-Lee: Percentage of female population age 55-59 with no education | BAR.NOED.5559.FE.ZS | 78.42 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,970 | Barro-Lee: Percentage of female population age 15+ with primary schooling. Completed Primary | BAR.PRM.CMPT.15UP.FE.ZS | 2.87 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,007 | Gross intake ratio in first grade of primary education, total (% of relevant age group) | SE.PRM.GINT.ZS | 98.83501 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,975 | Barro-Lee: Average years of total schooling, age 15-19, total | BAR.SCHL.1519 | 2.23 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,010 | Primary education, pupils | SE.PRM.ENRL | 10,540,034 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,995 | Barro-Lee: Percentage of population age 25-29 with tertiary schooling. Completed Tertiary | BAR.TER.CMPT.2529.ZS | 1.06 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,965 | Barro-Lee: Percentage of population age 40-44 with primary schooling. Completed Primary | BAR.PRM.CMPT.4044.ZS | 1.38 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,990 | School enrollment, preprimary, female (% gross) | SE.PRE.ENRR.FE | 5.46768 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,000 | Barro-Lee: Average years of total schooling, age 30-34, female | BAR.SCHL.3034.FE | 5.27 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,017 | Children out of school (% of primary school age) | SE.PRM.UNER.ZS | 10.52359 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,961 | Population ages 15-64 (% of total population) | SP.POP.1564.TO.ZS | 53.934071 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,016 | School enrollment, tertiary, male (% gross) | SE.TER.ENRR.MA | 31.362551 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,986 | Population of the official entrance age to primary education, male (number) | UIS.SAP.1.G1.M | 694,112 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,960 | Barro-Lee: Average years of secondary schooling, age 50-54, female | BAR.SEC.SCHL.5054.FE | 0.03 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,983 | Secondary education, vocational pupils | SE.SEC.ENRL.VO | 801,206 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,009 | Repeaters in Grade 3 of primary education, female (number) | UIS.R.1.G3.F | 17,563 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,970 | Barro-Lee: Percentage of population age 40-44 with tertiary schooling. Completed Tertiary | BAR.TER.CMPT.4044.ZS | 1.34 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,009 | Population, ages 4-6, male | SP.POP.0406.MA.UN | 2,636,623 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,014 | Population, age 12, male | SP.POP.AG12.MA.UN | 856,786 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,992 | Teachers in pre-primary education, female (number) | SE.PRE.TCHR.FE | 8,758 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,017 | Secondary education, pupils | SE.SEC.ENRL | 8,938,257 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,980 | Barro-Lee: Percentage of female population age 20-24 with primary schooling. Completed Primary | BAR.PRM.CMPT.2024.FE.ZS | 6.54 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,003 | Gross graduation ratio from first degree programmes (ISCED 6 and 7) in tertiary education, gender parity index (GPI) | UIS.GGR.5.A.GPI | 0.9834 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,007 | Population, ages 7-13, female | SP.POP.0713.FE.UN | 5,415,413 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,012 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.98528 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,007 | Population, ages 13-16, total | SP.POP.1316.TO.UN | 6,242,628 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,970 | Barro-Lee: Percentage of population age 55-59 with tertiary schooling. Total (Incomplete and Completed Tertiary) | BAR.TER.ICMP.5559.ZS | 1.5 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,025 | Labor force, total | SL.TLF.TOTL.IN | 36,106,369 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,991 | Population, age 0, total | SP.POP.AG00.TO.UN | 1,667,910 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,990 | Barro-Lee: Percentage of population age 25-29 with secondary schooling. Completed Secondary | BAR.SEC.CMPT.2529.ZS | 21.91 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,992 | School enrollment, secondary, male (% gross) | SE.SEC.ENRR.MA | 68.851357 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,010 | Population, age 7, female | SP.POP.AG07.FE.UN | 833,494 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,970 | Barro-Lee: Percentage of female population age 50-54 with tertiary schooling. Completed Tertiary | BAR.TER.CMPT.5054.FE.ZS | 0.12 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,988 | Teachers in pre-primary education, female (number) | SE.PRE.TCHR.FE | 3,890 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,009 | Population, age 17, male | SP.POP.AG17.MA.UN | 775,904 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,995 | Gross enrolment ratio, upper secondary, gender parity index (GPI) | UIS.GER.3.GPI | 0.8943 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,965 | Barro-Lee: Percentage of population age 45-49 with primary schooling. Completed Primary | BAR.PRM.CMPT.4549.ZS | 1.01 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,011 | Population, ages 13-17, female | SP.POP.1317.FE.UN | 3,804,305 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,990 | Population, ages 13-16, total | SP.POP.1316.TO.UN | 5,021,323 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,007 | School enrollment, preprimary (% gross) | SE.PRE.ENRR | 16.6562 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,995 | Number of deaths ages 15-19 years | SH.DTH.1519 | 6,626 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,965 | Barro-Lee: Average years of primary schooling, age 25+, total | BAR.PRM.SCHL.25UP | 0.46 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,002 | Over-age students, primary, male (% of male enrollment) | SE.PRM.OENR.MA.ZS | 6.94628 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,009 | School enrollment, preprimary, male (% gross) | SE.PRE.ENRR.MA | 23.562429 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,997 | Population, ages 7-13, male | SP.POP.0713.MA.UN | 5,666,352 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,014 | Educational attainment, at least completed primary, population 25+ years, female (%) (cumulative) | SE.PRM.CUAT.FE.ZS | 46.694836 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,975 | Barro-Lee: Population in thousands, age 45-49, total | BAR.POP.4549 | 1,622 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,965 | Barro-Lee: Percentage of female population age 50-54 with secondary schooling. Completed Secondary | BAR.SEC.CMPT.5054.FE.ZS | 0.35 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,008 | Population, ages 7-13, female | SP.POP.0713.FE.UN | 5,483,615 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,991 | Population, age 15, male | SP.POP.AG15.MA.UN | 645,476 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,003 | Repetition rate in Grade 1 of primary education, female (%) | UIS.REPR.1.G1.F | 0 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,016 | Trained teachers in lower secondary education, female (% of female teachers) | SE.SEC.TCAQ.LO.FE.ZS | 73.979534 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,004 | Percentage of enrolment in pre-primary education in private institutions (%) | SE.PRE.PRIV.ZS | 36.52004 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,996 | Population, age 13, female | SP.POP.AG13.FE.UN | 734,965 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,972 | School enrollment, tertiary, female (% gross) | SE.TER.ENRR.FE | 4.30923 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,965 | Barro-Lee: Percentage of population age 35-39 with primary schooling. Total (Incomplete and Completed Primary) | BAR.PRM.ICMP.3539.ZS | 4 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,005 | Barro-Lee: Average years of secondary schooling, age 20-24, female | BAR.SEC.SCHL.2024.FE | 3.96 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,995 | Population, ages 12-16, female | SP.POP.1216.FE.UN | 3,496,992 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,014 | School age population, pre-primary education, both sexes (number) | SP.PRE.TOTL.IN | 3,932,511 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,005 | Barro-Lee: Average years of secondary schooling, age 55-59, total | BAR.SEC.SCHL.5559 | 0.97 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,987 | School age population, upper secondary education, both sexes (number) | SP.SEC.UTOT.IN | 3,145,269 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,980 | Barro-Lee: Percentage of population age 25-29 with primary schooling. Total (Incomplete and Completed Primary) | BAR.PRM.ICMP.2529.ZS | 12.41 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,996 | School age population, pre-primary education, male (number) | SP.PRE.TOTL.MA.IN | 1,785,750 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,970 | Barro-Lee: Average years of tertiary schooling, age 15+, female | BAR.TER.SCHL.15UP.FE | 0.03 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,004 | Population, ages 10-15, female | SP.POP.1015.FE.UN | 4,584,394 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,014 | Total net enrolment rate, primary, gender parity index (GPI) | UIS.NERT.1.GPI | 1.00811 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,017 | School age population, primary education, male (number) | SP.PRM.TOTL.MA.IN | 5,900,701 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,980 | Barro-Lee: Average years of primary schooling, age 60-64, female | BAR.PRM.SCHL.6064.FE | 0.26 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,008 | Population, ages 5-9, female | SP.POP.0509.FE.UN | 4,073,011 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,005 | Population, age 2, total | SP.POP.AG02.TO.UN | 1,710,584 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,003 | Population, age 20, female | SP.POP.AG20.FE.UN | 721,457 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,012 | Educational attainment, at least completed primary, population 25+ years, female (%) (cumulative) | SE.PRM.CUAT.FE.ZS | 46.943815 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,013 | Total inbound internationally mobile students, both sexes (number) | UIS.MS.56.T | 43,993 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,992 | Share of all students in secondary education enrolled in vocational programmes (%) | SE.SEC.ENRL.VO.ZS | 21.48905 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,016 | Female share of graduates in Engineering, Manufacturing and Construction programmes, tertiary (%) | SE.TER.GRAD.FE.EN.ZS | 20.93463 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,985 | Number of under-five deaths, female | SH.DTH.MORT.FE | 107,954 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,011 | Population, age 23, female | SP.POP.AG23.FE.UN | 774,350 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,971 | Children out of school, primary, male | SE.PRM.UNER.MA | 607,747 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,010 | Gross enrolment ratio, primary to tertiary, female (%) | UIS.GER.1T6.F | 68.92231 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,014 | Gross enrolment ratio, upper secondary, gender parity index (GPI) | UIS.GER.3.GPI | 0.9777 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,974 | School life expectancy, tertiary, male (years) | UIS.SLE.56.M | 0.72957 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,993 | Population, age 15, male | SP.POP.AG15.MA.UN | 680,723 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,005 | School age population, last grade of primary education, male (number) | SP.PRM.GRAD.MA | 842,694 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,018 | Gross enrolment ratio, upper secondary, male (%) | SE.SEC.ENRR.UP.MA | 77.70322 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,994 | Probability of dying among children ages 5-9 years (per 1,000) | SH.DYN.0509 | 4.5 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,960 | Barro-Lee: Average years of secondary schooling, age 15-19, female | BAR.SEC.SCHL.1519.FE | 0 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,993 | Population of the official entrance age to primary education, male (number) | UIS.SAP.1.G1.M | 853,621 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,015 | Population, age 8, male | SP.POP.AG08.MA.UN | 901,769 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,965 | Barro-Lee: Percentage of population age 15+ with secondary schooling. Completed Secondary | BAR.SEC.CMPT.15UP.ZS | 1.35 | HDX | 2026-04-14 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.