reporting_month timestamp[ns]date 2021-01-01 00:00:00 2021-08-01 00:00:00 ⌀ | province stringclasses 18
values | areas stringclasses 95
values | sector_cluster stringclasses 9
values | lead_agency stringclasses 42
values | implementing_partner stringclasses 60
values | organization_type stringclasses 5
values | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-18 00:00:00 2026-04-18 00:00:00 |
|---|---|---|---|---|---|---|---|---|
2021-07-01T00:00:00 | Mashonaland East | Chipinge | Education | United Nations Children's Fund (UNICEF) | United Nations Children's Fund (UNICEF) | UN Agency | HDX | 2026-04-18 |
2021-02-21T00:00:00 | Harare | Epworth | Protection/CP | United Nations Children's Fund (UNICEF) | The J.F. Kapnek Trust (JFK) | NNGO | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Manicaland | Buhera | Protection/CP | United Nations Children's Fund (UNICEF) | The J.F. Kapnek Trust (JFK) | NNGO | HDX | 2026-04-18 |
2021-04-01T00:00:00 | Matabeleland South | Bulilima | Health | World Health Organization (WHO) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-04-01T00:00:00 | Matabeleland South | Beitbridge | Education | World Vision International (WVI) | World Vision International (WVI) | INGO | HDX | 2026-04-18 |
2021-02-01T00:00:00 | Matabeleland North | Binga | Education | World Vision International (WVI) | World Vision International (WVI) | INGO | HDX | 2026-04-18 |
2021-08-01T00:00:00 | Manicaland | Mutasa | Protection/CP | FACT Zimbabwe | Childline | NNGO | HDX | 2026-04-18 |
2021-05-01T00:00:00 | Masvingo | Chivi | Nutrition | United Nations Children's Fund (UNICEF) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Manicaland | Mutare | Health | World Health Organization (WHO) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-06-01T00:00:00 | Manicaland | Chimanimani | WASH | United Nations Children's Fund (UNICEF) | Welt Hunger Hilfe (WHH) | INGO | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Mashonaland East | Mutoko | Health | World Health Organization (WHO) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-06-01T00:00:00 | Mashonaland West | Hurungwe | Nutrition | United Nations Children's Fund (UNICEF) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-08-01T00:00:00 | Mashonaland East | Murehwa | Protection/CP | United Nations Children's Fund (UNICEF) | Regional Psychosocial Support Initiative (REPSSI) | NNGO | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Bulawayo | Bulawayo | Protection/CP | United Nations Children's Fund (UNICEF) | Legal Resources Foundation | NNGO | HDX | 2026-04-18 |
2021-06-01T00:00:00 | Harare | Chitungwiza | WASH | United Nations Children's Fund (UNICEF) | Welt Hunger Hilfe (WHH) | INGO | HDX | 2026-04-18 |
2021-04-01T00:00:00 | Manicaland | Mutare | Health | World Health Organization (WHO) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-08-01T00:00:00 | Matabeleland South | Umzingwane | Education | United Nations Children's Fund (UNICEF) | United Nations Children's Fund (UNICEF) | UN Agency | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Mashonaland East | Matobo | Education | United Nations Children's Fund (UNICEF) | United Nations Children's Fund (UNICEF) | UN Agency | HDX | 2026-04-18 |
2021-06-01T00:00:00 | Manicaland | Mutasa | WASH | Zimbabwe Council of Churches (ZCC) | Zimbabwe Council of Churches (ZCC) | NNGO | HDX | 2026-04-18 |
2021-05-01T00:00:00 | Matabeleland North | Lupane | Health | World Health Organization (WHO) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-02-21T00:00:00 | Matabeleland South | Umzingwane | Protection/CP | United Nations Children's Fund (UNICEF) | The J.F. Kapnek Trust (JFK) | NNGO | HDX | 2026-04-18 |
2021-04-01T00:00:00 | Harare | Harare | Protection/CP | United Nations Children's Fund (UNICEF) | Family Support Trust (FST) | NNGO | HDX | 2026-04-18 |
2021-02-01T00:00:00 | Mashonaland West | Zvimba | Protection/CP | United Nations Children's Fund (UNICEF) | Regional Psychosocial Support Initiative (REPSSI) | NNGO | HDX | 2026-04-18 |
2021-06-01T00:00:00 | Midlands | Gokwe North | Nutrition | United Nations Children's Fund (UNICEF) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Mashonaland East | Umzingwane | Education | Campaign for Female Education (CAMFED) | Campaign for Female Education (CAMFED) | INGO | HDX | 2026-04-18 |
2021-02-01T00:00:00 | Manicaland | Chimanimani | Education | Save the Children (SCI) | Save the Children (SCI) | INGO | HDX | 2026-04-18 |
2021-08-01T00:00:00 | Mashonaland East | Marondera | Food Security and Livelihoods (FSL) | World Food Programme (WFP) | GOAL | INGO | HDX | 2026-04-18 |
2021-04-01T00:00:00 | Mashonaland East | Mudzi | Nutrition | United Nations Children's Fund (UNICEF) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Matabeleland South | Matobo | Nutrition | United Nations Children's Fund (UNICEF) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-02-01T00:00:00 | Masvingo | Gutu | Health | World Health Organization (WHO) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-08-01T00:00:00 | Manicaland | Rusape | Protection/CP | United Nations Children's Fund (UNICEF) | Legal Resources Foundation | NNGO | HDX | 2026-04-18 |
2021-06-01T00:00:00 | Matabeleland North | Binga | Protection/CP | United Nations Children's Fund (UNICEF) | Legal Resources Foundation | NNGO | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Mashonaland East | Zaka | Education | Save the Children (SCI) | Save the Children (SCI) | INGO | HDX | 2026-04-18 |
2021-04-01T00:00:00 | Manicaland | Buhera | Protection/CP | United Nations Children's Fund (UNICEF) | The J.F. Kapnek Trust (JFK) | NNGO | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Matabeleland North | Victoria Falls | Food Security and Livelihoods (FSL) | World Food Programme (WFP) | World Vision International (WVI) | UN Agency | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Harare | Harare | Food Security and Livelihoods (FSL) | GOAL | GOAL | INGO | HDX | 2026-04-18 |
2021-08-01T00:00:00 | Bulawayo | Bulawayo | Education | Higher Life Foundation | Higher Life Foundation | NNGO | HDX | 2026-04-18 |
2021-03-01T00:00:00 | Harare | Harare | Protection/CP | United Nations Children's Fund (UNICEF) | Family Support Trust (FST) | NNGO | HDX | 2026-04-18 |
2021-08-01T00:00:00 | Mashonaland East | Chegutu | Education | United Nations Children's Fund (UNICEF) | United Nations Children's Fund (UNICEF) | UN Agency | HDX | 2026-04-18 |
2021-04-01T00:00:00 | Midlands | Shurugwi | Education | United Nations Children's Fund (UNICEF) | United Nations Children's Fund (UNICEF) | UN Agency | HDX | 2026-04-18 |
2021-04-01T00:00:00 | Matabeleland South | Matobo | Protection/CP | United Nations Children's Fund (UNICEF) | The J.F. Kapnek Trust (JFK) | NNGO | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Mashonaland East | Bikita | Education | Higher Life Foundation | Higher Life Foundation | NNGO | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Matabeleland South | Insiza | Health | World Health Organization (WHO) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-03-01T00:00:00 | Masvingo | Mwenezi | Health | World Health Organization (WHO) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-05-01T00:00:00 | Matabeleland North | Nkayi | Health | World Health Organization (WHO) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-08-01T00:00:00 | Bulawayo | Bulawayo | Protection/CP | GOAL | Childline | NNGO | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Mashonaland East | Centenary/ Muzarabani | Education | Campaign for Female Education (CAMFED) | Campaign for Female Education (CAMFED) | INGO | HDX | 2026-04-18 |
2021-04-01T00:00:00 | Manicaland | Chimanimani | Protection/CP | United Nations Children's Fund (UNICEF) | The J.F. Kapnek Trust (JFK) | NNGO | HDX | 2026-04-18 |
2021-08-01T00:00:00 | Matabeleland South | BeitBridge | Education | Higher Life Foundation | Higher Life Foundation | NNGO | HDX | 2026-04-18 |
2021-05-01T00:00:00 | Manicaland | Rusape | Food Security and Livelihoods (FSL) | World Food Programme (WFP) | Mercy Corps | INGO | HDX | 2026-04-18 |
2021-04-01T00:00:00 | Midlands | Kwekwe | Health | World Health Organization (WHO) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-04-01T00:00:00 | Midlands | Gokwe North | Protection/CP | United Nations Children's Fund (UNICEF) | Regional Psychosocial Support Initiative (REPSSI) | NNGO | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Manicaland | Buhera | Protection/CP | United Nations Children's Fund (UNICEF) | Africaid | INGO | HDX | 2026-04-18 |
2021-06-01T00:00:00 | Matabeleland South | Beitbridge Urban | WASH | United Nations Children's Fund (UNICEF) | Christian Care | NNGO | HDX | 2026-04-18 |
2021-05-01T00:00:00 | Manicaland | Nyanga | Health | World Health Organization (WHO) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-05-01T00:00:00 | Matabeleland South | Gwanda | Nutrition | United Nations Children's Fund (UNICEF) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-08-01T00:00:00 | Mashonaland West | Chegutu | Food Security and Livelihoods (FSL) | World Food Programme (WFP) | Welt Hunger Hilfe (WHH) | UN Agency | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Midlands | Shurugwi | Protection/CP | United Nations Children's Fund (UNICEF) | The J.F. Kapnek Trust (JFK) | NNGO | HDX | 2026-04-18 |
2021-03-01T00:00:00 | Manicaland | Buhera | Protection/CP | United Nations Children's Fund (UNICEF) | Africaid | INGO | HDX | 2026-04-18 |
2021-03-01T00:00:00 | Matabeleland South | Insiza | Health | World Health Organization (WHO) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Harare | Harare | Protection/CP | United Nations Children's Fund (UNICEF) | Adult Rape Clinic | NNGO | HDX | 2026-04-18 |
2021-04-01T00:00:00 | Manicaland | Chipinge | Nutrition | United Nations Children's Fund (UNICEF) | GOAL | INGO | HDX | 2026-04-18 |
2021-04-01T00:00:00 | Mashonaland East | Murehwa | Protection/CP | United Nations Children's Fund (UNICEF) | The J.F. Kapnek Trust (JFK) | NNGO | HDX | 2026-04-18 |
2021-08-01T00:00:00 | Masvingo | Masvingo | Food Security and Livelihoods (FSL) | World Food Programme (WFP) | CARE International | INGO | HDX | 2026-04-18 |
2021-04-01T00:00:00 | Mashonaland Central | Mazowe | Health | World Health Organization (WHO) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-06-01T00:00:00 | Midlands | Gweru | Nutrition | United Nations Children's Fund (UNICEF) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-08-01T00:00:00 | Manicaland | Chipinge | Protection/CP | Terre des Hommes Italy (TDH) | Childline | NNGO | HDX | 2026-04-18 |
2021-05-01T00:00:00 | Matabeleland North | Binga | Protection/CP | United Nations Children's Fund (UNICEF) | Farm Orphan Support Trust (FOST) | NNGO | HDX | 2026-04-18 |
2021-02-01T00:00:00 | Manicaland | Chipinge | Education | Save the Children (SCI) | Save the Children (SCI) | INGO | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Masvingo | Chivi | Health | World Health Organization (WHO) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-08-01T00:00:00 | Masvingo | Chiredzi | Nutrition | United Nations Children's Fund (UNICEF) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-03-01T00:00:00 | Mashonaland East | Murehwa | Protection/CP | United Nations Children's Fund (UNICEF) | Regional Psychosocial Support Initiative (REPSSI) | NNGO | HDX | 2026-04-18 |
2021-03-01T00:00:00 | Mashonaland West | Chegutu | Health | World Health Organization (WHO) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-03-01T00:00:00 | Masvingo | Chivi | Protection/CP | United Nations Children's Fund (UNICEF) | Regional Psychosocial Support Initiative (REPSSI) | NNGO | HDX | 2026-04-18 |
2021-08-01T00:00:00 | Manicaland | Makoni | Protection/CP | FACT Zimbabwe | Childline | NNGO | HDX | 2026-04-18 |
2021-03-01T00:00:00 | Mashonaland Central | Mount Darwin | Nutrition | United Nations Children's Fund (UNICEF) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-04-01T00:00:00 | Midlands | Chirumhanzu | Food Security and Livelihoods (FSL) | World Food Programme (WFP) | Local Initiatives & Development (LID) | NNGO | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Mashonaland West | Makonde | Health | World Health Organization (WHO) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Bulawayo | Bulawayo | Nutrition | European Civil Protection and Humanitarian Aid Operations (ECHO) | GOAL | INGO | HDX | 2026-04-18 |
2021-04-01T00:00:00 | Masvingo | Masvingo | Health | World Health Organization (WHO) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-04-01T00:00:00 | Midlands | Chirumhanzu | Health | World Health Organization (WHO) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Midlands | Gokwe South | Health | World Health Organization (WHO) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-02-21T00:00:00 | Mashonaland Central | Mbire | Protection/CP | United Nations Children's Fund (UNICEF) | Africaid | INGO | HDX | 2026-04-18 |
2021-02-01T00:00:00 | Midlands | Gweru | Education | Catholic Relief Services (CRS) | Jointed Hands Welfare Organization (JHWO) | NNGO | HDX | 2026-04-18 |
2021-08-01T00:00:00 | Mashonaland East | Mudzi | Education | United Nations Children's Fund (UNICEF) | United Nations Children's Fund (UNICEF) | UN Agency | HDX | 2026-04-18 |
2021-04-01T00:00:00 | Matabeleland North | Nkayi | Health | World Health Organization (WHO) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-02-01T00:00:00 | Masvingo | Mwenezi | Protection/CP | United Nations Children's Fund (UNICEF) | Regional Psychosocial Support Initiative (REPSSI) | NNGO | HDX | 2026-04-18 |
2021-04-01T00:00:00 | Masvingo | Chiredzi | Nutrition | United Nations Children's Fund (UNICEF) | Ministry of Health and Child Care (MoHCC) | Government | HDX | 2026-04-18 |
2021-06-01T00:00:00 | Masvingo | Mwenezi | WASH | United Nations Children's Fund (UNICEF) | Oxfam | INGO | HDX | 2026-04-18 |
2021-05-01T00:00:00 | Matabeleland North | Hwange | Food Security and Livelihoods (FSL) | World Food Programme (WFP) | World Vision International (WVI) | UN Agency | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Mashonaland East | Murehwa | Protection/CP | United Nations Children's Fund (UNICEF) | Africaid | INGO | HDX | 2026-04-18 |
2021-01-01T00:00:00 | Manicaland | Chipinge | Food Security and Livelihoods (FSL) | Terre des Hommes Italy (TDH) | Terre des Hommes Italy (TDH) | INGO | HDX | 2026-04-18 |
2021-08-01T00:00:00 | Manicaland | Buhera | Education | United Nations Children's Fund (UNICEF) | United Nations Children's Fund (UNICEF) | UN Agency | HDX | 2026-04-18 |
2021-03-01T00:00:00 | Harare | Chitungwiza | Protection/CP | United Nations Children's Fund (UNICEF) | Adult Rape Clinic | NNGO | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Mashonaland East | Bikita | Education | Save the Children (SCI) | Save the Children (SCI) | INGO | HDX | 2026-04-18 |
2021-06-01T00:00:00 | Manicaland | Chipinge | Shelter | Terre des Hommes Italy (TDH) | International Institute of Rural Reconstruction (IIRR) | INGO | HDX | 2026-04-18 |
2021-07-01T00:00:00 | Masvingo | Mwenezi | Education | Zimbabwe Council of Churches (ZCC) | Zimbabwe Council of Churches (ZCC) | NNGO | HDX | 2026-04-18 |
2021-01-01T00:00:00 | Mashonaland West | Hurungwe | Protection/CP | United Nations Children's Fund (UNICEF) | World Education Inc (WEI) | INGO | HDX | 2026-04-18 |
2021-08-01T00:00:00 | Bulawayo | Bulawayo | Nutrition | European Civil Protection and Humanitarian Aid Operations (ECHO) | GOAL | INGO | HDX | 2026-04-18 |
2021-02-21T00:00:00 | Midlands | Gokwe North | Protection/CP | United Nations Children's Fund (UNICEF) | The J.F. Kapnek Trust (JFK) | NNGO | HDX | 2026-04-18 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.