mohajesmaeili/Persian_Arabic_TextLine_Image_Ocr_Small
Viewer โข Updated โข 120k โข 162 โข 14
This is a 16-bit version of Qwen/Qwen3-VL-2B-Instruct fine-tuned specifically for Persian text recognition (OCR) on individual text lines. The model has been trained exclusively on cropped single-line text images and is not designed for full-page OCR.
Training loss decreased steadily, ending at approximately 0.071.
| Step | Training Loss |
|---|---|
| 0 | 2.2102 |
| 100 | 0.1577 |
| 200 | 0.1384 |
| 300 | 0.1330 |
| 400 | 0.1208 |
| 500 | 0.1078 |
| 600 | 0.1080 |
| 700 | 0.1065 |
| 800 | 0.0980 |
| 900 | 0.0871 |
| 1000 | 0.0827 |
| 1100 | 0.0802 |
| 1200 | 0.0898 |
| 1300 | 0.0866 |
| 1400 | 0.0811 |
| 1500 | 0.0774 |
| 1550 | 0.0714 |
Base model
Qwen/Qwen3-VL-2B-Instruct