Step-3.5-Flash-GGUF / kld_data /aes_sedai /Step-3.5-Flash-IQ3_S.md
AesSedai's picture
Super-squash branch 'main' using huggingface_hub
2e31c87
|
Raw
History Blame Contribute Delete
100 kB

Step-3.5-Flash-IQ3_S (aes_sedai)

/home/jarvis/development/llama.cpp/build/bin/llama-perplexity --threads 48 --flash-attn on -lv 4 --file /mnt/srv/host/resources/KLD/wiki.test.raw --kl-divergence-base /mnt/srv/snowdrift/ref-logits/Step-3.5-Flash-BF16-512ctx-wiki.test.raw.bin --kl-divergence --batch-size 8192 --ubatch-size 8192 --model /mnt/srv/snowdrift/gguf/Step-3.5-Flash-GGUF/aes_sedai/Step-3.5-Flash-IQ3_S.gguf
0.00.448.538 I common_init_result: fitting params to device memory ...
0.00.448.546 I common_init_result: (for bugs during this step try to reproduce them with -fit off, or provide --verbose logs if the bug only occurs with -fit on)
0.00.448.555 I common_params_fit_impl: getting device memory data for initial parameters:
0.01.808.633 I common_memory_breakdown_print: | memory breakdown [MiB]                                       | total    free     self   model   context   compute    unaccounted |
0.01.808.643 I common_memory_breakdown_print: |   - CUDA0 (RTX PRO 6000 Blackwell Max-Q Workstation Edition) | 97250 = 96687 + (10401 =  7103 +     224 +    3073) +       -9838 |
0.01.808.643 I common_memory_breakdown_print: |   - CUDA1 (RTX PRO 6000 Blackwell Max-Q Workstation Edition) | 97250 = 96687 + (13586 =  9809 +     192 +    3585) +      -13024 |
0.01.808.644 I common_memory_breakdown_print: |   - CUDA2 (RTX PRO 6000 Blackwell Max-Q Workstation Edition) | 97250 = 96687 + (13613 =  9835 +     192 +    3585) +      -13050 |
0.01.808.644 I common_memory_breakdown_print: |   - CUDA3 (RTX PRO 6000 Blackwell Max-Q Workstation Edition) | 97250 = 96687 + (13586 =  9809 +     192 +    3585) +      -13024 |
0.01.808.644 I common_memory_breakdown_print: |   - CUDA4 (RTX PRO 6000 Blackwell Max-Q Workstation Edition) | 97250 = 96687 + (13613 =  9835 +     192 +    3585) +      -13050 |
0.01.808.644 I common_memory_breakdown_print: |   - CUDA5 (RTX PRO 6000 Blackwell Max-Q Workstation Edition) | 97250 = 96687 + (13586 =  9809 +     192 +    3585) +      -13024 |
0.01.808.644 I common_memory_breakdown_print: |   - CUDA6 (RTX PRO 6000 Blackwell Max-Q Workstation Edition) | 97250 = 96687 + (13613 =  9835 +     192 +    3585) +      -13050 |
0.01.808.644 I common_memory_breakdown_print: |   - CUDA7 (RTX PRO 6000 Blackwell Max-Q Workstation Edition) | 97250 = 96687 + (11667 =  6134 +     160 +    5373) +      -11105 |
0.01.808.645 I common_memory_breakdown_print: |   - Host                                                     |                    734 =   413 +       0 +     321                |
0.01.829.262 I common_params_fit_impl: projected memory use with initial parameters [MiB]:
0.01.829.274 I common_params_fit_impl:   - CUDA0 (NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition):  97250 total,  10401 used,  86286 free vs. target of   1024
0.01.829.275 I common_params_fit_impl:   - CUDA1 (NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition):  97250 total,  13586 used,  83101 free vs. target of   1024
0.01.829.275 I common_params_fit_impl:   - CUDA2 (NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition):  97250 total,  13613 used,  83074 free vs. target of   1024
0.01.829.276 I common_params_fit_impl:   - CUDA3 (NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition):  97250 total,  13586 used,  83101 free vs. target of   1024
0.01.829.276 I common_params_fit_impl:   - CUDA4 (NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition):  97250 total,  13613 used,  83074 free vs. target of   1024
0.01.829.277 I common_params_fit_impl:   - CUDA5 (NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition):  97250 total,  13586 used,  83101 free vs. target of   1024
0.01.829.277 I common_params_fit_impl:   - CUDA6 (NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition):  97250 total,  13613 used,  83074 free vs. target of   1024
0.01.829.277 I common_params_fit_impl:   - CUDA7 (NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition):  97250 total,  11667 used,  85019 free vs. target of   1024
0.01.829.278 I common_params_fit_impl: projected to use 103668 MiB of device memory vs. 773503 MiB of free device memory
0.01.829.278 I common_params_fit_impl: targets for free memory can be met on all devices, no changes needed
0.01.829.279 I common_fit_params: successfully fit params to free device memory
0.01.829.282 I common_fit_params: fitting params to free memory took 1.38 seconds
0.01.850.047 I llama_model_loader: loaded meta data with 56 key-value pairs and 805 tensors from /mnt/srv/snowdrift/gguf/Step-3.5-Flash-GGUF/aes_sedai/Step-3.5-Flash-IQ3_S.gguf (version GGUF V3 (latest))
0.01.850.071 I llama_model_loader: Dumping metadata keys/values. Note: KV overrides do not apply in this output.
0.01.850.076 I llama_model_loader: - kv   0:                       general.architecture str              = step35
0.01.850.076 I llama_model_loader: - kv   1:                               general.type str              = model
0.01.850.077 I llama_model_loader: - kv   2:                               general.name str              = Step 3.5 Flash
0.01.850.077 I llama_model_loader: - kv   3:                         general.size_label str              = 288x10B
0.01.850.078 I llama_model_loader: - kv   4:                            general.license str              = apache-2.0
0.01.850.079 I llama_model_loader: - kv   5:                   general.base_model.count u32              = 1
0.01.850.079 I llama_model_loader: - kv   6:                  general.base_model.0.name str              = Step 3.5 Flash
0.01.850.079 I llama_model_loader: - kv   7:          general.base_model.0.organization str              = Stepfun Ai
0.01.850.081 I llama_model_loader: - kv   8:              general.base_model.0.repo_url str              = https://huggingface.co/stepfun-ai/ste...
0.01.850.081 I llama_model_loader: - kv   9:                         step35.block_count u32              = 48
0.01.850.082 I llama_model_loader: - kv  10:                      step35.context_length u32              = 262144
0.01.850.082 I llama_model_loader: - kv  11:                    step35.embedding_length u32              = 4096
0.01.850.083 I llama_model_loader: - kv  12:                 step35.feed_forward_length u32              = 11264
0.01.850.093 I llama_model_loader: - kv  13:                step35.attention.head_count arr[i32,48]      = [64, 96, 96, 96, 64, 96, 96, 96, 64, ...
0.01.850.098 I llama_model_loader: - kv  14:                      step35.rope.freq_base f32              = 5000000.000000
0.01.850.099 I llama_model_loader: - kv  15:                  step35.rope.freq_base_swa f32              = 10000.000000
0.01.850.099 I llama_model_loader: - kv  16:                  step35.expert_gating_func u32              = 2
0.01.850.100 I llama_model_loader: - kv  17:                step35.attention.key_length u32              = 128
0.01.850.100 I llama_model_loader: - kv  18:              step35.attention.value_length u32              = 128
0.01.850.103 I llama_model_loader: - kv  19:             step35.attention.head_count_kv arr[i32,48]      = [8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, ...
0.01.850.103 I llama_model_loader: - kv  20:            step35.attention.sliding_window u32              = 512
0.01.850.105 I llama_model_loader: - kv  21:    step35.attention.sliding_window_pattern arr[bool,48]     = [false, true, true, true, false, true...
0.01.850.106 I llama_model_loader: - kv  22:                        step35.expert_count u32              = 288
0.01.850.106 I llama_model_loader: - kv  23:                   step35.expert_used_count u32              = 8
0.01.850.107 I llama_model_loader: - kv  24:          step35.expert_feed_forward_length u32              = 1280
0.01.850.108 I llama_model_loader: - kv  25:   step35.expert_shared_feed_forward_length u32              = 1280
0.01.850.109 I llama_model_loader: - kv  26:                step35.expert_weights_scale f32              = 3.000000
0.01.850.109 I llama_model_loader: - kv  27:                 step35.expert_weights_norm bool             = true
0.01.850.110 I llama_model_loader: - kv  28:           step35.leading_dense_block_count u32              = 3
0.01.850.110 I llama_model_loader: - kv  29:                  step35.moe_every_n_layers u32              = 1
0.01.850.112 I llama_model_loader: - kv  30:    step35.attention.layer_norm_rms_epsilon f32              = 0.000010
0.01.850.116 I llama_model_loader: - kv  31:                    step35.swiglu_clamp_exp arr[f32,48]      = [0.000000, 0.000000, 0.000000, 0.0000...
0.01.850.122 I llama_model_loader: - kv  32:                  step35.swiglu_clamp_shexp arr[f32,48]      = [0.000000, 0.000000, 0.000000, 0.0000...
0.01.850.122 I llama_model_loader: - kv  33:                step35.nextn_predict_layers u32              = 3
0.01.850.123 I llama_model_loader: - kv  34:                       tokenizer.ggml.model str              = gpt2
0.01.850.123 I llama_model_loader: - kv  35:                         tokenizer.ggml.pre str              = deepseek-v3
0.01.857.594 I llama_model_loader: - kv  36:                      tokenizer.ggml.tokens arr[str,128896]  = ["<|begin▁of▁sentence|>", "<�...
0.01.859.439 I llama_model_loader: - kv  37:                  tokenizer.ggml.token_type arr[i32,128896]  = [3, 3, 3, 1, 1, 1, 1, 1, 1, 1, 1, 1, ...
0.01.866.205 I llama_model_loader: - kv  38:                      tokenizer.ggml.merges arr[str,127741]  = ["Ġ t", "Ġ a", "i n", "Ġ Ġ", "h e...
0.01.866.214 I llama_model_loader: - kv  39:                tokenizer.ggml.bos_token_id u32              = 0
0.01.866.215 I llama_model_loader: - kv  40:                tokenizer.ggml.eos_token_id u32              = 128007
0.01.866.215 I llama_model_loader: - kv  41:            tokenizer.ggml.padding_token_id u32              = 1
0.01.866.216 I llama_model_loader: - kv  42:               tokenizer.ggml.add_bos_token bool             = true
0.01.866.217 I llama_model_loader: - kv  43:               tokenizer.ggml.add_sep_token bool             = false
0.01.866.217 I llama_model_loader: - kv  44:               tokenizer.ggml.add_eos_token bool             = false
0.01.866.219 I llama_model_loader: - kv  45:                    tokenizer.chat_template str              = {% macro render_content(content) %}{%...
0.01.866.219 I llama_model_loader: - kv  46:               general.quantization_version u32              = 2
0.01.866.220 I llama_model_loader: - kv  47:                          general.file_type u32              = 18
0.01.866.220 I llama_model_loader: - kv  48:               MoE_Quantization.ffn_up_exps str              = IQ2_S
0.01.866.220 I llama_model_loader: - kv  49:             MoE_Quantization.ffn_gate_exps str              = IQ2_S
0.01.866.221 I llama_model_loader: - kv  50:             MoE_Quantization.ffn_down_exps str              = IQ3_S
0.01.866.221 I llama_model_loader: - kv  51:              MoE_Quantization.type_default str              = Q6_K
0.01.866.222 I llama_model_loader: - kv  52:                      quantize.imatrix.file str              = /mnt/srv/snowdrift/fp16/Step-3.5-Flas...
0.01.866.222 I llama_model_loader: - kv  53:                   quantize.imatrix.dataset str              = /mnt/srv/host/resources/KLD/calibrati...
0.01.866.223 I llama_model_loader: - kv  54:             quantize.imatrix.entries_count u32              = 528
0.01.866.223 I llama_model_loader: - kv  55:              quantize.imatrix.chunks_count u32              = 50
0.01.866.224 I llama_model_loader: - type  f32:  287 tensors
0.01.866.224 I llama_model_loader: - type q8_0:   30 tensors
0.01.866.224 I llama_model_loader: - type q6_K:  362 tensors
0.01.866.224 I llama_model_loader: - type iq3_s:   42 tensors
0.01.866.224 I llama_model_loader: - type iq2_s:   84 tensors
0.01.866.226 I print_info: file format = GGUF V3 (latest)
0.01.866.226 I print_info: file type   = Q6_K
0.01.866.229 I print_info: file size   = 70.89 GiB (3.05 BPW) 
0.01.866.549 I llama_prepare_model_devices: using device CUDA0 (NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition) (0000:01:00.0) - 96687 MiB free
0.01.866.572 I llama_prepare_model_devices: using device CUDA1 (NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition) (0000:02:00.0) - 96687 MiB free
0.01.866.578 I llama_prepare_model_devices: using device CUDA2 (NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition) (0000:03:00.0) - 96687 MiB free
0.01.866.584 I llama_prepare_model_devices: using device CUDA3 (NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition) (0000:04:00.0) - 96687 MiB free
0.01.866.589 I llama_prepare_model_devices: using device CUDA4 (NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition) (0000:05:00.0) - 96687 MiB free
0.01.866.595 I llama_prepare_model_devices: using device CUDA5 (NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition) (0000:06:00.0) - 96687 MiB free
0.01.866.601 I llama_prepare_model_devices: using device CUDA6 (NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition) (0000:07:00.0) - 96687 MiB free
0.01.866.606 I llama_prepare_model_devices: using device CUDA7 (NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition) (0000:08:00.0) - 96687 MiB free
0.01.903.238 I load: 0 unused tokens
0.01.911.200 I load: printing all EOG tokens:
0.01.911.208 I load:   - 1 ('<|end▁of▁sentence|>')
0.01.911.209 I load:   - 128007 ('<|im_end|>')
0.01.911.279 I load: special tokens cache size = 818
0.01.933.201 I load: token to piece cache size = 0.8220 MB
0.01.933.217 I print_info: arch                  = step35
0.01.933.218 I print_info: vocab_only            = 0
0.01.933.218 I print_info: no_alloc              = 0
0.01.933.218 I print_info: n_ctx_train           = 262144
0.01.933.219 I print_info: n_embd                = 4096
0.01.933.219 I print_info: n_embd_inp            = 4096
0.01.933.219 I print_info: n_layer               = 48
0.01.933.227 I print_info: n_head                = [64, 96, 96, 96, 64, 96, 96, 96, 64, 96, 96, 96, 64, 96, 96, 96, 64, 96, 96, 96, 64, 96, 96, 96, 64, 96, 96, 96, 64, 96, 96, 96, 64, 96, 96, 96, 64, 96, 96, 96, 64, 96, 96, 96, 64, 96, 96, 96]
0.01.933.229 I print_info: n_head_kv             = 8
0.01.933.229 I print_info: n_rot                 = 64
0.01.933.229 I print_info: n_swa                 = 512
0.01.933.229 I print_info: is_swa_any            = 1
0.01.933.230 I print_info: n_embd_head_k         = 128
0.01.933.230 I print_info: n_embd_head_v         = 128
0.01.933.232 I print_info: n_gqa                 = [8, 12, 12, 12, 8, 12, 12, 12, 8, 12, 12, 12, 8, 12, 12, 12, 8, 12, 12, 12, 8, 12, 12, 12, 8, 12, 12, 12, 8, 12, 12, 12, 8, 12, 12, 12, 8, 12, 12, 12, 8, 12, 12, 12, 8, 12, 12, 12]
0.01.933.233 I print_info: n_embd_k_gqa          = 1024
0.01.933.234 I print_info: n_embd_v_gqa          = 1024
0.01.933.235 I print_info: f_norm_eps            = 0.0e+00
0.01.933.235 I print_info: f_norm_rms_eps        = 1.0e-05
0.01.933.236 I print_info: f_clamp_kqv           = 0.0e+00
0.01.933.236 I print_info: f_max_alibi_bias      = 0.0e+00
0.01.933.236 I print_info: f_logit_scale         = 0.0e+00
0.01.933.236 I print_info: f_attn_scale          = 0.0e+00
0.01.933.237 I print_info: f_attn_value_scale    = 0.0000
0.01.933.237 I print_info: n_ff                  = 11264
0.01.933.237 I print_info: n_expert              = 288
0.01.933.238 I print_info: n_expert_used         = 8
0.01.933.238 I print_info: n_expert_groups       = 0
0.01.933.238 I print_info: n_group_used          = 0
0.01.933.238 I print_info: causal attn           = 1
0.01.933.238 I print_info: pooling type          = -1
0.01.933.238 I print_info: rope type             = 2
0.01.933.238 I print_info: rope scaling          = linear
0.01.933.239 I print_info: freq_base_train       = 5000000.0
0.01.933.240 I print_info: freq_scale_train      = 1
0.01.933.240 I print_info: freq_base_swa         = 10000.0
0.01.933.242 I print_info: freq_scale_swa        = 1
0.01.933.243 I print_info: n_embd_head_k_swa     = 128
0.01.933.243 I print_info: n_embd_head_v_swa     = 128
0.01.933.243 I print_info: n_rot_swa             = 128
0.01.933.243 I print_info: n_ctx_orig_yarn       = 262144
0.01.933.243 I print_info: rope_yarn_log_mul     = 0.0000
0.01.933.243 I print_info: rope_finetuned        = unknown
0.01.933.244 I print_info: model type            = 196B.A11B
0.01.933.245 I print_info: model params          = 199.38 B
0.01.933.245 I print_info: general.name          = Step 3.5 Flash
0.01.933.246 I print_info: vocab type            = BPE
0.01.933.246 I print_info: n_vocab               = 128896
0.01.933.247 I print_info: n_merges              = 127741
0.01.933.247 I print_info: BOS token             = 0 '<|begin▁of▁sentence|>'
0.01.933.247 I print_info: EOS token             = 128007 '<|im_end|>'
0.01.933.247 I print_info: EOT token             = 128007 '<|im_end|>'
0.01.933.247 I print_info: PAD token             = 1 '<|end▁of▁sentence|>'
0.01.933.248 I print_info: LF token              = 201 'Ċ'
0.01.933.248 I print_info: FIM PRE token         = 128801 '<|fim▁begin|>'
0.01.933.248 I print_info: FIM SUF token         = 128800 '<|fim▁hole|>'
0.01.933.248 I print_info: FIM MID token         = 128802 '<|fim▁end|>'
0.01.933.248 I print_info: EOG token             = 1 '<|end▁of▁sentence|>'
0.01.933.249 I print_info: EOG token             = 128007 '<|im_end|>'
0.01.933.249 I print_info: max token length      = 256
0.01.933.249 I load_tensors: loading model tensors, this can take a while... (mmap = true, direct_io = false)
0.24.591.760 I load_tensors: offloading output layer to GPU
0.24.591.768 I load_tensors: offloading 47 repeating layers to GPU
0.24.591.769 I load_tensors: offloaded 49/49 layers to GPU
0.24.591.775 I load_tensors:   CPU_Mapped model buffer size =   413.03 MiB
0.24.591.775 I load_tensors:        CUDA0 model buffer size =  7103.93 MiB
0.24.591.776 I load_tensors:        CUDA1 model buffer size =  9809.55 MiB
0.24.591.776 I load_tensors:        CUDA2 model buffer size =  9835.90 MiB
0.24.591.776 I load_tensors:        CUDA3 model buffer size =  9809.55 MiB
0.24.591.777 I load_tensors:        CUDA4 model buffer size =  9835.90 MiB
0.24.591.777 I load_tensors:        CUDA5 model buffer size =  9809.55 MiB
0.24.591.777 I load_tensors:        CUDA6 model buffer size =  9835.90 MiB
0.24.591.777 I load_tensors:        CUDA7 model buffer size =  6134.70 MiB
....................................................................................................
0.27.947.696 I common_init_result: added <|end▁of▁sentence|> logit bias = -inf
0.27.948.177 I common_init_result: added <|im_end|> logit bias = -inf
0.27.948.431 I llama_context: constructing llama_context
0.27.948.440 I llama_context: n_seq_max     = 16
0.27.948.440 I llama_context: n_ctx         = 8192
0.27.948.441 I llama_context: n_ctx_seq     = 512
0.27.948.441 I llama_context: n_batch       = 8192
0.27.948.441 I llama_context: n_ubatch      = 8192
0.27.948.442 I llama_context: causal_attn   = 1
0.27.948.442 I llama_context: flash_attn    = enabled
0.27.948.442 I llama_context: kv_unified    = false
0.27.948.446 I llama_context: freq_base     = 5000000.0
0.27.948.446 I llama_context: freq_scale    = 1
0.27.948.446 I llama_context: n_rs_seq      = 0
0.27.948.447 I llama_context: n_outputs_max = 8192
0.27.948.447 W llama_context: n_ctx_seq (512) < n_ctx_train (262144) -- the full capacity of the model will not be utilized
0.27.951.817 I llama_context:  CUDA_Host  output buffer size =     7.87 MiB
0.27.951.828 I llama_kv_cache_iswa: creating non-SWA KV cache, size = 512 cells
0.27.952.154 I llama_kv_cache:      CUDA0 KV buffer size =    64.00 MiB
0.27.952.405 I llama_kv_cache:      CUDA1 KV buffer size =    64.00 MiB
0.27.952.609 I llama_kv_cache:      CUDA2 KV buffer size =    32.00 MiB
0.27.952.809 I llama_kv_cache:      CUDA3 KV buffer size =    64.00 MiB
0.27.953.024 I llama_kv_cache:      CUDA4 KV buffer size =    32.00 MiB
0.27.953.220 I llama_kv_cache:      CUDA5 KV buffer size =    64.00 MiB
0.27.953.441 I llama_kv_cache:      CUDA6 KV buffer size =    32.00 MiB
0.27.953.634 I llama_kv_cache:      CUDA7 KV buffer size =    32.00 MiB
0.27.953.670 I llama_kv_cache: size =  384.00 MiB (   512 cells,  12 layers, 16/16 seqs), K (f16):  192.00 MiB, V (f16):  192.00 MiB
0.27.953.676 I llama_kv_cache: attn_rot_k = 0, n_embd_head_k_all = 128
0.27.953.677 I llama_kv_cache: attn_rot_v = 0, n_embd_head_k_all = 128
0.27.953.678 I llama_kv_cache_iswa: creating     SWA KV cache, size = 512 cells
0.27.953.970 I llama_kv_cache:      CUDA0 KV buffer size =   160.00 MiB
0.27.954.238 I llama_kv_cache:      CUDA1 KV buffer size =   128.00 MiB
0.27.954.492 I llama_kv_cache:      CUDA2 KV buffer size =   160.00 MiB
0.27.954.747 I llama_kv_cache:      CUDA3 KV buffer size =   128.00 MiB
0.27.955.002 I llama_kv_cache:      CUDA4 KV buffer size =   160.00 MiB
0.27.955.252 I llama_kv_cache:      CUDA5 KV buffer size =   128.00 MiB
0.27.955.940 I llama_kv_cache:      CUDA6 KV buffer size =   160.00 MiB
0.27.956.195 I llama_kv_cache:      CUDA7 KV buffer size =   128.00 MiB
0.27.956.273 I llama_kv_cache: size = 1152.00 MiB (   512 cells,  36 layers, 16/16 seqs), K (f16):  576.00 MiB, V (f16):  576.00 MiB
0.27.956.280 I llama_kv_cache: attn_rot_k = 0, n_embd_head_k_all = 128
0.27.956.281 I llama_kv_cache: attn_rot_v = 0, n_embd_head_k_all = 128
0.27.956.383 I llama_context: pipeline parallelism enabled
0.27.956.389 I sched_reserve: reserving ...
0.27.957.725 I sched_reserve: resolving fused Gated Delta Net support:
0.27.958.539 I sched_reserve: fused Gated Delta Net (autoregressive) enabled
0.27.959.161 I sched_reserve: fused Gated Delta Net (chunked) enabled
0.28.049.214 I sched_reserve:      CUDA0 compute buffer size =  3073.12 MiB
0.28.049.227 I sched_reserve:      CUDA1 compute buffer size =  3073.12 MiB
0.28.049.228 I sched_reserve:      CUDA2 compute buffer size =  3073.12 MiB
0.28.049.228 I sched_reserve:      CUDA3 compute buffer size =  3073.12 MiB
0.28.049.228 I sched_reserve:      CUDA4 compute buffer size =  3073.12 MiB
0.28.049.229 I sched_reserve:      CUDA5 compute buffer size =  3073.12 MiB
0.28.049.229 I sched_reserve:      CUDA6 compute buffer size =  3073.12 MiB
0.28.049.229 I sched_reserve:      CUDA7 compute buffer size =  4861.25 MiB
0.28.049.230 I sched_reserve:  CUDA_Host compute buffer size =   321.38 MiB
0.28.049.231 I sched_reserve: graph nodes  = 3419
0.28.049.231 I sched_reserve: graph splits = 9
0.28.049.232 I sched_reserve: reserve took 92.84 ms, sched copies = 4
0.28.049.371 I common_init_from_params: warming up the model with an empty run - please wait ... (--no-warmup to disable)
0.28.128.855 I 
0.28.128.953 I system_info: n_threads = 48 (n_threads_batch = 48) / 56 | CUDA : ARCHS = 1200 | USE_GRAPHS = 1 | PEER_MAX_BATCH_SIZE = 128 | BLACKWELL_NATIVE_FP4 = 1 | CPU : SSE3 = 1 | SSSE3 = 1 | AVX = 1 | AVX_VNNI = 1 | AVX2 = 1 | F16C = 1 | FMA = 1 | BMI2 = 1 | AVX512 = 1 | AVX512_VBMI = 1 | AVX512_VNNI = 1 | AVX512_BF16 = 1 | LLAMAFILE = 1 | OPENMP = 1 | REPACK = 1 | 
0.29.334.425 I kl_divergence: computing over 561 chunks, n_ctx=512, batch_size=8192, n_seq=16
0.32.044.897 I kl_divergence: 2.71 seconds per pass - ETA 1.58 minutes

chunk             PPL               ln(PPL(Q)/PPL(base))          KL Divergence              Δp RMS            Same top p
   1       1.9691 ±    0.1581       0.26309 ±    0.05638       0.28046 ±    0.03302    23.561 ±  1.675 %    81.569 ±  2.433 %
   2       2.4769 ±    0.1704       0.24790 ±    0.04611       0.30594 ±    0.02302    22.485 ±  1.126 %    80.000 ±  1.773 %
   3       2.0135 ±    0.1060       0.21783 ±    0.03476       0.25142 ±    0.02115    21.129 ±  1.046 %    84.575 ±  1.307 %
   4       1.9304 ±    0.0845       0.26793 ±    0.03108       0.28895 ±    0.02124    24.209 ±  1.007 %    84.412 ±  1.136 %
   5       1.8128 ±    0.0666       0.25808 ±    0.02623       0.28549 ±    0.01838    24.949 ±  0.898 %    84.941 ±  1.002 %
   6       1.7609 ±    0.0572       0.27477 ±    0.02426       0.29924 ±    0.01832    25.901 ±  0.853 %    85.425 ±  0.902 %
   7       1.7213 ±    0.0508       0.28021 ±    0.02236       0.29311 ±    0.01677    25.771 ±  0.789 %    86.050 ±  0.820 %
   8       1.7108 ±    0.0469       0.29295 ±    0.02138       0.30768 ±    0.01653    26.320 ±  0.744 %    86.078 ±  0.767 %
   9       1.6897 ±    0.0433       0.29655 ±    0.02041       0.31408 ±    0.01609    26.578 ±  0.704 %    86.275 ±  0.718 %
  10       1.6572 ±    0.0396       0.29329 ±    0.01912       0.30902 ±    0.01516    26.336 ±  0.669 %    86.706 ±  0.672 %
  11       1.6883 ±    0.0393       0.30590 ±    0.01855       0.32341 ±    0.01486    26.694 ±  0.641 %    86.239 ±  0.651 %
  12       1.7344 ±    0.0394       0.32476 ±    0.01800       0.33713 ±    0.01438    27.208 ±  0.608 %    85.654 ±  0.634 %
  13       1.7565 ±    0.0399       0.32915 ±    0.01758       0.33988 ±    0.01378    27.202 ±  0.583 %    85.641 ±  0.609 %
  14       1.8204 ±    0.0415       0.32896 ±    0.01708       0.34338 ±    0.01335    26.815 ±  0.558 %    85.154 ±  0.595 %
  15       1.8805 ±    0.0426       0.32922 ±    0.01667       0.34949 ±    0.01285    26.902 ±  0.535 %    84.837 ±  0.580 %
  16       1.9285 ±    0.0431       0.32158 ±    0.01597       0.34682 ±    0.01239    26.441 ±  0.517 %    84.657 ±  0.564 %
  17       2.0577 ±    0.0480       0.31596 ±    0.01558       0.34200 ±    0.01175    25.832 ±  0.500 %    84.521 ±  0.549 %
  18       2.1542 ±    0.0507       0.30774 ±    0.01506       0.33898 ±    0.01124    25.454 ±  0.485 %    84.444 ±  0.535 %
  19       2.1331 ±    0.0484       0.30478 ±    0.01450       0.33625 ±    0.01093    25.397 ±  0.472 %    84.520 ±  0.520 %
  20       2.1165 ±    0.0466       0.30767 ±    0.01417       0.33708 ±    0.01068    25.571 ±  0.461 %    84.647 ±  0.505 %
  21       2.1300 ±    0.0457       0.31090 ±    0.01389       0.34095 ±    0.01041    25.637 ±  0.448 %    84.426 ±  0.496 %
  22       2.1077 ±    0.0442       0.30740 ±    0.01343       0.33433 ±    0.01006    25.414 ±  0.437 %    84.670 ±  0.481 %
  23       2.0711 ±    0.0420       0.30146 ±    0.01295       0.32666 ±    0.00971    25.142 ±  0.428 %    84.979 ±  0.467 %
  24       2.0664 ±    0.0409       0.30241 ±    0.01269       0.32625 ±    0.00946    25.072 ±  0.417 %    85.016 ±  0.456 %
  25       2.0415 ±    0.0391       0.29734 ±    0.01228       0.31972 ±    0.00913    24.888 ±  0.407 %    85.208 ±  0.445 %
  26       2.0313 ±    0.0380       0.29723 ±    0.01199       0.31682 ±    0.00887    24.915 ±  0.399 %    85.354 ±  0.434 %
  27       2.0330 ±    0.0373       0.30414 ±    0.01193       0.32235 ±    0.00885    25.216 ±  0.393 %    85.316 ±  0.427 %
  28       2.0225 ±    0.0363       0.30227 ±    0.01169       0.32072 ±    0.00863    25.104 ±  0.384 %    85.280 ±  0.419 %
  29       2.0273 ±    0.0356       0.30731 ±    0.01154       0.32529 ±    0.00849    25.398 ±  0.377 %    85.030 ±  0.415 %
  30       2.0378 ±    0.0353       0.30822 ±    0.01132       0.32532 ±    0.00831    25.358 ±  0.369 %    84.876 ±  0.410 %
  31       2.0315 ±    0.0346       0.30573 ±    0.01108       0.32480 ±    0.00815    25.293 ±  0.363 %    84.858 ±  0.403 %
  32       2.0217 ±    0.0336       0.30792 ±    0.01088       0.32579 ±    0.00799    25.471 ±  0.356 %    84.755 ±  0.398 %
  33       2.0260 ±    0.0330       0.31366 ±    0.01072       0.32972 ±    0.00787    25.691 ±  0.350 %    84.670 ±  0.393 %
  34       2.0473 ±    0.0332       0.31709 ±    0.01059       0.33508 ±    0.00783    25.827 ±  0.344 %    84.510 ±  0.389 %
  35       2.0600 ±    0.0329       0.32122 ±    0.01045       0.33793 ±    0.00768    25.988 ±  0.337 %    84.359 ±  0.385 %
  36       2.0794 ±    0.0332       0.32343 ±    0.01037       0.34196 ±    0.00761    26.131 ±  0.333 %    84.205 ±  0.381 %
