id stringlengths 16 16 | state stringclasses 1
value | company stringlengths 5 47 | company_canonical stringlengths 5 47 | company_dba float64 | location stringclasses 17
values | employees_affected float64 1 1.7k ⌀ | notice_date stringdate 2007-01-16 00:00:00 2026-08-10 00:00:00 | effective_date float64 | notice_type stringclasses 2
values | first_seen stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|
574b0ddedc811a9d | DE | JeniusBank | JeniusBank | null | New York, 277 Park Ave; New York, New York 10172 | 106 | 2026-08-10 | null | WARN | 2026-09-02T05:08:44.856399Z |
da4eb4d860b773c5 | DE | Conduent | Conduent | null | Florham Park, 100 Campus Dr.; Florham Park, New Jersey 07932 | 1 | 2026-06-29 | null | WARN | 2026-09-02T05:08:44.856399Z |
5ce9df6663456bcc | DE | Atlas Hospitality Group, LLC | Atlas Hospitality Group | null | Baltimore, 1429 Aliceanna Street; Baltimore, Maryland 21231 | 67 | 2026-04-30 | null | WARN | 2026-09-02T05:08:44.856399Z |
667d2142cdca8303 | DE | Quality Built LLC | Quality Built | null | Fort Lauderdale, 633 S. Andrews Ave; Fort Lauderdale, Florida 33301 | 2 | 2025-07-07 | null | WARN | 2026-09-02T05:08:44.856399Z |
9cd2ddd69ff51e0c | DE | Harrington Logistics, LLC | Harrington Logistics | null | Harrington, 111 Reese Ave; Harrington, Delaware 19952 | 151 | 2025-03-31 | null | WARN | 2026-09-02T05:08:44.856399Z |
ebe9f56b667c5308 | DE | Centurion of Delaware, LLC | Centurion of Delaware | null | Dover, 841 Silver Lake Blvd., Suite 205; Dover, Delaware 19904 | 572 | 2023-05-09 | null | WARN | 2026-09-02T05:08:44.856399Z |
4cf721de91fd5908 | DE | ILC Dover | ILC Dover | null | Frederica, 1 Moonwalker Rd; Frederica, Delaware 19946 | 41 | 2023-04-26 | null | WARN | 2026-09-02T05:08:44.856399Z |
671b37c265930650 | DE | Zenith Home Corp. | Zenith Home | null | New Castle, 499 Ships Landing Way. New Castle, DE 19720; New Castle, Delaware 19720 | 91 | 2022-12-13 | null | WARN | 2026-09-02T05:08:44.856399Z |
408b145d635620c0 | DE | Aramark Educational Services@DSU | Aramark Educational Services@DSU | null | Dover, 1200 N. DuPont Highway; Dover, Delaware 19901 | 132 | 2021-06-24 | null | WARN | 2026-09-02T05:08:44.856399Z |
07d3cf793cbb7409 | DE | Wesley College | Wesley College | null | Dover, 120 North State Street; Dover, Delaware 19901 | 62 | 2021-04-15 | null | WARN | 2026-09-02T05:08:44.856399Z |
1ce21834800f7305 | DE | IKO Wilmington Plant | IKO Wilmington Plant | null | Wilmington, 120 Hay Rd.; Wilmington, Delaware 19809 | 67 | 2021-01-12 | null | WARN | 2026-09-02T05:08:44.856399Z |
602204edc6b73b8c | DE | Sallie Mae | Sallie Mae | null | null | 100 | 2020-09-30 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
8e00f3d6886e0228 | DE | Aramark at University of Delaware | Aramark at University of Delaware | null | null | 554 | 2020-09-08 | null | WARN | 2026-09-02T05:08:44.856399Z |
f11884be1e97fb9b | DE | Telamon Corporation Delaware Head Start Program | Telamon Corporation Delaware Head Start Program | null | null | null | 2020-07-21 | null | WARN | 2026-09-02T05:08:44.856399Z |
9f2a64cb705055ff | DE | GE Aviation | GE Aviation | null | null | 194 | 2020-06-29 | null | WARN | 2026-09-02T05:08:44.856399Z |
8c23ae2f7ea11b94 | DE | Clarios Middletown DAP facility | Clarios Middletown DAP facility | null | null | 229 | 2020-05-04 | null | WARN | 2026-09-02T05:08:44.856399Z |
b125181b56d9e173 | DE | Koons of Wilmington, Inc. | Koons of Wilmington | null | null | 61 | 2020-04-09 | null | WARN | 2026-09-02T05:08:44.856399Z |
5121e0240051f00a | DE | Millers Ale House, Inc. | Millers Ale House | null | null | 86 | 2020-04-06 | null | WARN | 2026-09-02T05:08:44.856399Z |
909d1859b659d380 | DE | Dentsply Sirona | Dentsply Sirona | null | null | 313 | 2020-04-02 | null | WARN | 2026-09-02T05:08:44.856399Z |
aaa36aecce8841fa | DE | Doubletree Wilmington Legal District | Doubletree Wilmington Legal District | null | null | 46 | 2020-03-26 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
362eb32129d64af8 | DE | Market Street Funders | Market Street Funders | null | null | 17 | 2020-03-24 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
ba9d5d27353a6e01 | DE | La Casa Pasta | La Casa Pasta | null | null | 46 | 2020-03-23 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
b334c3c903bdb4be | DE | Grotto's Pizza | Grotto's Pizza | null | null | 165 | 2020-03-23 | null | WARN | 2026-09-02T05:08:44.856399Z |
a40514caba417bee | DE | Ulysses American Gastropub | Ulysses American Gastropub | null | null | 50 | 2020-03-23 | null | WARN | 2026-09-02T05:08:44.856399Z |
091a7515bf39386e | DE | Six Paupers Restaurant | Six Paupers Restaurant | null | null | 30 | 2020-03-23 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
faddebf86a4b1af8 | DE | HMShost - Biden Welcome Center | HMShost - Biden Welcome Center | null | Newark, 530 JFK MemorialHwy; Newark, Delaware 19725 | 267 | 2020-03-20 | null | WARN | 2026-09-02T05:08:44.856399Z |
e2ea4e30df220846 | DE | Go Brit Restaurant | Go Brit Restaurant | null | null | 5 | 2020-03-20 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
df88356528b9d3a6 | DE | MDavis | MDavis | null | null | 105 | 2020-03-20 | null | WARN | 2026-09-02T05:08:44.856399Z |
9c226ae1b5a48a03 | DE | Go Fish Restaurant | Go Fish Restaurant | null | null | 5 | 2020-03-20 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
2d4fd7376f65b5b8 | DE | Packers Sanitation Services, Inc. | Packers Sanitation Services | null | Kieler | null | 2020-03-19 | null | WARN | 2026-09-02T05:08:44.856399Z |
ce56ecd1e0b68b31 | DE | Ashby Hospitality Group | Ashby Hospitality Group | null | null | 457 | 2020-03-16 | null | WARN | 2026-09-02T05:08:44.856399Z |
aba95d93f566a90f | DE | Platinum Dining Group | Platinum Dining Group | null | null | 408 | 2020-03-16 | null | WARN | 2026-09-02T05:08:44.856399Z |
835f774873902879 | DE | American Bread Company LLC | American Bread | null | null | null | 2020-03-16 | null | WARN | 2026-09-02T05:08:44.856399Z |
5bba4e5413d85b07 | DE | Big Fish Restaurant Group | Big Fish Restaurant Group | null | null | 600 | 2020-03-16 | null | WARN | 2026-09-02T05:08:44.856399Z |
52470d6f0bf33d6c | DE | Jakes Seafood II, Inc. | Jakes Seafood II | null | null | null | 2020-03-16 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
39207dc2e6a5b74b | DE | Fresh Grocer - Adams Market, LLC | Fresh Grocer - Adams Market | null | Wilmington, 800 W. Fourth Street; Wilmington, Delaware 19801 | 80 | 2019-10-23 | null | WARN | 2026-09-02T05:08:44.856399Z |
1ea2799087e2c14a | DE | Nestle | Nestle | null | null | 33 | 2019-09-27 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
ff9f2a13240ff91e | DE | Plow & Hearth | Plow & Hearth | null | Newark, 1307 Churchmans Road, Ste A; Newark, Delaware 19713 | 10 | 2019-09-16 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
b2c03a83e9945a7b | DE | Kmart - Bear | Kmart - Bear | null | null | 40 | 2019-08-29 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
2370a8b0f27e1df7 | DE | Kmart - Pike Creek | Kmart - Pike Creek | null | null | 45 | 2019-08-29 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
d75b0eae3de16455 | DE | Barclays Services LLC | Barclays Services | null | null | 525 | 2019-06-05 | null | WARN | 2026-09-02T05:08:44.856399Z |
d93def868237c0cb | DE | Thomson Reuters | Thomson Reuters | null | null | 14 | 2018-12-05 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
3b93271fdb67bb4e | DE | Thomson Reuters | Thomson Reuters | null | null | 15 | 2018-12-05 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
ce6240899127ccbf | DE | Hygience | Hygience | null | null | null | 2018-08-02 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
a36ad35465c02f14 | DE | Formosa Plastics Corp., USA | Formosa Plastics | null | null | 99 | 2018-07-25 | null | WARN | 2026-09-02T05:08:44.856399Z |
38829e64cf7b141b | DE | PPG Architectural Coatings | PPG Architectural Coatings | null | null | 66 | 2018-06-07 | null | WARN | 2026-09-02T05:08:44.856399Z |
427aa3bd23b62ba1 | DE | Sears Holdings Prices Corner | Sears Holdings Prices Corner | null | null | 86 | 2018-01-04 | null | WARN | 2026-09-02T05:08:44.856399Z |
98773657aee39313 | DE | United Health Group | UNITED HEALTH Group | null | null | null | 2017-11-02 | null | WARN | 2026-09-02T05:08:44.856399Z |
4b20cee5d78da973 | DE | UnitedHealth Group | UnitedHealth Group | null | null | 138 | 2017-11-02 | null | WARN | 2026-09-02T05:08:44.856399Z |
943e58a488f6c7d7 | DE | CVS Health | CVS Health | null | null | 51 | 2017-10-03 | null | WARN | 2026-09-02T05:08:44.856399Z |
1b7108a558be9772 | DE | Barclays Bank Delaware | Barclays Bank Delaware | null | null | 215 | 2017-04-11 | null | WARN | 2026-09-02T05:08:44.856399Z |
7ca920590b92fee4 | DE | BF Rich Co., Inc. | BF Rich | null | null | 137 | 2017-02-13 | null | WARN | 2026-09-02T05:08:44.856399Z |
393128b68e7a78e3 | DE | BFRich Co., Inc | BFRich | null | null | 137 | 2017-02-07 | null | WARN | 2026-09-02T05:08:44.856399Z |
8b3469e48fb46757 | DE | Burris Logistics | Burris Logistics | null | null | 68 | 2017-01-30 | null | WARN | 2026-09-02T05:08:44.856399Z |
a0d303fe89b2c1a5 | DE | AstraZeneca | AstraZeneca | null | null | null | 2016-12-15 | null | WARN | 2026-09-02T05:08:44.856399Z |
e1c70b95666ccd8e | DE | Foxfire Printing and Packaging | Foxfire Printing and Packaging | null | null | 151 | 2016-05-12 | null | WARN | 2026-09-02T05:08:44.856399Z |
da55117411db1808 | DE | Capital One - Mortgage Services | Capital One - Mortgage Services | null | null | 109 | 2016-02-03 | null | WARN | 2026-09-02T05:08:44.856399Z |
ca4fe28e85343e89 | DE | DynCorp | DynCorp | null | null | 57 | 2016-02-01 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
0b8ddcaa6f367dd0 | DE | Sodexo, Inc., Facility Engineering | Sodexo, Inc., Facility Engineering | null | null | 54 | 2016-01-29 | null | WARN | 2026-09-02T05:08:44.856399Z |
d7045f42453d0cd2 | DE | DuPont | DuPont | null | null | 1,700 | 2015-12-29 | null | WARN | 2026-09-02T05:08:44.856399Z |
cf11622853fa5c2d | DE | Chemours/Edge Moor Plant | Chemours/Edge Moor Plant | null | null | 203 | 2015-08-20 | null | WARN | 2026-09-02T05:08:44.856399Z |
0c06353638278754 | DE | Chemours | Chemours | null | 974 Centre Road, Chestnut Run Plaza; 974 Centre Road, Delaware 19805 | 131 | 2015-07-06 | null | WARN | 2026-09-02T05:08:44.856399Z |
8bc7c180a65e443f | DE | OCI/Service Source | OCI/Service Source | null | null | 33 | 2015-03-06 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
3f18fbde19026432 | DE | Legacy Supply Chain Services | Legacy Supply Chain Services | null | null | 122 | 2015-02-06 | null | WARN | 2026-09-02T05:08:44.856399Z |
a14d43d00b85d221 | DE | JPMorgan Chase & Co | JPMorgan Chase & | null | null | 58 | 2014-11-05 | null | WARN | 2026-09-02T05:08:44.856399Z |
198046cb2b4ce3f2 | DE | Evraz | Evraz | null | null | 375 | 2013-10-14 | null | WARN | 2026-09-02T05:08:44.856399Z |
31fe40275022d646 | DE | Color Box, LLC/Georgia Pacific | Color Box, LLC/Georgia Pacific | null | null | 95 | 2013-10-10 | null | WARN | 2026-09-02T05:08:44.856399Z |
f6c6ebfbb1122b51 | DE | AstraZeneca | AstraZeneca | null | null | 1,200 | 2013-05-31 | null | WARN | 2026-09-02T05:08:44.856399Z |
c6fcb3ac60ef3c64 | DE | Access Group | Access Group | null | null | 150 | 2011-12-11 | null | WARN | 2026-09-02T05:08:44.856399Z |
c0d604d64834aaf6 | DE | A&P/Pathmark | A&P/Pathmark | null | null | 82 | 2011-02-15 | null | WARN | 2026-09-02T05:08:44.856399Z |
fede7b1d37115381 | DE | Wilmington Trust/M&T Bank | Wilmington Trust/M&T Bank | null | null | null | 2011-02-09 | null | WARN | 2026-09-02T05:08:44.856399Z |
67fa5488c1cfcbd2 | DE | HSBC Card and Retail Services | HSBC Card and Retail Services | null | null | 530 | 2011-01-18 | null | WARN | 2026-09-02T05:08:44.856399Z |
8da0eca8aaaf01d6 | DE | AstraZeneca | AstraZeneca | null | null | 450 | 2010-05-13 | null | WARN | 2026-09-02T05:08:44.856399Z |
b2493be47f88d4b6 | DE | Conectiv Energy | Conectiv Energy | null | null | 150 | 2010-04-28 | null | WARN | 2026-09-02T05:08:44.856399Z |
1b3991ac2bb1c0ab | DE | Valero Delaware City Refinery | Valero Delaware City Refinery | null | null | 550 | 2009-11-20 | null | WARN | 2026-09-02T05:08:44.856399Z |
ea066eb4b4406d3f | DE | Valero Delaware City | Valero Delaware City | null | null | null | 2009-09-14 | null | WARN | 2026-09-02T05:08:44.856399Z |
728ba92246347c2f | DE | Jacobson Companies | Jacobson | null | null | null | 2009-08-28 | null | WARN | 2026-09-02T05:08:44.856399Z |
8c8a74ca8722b64a | DE | HMSHost | HMSHost | null | null | 122 | 2009-07-01 | null | WARN | 2026-09-02T05:08:44.856399Z |
c753539a81669759 | DE | Allied Automotive Group | Allied Automotive Group | null | null | 12 | 2009-06-23 | null | WARN | 2026-09-02T05:08:44.856399Z |
70adf8af066529de | DE | Lyondell/Basell | Lyondell/Basell | null | null | 20 | 2009-06-22 | null | WARN | 2026-09-02T05:08:44.856399Z |
7e25320bfcf82b49 | DE | HGA Quest | HGA Quest | null | null | 12 | 2009-06-16 | null | WARN | 2026-09-02T05:08:44.856399Z |
aacda10b71fa8e9e | DE | AllState Technical Services | AllState Technical Services | null | Birmingham, 1900 International Park Drive; Birmingham, Alabama 35243 | 34 | 2009-06-05 | null | WARN | 2026-09-02T05:08:44.856399Z |
a8cd94a61e874c8a | DE | BE & K Engineering | BE & K Engineering | null | null | 89 | 2009-06-05 | null | WARN | 2026-09-02T05:08:44.856399Z |
61165193c53a4860 | DE | General Motors | General Motors | null | null | 590 | 2009-06-01 | null | WARN | 2026-09-02T05:08:44.856399Z |
3e90f1d0e201c8ec | DE | Standard Retirement Services | Standard Retirement Services | null | null | 8 | 2009-04-13 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
51b1c5ce530d7921 | DE | Siemens Healthcare Diagnostics | Siemens Healthcare Diagnostics | null | null | 71 | 2009-03-31 | null | WARN | 2026-09-02T05:08:44.856399Z |
bef5661c47c4660d | DE | WolfBlock LLP | WolfBlock | null | null | 5 | 2009-03-26 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
5379fe68505955b1 | DE | WolfBlock LLP | WolfBlock | null | null | 5 | 2009-03-26 | null | WARN | 2026-09-02T05:08:44.856399Z |
279a0c2f2c3d3dea | DE | WolfBlock LLP | WolfBlock | null | null | 5 | 2009-03-26 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
fbe6b470bdb618c8 | DE | A.I. DuPont Childrens Hospital | A.I. DuPont Childrens Hospital | null | null | null | 2009-03-20 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
24025fe01aeaef41 | DE | GE Energy | GE Energy | null | null | 86 | 2009-03-13 | null | WARN | 2026-09-02T05:08:44.856399Z |
7108e5279afa550a | DE | Avon Products, Inc. | Avon Products | null | null | 450 | 2009-03-11 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
8dda04d7ef67839a | DE | American Heart Association | American Heart Association | null | null | 4 | 2009-02-16 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
92b1ae41c48468f7 | DE | Teleplan International | Teleplan International | null | null | 65 | 2009-01-29 | null | WARN | 2026-09-02T05:08:44.856399Z |
fda47938b4d01651 | DE | Circuit city | Circuit City | null | null | 34 | 2009-01-16 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
f8ae552227cc23cb | DE | Circuit City | Circuit City | null | null | 134 | 2009-01-16 | null | WARN | 2026-09-02T05:08:44.856399Z |
7ae8b6b422425cea | DE | Circuit City | Circuit City | null | null | 94 | 2009-01-16 | null | WARN | 2026-09-02T05:08:44.856399Z |
35316f96a40f0270 | DE | DHL Express | DHL Express | null | null | 63 | 2009-01-06 | null | WARN | 2026-09-02T05:08:44.856399Z |
2bad3e87cce01366 | DE | DHL Express | DHL Express | null | null | 63 | 2009-01-06 | null | Non-WARN | 2026-09-02T05:08:44.856399Z |
3482da532ddbc28f | DE | Avon Products | Avon Products | null | null | 400 | 2007-01-16 | null | WARN | 2026-09-02T05:08:44.856399Z |
- Download Delaware layoff data
- Most recent Delaware notices
- Employers that have filed the most Delaware WARN notices
- Largest single Delaware WARN notices on file
- How much notice did Delaware workers actually get?
- Track Delaware layoffs without polling this file
- A layoff record you can audit, not just download
Delaware WARN Act layoff notices — every filing we hold since 2007, one CSV, rebuilt daily
100 Delaware WARN notices — every one this dataset holds, back to 2007 — free to download in full: no paywalled years, no login, no account · most recent notice filed 2026-08-10 · state source last checked 2026-09-16T12:25Z · official source: Delaware Department of Labor — WARN notices.
Delaware employers must file a WARN Act notice with the state before a qualifying mass layoff or plant closing. This page is generated from those filings, cleaned into one schema shared with 47 other states, and rebuilt every day. Nothing here is behind a login.
The data above is free forever — CC BY 4.0, no login, no API key, no delay, rebuilt daily.
If you only care about particular employers or states, you do not have to re-download the whole file and diff it yourself. WARN Watch runs your list against every daily refresh and gives you a private alert page, a calendar (.ics), an RSS feed and an optional Slack/Discord/Teams webhook — no login.
Try it free for 30 days — no card (up to 3 employers or one state) · then $49/year, one-off, no auto-renew, 14-day refund · see a real alert page first
Download Delaware layoff data
The file in this repository, data/de_warn_notices.csv, is byte-identical to the free per-state file on GitHub linked below; the other files are the all-state siblings.
| What | File |
|---|---|
| Delaware notices, all years (CSV, free) | data/by-state/de.csv |
| All 48 states, all years (CSV, free) | data/warn_notices.csv |
| All 48 states (JSON, free) | data/latest.json |
| Delaware RSS feed | feeds/delaware.xml |
| Notice-period analysis, every state × year | data/notice_period_by_state_year.csv |
| Browsable page with search and charts | Delaware on the live site |
| Same data on Hugging Face | APProjects/us-warn-act-layoffs-notices-daily |
Licence: CC BY 4.0 — use it commercially, just credit the source.
Most recent Delaware notices
| Employer | Location | Employees | Notice filed | Effective |
|---|---|---|---|---|
| JeniusBank | New York, 277 Park Ave; New York, New York 10172 | 106 | 2026-08-10 | — |
| Conduent | Florham Park, 100 Campus Dr.; Florham Park, New Jersey 07932 | 1 | 2026-06-29 | — |
| Atlas Hospitality Group, LLC | Baltimore, 1429 Aliceanna Street; Baltimore, Maryland 21231 | 67 | 2026-04-30 | — |
| Quality Built LLC | Fort Lauderdale, 633 S. Andrews Ave; Fort Lauderdale, Florida 33301 | 2 | 2025-07-07 | — |
| Harrington Logistics, LLC | Harrington, 111 Reese Ave; Harrington, Delaware 19952 | 151 | 2025-03-31 | — |
| Centurion of Delaware, LLC | Dover, 841 Silver Lake Blvd., Suite 205; Dover, Delaware 19904 | 572 | 2023-05-09 | — |
| ILC Dover | Frederica, 1 Moonwalker Rd; Frederica, Delaware 19946 | 41 | 2023-04-26 | — |
| Zenith Home Corp. | New Castle, 499 Ships Landing Way. New Castle, DE 19720; New Castle, Delaware 19720 | 91 | 2022-12-13 | — |
| Aramark Educational Services@DSU | Dover, 1200 N. DuPont Highway; Dover, Delaware 19901 | 132 | 2021-06-24 | — |
| Wesley College | Dover, 120 North State Street; Dover, Delaware 19901 | 62 | 2021-04-15 | — |
| IKO Wilmington Plant | Wilmington, 120 Hay Rd.; Wilmington, Delaware 19809 | 67 | 2021-01-12 | — |
| Sallie Mae | — | 100 | 2020-09-30 | — |
Newest 12 of 100 free-window Delaware notices. The complete file is the CSV above — every notice we hold for this state, back to 1988, free and rebuilt daily.
Employers that have filed the most Delaware WARN notices
6 employers have filed two or more Delaware notices. The 6 most
frequent filers, rolled up on the normalized employer name (company_canonical),
with every notice counted from the free file above. "Workers affected" sums the
headcount on the notices that state one; it is a floor, not an estimate.
| Employer | Notices | Workers affected | First notice | Latest notice |
|---|---|---|---|---|
| AstraZeneca | 3 | 1,650 | 2010-05-13 | 2016-12-15 |
| Circuit City | 3 | 262 | 2009-01-16 | 2009-01-16 |
| WolfBlock | 3 | 15 | 2009-03-26 | 2009-03-26 |
| Avon Products | 2 | 850 | 2007-01-16 | 2009-03-11 |
| DHL Express | 2 | 126 | 2009-01-06 | 2009-01-06 |
| Thomson Reuters | 2 | 29 | 2018-12-05 | 2018-12-05 |
Largest single Delaware WARN notices on file
The 10 biggest Delaware notices by employees affected, out of 89 notices that state a headcount.
| Employer | Location | Employees | Notice filed | Effective |
|---|---|---|---|---|
| DuPont | — | 1,700 | 2015-12-29 | — |
| AstraZeneca | — | 1,200 | 2013-05-31 | — |
| Big Fish Restaurant Group | — | 600 | 2020-03-16 | — |
| General Motors | — | 590 | 2009-06-01 | — |
| Centurion of Delaware, LLC | Dover, 841 Silver Lake Blvd., Suite 205; Dover, Delaware 19904 | 572 | 2023-05-09 | — |
| Aramark at University of Delaware | — | 554 | 2020-09-08 | — |
| Valero Delaware City Refinery | — | 550 | 2009-11-20 | — |
| HSBC Card and Retail Services | — | 530 | 2011-01-18 | — |
| Barclays Services LLC | — | 525 | 2019-06-05 | — |
| Ashby Hospitality Group | — | 457 | 2020-03-16 | — |
How much notice did Delaware workers actually get?
No Delaware notice in the archive carries both a notice date and an effective date, so no notice-period statistic is available.
Read this before quoting the notice-period numbers. Several states publish the date the state received the filing rather than the date workers were notified, so an interval a little under 60 days is frequently state processing lag rather than a short notice. That is why this dataset publishes state-level and year-level shares and never ranks named employers by notice length.
Method and exclusions: notice-period analysis.
Track Delaware layoffs without polling this file
- Star the repo or watch releases — GitHub tells you each day the snapshot republishes.
- Check Delaware right now — free, no signup — every Delaware notice from the last 180 days, matched in your browser.
- WARN Watch — $49/year — name up to 500 employers or whole states; every daily refresh matches them and pushes hits to a private page, a calendar (.ics), an RSS feed and your Slack / Discord / Teams webhook. No login. Free 30-day trial — 3 employers or 1 state, no card.
- Full 1988→ archive — free — every state, every year, one schema.
Something wrong in a Delaware row? Open an issue — it gets fixed the same day.
← all states · repository home · data as of 2026-09-16 · rebuilt daily by an automated pipeline.
A layoff record you can audit, not just download
This dataset is one cut of a single daily rebuild: 61,330 US WARN Act layoff notices from 48 state agencies, 1988 to today, one schema, no login, no delay, CC BY 4.0. Snapshot as of 2026-09-17; the files above are rebuilt every day, so the live count is the truth.
Several projects publish a current WARN scrape and two of them carry more rows than we do. None of them publish what the records used to say:
- 617 observed changes to already-published notices, logged daily since 2026-08-31.
data/revisions.csvrecords every field that differed between two consecutive daily builds — employee counts, effective dates, notice types, company names — with the old value, the new value and the date we saw it. We publish the observation and not the cause: a change is equally explained by the agency amending the notice or by our own parser improving, and we do not guess which (seedata/revisions.README.txt). A scrape that starts tomorrow cannot backfill any of it; it only exists if someone was watching. - 6,799 notices whose state agency page no longer lists them. Agencies take notices down. We keep them, flagged as archive-only, so a count you ran last year still reconciles.
- Point-in-time employer identity. The ticker crosswalk resolves a filer to the company as it existed at the time of the notice — Kmart, Sears Holdings, Symantec — not to whatever is on today's ticker file.
If you have to defend a number to an editor, a referee or a compliance reviewer, that provenance layer is the part you cannot rebuild yourself. How to cite this dataset →
Look something up right now — free, no signup, nothing to install. Check any employer or state against the last 180 days → It runs in your browser against these same files.
Building something with it? The same files are a free HTTP API — JSON and
CSV, no key, no signup, access-control-allow-origin: * so fetch() works from
a browser: endpoints, schema and curl examples →
Need one industry only? The same filings, cut by an auditable employer-name rule (each row keeps the rule that fired): tech companies · hospitals & healthcare · retail store closings · restaurants & hotels · factory & plant closings · banks, insurance & finance · warehouses, trucking & logistics · all 20 sectors.
Or have it watch a list for you. Coming back to look is the part a CSV cannot do. WARN Watch — $49 for a year, one payment, nothing auto-renews, 14-day refund, no login: up to 500 employer names plus whole states, matched on every daily refresh, delivered to a private alert page + calendar (.ics) + RSS + an optional Slack / Discord / Teams webhook. Every alert carries that employer's whole filing history from the archive, which a keyword rule on an RSS feed cannot see. There is no built-in email — we do not claim one.
- See a real alert page before paying · what you get
- Try it free for 30 days, no card · Buy — $49/year
Not deciding today? Join the update list → — one email when a new dataset or tier is published; nothing promotional. A state added or a column renamed ships in the daily release instead, no address needed. The list is shared across APProjects datasets, holds an email address only, is run by Gumroad, and any message unsubscribes you. Rather give no address at all? Watch the repo's releases — GitHub notifies you on every daily republish, and a new state or changed field is in those notes the day it lands.
Reaching a human. WARN Feed is published by APProjects, an automated data publisher — that is stated plainly rather than dressed up. Corrections, coverage gaps, schema questions and refund requests all go here and are read: open an issue. Payments are handled by Gumroad as merchant of record, so an invoice can carry your company name.
Source, scrapers and methodology · the 48-state site
- Downloads last month
- 139