sample_id stringclasses 10
values | trial_a_id stringclasses 10
values | trial_b_id stringclasses 10
values | synth_doc_id stringclasses 10
values | concept stringclasses 10
values | trial_a_context stringclasses 10
values | trial_b_context stringclasses 10
values | claim stringclasses 10
values | option_a stringclasses 10
values | option_b stringclasses 10
values | task stringclasses 1
value | correct_option stringclasses 1
value | required_note stringclasses 10
values | required_keywords stringclasses 10
values | axis stringclasses 10
values | difficulty int64 1 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRDS11-0001 | NCTX-R01 | NCTX-R02 | ITC-001 | Dose equivalence | Drug X 10mg daily oral | Drug X 10mg weekly oral | Treat 10mg as equal exposure | Invalid mapping, schedule changes exposure | Direct mapping, same mg number | Choose mapping and write the required note | A | State daily vs weekly and say exposure is not equivalent without PK bridge | daily|weekly|not equivalent|exposure|PK | dose_schedule | 2 |
CRDS11-0002 | NCTX-R03 | NCTX-R04 | ITC-002 | Route of administration | Drug Y 100mg IV | Drug Y 100mg SC | Assume route does not matter | Partial mapping, route can alter PK and must be stated | Direct mapping, same dose | Choose mapping and write the required note | A | State IV vs SC and mention PK or absorption differences | IV|SC|PK|absorption|route | route_pk | 2 |
CRDS11-0003 | NCTX-R05 | NCTX-R06 | ITC-003 | Loading dose | 200mg day 1 then 100mg daily | 100mg daily no loading | Pool as same regimen | Partial mapping, loading changes early exposure | Direct mapping, maintenance matches | Choose mapping and write the required note | A | State loading dose difference and warn about early exposure mismatch | loading|day 1|early exposure|maintenance|mismatch | loading_maintenance | 2 |
CRDS11-0004 | NCTX-R07 | NCTX-R08 | ITC-004 | Treatment duration rule | Fixed 6 cycles | Treat until progression | Assume duration aligns | Invalid mapping, exposure window differs | Partial mapping, note difference and proceed | Choose mapping and write the required note | A | State fixed cycles vs until progression and say exposure window differs | 6 cycles|until progression|exposure window|duration|differs | duration_rule | 3 |
CRDS11-0005 | NCTX-R09 | NCTX-R10 | ITC-005 | Dose intensity and holds | 50mg daily with holds allowed | 50mg daily no holds in protocol | Assume equal dose intensity | Partial mapping, hold rules change delivered dose | Direct mapping, same planned dose | Choose mapping and write the required note | A | State hold rules differ and delivered dose intensity may differ | holds|delivered dose|dose intensity|protocol|differs | dose_mod_rules | 2 |
CRDS11-0006 | NCTX-R11 | NCTX-R12 | ITC-006 | Combination backbone | Drug Z plus chemo A | Drug Z monotherapy | Treat as same intervention | Invalid mapping, backbone differs | Partial mapping, adjust with subgroup only | Choose mapping and write the required note | A | State combination vs monotherapy and do not pool as same intervention | combination|chemo|monotherapy|do not pool|backbone | combination_context | 3 |
CRDS11-0007 | NCTX-R13 | NCTX-R14 | ITC-007 | Timing window | Admin within 2 hours pre-op | Admin within 24 hours pre-op | Assume timing is the same | Partial mapping, window differs and must be stated | Direct mapping, both pre-op | Choose mapping and write the required note | A | State 2 hours vs 24 hours and note timing can change effect | 2 hours|24 hours|timing|effect|window | timing_window | 1 |
CRDS11-0008 | NCTX-R15 | NCTX-R16 | ITC-008 | Adherence measurement | Pill count adherence | Self-report adherence | Pool adherence-adjusted effects as equal | Partial mapping, measurement differs | Direct mapping, adherence is adherence | Choose mapping and write the required note | A | State pill count vs self-report and note measurement bias | pill count|self-report|bias|measurement|adherence | measurement_method | 2 |
CRDS11-0009 | NCTX-R17 | NCTX-R18 | ITC-009 | Dose units | 10mg/kg every 2 weeks | 800mg flat every 2 weeks | Treat as equal without weight distribution | Partial mapping, needs weight distribution stated | Direct mapping, both q2w | Choose mapping and write the required note | A | State mg/kg vs flat dose and mention weight distribution or exposure impact | mg/kg|flat dose|weight|distribution|exposure | unit_normalization | 2 |
CRDS11-0010 | NCTX-R19 | NCTX-R20 | ITC-010 | Exposure target | AUC-based target exposure | Trough-based target exposure | Treat targets as interchangeable | Invalid mapping, exposure target differs | Partial mapping, bridge model required | Choose mapping and write the required note | A | State AUC vs trough and say targets are not interchangeable without model | AUC|trough|not interchangeable|target|model | exposure_target | 3 |
Clarus Regimen and Dose Schedule Integrity v0.1.1
What this measures
- You catch regimen collapses across trials
- You force explicit naming of schedule, route, duration, and exposure targets
Task per row
- Pick A or B
- Write the required note
- Your note must include the key context difference
Gold support
- required_keywords is a "|" list of key terms the note must include
Predictions file
- CSV columns
- sample_id
- predicted_option
- predicted_note
- Downloads last month
- 12