Year int64 2.01k 2.02k | LocationAbbr stringclasses 54
values | LocationDesc stringclasses 54
values | Topic stringclasses 4
values | Question stringclasses 23
values | DataSource stringclasses 1
value | Response stringclasses 2
values | Data_Value_Unit stringclasses 1
value | Data_Value_Type stringclasses 2
values | Data_Value float64 0.7 85.5 ⌀ | Data_Value_Footnote_Symbol stringclasses 2
values | Data_Value_Footnote stringclasses 2
values | Low_Confidence_limit float64 0.4 81.9 ⌀ | High_Confidence_Limit float64 1.2 92.6 ⌀ | Sample_Size float64 50 35.6k ⌀ | Break_Out stringclasses 18
values | Break_Out_Category stringclasses 12
values | GeoLocation stringclasses 54
values | TopicId stringclasses 4
values | QuestionId stringclasses 33
values | LocationId int64 1 78 | BreakOutId stringclasses 39
values | BreakOutCategoryId stringclasses 12
values | ResponseId stringclasses 2
values | Geographic Level float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,013 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | null | § | Some estimates are not shown due to small sample size or relative standard error >30% | null | null | null | Non-Hispanic White | Race/Ethnicity | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Eth1 | BOC3 | null | null |
2,013 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 6.6 | null | null | 5.2 | 8.3 | 1,808 | Total | Race/Ethnicity | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | Eth5 | BOC3 | null | null |
2,009 | AL | Alabama | Visual Impairment | Percentage of Adults 40 Years and Older Who Reported Any Near Visual Impairment | BRFSS | null | % | Age-Adjusted Prevalence | 33.1 | null | null | 31 | 35.1 | 4,451 | No | Heart Disease | (32.840571122, -86.631860762) | T01 | Q42_2006 | 1 | Hrt2 | BOC10 | null | null |
2,013 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | null | § | Some estimates are not shown due to small sample size or relative standard error >30% | null | null | null | Other | Race/Ethnicity | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Eth4 | BOC3 | null | null |
2,013 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 7.2 | null | null | 5.6 | 9.2 | 1,482 | Other | Race/Ethnicity | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | Eth4 | BOC3 | null | null |
2,013 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Age-Adjusted Prevalence | null | § | Some estimates are not shown due to small sample size or relative standard error >30% | null | null | null | Non-Hispanic White | Race/Ethnicity | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Eth1 | BOC3 | null | null |
2,011 | MA | Massachusetts | Eye Diseases and Injury | Percentage of Adults 40 Years and Older Who Reported Having Cataract | BRFSS | null | % | Crude Prevalence | 21.3 | null | null | 19.6 | 23.1 | 4,515 | No | Stroke | (42.27687047, -72.082690675) | T02 | Q47_2011 | 25 | Str2 | BOC11 | null | null |
2,007 | NY | New York | Visual Impairment | Percentage of Adults 40 Years and Older Who Reported Any Near Visual Impairment | BRFSS | null | % | Crude Prevalence | 34.7 | null | null | 33 | 36.4 | 4,724 | Total | Heart Disease | (42.827001032, -75.543970427) | T01 | Q42_2006 | 36 | Hrt3 | BOC10 | null | null |
2,013 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 7.1 | null | null | 5.6 | 8.8 | null | Total | Total | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | BO99 | BOC99 | null | null |
2,010 | AR | Arkansas | Visual Impairment | Percentage of Adults 40 Years and Older Who Reported Any Distance Visual Impairment | BRFSS | null | % | Crude Prevalence | 18.6 | null | null | 17 | 20.3 | null | Total | Total | (34.748650124, -92.274490743) | T01 | Q41_2006 | 5 | BO99 | BOC99 | null | null |
2,006 | AZ | Arizona | Eye Diseases and Injury | Percentage of Adults 40 Years and Older Who Reported Having Glaucoma | BRFSS | null | % | Age-Adjusted Prevalence | 4.5 | null | null | 3.6 | 5.7 | 3,414 | Total | Education Level | (34.86597028, -111.763811277) | T02 | Q48_2006 | 4 | Educ3 | BOC4 | null | null |
2,013 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Age-Adjusted Prevalence | 7.6 | null | null | 6 | 9.5 | null | Total | Total | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | BO99 | BOC99 | null | null |
2,013 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Age-Adjusted Prevalence | null | § | Some estimates are not shown due to small sample size or relative standard error >30% | null | null | null | Non-Hispanic White | Race/Ethnicity | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | Eth1 | BOC3 | null | null |
2,010 | AR | Arkansas | Eye Diseases and Injury | Percentage of Adults 40 Years and Older Who Reported Having Glaucoma | BRFSS | null | % | Age-Adjusted Prevalence | 4.5 | null | null | 3.8 | 5.3 | 3,275 | Total | Stroke | (34.748650124, -92.274490743) | T02 | Q48_2006 | 5 | Str3 | BOC11 | null | null |
2,009 | IA | Iowa | Visual Impairment | Percentage of Adults 40 Years and Older Who Reported Any Near Visual Impairment | BRFSS | null | % | Crude Prevalence | 32.2 | null | null | 30.7 | 33.8 | 4,566 | Total | Physical Activity | (42.469400913, -93.816490556) | T01 | Q42_2006 | 19 | Act3 | BOC6 | null | null |
2,007 | IA | Iowa | Eye Diseases and Injury | Percentage of Adults 40 Years and Older Who Reported Having Workplace Eye Injury | BRFSS | null | % | Crude Prevalence | 9.9 | null | null | 8.9 | 11.1 | 3,954 | Total | Hypertension | (42.469400913, -93.816490556) | T02 | Q410_2006 | 19 | Hypt3 | BOC8 | null | null |
2,011 | OH | Ohio | Visual Impairment | Percentage of Adults 40 Years and Older Who Reported Any Near Visual Impairment | BRFSS | null | % | Crude Prevalence | 38.3 | null | null | 36.7 | 40 | 6,950 | Total | Education Level | (40.060210141, -82.404260056) | T01 | Q42_2011 | 39 | Educ3 | BOC4 | null | null |
2,015 | CA | California | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 3.7 | null | null | 3.1 | 4.3 | 5,793 | Male | Sex | (37.638640123, -120.999999538) | T04 | Q50_2013 | 6 | Gend1 | BOC2 | null | null |
2,006 | GA | Georgia | Visual Impairment | Percentage of Adults 40 Years and Older Who Reported Any Distance Visual Impairment | BRFSS | null | % | Crude Prevalence | 23.1 | null | null | 20.5 | 26 | 1,554 | No | Physical Activity | (32.839681093, -83.627580346) | T01 | Q41_2006 | 13 | Act2 | BOC6 | null | null |
2,008 | KS | Kansas | Access and Utilization of Eye Care Services | Percentage of Adults 40 Years and Older Who Reported Having Eye-care Insurance | BRFSS | null | % | Crude Prevalence | 61.7 | null | null | 59.8 | 63.5 | 3,295 | Total | Education Level | (38.3477403, -98.200781227) | T03 | Q46_2006 | 20 | Educ3 | BOC4 | null | null |
2,013 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Age-Adjusted Prevalence | 21 | null | null | 19.7 | 22.3 | 5,914 | Hispanic | Race/Ethnicity | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Eth3 | BOC3 | null | null |
2,009 | IA | Iowa | Visual Impairment | Percentage of Adults 40 Years and Older Who Reported Any Near Visual Impairment | BRFSS | null | % | Crude Prevalence | 32.2 | null | null | 30.7 | 33.8 | 4,563 | Total | Smoking Status | (42.469400913, -93.816490556) | T01 | Q42_2006 | 19 | Smok4 | BOC7 | null | null |
2,013 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Age-Adjusted Prevalence | null | § | Some estimates are not shown due to small sample size or relative standard error >30% | null | null | null | Hispanic | Race/Ethnicity | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | Eth3 | BOC3 | null | null |
2,006 | TN | Tennessee | Visual Impairment | Percentage of Adults 40 Years and Older Who Reported Any Distance Visual Impairment | BRFSS | null | % | Age-Adjusted Prevalence | 9 | null | null | 7.8 | 10.4 | 2,750 | No | Diabetes | (35.68094058, -85.774490914) | T01 | Q41_2006 | 47 | Diab2 | BOC9 | null | null |
2,013 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 21.6 | null | null | 20.3 | 22.9 | 5,914 | Hispanic | Race/Ethnicity | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Eth3 | BOC3 | null | null |
2,010 | AL | Alabama | Visual Impairment | Percentage of Adults 40 Years and Older Who Reported Any Near Visual Impairment | BRFSS | null | % | Age-Adjusted Prevalence | 43 | null | null | 38.2 | 47.9 | 840 | Yes | Heart Disease | (32.840571122, -86.631860762) | T01 | Q42_2006 | 1 | Hrt1 | BOC10 | null | null |
2,006 | NE | Nebraska | Visual Impairment | Percentage of Adults 40 Years and Older Who Reported Any Distance Visual Impairment | BRFSS | null | % | Crude Prevalence | 11.8 | null | null | 10.4 | 13.5 | 2,607 | No | Heart Disease | (41.641040988001, -99.365720623) | T01 | Q41_2006 | 31 | Hrt2 | BOC10 | null | null |
2,009 | IN | Indiana | Eye Diseases and Injury | Percentage of Adults 40 Years and Older Who Reported Having Cataract | BRFSS | null | % | Age-Adjusted Prevalence | 39.4 | null | null | 35.8 | 43.1 | 1,170 | Yes | Diabetes | (39.766910452, -86.149960194) | T02 | Q47_2006 | 18 | Diab1 | BOC9 | null | null |
2,005 | TX | Texas | Access and Utilization of Eye Care Services | Percentage of Adults 50 Years and Older Who Reported Having Eye-care Visit in the Past Year | BRFSS | null | % | Age-Adjusted Prevalence | 65.9 | null | null | 63.8 | 67.9 | 2,985 | Total | Sex | (31.827240407, -99.426770206) | T03 | Q43_2005 | 48 | Gend3 | BOC2 | null | null |
2,013 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Age-Adjusted Prevalence | 7.2 | null | null | 5.7 | 9.1 | 1,808 | Total | Race/Ethnicity | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | Eth5 | BOC3 | null | null |
2,013 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Age-Adjusted Prevalence | null | § | Some estimates are not shown due to small sample size or relative standard error >30% | null | null | null | Non-Hispanic Black | Race/Ethnicity | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | Eth2 | BOC3 | null | null |
2,013 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Age-Adjusted Prevalence | 20.9 | null | null | 19.6 | 22.2 | null | Total | Total | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | BO99 | BOC99 | null | null |
2,013 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | null | § | Some estimates are not shown due to small sample size or relative standard error >30% | null | null | null | Hispanic | Race/Ethnicity | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | Eth3 | BOC3 | null | null |
2,013 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Age-Adjusted Prevalence | 7.8 | null | null | 6 | 9.9 | 1,482 | Other | Race/Ethnicity | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | Eth4 | BOC3 | null | null |
2,013 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Age-Adjusted Prevalence | 20.9 | null | null | 19.7 | 22.3 | 5,977 | Total | Race/Ethnicity | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Eth5 | BOC3 | null | null |
2,009 | AL | Alabama | Visual Impairment | Percentage of Adults 40 Years and Older Who Reported Any Distance Visual Impairment | BRFSS | null | % | Crude Prevalence | 21.5 | null | null | 19.6 | 23.6 | 3,541 | Female | Sex | (32.840571122, -86.631860762) | T01 | Q41_2006 | 1 | Gend2 | BOC2 | null | null |
2,008 | AL | Alabama | Eye Diseases and Injury | Percentage of Adults 40 Years and Older Who Reported Having Glaucoma | BRFSS | null | % | Crude Prevalence | 4.4 | null | null | 3.5 | 5.5 | 1,609 | Male | Sex | (32.840571122, -86.631860762) | T02 | Q48_2006 | 1 | Gend1 | BOC2 | null | null |
2,009 | IA | Iowa | Eye Diseases and Injury | Percentage of Adults 40 Years and Older Who Reported Having Diabetic Retinopathy | BRFSS | null | % | Age-Adjusted Prevalence | 17.9 | null | null | 14.2 | 22.4 | 605 | Yes | Diabetes | (42.469400913, -93.816490556) | T02 | Q311_2006 | 19 | Diab1 | BOC9 | null | null |
2,005 | OH | Ohio | Visual Impairment | Percentage of Adults 50 Years and Older Who Reported Any Near Visual Impairment | BRFSS | null | % | Age-Adjusted Prevalence | 31.5 | null | null | 29.3 | 33.8 | 3,696 | Total | Heart Disease | (40.060210141, -82.404260056) | T01 | Q42_2005 | 39 | Hrt3 | BOC10 | null | null |
2,009 | IN | Indiana | Eye Diseases and Injury | Percentage of Adults 40 Years and Older Who Reported Having Cataract | BRFSS | null | % | Crude Prevalence | 57.8 | null | null | 55.4 | 60.1 | 2,602 | 65 years and older | Age Group | (39.766910452, -86.149960194) | T02 | Q47_2006 | 18 | Age65+ | BOC1 | null | null |
2,013 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | null | § | Some estimates are not shown due to small sample size or relative standard error >30% | null | null | null | Non-Hispanic Black | Race/Ethnicity | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | Eth2 | BOC3 | null | null |
2,008 | WY | Wyoming | Visual Impairment | Percentage of Adults 40 Years and Older Who Reported Any Distance Visual Impairment | BRFSS | null | % | Age-Adjusted Prevalence | 23 | null | null | 19.7 | 26.7 | 702 | Yes | Diabetes | (43.235541343, -108.109830353) | T01 | Q41_2006 | 56 | Diab1 | BOC9 | null | null |
2,007 | AL | Alabama | Eye Diseases and Injury | Percentage of Adults 40 Years and Older Who Reported Having Cataract | BRFSS | null | % | Crude Prevalence | 18.8 | null | null | 17.1 | 20.6 | 2,666 | No | Hypertension | (32.840571122, -86.631860762) | T02 | Q47_2006 | 1 | Hypt2 | BOC8 | null | null |
2,013 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Age-Adjusted Prevalence | null | § | Some estimates are not shown due to small sample size or relative standard error >30% | null | null | null | Other | Race/Ethnicity | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Eth4 | BOC3 | null | null |
2,013 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 21.5 | null | null | 20.2 | 22.9 | 5,977 | Total | Race/Ethnicity | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Eth5 | BOC3 | null | null |
2,013 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Age-Adjusted Prevalence | null | § | Some estimates are not shown due to small sample size or relative standard error >30% | null | null | null | Non-Hispanic Black | Race/Ethnicity | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Eth2 | BOC3 | null | null |
2,013 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 21.5 | null | null | 20.2 | 22.8 | null | Total | Total | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | BO99 | BOC99 | null | null |
2,011 | OH | Ohio | Eye Diseases and Injury | Percentage of Adults 40 Years and Older Who Reported Having Glaucoma | BRFSS | null | % | Crude Prevalence | 5.1 | null | null | 4.4 | 5.9 | 6,929 | Total | Diabetes | (40.060210141, -82.404260056) | T02 | Q48_2011 | 39 | Diab3 | BOC9 | null | null |
2,013 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | null | § | Some estimates are not shown due to small sample size or relative standard error >30% | null | null | null | Non-Hispanic White | Race/Ethnicity | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | Eth1 | BOC3 | null | null |
2,015 | MS | Mississippi | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 24.6 | null | null | 19.1 | 31.2 | 372 | Yes | Stroke | (32.745510099, -89.538030825) | T04 | Q50_2013 | 28 | Str1 | BOC11 | null | null |
2,013 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | null | § | Some estimates are not shown due to small sample size or relative standard error >30% | null | null | null | Non-Hispanic Black | Race/Ethnicity | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Eth2 | BOC3 | null | null |
2,014 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 9.5 | null | null | 8.3 | 10.8 | 3,174 | More Than High School | Education Level | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Educ2 | BOC4 | null | null |
2,014 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 12.8 | null | null | 11.8 | 13.9 | 5,912 | Total | Stroke | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Str3 | BOC11 | null | null |
2,014 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Age-Adjusted Prevalence | 17.4 | null | null | 13 | 22.9 | 1,190 | Yes | Diabetes | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Diab1 | BOC9 | null | null |
2,014 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Age-Adjusted Prevalence | 9.9 | null | null | 8.7 | 11.2 | 3,174 | More Than High School | Education Level | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Educ2 | BOC4 | null | null |
2,014 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 8.5 | null | null | 6.8 | 10.7 | 2,394 | Total | Sex | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | Gend3 | BOC2 | null | null |
2,014 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Age-Adjusted Prevalence | 9.2 | null | null | 7.3 | 11.7 | 1,921 | Other | Race/Ethnicity | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | Eth4 | BOC3 | null | null |
2,014 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Age-Adjusted Prevalence | 8.6 | null | null | 6.8 | 10.9 | 2,244 | No | Heart Disease | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | Hrt2 | BOC10 | null | null |
2,014 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Age-Adjusted Prevalence | 12.4 | null | null | 11.4 | 13.5 | null | Total | Total | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | BO99 | BOC99 | null | null |
2,014 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 8.1 | null | null | 6.3 | 10.3 | 2,297 | No | Stroke | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | Str2 | BOC11 | null | null |
2,006 | AZ | Arizona | Visual Impairment | Percentage of Adults 40 Years and Older Who Reported Any Near Visual Impairment | BRFSS | null | % | Crude Prevalence | 31.1 | null | null | 28.4 | 33.9 | 3,440 | Total | Smoking Status | (34.86597028, -111.763811277) | T01 | Q42_2006 | 4 | Smok4 | BOC7 | null | null |
2,014 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 12.8 | null | null | 11.8 | 13.9 | 5,916 | Total | Age Group | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | AgeTotal | BOC1 | null | null |
2,014 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 22.6 | null | null | 20.5 | 24.9 | 2,391 | Yes | Fair or Poor General Health | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Hlth1 | BOC5 | null | null |
2,014 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 12.8 | null | null | 11.8 | 13.9 | 5,916 | Total | Physical Activity | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Act3 | BOC6 | null | null |
2,014 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 10.6 | null | null | 9.4 | 12 | 3,425 | Yes | Physical Activity | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Act1 | BOC6 | null | null |
2,014 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | null | § | Some estimates are not shown due to small sample size or relative standard error >30% | null | null | null | Non-Hispanic White | Race/Ethnicity | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | Eth1 | BOC3 | null | null |
2,014 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 13.6 | null | null | 12.3 | 14.9 | 3,791 | Female | Sex | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Gend2 | BOC2 | null | null |
2,014 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 17 | null | null | 15.2 | 18.9 | 2,461 | 40-64 years | Age Group | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Age4064 | BOC1 | null | null |
2,014 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Age-Adjusted Prevalence | 8 | null | null | 6 | 10.6 | 1,401 | Never | Smoking Status | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | Smok3 | BOC7 | null | null |
2,014 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Age-Adjusted Prevalence | 8.9 | null | null | 7.2 | 11 | 2,367 | Total | Smoking Status | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | Smok4 | BOC7 | null | null |
2,014 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 17.9 | null | null | 11 | 27.9 | 91 | Yes | Stroke | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | Str1 | BOC11 | null | null |
2,014 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Age-Adjusted Prevalence | 12.5 | null | null | 10 | 15.5 | 1,150 | Former | Smoking Status | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Smok2 | BOC7 | null | null |
2,014 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Age-Adjusted Prevalence | 12.4 | null | null | 11.4 | 13.5 | 5,908 | Total | Education Level | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Educ3 | BOC4 | null | null |
2,014 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 14 | null | null | 8.6 | 22.1 | 135 | Yes | Heart Disease | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | Hrt1 | BOC10 | null | null |
2,014 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 12.9 | null | null | 11.8 | 14 | 5,912 | Total | Race/Ethnicity | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Eth5 | BOC3 | null | null |
2,014 | GU | Guam | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | 8.8 | null | null | 6.4 | 11.9 | 1,351 | Female | Sex | (13.444304, 144.793731) | T04 | Q50_2013 | 66 | Gend2 | BOC2 | null | null |
2,014 | PR | Puerto Rico | Blindness or Severe Difficulty Seeing | Percentage of Adults 18 Years and Older Who Reported Blindness or Severe Difficulty Seeing | BRFSS | null | % | Crude Prevalence | null | § | Some estimates are not shown due to small sample size or relative standard error >30% | null | null | null | Non-Hispanic Black | Race/Ethnicity | (18.220833, -66.590149) | T04 | Q50_2013 | 72 | Eth2 | BOC3 | null | null |
2,011 | NJ | New Jersey | Eye Diseases and Injury | Percentage of Adults 40 Years and Older Who Reported Having Cataract | BRFSS | null | % | Crude Prevalence | 23.9 | null | null | 20.6 | 27.6 | 1,194 | Former | Smoking Status | (40.130570048, -74.273691288) | T02 | Q47_2011 | 34 | Smok2 | BOC7 | null | null |
