Year int64 2k 2.03k | Quarter int64 1 4 | LocationAbbr stringclasses 58
values | LocationDesc stringclasses 58
values | TopicDesc stringclasses 3
values | MeasureDesc stringclasses 11
values | DataSource stringclasses 1
value | ProvisionGroupDesc stringclasses 2
values | ProvisionDesc stringclasses 25
values | ProvisionValue stringclasses 442
values | Citation stringclasses 527
values | ProvisionAltValue float64 0 210 | DataType stringclasses 4
values | Comments stringclasses 125
values | Enacted_Date stringclasses 349
values | Effective_Date stringclasses 256
values | GeoLocation stringclasses 58
values | DisplayOrder int64 1 5 | TopicTypeId stringclasses 1
value | TopicId stringclasses 3
values | MeasureId stringclasses 11
values | ProvisionGroupID stringclasses 2
values | ProvisionID int64 349 419 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,023 | 4 | VI | U.S. Virgin Islands | Legislation - Tax Combustible Tobacco | Little Cigar | OSH | Restrictions | Percent Value | 25 | VI ST T. 33 § 42 | 25 | Number | null | 3/23/2016 | null | (18.335765, -64.896335) | 3 | LEG | 1010LEG | 672LCG | 10GRP | 418 |
2,023 | 4 | AL | Alabama | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Percent Value | No Provision | null | 0 | Number | null | null | null | (32.84057112200048, -86.63186076199969) | 3 | LEG | 1010LEG | 671CIG | 10GRP | 414 |
2,023 | 4 | CO | Colorado | Legislation - Tax Stamp | Tax Stamp | OSH | Requirements | Other Requirements | No Provision | null | 0 | Ranking | null | null | null | (38.843840757000464, -106.13361092099967) | 4 | LEG | 1030LEG | 690CET | 12GRP | 352 |
2,023 | 4 | OK | Oklahoma | Legislation - Tax Non-Combustible Tobacco | Moist Snuff Tobacco | OSH | Restrictions | Type of Tax | Factory List Price | OKLA. STAT. tit. 68, §§ 401, 402 and 402-1 | 0 | null | null | 1/1/1995 | 1/1/1995 | (35.47203135600046, -97.52107021399968) | 4 | LEG | 1020LEG | 681EMS | 10GRP | 391 |
2,023 | 4 | NC | North Carolina | Legislation - Tax Combustible Tobacco | Cigarette | OSH | Restrictions | Cigarette Tax ($ per pack) | 0.450 | N.C. GEN. STAT. §§ 105-113.5 | 0.45 | Money | null | 8/7/2009 | 9/1/2009 | (35.466220975000454, -79.15925046299964) | 5 | LEG | 1010LEG | 670CGR | 10GRP | 411 |
2,023 | 4 | ND | North Dakota | Legislation - Tax Combustible Tobacco | Pipe Tobacco | OSH | Restrictions | Pipe Tobacco Tax ($ per ounce) | No Provision | null | 0 | Money | null | null | null | (47.47531977900047, -100.11842104899966) | 2 | LEG | 1010LEG | 673EPT | 10GRP | 377 |
2,023 | 4 | OH | Ohio | Legislation - Tax Combustible Tobacco | Pipe Tobacco | OSH | Restrictions | Percent Value | 17 | OHIO REV. CODE ANN. §§ 5743.01 and 5743.51 | 17 | Number | null | 1/1/1995 | 1/1/1995 | (40.06021014100048, -82.40426005599966) | 3 | LEG | 1010LEG | 673EPT | 10GRP | 378 |
2,023 | 4 | CA | California | Legislation - Tax Combustible Tobacco | Pipe Tobacco | OSH | Restrictions | Pipe Tobacco Tax ($ per ounce) | No Provision | null | 0 | Money | null | null | null | (37.63864012300047, -120.99999953799971) | 2 | LEG | 1010LEG | 673EPT | 10GRP | 377 |
2,023 | 4 | MD | Maryland | Legislation - Tax Combustible Tobacco | Pipe Tobacco | OSH | Restrictions | Percent Value | 30 | MD. CODE ANN. TAX-GEN §§ 12-101 and 12-105 | 30 | Number | null | 5/22/2012 | 7/1/2012 | (39.29058096400047, -76.60926011099963) | 3 | LEG | 1010LEG | 673EPT | 10GRP | 378 |
2,023 | 4 | NV | Nevada | Legislation - Tax Combustible Tobacco | Roll-Your-Own Tobacco | OSH | Restrictions | Roll-Your-Own Tobacco Tax ($ per ounce) | No Provision | null | 0 | Money | null | null | null | (39.493240390000494, -117.07184056399967) | 2 | LEG | 1010LEG | 674ERO | 10GRP | 381 |
2,023 | 4 | CO | Colorado | Legislation - Tax Non-Combustible Tobacco | Chewing Tobacco | OSH | Restrictions | Percent Value | 50 | COLO. REV. STAT. §§ 39-28.5-102 and 39-28.5-102.5 | 50 | Number | Modified Risk Tobacco Products are taxed at the rate of 15% of the Manufacturer's List Price. | 11/2/2020 | 1/1/2021 | (38.843840757000464, -106.13361092099967) | 3 | LEG | 1020LEG | 680CHW | 10GRP | 409 |
2,023 | 4 | KS | Kansas | Legislation - Tax Non-Combustible Tobacco | Snus Tobacco | OSH | Restrictions | Type of Tax | Wholesale Sales Price | KAN. STAT. ANN. §§ 79-3301 and 79-3371 | 0 | null | null | 5/11/1996 | 5/11/1996 | (38.34774030000045, -98.20078122699965) | 4 | LEG | 1020LEG | 683EST | 10GRP | 399 |
2,023 | 4 | NJ | New Jersey | Legislation - Tax Non-Combustible Tobacco | Dissolvable Tobacco | OSH | Restrictions | Type of Tax | Wholesale Price | N.J. REV. STAT. §§ 54:40B-2 and 54:40B-3 | 0 | null | null | null | null | (40.13057004800049, -74.27369128799967) | 5 | LEG | 1020LEG | 684EDT | 10GRP | 404 |
2,023 | 4 | CO | Colorado | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Cigar Tax ($ each) | No Provision | null | 0 | Money | null | null | null | (38.843840757000464, -106.13361092099967) | 2 | LEG | 1010LEG | 671CIG | 10GRP | 413 |
2,023 | 4 | PA | Pennsylvania | Legislation - Tax Combustible Tobacco | Roll-Your-Own Tobacco | OSH | Restrictions | Roll-Your-Own Tobacco Tax | Yes | PA. STAT. ANN. tit. 72 §§ 8202-A | 2 | Yes/No | null | 7/13/2016 | 7/13/2016 | (40.79373015200048, -77.86070029399963) | 1 | LEG | 1010LEG | 674ERO | 10GRP | 380 |
2,023 | 4 | OR | Oregon | Legislation - Tax Non-Combustible Tobacco | Dissolvable Tobacco | OSH | Restrictions | Dissolvable Tobacco Tax ($ per ounce) | No Provision | null | 0 | Money | null | null | null | (44.56744942400047, -120.15503132599969) | 2 | LEG | 1020LEG | 684EDT | 10GRP | 401 |
2,023 | 4 | OH | Ohio | Legislation - Tax Non-Combustible Tobacco | Moist Snuff Tobacco | OSH | Restrictions | Type of Tax | Wholesale Price | OHIO REV. CODE ANN. §§ 5743.01 and 5743.51 | 0 | null | null | 1/1/1995 | 1/1/1995 | (40.06021014100048, -82.40426005599966) | 4 | LEG | 1020LEG | 681EMS | 10GRP | 391 |
2,023 | 4 | ME | Maine | Legislation - Tax Combustible Tobacco | Pipe Tobacco | OSH | Restrictions | Type of Tax | Wholesale Sales Price | ME. REV. STAT. ANN. tit. 36, §§ 4401 and 4403 | 0 | null | null | 6/24/2005 | 10/1/2005 | (45.254228894000505, -68.98503133599962) | 4 | LEG | 1010LEG | 673EPT | 10GRP | 379 |
2,023 | 4 | UT | Utah | Legislation - Tax Non-Combustible Tobacco | Chewing Tobacco | OSH | Restrictions | Type of Tax | Manufacturer's sales price | UTAH CODE ANN. § 59-14-302(1) | 0 | null | null | null | null | (39.360700171000474, -111.58713063499971) | 4 | LEG | 1020LEG | 680CHW | 10GRP | 410 |
2,023 | 4 | VA | Virginia | Legislation - Tax Combustible Tobacco | Cigarette | OSH | Restrictions | Cigarette Tax ($ per pack) | 0.600 | Va. Code Ann. § 58.1-1001 | 0.6 | Money | null | 5/21/2020 | 7/1/2020 | (37.54268067400045, -78.45789046299967) | 5 | LEG | 1010LEG | 670CGR | 10GRP | 411 |
2,023 | 4 | CA | California | Legislation - Tax Combustible Tobacco | Little Cigar | OSH | Restrictions | Little Cigar Tax | Yes | null | 2 | Yes/No | null | null | null | (37.63864012300047, -120.99999953799971) | 1 | LEG | 1010LEG | 672LCG | 10GRP | 416 |
2,023 | 4 | IL | Illinois | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Type of Tax | Wholesale Price | 35 ILL. COMP. STAT. ANN. § 143/10-10 | 0 | null | null | 6/6/1995 | 6/6/1995 | (40.48501028300046, -88.99771017799969) | 4 | LEG | 1010LEG | 671CIG | 10GRP | 415 |
2,023 | 4 | MI | Michigan | Legislation - Tax Non-Combustible Tobacco | Snus Tobacco | OSH | Restrictions | Snus Tobacco Tax | Yes | MICH. COMP. LAWS § 205.427 | 2 | Yes/No | null | 1/1/1995 | 1/1/1995 | (44.6613195430005, -84.71439026999968) | 1 | LEG | 1020LEG | 683EST | 10GRP | 396 |
2,023 | 4 | ID | Idaho | Legislation - Tax Combustible Tobacco | Roll-Your-Own Tobacco | OSH | Restrictions | Type of Tax | Wholesale Sales Price | IDAHO CODE §§ 63-2551, 63-2552 and 63-2552A | 0 | null | null | 1/1/1995 | 1/1/1995 | (43.682630005000476, -114.3637300419997) | 4 | LEG | 1010LEG | 674ERO | 10GRP | 383 |
2,023 | 4 | NE | Nebraska | Legislation - Tax Non-Combustible Tobacco | Dissolvable Tobacco | OSH | Restrictions | Type of Tax | No Provision | null | 0 | null | null | null | null | (41.6410409880005, -99.36572062299967) | 5 | LEG | 1020LEG | 684EDT | 10GRP | 404 |
2,023 | 4 | MN | Minnesota | Legislation - Tax Combustible Tobacco | Cigarette | OSH | Restrictions | Cigarette Tax ($ per pack) | 3.040 | MINN. STAT. ANN. §§ 297F.01, 297F.05, and 297F.25 | 3.04 | Money | Minnesota also adds a separate sales tax by using the weighted average retail price expressed in cents per pack and rounded to the nearest one-tenth of a cent. This is determined annually with new rates published by November 1, and effective on January 1, of the following year. Effective January 1, the surtax is 55.0 c... | 10/31/2016 | 1/1/2017 | (46.35564873600049, -94.79420050299967) | 5 | LEG | 1010LEG | 670CGR | 10GRP | 411 |
2,023 | 4 | VT | Vermont | Legislation - Tax Non-Combustible Tobacco | Moist Snuff Tobacco | OSH | Restrictions | Moist Snuff Tobacco Tax | Yes | VT. STAT. ANN. tit. 32, §§ 7702 and 7811 | 2 | Yes/No | null | 1/1/1995 | 1/1/1995 | (43.62538123900049, -72.51764079099962) | 1 | LEG | 1020LEG | 681EMS | 10GRP | 388 |
2,023 | 4 | KS | Kansas | Legislation - Tax Combustible Tobacco | Pipe Tobacco | OSH | Restrictions | Percent Value | 10 | KAN. STAT. ANN. §§ 79-3301 and 79-3371 | 10 | Number | null | 5/11/1996 | 5/11/1996 | (38.34774030000045, -98.20078122699965) | 3 | LEG | 1010LEG | 673EPT | 10GRP | 378 |
2,023 | 4 | WY | Wyoming | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Type of Tax | Wholesale Purchase Price | WYO. STAT. § 39-18-104 | 0 | null | null | 3/1/1999 | 7/1/1999 | (43.23554134300048, -108.10983035299967) | 4 | LEG | 1010LEG | 671CIG | 10GRP | 415 |
2,023 | 4 | UT | Utah | Legislation - Tax Non-Combustible Tobacco | Chewing Tobacco | OSH | Restrictions | Percent Value | 86 | UTAH CODE ANN. § 59-14-302 | 86 | Number | The tax on moist snuff is $1.83 per ounce. | 3/13/2010 | 7/1/2010 | (39.360700171000474, -111.58713063499971) | 3 | LEG | 1020LEG | 680CHW | 10GRP | 409 |
2,023 | 4 | TX | Texas | Legislation - Tax Non-Combustible Tobacco | Chewing Tobacco | OSH | Restrictions | Chewing Tobacco Tax ($ per ounce) | 1.220 | TEX. TAX CODE ANN. § 155.0211 | 1.22 | Money | Graduated increase implemented from a bill enacted in 2009. | 6/16/2009 | 9/1/2013 | (31.827240407000488, -99.42677020599967) | 2 | LEG | 1020LEG | 680CHW | 10GRP | 408 |
2,023 | 4 | MT | Montana | Legislation - Tax Non-Combustible Tobacco | Moist Snuff Tobacco | OSH | Restrictions | Moist Snuff Tobacco Tax ($ per ounce) | 0.85 | MONT. CODE ANN. §§ 16-11-102 and 16-11-111 | 0.85 | Money | null | 4/28/2005 | 7/27/2005 | (47.06652897200047, -109.42442064499971) | 2 | LEG | 1020LEG | 681EMS | 10GRP | 389 |
2,023 | 4 | IN | Indiana | Legislation - Tax Non-Combustible Tobacco | Dry Snuff Tobacco | OSH | Restrictions | Percent Value | 24 | IND. CODE ANN. §§ 6-7-2-5 and 6-7-2-7 | 24 | Number | null | 5/11/2007 | 7/1/2007 | (39.766910452000445, -86.14996019399968) | 3 | LEG | 1020LEG | 682EDS | 10GRP | 394 |
2,023 | 4 | AL | Alabama | Legislation - Tax Non-Combustible Tobacco | Dissolvable Tobacco | OSH | Restrictions | Dissolvable Tobacco Tax ($ per ounce) | No Provision | null | 0 | Money | null | null | null | (32.84057112200048, -86.63186076199969) | 2 | LEG | 1020LEG | 684EDT | 10GRP | 401 |
2,023 | 4 | GA | Georgia | Legislation - Tax Non-Combustible Tobacco | Dissolvable Tobacco | OSH | Restrictions | Dissolvable Tobacco Tax ($ per ounce) | No Provision | null | 0 | Money | null | null | null | (32.83968109300048, -83.62758034599966) | 2 | LEG | 1020LEG | 684EDT | 10GRP | 401 |
2,023 | 4 | DE | Delaware | Legislation - Tax Combustible Tobacco | Cigarette | OSH | Restrictions | Cigarette Tax ($ per pack) | 2.100 | DEL. CODE ANN. tit. 30, § 5305 | 2.1 | Money | null | 7/3/2017 | 9/1/2017 | (39.008830667000495, -75.57774116799965) | 5 | LEG | 1010LEG | 670CGR | 10GRP | 411 |
2,023 | 4 | WV | West Virginia | Legislation - Tax Combustible Tobacco | Little Cigar | OSH | Restrictions | Little Cigar Tax | Yes | null | 2 | Yes/No | null | null | null | (38.66551020200046, -80.71264013499967) | 1 | LEG | 1010LEG | 672LCG | 10GRP | 416 |
2,023 | 4 | WA | Washington | Legislation - Tax Stamp | Tax Stamp | OSH | Requirements | Other Requirements | No Provision | null | 0 | Ranking | null | null | null | (47.52227862900048, -120.47001078999972) | 4 | LEG | 1030LEG | 690CET | 12GRP | 352 |
2,023 | 4 | MI | Michigan | Legislation - Tax Stamp | Tax Stamp | OSH | Requirements | Encrypted Image/Hologram Required | No Provision | null | 0 | Ranking | null | null | null | (44.6613195430005, -84.71439026999968) | 3 | LEG | 1030LEG | 690CET | 12GRP | 351 |
2,023 | 4 | MI | Michigan | Legislation - Tax Combustible Tobacco | Cigarette | OSH | Restrictions | Cigarette Tax ($ per pack) | 2.000 | Mich. Comp. Laws § 205.427 | 2 | Money | null | 6/24/2004 | 7/1/2004 | (44.6613195430005, -84.71439026999968) | 5 | LEG | 1010LEG | 670CGR | 10GRP | 411 |
2,023 | 4 | VI | U.S. Virgin Islands | Legislation - Tax Stamp | Tax Stamp | OSH | Requirements | Barcode/Scannable Code Required | No Provision | null | 0 | Ranking | null | null | null | (18.335765, -64.896335) | 2 | LEG | 1030LEG | 690CET | 12GRP | 350 |
2,023 | 4 | GA | Georgia | Legislation - Tax Combustible Tobacco | Roll-Your-Own Tobacco | OSH | Restrictions | Roll-Your-Own Tobacco Tax | Yes | GA. CODE ANN. § 48-11-2 | 2 | Yes/No | null | 6/4/2003 | 7/1/2003 | (32.83968109300048, -83.62758034599966) | 1 | LEG | 1010LEG | 674ERO | 10GRP | 380 |
2,023 | 4 | MI | Michigan | Legislation - Tax Combustible Tobacco | Little Cigar | OSH | Restrictions | Percent Value | 32 | MICH. COMP. LAWS § 205.427 | 32 | Number | null | 6/24/2004 | 7/1/2004 | (44.6613195430005, -84.71439026999968) | 3 | LEG | 1010LEG | 672LCG | 10GRP | 418 |
2,023 | 4 | NC | North Carolina | Legislation - Tax Combustible Tobacco | Roll-Your-Own Tobacco | OSH | Restrictions | Type of Tax | Cost Price | N.C. GEN. STAT. §§ 105-113.35 and 105-113.4 | 0 | null | null | 1/1/1995 | 1/1/1995 | (35.466220975000454, -79.15925046299964) | 4 | LEG | 1010LEG | 674ERO | 10GRP | 383 |
2,023 | 4 | KS | Kansas | Legislation - Tax Non-Combustible Tobacco | Dissolvable Tobacco | OSH | Restrictions | Dissolvable Tobacco Tax | No Provision | null | 0 | Yes/No | null | null | null | (38.34774030000045, -98.20078122699965) | 1 | LEG | 1020LEG | 684EDT | 10GRP | 400 |
2,023 | 4 | OR | Oregon | Legislation - Tax Non-Combustible Tobacco | Dissolvable Tobacco | OSH | Restrictions | Type of Tax | No Provision | null | 0 | null | null | null | null | (44.56744942400047, -120.15503132599969) | 5 | LEG | 1020LEG | 684EDT | 10GRP | 404 |
2,023 | 4 | SD | South Dakota | Legislation - Tax Combustible Tobacco | Pipe Tobacco | OSH | Restrictions | Pipe Tobacco Tax | Yes | S.D. CODIFIED LAWS ANN. §§ 10-50-1 and 10-50-61 | 2 | Yes/No | null | 1/1/1995 | 1/1/1995 | (44.353130053000484, -100.3735306369997) | 1 | LEG | 1010LEG | 673EPT | 10GRP | 376 |
2,023 | 4 | KS | Kansas | Legislation - Tax Combustible Tobacco | Little Cigar | OSH | Restrictions | Little Cigar Tax | Yes | null | 2 | Yes/No | null | null | null | (38.34774030000045, -98.20078122699965) | 1 | LEG | 1010LEG | 672LCG | 10GRP | 416 |
2,023 | 4 | PA | Pennsylvania | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Percent Value | No Provision | null | 0 | Number | null | null | null | (40.79373015200048, -77.86070029399963) | 3 | LEG | 1010LEG | 671CIG | 10GRP | 414 |
2,023 | 4 | AK | Alaska | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Cigar Tax | Yes | null | 2 | Yes/No | null | null | null | (64.84507995700051, -147.72205903599973) | 1 | LEG | 1010LEG | 671CIG | 10GRP | 412 |
2,023 | 4 | WY | Wyoming | Legislation - Tax Combustible Tobacco | Little Cigar | OSH | Restrictions | Little Cigar Tax ($ per pack of 20) | No Provision | null | 0 | Money | null | null | null | (43.23554134300048, -108.10983035299967) | 2 | LEG | 1010LEG | 672LCG | 10GRP | 417 |
2,023 | 4 | MP | Northern Mariana Islands | Legislation - Tax Non-Combustible Tobacco | Chewing Tobacco | OSH | Restrictions | Chewing Tobacco Tax ($ per ounce) | No Provision | null | 0 | Money | null | null | null | (15.0979, 145.6739) | 2 | LEG | 1020LEG | 680CHW | 10GRP | 408 |
2,023 | 4 | WY | Wyoming | Legislation - Tax Combustible Tobacco | Little Cigar | OSH | Restrictions | Percent Value | 20 | WYO. STAT. § 39-18-104 | 20 | Number | null | 3/1/1999 | 7/1/1999 | (43.23554134300048, -108.10983035299967) | 3 | LEG | 1010LEG | 672LCG | 10GRP | 418 |
2,023 | 4 | AS | American Samoa | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Cigar Tax | Yes | A.S.C.A. § 11.1002 | 2 | Yes/No | null | 1/1/2007 | 1/1/2007 | (-14.3016396, -170.69618149999997) | 1 | LEG | 1010LEG | 671CIG | 10GRP | 412 |
2,023 | 4 | AL | Alabama | Legislation - Tax Non-Combustible Tobacco | Moist Snuff Tobacco | OSH | Restrictions | Type of Tax | Per Ounce | ALA. CODE § 40-25-2 | 0 | null | null | 1/1/1995 | 1/1/1995 | (32.84057112200048, -86.63186076199969) | 4 | LEG | 1020LEG | 681EMS | 10GRP | 391 |
2,023 | 4 | WY | Wyoming | Legislation - Tax Non-Combustible Tobacco | Chewing Tobacco | OSH | Restrictions | Type of Tax | Wholesale Purchase Price | WYO. STAT. § 39-18-104(c) | 0 | null | null | 3/1/1999 | 7/1/1999 | (43.23554134300048, -108.10983035299967) | 4 | LEG | 1020LEG | 680CHW | 10GRP | 410 |
2,023 | 4 | CA | California | Legislation - Tax Non-Combustible Tobacco | Dry Snuff Tobacco | OSH | Restrictions | Type of Tax | Wholesale Cost | CAL. REV. & TAX CODE §§ 30123 and 30131.2 | 0 | null | null | 3/1/1998 | 7/1/1998 | (37.63864012300047, -120.99999953799971) | 4 | LEG | 1020LEG | 682EDS | 10GRP | 395 |
2,023 | 4 | MI | Michigan | Legislation - Tax Non-Combustible Tobacco | Chewing Tobacco | OSH | Restrictions | Chewing Tobacco Tax | Yes | MICH. COMP. LAWS §§ 205.427(1)(e) and 205.422(o) | 2 | Yes/No | null | 7/18/2002 | 8/1/2002 | (44.6613195430005, -84.71439026999968) | 1 | LEG | 1020LEG | 680CHW | 10GRP | 407 |
2,023 | 4 | CO | Colorado | Legislation - Tax Combustible Tobacco | Cigar | OSH | Restrictions | Percent Value | 50 | COLO. REV. STAT. §§ 39-28.5-102 and 39-28.5-102.5 | 50 | Number | Modified Risk Tobacco Products are taxed at the rate of 15% of the Manufacturer's List Price. | 11/2/2020 | 1/1/2021 | (38.843840757000464, -106.13361092099967) | 3 | LEG | 1010LEG | 671CIG | 10GRP | 414 |
2,023 | 4 | MH | Marshall Islands | Legislation - Tax Combustible Tobacco | Pipe Tobacco | OSH | Restrictions | Percent Value | No Provision | null | 0 | Number | null | null | null | (11.3246908, 166.84174239999993) | 3 | LEG | 1010LEG | 673EPT | 10GRP | 378 |
2,023 | 4 | GA | Georgia | Legislation - Tax Non-Combustible Tobacco | Dry Snuff Tobacco | OSH | Restrictions | Percent Value | 10 | GA. CODE ANN. § 48-11-2 | 10 | Number | null | 6/4/2003 | 7/1/2003 | (32.83968109300048, -83.62758034599966) | 3 | LEG | 1020LEG | 682EDS | 10GRP | 394 |
2,023 | 4 | AR | Arkansas | Legislation - Tax Non-Combustible Tobacco | Dissolvable Tobacco | OSH | Restrictions | Type of Tax | Manufacturer's Sale Price | ARK.CODE ANN. §§ 26-57-203, 26-57-208, 26-57-803, 26-57-805, 26-57-807 and 26-57-1102 | 0 | null | null | 4/6/2009 | 4/6/2009 | (34.74865012400045, -92.27449074299966) | 5 | LEG | 1020LEG | 684EDT | 10GRP | 404 |
2,023 | 4 | NE | Nebraska | Legislation - Tax Non-Combustible Tobacco | Snus Tobacco | OSH | Restrictions | Percent Value | 20 | NEB. REV. STAT. §§ 77-4007 and 77-4008 | 20 | Number | null | 4/11/2002 | 10/1/2002 | (41.6410409880005, -99.36572062299967) | 3 | LEG | 1020LEG | 683EST | 10GRP | 398 |
2,023 | 4 | PR | Puerto Rico | Legislation - Tax Non-Combustible Tobacco | Moist Snuff Tobacco | OSH | Restrictions | Percent Value | No Provision | null | 0 | Number | null | null | null | (18.220833, -66.590149) | 3 | LEG | 1020LEG | 681EMS | 10GRP | 390 |
2,023 | 4 | NJ | New Jersey | Legislation - Tax Combustible Tobacco | Little Cigar | OSH | Restrictions | Little Cigar Tax | Yes | null | 2 | Yes/No | null | null | null | (40.13057004800049, -74.27369128799967) | 1 | LEG | 1010LEG | 672LCG | 10GRP | 416 |
2,023 | 4 | NM | New Mexico | Legislation - Tax Non-Combustible Tobacco | Snus Tobacco | OSH | Restrictions | Snus Tobacco Tax | Yes | N.M. STAT. ANN. §§ 7-12A-2 and 7-12A-3 | 2 | Yes/No | null | 1/1/1995 | 1/1/1995 | (34.52088095200048, -106.24058098499967) | 1 | LEG | 1020LEG | 683EST | 10GRP | 396 |
2,023 | 4 | CA | California | Legislation - Tax Combustible Tobacco | Roll-Your-Own Tobacco | OSH | Restrictions | Type of Tax | Wholesale Cost | CAL. REV. & TAX CODE §§ 30123 and 30131.2 | 0 | null | null | 3/1/1998 | 7/1/1998 | (37.63864012300047, -120.99999953799971) | 4 | LEG | 1010LEG | 674ERO | 10GRP | 383 |
2,023 | 4 | SD | South Dakota | Legislation - Tax Non-Combustible Tobacco | Moist Snuff Tobacco | OSH | Restrictions | Moist Snuff Tobacco Tax ($ per ounce) | No Provision | null | 0 | Money | null | null | null | (44.353130053000484, -100.3735306369997) | 2 | LEG | 1020LEG | 681EMS | 10GRP | 389 |
2,023 | 4 | TN | Tennessee | Legislation - Tax Combustible Tobacco | Little Cigar | OSH | Restrictions | Little Cigar Tax ($ per pack of 20) | No Provision | null | 0 | Money | null | null | null | (35.68094058000048, -85.77449091399967) | 2 | LEG | 1010LEG | 672LCG | 10GRP | 417 |
2,023 | 4 | UT | Utah | Legislation - Tax Combustible Tobacco | Roll-Your-Own Tobacco | OSH | Restrictions | Percent Value | 86 | UTAH CODE ANN. §§ 59-14-102 and 59-14-302 | 86 | Number | null | 3/31/2010 | 7/1/2010 | (39.360700171000474, -111.58713063499971) | 3 | LEG | 1010LEG | 674ERO | 10GRP | 382 |
2,023 | 4 | GU | Guam | Legislation - Tax Combustible Tobacco | Pipe Tobacco | OSH | Restrictions | Pipe Tobacco Tax | Yes | GUAM CODE ANN. § 19591 | 2 | Yes/No | null | 4/7/1983 | 4/7/1983 | (13.444304, 144.793731) | 1 | LEG | 1010LEG | 673EPT | 10GRP | 376 |
2,023 | 4 | ME | Maine | Legislation - Tax Combustible Tobacco | Pipe Tobacco | OSH | Restrictions | Pipe Tobacco Tax ($ per ounce) | No Provision | null | 0 | Money | null | null | null | (45.254228894000505, -68.98503133599962) | 2 | LEG | 1010LEG | 673EPT | 10GRP | 377 |
2,023 | 4 | MP | Northern Mariana Islands | Legislation - Tax Combustible Tobacco | Pipe Tobacco | OSH | Restrictions | Percent Value | 60 | 4 CMC § 1402 | 60 | Number | null | 12/13/2002 | 12/13/2002 | (15.0979, 145.6739) | 3 | LEG | 1010LEG | 673EPT | 10GRP | 378 |
2,023 | 4 | OH | Ohio | Legislation - Tax Non-Combustible Tobacco | Dry Snuff Tobacco | OSH | Restrictions | Dry Snuff Tobacco Tax | Yes | OHIO REV. CODE ANN. §§ 5743.01 and 5743.51 | 2 | Yes/No | null | 1/1/1995 | 1/1/1995 | (40.06021014100048, -82.40426005599966) | 1 | LEG | 1020LEG | 682EDS | 10GRP | 392 |
2,023 | 4 | PA | Pennsylvania | Legislation - Tax Combustible Tobacco | Little Cigar | OSH | Restrictions | Type of Tax | No Provision | null | 0 | null | null | null | null | (40.79373015200048, -77.86070029399963) | 4 | LEG | 1010LEG | 672LCG | 10GRP | 419 |
2,023 | 4 | KY | Kentucky | Legislation - Tax Non-Combustible Tobacco | Snus Tobacco | OSH | Restrictions | Percent Value | No Provision | null | 0 | Number | null | null | null | (37.645970271000465, -84.77497104799966) | 3 | LEG | 1020LEG | 683EST | 10GRP | 398 |
2,023 | 4 | SD | South Dakota | Legislation - Tax Non-Combustible Tobacco | Chewing Tobacco | OSH | Restrictions | Chewing Tobacco Tax | Yes | S.D. CODIFIED LAWS ANN. § 10-50-61 | 2 | Yes/No | null | 3/16/1995 | 7/1/1995 | (44.353130053000484, -100.3735306369997) | 1 | LEG | 1020LEG | 680CHW | 10GRP | 407 |
2,023 | 4 | NV | Nevada | Legislation - Tax Combustible Tobacco | Little Cigar | OSH | Restrictions | Percent Value | 30 | NEV. REV. STAT. ANN. § 370.450 | 30 | Number | null | null | null | (39.493240390000494, -117.07184056399967) | 3 | LEG | 1010LEG | 672LCG | 10GRP | 418 |
2,023 | 4 | MO | Missouri | Legislation - Tax Non-Combustible Tobacco | Dry Snuff Tobacco | OSH | Restrictions | Dry Snuff Tobacco Tax ($ per ounce) | No Provision | null | 0 | Money | null | null | null | (38.635790776000476, -92.56630005299968) | 2 | LEG | 1020LEG | 682EDS | 10GRP | 393 |
2,023 | 4 | ID | Idaho | Legislation - Tax Combustible Tobacco | Pipe Tobacco | OSH | Restrictions | Pipe Tobacco Tax ($ per ounce) | No Provision | null | 0 | Money | null | null | null | (43.682630005000476, -114.3637300419997) | 2 | LEG | 1010LEG | 673EPT | 10GRP | 377 |
2,023 | 4 | NC | North Carolina | Legislation - Tax Non-Combustible Tobacco | Moist Snuff Tobacco | OSH | Restrictions | Type of Tax | Cost Price | N.C. GEN. STAT. §§ 105-113.35 and 105-113.4 | 0 | null | null | 1/1/1995 | 1/1/1995 | (35.466220975000454, -79.15925046299964) | 4 | LEG | 1020LEG | 681EMS | 10GRP | 391 |
2,023 | 4 | DC | District of Columbia | Legislation - Tax Non-Combustible Tobacco | Dry Snuff Tobacco | OSH | Restrictions | Percent Value | 80 | D.C. Code Ann. § 47-2402 and OTR Tax Notice 2021-08 | 80 | Number | null | null | 10/1/2021 | (38.89037138500049, -77.03196112699965) | 3 | LEG | 1020LEG | 682EDS | 10GRP | 394 |
