Datasets:
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: UnexpectedError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
word string | ipa string | ipa_sendim string | ipa_ifanes string | ipa_narrow string | pos string | english string | portuguese string | dialect string | provenance string | vasconcelos_ref string | fable_corrections string | notes string | sources string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l | l̩ | lu | ɐl | l̩ | art.m.sg | the (m.sg.) | o | central | native-dict | null | null | null | native-dict|synthetic |
la | lɐ | null | null | null | art.f.sg | the (f.sg.) | a | central | attested-vasconcelos | EPM I p.3,4,5,6,7,8; EPM II p.1,2,3,4,5,6 | null | null | synthetic |
ls | ls̺ | null | null | null | art.m.pl | the (m.pl.) | os | central | attested-vasconcelos | EPM I p.35,46,187,210,287,358; EPM II p.1,100,112,129,291,292 | null | null | synthetic |
las | lɐs̺ | null | null | null | art.f.pl | the (f.pl.) | as | central | attested-vasconcelos | EPM I p.5,7,21,35,41,43; EPM II p.1,2,3,4,5,6 | null | null | synthetic |
lo | lu | null | ʎu | null | art.m.sg | the (m.sg.) | o | raiano | attested-vasconcelos | EPM I p.5,10,28,42,47,48; EPM II p.2,4,5,6,20,28 | raiano def. article: word-initial l is NOT palatalised (bare-/l/ article exception, Convenção §L); o2i drafted "ʎu" | raiano variant of l | synthetic |
los | lus̺ | null | ʎus̺ | null | art.m.pl | the (m.pl.) | os | raiano | attested-vasconcelos | EPM I p.3,5,6,8,10,36; EPM II p.1,2,3,6,28,32 | raiano def. article (pl.): article exception to initial-l palatalisation, Convenção §L; o2i drafted "ʎus̺" | raiano variant of ls | synthetic |
al | ˈal | null | null | null | art.m.sg | the (m.sg.) | o | raiano | attested-vasconcelos | EPM I p.5,8,35,38,44,53; EPM II p.53,82,200,238,258,299 | null | Constantim village variant | synthetic |
un | ˈũ | null | null | null | art.indef.m | a, one (m.) | um | all | attested-vasconcelos | EPM I p.5,23,36,46,53,54; EPM II p.2,6,12,66,212,264 | null | null | synthetic |
ũa | ˈũŋɐ | ˈũɐ | ˈũɐ | ˈũŋɐ | art.indef.f | a, one (f.) | uma | all | native-dict | EPM I p.23,35,86,98,99,181; EPM II p.3,38,292,297 | phonemic form from native-speaker gold (o2i draft was "ˈũɐ") | null | native-dict|synthetic |
uns | ˈũs̺ | null | null | null | art.indef.m.pl | some (m.) | uns | all | attested-vasconcelos | EPM I p.3,6,9,10,20,22; EPM II p.2,6,7,28,44,58 | null | null | synthetic |
ũas | ˈũas̺ | null | null | null | art.indef.f.pl | some (f.) | umas | all | engine-convention | null | null | null | synthetic |
you | jow | null | null | jow | pron.1sg | I | eu | all | native-dict | EPM I p.36,47,204,248,339,353; EPM II p.3,9,20,33,36,38 | null | null | native-dict|synthetic |
tu | ˈtu | null | null | null | pron.2sg | you (sg.) | tu | all | attested-vasconcelos | EPM I p.4,5,21,23,36,46; EPM II p.2,19,36,38,58,83 | null | null | synthetic |
el | ˈel | null | null | null | pron.3sg.m | he | ele | all | attested-vasconcelos | EPM I p.4,5,6,7,8,9; EPM II p.1,2,3,5,6,7 | null | null | synthetic |
eilha | ˈejʎɐ | ˈejlɐ | null | null | pron.3sg.f | she | ela | central | attested-vasconcelos | EPM I p.47,65,220,278,296,352; EPM II p.3,6,8,9,20,33 | null | null | synthetic |
ella | ˈeʎɐ | null | null | null | pron.3sg.f | she | ela | sendinês | attested-vasconcelos | EPM I p.3,4,5,6,7,8; EPM II p.3,4,6,8,23,24 | null | no lh palatalization | synthetic |
nós | ˈnɔs̺ | null | null | null | pron.1pl | we | nós | all | attested-vasconcelos | EPM I p.3,4,5,6,7,8; EPM II p.2,3,4,6,7,8 | null | null | synthetic |
bós | ˈbɔs̺ | null | null | null | pron.2pl | you (pl.) | vós | all | attested-vasconcelos | EPM I p.9,38,47,326,339,352; EPM II p.1,2,3,4,6,8 | null | null | synthetic |
eilhes | ˈejʎɨs̺ | ˈejlɨs̺ | null | null | pron.3pl.m | they (m.) | eles | central | attested-vasconcelos | EPM I p.47,352,354; EPM II p.7,8,38,86,100,112 | null | null | synthetic |
elhes | ˈeʎɨs̺ | ˈelɨs̺ | null | null | pron.3pl.m | they (m.) | eles | sendinês | engine-convention | null | null | null | synthetic |
eilhas | ˈejʎɐs̺ | ˈejlɐs̺ | null | null | pron.3pl.f | they (f.) | elas | central | attested-vasconcelos | EPM I p.352,402,446; EPM II p.3,38,107,123,144,302 | null | null | synthetic |
me | mɨ | null | null | null | pron.clit.1sg | me | me | all | attested-vasconcelos | EPM I p.3,4,5,6,7,8; EPM II p.1,2,3,4,5,6 | null | null | synthetic |
te | tɨ | null | null | null | pron.clit.2sg | you (clit.) | te | all | attested-vasconcelos | EPM I p.5,8,47,48,53,54; EPM II p.1,2,3,6,7,9 | null | null | synthetic |
le | lɨ | null | ˈʎɨ | null | pron.clit.3sg.dat | him/her (indirect) | lhe | all | attested-vasconcelos | EPM I p.3,4,5,6,7,8; EPM II p.1,2,3,4,6,7 | atonic dative clitic: bare /l/, not palatalised, and destressed (clitic exception, Convenção §L); o2i drafted "ˈʎɨ" | null | synthetic |
mos | ˈmos̺ | null | null | null | pron.clit.1pl | us | nos | all | attested-vasconcelos | EPM I p.3,4,6,8,9,43; EPM II p.3,5,6,12,20,22 | null | null | synthetic |
les | lɨs̺ | ˈles̺ | ˈʎes̺ | null | pron.clit.3pl.dat | them (indirect) | lhes | all | attested-vasconcelos | EPM I p.7,36,79,156,204,255; EPM II p.2,6,12,66,98,264 | atonic dative clitic (pl.): bare /l/, destressed; o2i drafted "ˈʎes̺" | null | synthetic |
miu | ˈmju | null | null | null | poss.1sg.m | my (m.) | meu | all | attested-vasconcelos | EPM I p.21,52,183,357,363,466; EPM II p.3,9,20,29,36,38 | null | null | synthetic |
mie | ˈmjɛ | ˈmi | null | null | poss.1sg.f | my (f.) | minha | all | attested-vasconcelos | EPM I p.4,21,43,113,178,183; EPM II p.1,3,8,20,33,83 | null | null | synthetic |
tou | ˈtow | null | null | null | poss.2sg.m | your (m.) | teu | all | attested-vasconcelos | EPM I p.21,23,44,183,187,212; EPM II p.6,7,38,44,100,223 | null | null | synthetic |
tue | ˈtwe | null | null | null | poss.2sg.f | your (f.) | tua | all | attested-vasconcelos | EPM I p.23,77,185,363,365,467; EPM II p.8,12,36,332,334 | null | null | synthetic |
sou | ˈsow | null | null | ˈsow | poss.3sg.m | his/her (m.) | seu | all | native-dict | EPM I p.9,23,26,28,43,72; EPM II p.3,4,5,6,7,8 | null | null | native-dict|synthetic |
sue | ˈs̺we | null | null | null | poss.3sg.f | his/her (f.) | sua | all | attested-vasconcelos | EPM I p.23,363,365,467; EPM II p.4,36,97,112,119,142 | null | null | synthetic |
nuosso | ˈnwos̺u | ˈnus̺u | null | null | poss.1pl.m | our (m.) | nosso | central | engine-convention | null | null | null | synthetic |
nuossa | ˈnwos̺ɐ | ˈnus̺ɐ | null | null | poss.1pl.f | our (f.) | nossa | central | engine-convention | null | null | null | synthetic |
nusso | ˈnus̺u | null | null | null | poss.1pl.m | our (m.) | nosso | sendinês | attested-vasconcelos | EPM I p.77,226,363; EPM II p.38,292,294,296 | null | no uô diphthong | synthetic |
buosso | ˈbwos̺u | ˈbus̺u | null | null | poss.2pl.m | your pl. (m.) | vosso | central | engine-convention | null | null | null | synthetic |
buossa | ˈbwos̺ɐ | ˈbus̺ɐ | null | null | poss.2pl.f | your pl. (f.) | vossa | central | attested-vasconcelos | EPM I p.77; EPM II p.287,288 | null | null | synthetic |
busso | ˈbus̺u | null | null | null | poss.2pl.m | your pl. (m.) | vosso | sendinês | attested-vasconcelos | EPM I p.363 | null | null | synthetic |
este | ˈes̺tɨ | null | null | null | dem.m.sg | this | este | all | attested-vasconcelos | EPM I p.3,4,5,6,7,8; EPM II p.1,2,4,5,6,7 | null | null | synthetic |
esta | ˈes̺tɐ | null | null | null | dem.f.sg | this | esta | all | attested-vasconcelos | EPM I p.3,4,5,6,7,8; EPM II p.2,4,5,6,7,8 | null | null | synthetic |
estes | ˈes̺tɨs̺ | null | null | null | dem.m.pl | these | estes | all | attested-vasconcelos | EPM I p.3,4,5,6,7,8; EPM II p.2,3,4,5,6,8 | null | null | synthetic |
estas | ˈes̺tɐs̺ | null | null | null | dem.f.pl | these | estas | all | attested-vasconcelos | EPM I p.3,4,6,8,9,10; EPM II p.2,3,6,7,8,11 | null | null | synthetic |
esse | ˈes̺ɨ | null | null | null | dem.m.sg.mid | that | esse | all | attested-vasconcelos | EPM I p.3,5,6,9,10,32; EPM II p.28,38,56,66,144,199 | null | null | synthetic |
essa | ˈes̺ɐ | null | null | null | dem.f.sg.mid | that | essa | all | attested-vasconcelos | EPM I p.3,6,8,39,43,56; EPM II p.4,5,6,8,20,38 | null | null | synthetic |
aqueilhe | ɐˈkejʎɨ | ɐˈkejlɨ | null | null | dem.m.sg.far | that (yonder) | aquele | central | attested-vasconcelos | EPM II p.102,112,121,123,124 | null | null | synthetic |
aqueilha | ɐˈkejʎɐ | ɐˈkejlɐ | null | null | dem.f.sg.far | that (yonder) | aquela | central | attested-vasconcelos | EPM I p.354,356; EPM II p.9,97,100,107,112,123 | null | null | synthetic |
aqueilhes | ɐˈkejʎɨs̺ | ɐˈkejlɨs̺ | null | null | dem.m.pl.far | those (yonder) | aqueles | central | attested-vasconcelos | EPM I p.354; EPM II p.3,4,6,36,98,102 | null | null | synthetic |
aqueilhas | ɐˈkejʎɐs̺ | ɐˈkejlɐs̺ | null | null | dem.f.pl.far | those (yonder) | aquelas | central | attested-vasconcelos | EPM I p.354; EPM II p.29,289 | null | null | synthetic |
aquele | ɐˈkelɨ | null | null | null | dem.m.sg.far | that (yonder) | aquele | sendinês | engine-convention | null | null | null | synthetic |
dous | ˈdows̺ | null | null | null | num | two (m.) | dois | all | attested-vasconcelos | EPM I p.23,35,255,347,348,479; EPM II p.2,24,38,85,100,240 | null | null | synthetic |
dues | ˈdwes̺ | null | null | null | num | two (f.) | duas | all | attested-vasconcelos | EPM I p.23,35,349; EPM II p.14,29,292,302,322 | null | null | synthetic |
trés | ˈtɾɛs̺ | null | null | null | num | three | três | all | attested-vasconcelos | EPM I p.3,5,6,10,22,28; EPM II p.8,12,24,38,119,142 | null | null | synthetic |
quatro | ˈkwatɾu | null | null | null | num | four | quatro | all | attested-vasconcelos | EPM I p.3,5,6,35,59,69; EPM II p.2,8,24,240,241,253 | null | null | synthetic |
cinco | ˈsĩku | null | null | null | num | five | cinco | all | attested-vasconcelos | EPM I p.5,8,28,44,187,282; EPM II p.4,8,324 | null | null | synthetic |
seis | ˈs̺ejs̺ | null | null | null | num | six | seis | all | attested-vasconcelos | EPM I p.131,183,217,233,347,373; EPM II p.83,144,238 | null | null | synthetic |
siête | ˈs̺jɛtɨ | ˈs̺itɨ | null | null | num | seven | sete | central | attested-vasconcelos | EPM I p.278,347; EPM II p.8,217,324 | null | null | synthetic |
sete | ˈs̺etɨ | null | null | null | num | seven | sete | sendinês | attested-vasconcelos | EPM I p.24,122,418; EPM II p.3,23,217,236,246 | null | no diphthong | synthetic |
oito | ˈojtu | null | null | null | num | eight | oito | all | attested-vasconcelos | EPM I p.43,229,288 | null | null | synthetic |
nuobe | ˈnwoβɨ | ˈnuβɨ | null | null | num | nine | nove | central | engine-convention | null | null | null | synthetic |
nube | ˈnuβɨ | null | null | null | num | nine | nove | sendinês | attested-vasconcelos | EPM I p.35; EPM II p.38 | null | null | synthetic |
diêç | ˈdjɛs | ˈdis | null | null | num | ten | dez | central | attested-vasconcelos | EPM I p.347 | null | null | synthetic |
deç | ˈdes | null | null | null | num | ten | dez | sendinês | attested-vasconcelos | EPM I p.210; EPM II p.25 | null | null | synthetic |
ounze | ˈowzɨ | null | null | null | num | eleven | onze | all | engine-convention | null | null | null | synthetic |
doze | ˈdozɨ | null | null | null | num | twelve | doze | all | attested-vasconcelos | EPM I p.136,138; EPM II p.47,241,324 | null | null | synthetic |
treze | ˈtɾezɨ | null | null | null | num | thirteen | treze | all | engine-convention | null | null | null | synthetic |
quatorze | kwɐˈtoɾzɨ | null | null | null | num | fourteen | catorze | all | engine-convention | null | null | null | synthetic |
quinze | ˈkĩzɨ | null | null | null | num | fifteen | quinze | all | attested-vasconcelos | EPM I p.347; EPM II p.236 | null | null | synthetic |
binte | ˈbĩtɨ | null | null | null | num | twenty | vinte | all | attested-vasconcelos | EPM I p.276,321,332,347,349; EPM II p.8,171,324 | null | null | synthetic |
trinta | ˈtɾĩtɐ | null | null | null | num | thirty | trinta | all | attested-vasconcelos | EPM I p.148,347,349,361; EPM II p.236,332 | null | null | synthetic |
quarenta | kwɐˈɾẽtɐ | null | null | null | num | forty | quarenta | all | attested-vasconcelos | EPM I p.6,138,347; EPM II p.178 | null | null | synthetic |
cien | ˈsjẽ | ˈsĩ | null | null | num | hundred | cem | all | engine-convention | null | null | null | synthetic |
cientos | ˈsjẽtus̺ | ˈsĩtus̺ | null | null | num | hundreds | centos | all | attested-vasconcelos | EPM I p.348 | null | null | synthetic |
mil | ˈmil | null | null | null | num | thousand | mil | all | attested-vasconcelos | EPM I p.4,6,35,53,148,219; EPM II p.8,20,142,294,302 | null | null | synthetic |
purmeiro | puɾˈmɐjɾu | puˈɾmejɾu | puˈɾmejɾu | puɾˈmɐjɾu | num.ord | first (m.) | primeiro | all | native-dict | EPM I p.449; EPM II p.20 | phonemic form from native-speaker gold (o2i draft was "puˈɾmejɾu") | null | native-dict|synthetic |
purmeira | puˈɾmejɾɐ | null | null | null | num.ord | first (f.) | primeira | all | engine-convention | null | null | null | synthetic |
segundo | s̺ɨˈɡundu | ˈs̺ɨɡwndu | ˈs̺ɨɡwndu | null | num.ord | second | segundo | all | attested-vasconcelos | EPM I p.3,4,5,6,7,9; EPM II p.2,4,6,8,21,22 | o2i mis-glided the /u/ ("s̺ɨɡwndu"); regular paroxytone /s̺ɨˈɡundu/ | null | synthetic |
terceiro | tɨˈɾsejɾu | null | null | null | num.ord | third | terceiro | all | attested-vasconcelos | EPM I p.5,8,351 | null | null | synthetic |
cabeça | kɐˈβesɐ | null | null | null | n.f | head | cabeça | all | attested-vasconcelos | EPM I p.6,33,39,43,458; EPM II p.20,97,249,328 | null | null | synthetic |
uôlho | ˈwɔʎu | ˈulu | null | null | n.m | eye | olho | central | engine-convention | null | null | null | synthetic |
olho | ˈoʎu | ˈolu | null | null | n.m | eye | olho | sendinês | attested-vasconcelos | EPM I p.77,182,226,227,285,318; EPM II p.171,200,302 | null | null | synthetic |
uôlhos | ˈwɔʎus̺ | ˈulus̺ | null | null | n.m.pl | eyes | olhos | central | engine-convention | null | null | null | synthetic |
narize | nɐˈɾizɨ | null | null | null | n.m | nose | nariz | all | engine-convention | null | null | null | synthetic |
boca | ˈbokɐ | null | null | null | n.f | mouth | boca | all | attested-vasconcelos | EPM I p.3,4,6,7,33,161; EPM II p.3,4,20,28,38,112 | null | null | synthetic |
uorelha | woˈɾeʎɐ | uˈɾelɐ | null | null | n.f | ear | orelha | central | engine-convention | null | null | null | synthetic |
orelha | uˈɾeʎɐ | uˈɾelɐ | null | null | n.f | ear | orelha | sendinês | engine-convention | null | null | null | synthetic |
diente | ˈdjẽtɨ | ˈdĩtɨ | null | null | n.m | tooth | dente | central | attested-vasconcelos | EPM I p.5,255 | null | null | synthetic |
dente | ˈdẽtɨ | null | null | null | n.m | tooth | dente | sendinês | attested-vasconcelos | EPM I p.9,28,84,241,255; EPM II p.20,102 | null | null | synthetic |
lhéngua | ˈʎɛ̃ɡwɐ | ˈlɛŋɡwa | ˈʎɛŋɡwa | ˈʎɛ̃ɡwɐ | n.f | tongue; language | língua | central | native-dict | EPM II p.33 | phonemic form from native-speaker gold (o2i draft was "ˈʎɛŋɡwa") | null | native-dict|synthetic |
léngua | ˈʎɛŋɡwa | ˈlɛŋɡwa | null | null | n.f | tongue; language | língua | sendinês | attested-vasconcelos | EPM I p.5,14,23,72,243,404 | null | null | synthetic |
piêlo | ˈpjɛlu | ˈpilu | null | null | n.m | hair; fur | pêlo | central | engine-convention | null | null | null | synthetic |
pelo | ˈpelu | null | null | null | n.m | hair; fur | pêlo | sendinês | attested-vasconcelos | EPM I p.3,4,5,6,7,8; EPM II p.2,3,4,5,6,8 | null | null | synthetic |
mano | ˈmanu | null | null | null | n.f | hand | mão | all | attested-vasconcelos | EPM I p.113,210,256,318,409; EPM II p.3,8,38,112,126,129 | null | null | synthetic |
manos | ˈmanus̺ | null | null | null | n.f.pl | hands | mãos | all | attested-vasconcelos | EPM I p.318; EPM II p.100,107,112,126,299,302 | null | null | synthetic |
dedo | ˈdedu | null | null | null | n.m | finger | dedo | all | attested-vasconcelos | EPM I p.276; EPM II p.284 | null | null | synthetic |
braço | ˈbɾasu | null | null | null | n.m | arm | braço | all | attested-vasconcelos | EPM I p.212,277,278; EPM II p.2,3,122,142 | null | null | synthetic |
piêrna | ˈpjɛɾnɐ | ˈpiɾnɐ | null | null | n.f | leg | perna | central | attested-vasconcelos | EPM II p.123 | null | null | synthetic |
perna | ˈpeɾnɐ | null | null | null | n.f | leg | perna | sendinês | attested-vasconcelos | EPM I p.21,56; EPM II p.208 | null | null | synthetic |
pie | ˈpjɛ | ˈpi | null | null | n.m | foot | pé | central | attested-vasconcelos | EPM I p.219; EPM II p.2,20,83,94,208 | null | null | synthetic |
pé | ˈpɛ | null | null | null | n.m | foot | pé | sendinês | attested-vasconcelos | EPM I p.3,4,7,9,33,95; EPM II p.2,4,6,8,20,47 | null | null | synthetic |
cuôrpo | ˈkwɔɾpu | ˈkuɾpu | null | null | n.m | body | corpo | central | engine-convention | null | null | null | synthetic |
Mirandese IPA Pronunciation Dictionary
A word-level IPA pronunciation dictionary for Mirandese (mwl), the
Asturleonese language of Terra de Miranda, north-eastern Portugal, co-official
in Portugal since 1999. To our knowledge this is the only machine-readable
Mirandese IPA dictionary in existence, so it is built and documented to be
trustworthy by construction: every row carries an explicit provenance tier,
and the highest tiers are anchored to a native-speaker gold dictionary and to
Leite de Vasconcelos's Estudos de Philologia Mirandesa (1900–1901).
This replaces the earlier mirandese_phonemizer_dataset.csv (a single-column
synthetic draft). The lemma inventory and its metadata are retained; every
transcription has been rebuilt and verified.
Columns
| column | meaning |
|---|---|
word |
Mirandese headword, official orthography (Convenção 1999) |
ipa |
phonemic transcription in the single documented convention (see below) |
ipa_sendim |
Sendinês (mwl-x-sendim) form, only where it differs from ipa |
ipa_ifanes |
Ifanês / Raiano (mwl-x-ifanes) form, only where it differs |
ipa_narrow |
native-speaker narrow transcription, verbatim, where one exists |
pos |
part of speech (where known) |
english, portuguese |
glosses (where known) |
dialect |
primary variety tag: central / sendinês / raiano / all |
provenance |
trust tier — see below |
vasconcelos_ref |
page pin(s) in Estudos de Philologia Mirandesa I/II where the headform is attested |
fable_corrections |
per-row note when the transcription was corrected off the engine draft |
notes, sources |
free notes; which source lists contributed the lemma |
The single documented convention (ipa)
The ipa column uses one convention for every row, the phonemic norm of the
orthography2ipa Mirandese
spec (documented in docs/languages/mwl.md):
- Sibilants — the medieval four-way contrast is kept: apico-alveolar
s̺ z̺(written with the retracted diacritic) vs. plain dorso-dentals z;ʃ ʒfor ⟨x⟩/⟨j,g⟩; the affricatet͡ʃfor ⟨ch⟩. - Vowels — broad
[u](not the centralised[ʉ]); unstressed reductiona→ɐ, e→ɨ, o→ufrom the Portuguese adstrate; phonemicɛ ɔkept. - Leonese features — word-initial ⟨l⟩ →
ʎ(with the article/clitic bare-/l/ exception), ⟨lh⟩=ʎ, ⟨nh⟩=ɲ, diphthongs ⟨ie/iê⟩=jɛ, ⟨uo/uô⟩=wo; intervocalic /b/→β, /ɡ/→ɣ.
The narrow native-speaker realisations that fall outside this convention —
centralised [ʉ], final [ʊ], spirant [ð], laminal [s̻ z̻], syllable
dots and optional-phoneme parentheses — are not mixed into ipa; they are
preserved verbatim in ipa_narrow.
Provenance tiers
Every row is tagged with exactly one tier, from most to least directly attested:
| tier | n | meaning |
|---|---|---|
native-dict |
203 | headword is in the native-speaker gold dictionary (TigreGotico/mirandese_g2p); its ipa is that expert human transcription rendered into the convention above, with the raw narrow form in ipa_narrow |
attested-vasconcelos |
569 | headword (this exact spelling, accent-folded) is attested in Vasconcelos's Estudos de Philologia Mirandesa; ipa is the convention-checked engine transcription and vasconcelos_ref pins the page(s) |
engine-convention |
301 | headword is not directly attested in either authority; ipa is the orthography2ipa engine transcription in the documented convention, honestly labelled as engine output |
| total | 1,073 |
Three-source arbitration
The transcriptions were produced by a three-authority chain, mirroring the
gold-20 trust methodology:
- Engine draft — every lemma transcribed with
orthography2ipa(dev 7.19.3a1) formwl,mwl-x-sendimandmwl-x-ifanes. Benchmarked against the only human-authored Mirandese gold (TigreGotico/mirandese_g2p, 219 words), the engine scores ~19.5 % PER folded, ~13.1 % once the documented broad-vs-narrow notation gap is folded out — consistent with the 83/204 native-dict corrections below. (An earlier draft cited 0.00 % PER on the repo's 20-sentence-per-lect set; that set is engine-pinned — authored to match the engine — so 0 % was an internal consistency check, not human accuracy.) - Native-speaker gold (204 words) — where a headword
exists in the expert-human
mirandese_g2pdictionary, the human transcription is the authority: it suppliesipa_narrowverbatim and, rendered into the documented convention, overridesipa. Of these, 120 agreed with the engine draft (phonemically, ignoring narrow-vs-broad notation) and 83 disagreed and were corrected to the native form (fable_correctionsrecords the engine draft). - Vasconcelos & Convenção — Leite de Vasconcelos's Estudos de Philologia Mirandesa Vol. I (1900) and Vol. II (1901) provide the attestation anchor (657 headwords attested and page-pinned) and, together with the Convenção Ortográfica (1999) §L, the arbitration authority for the curated high-risk corrections (function-word/clitic initial-l de-palatalisation, etc.).
Verification statistics
- Native-dict words cross-checked against the engine: 204
- of which corrected to the native-speaker form: 83
- Headwords attested & page-pinned in Vasconcelos EPM I/II: 657
- Rows carrying a documented
fable_correctionsnote: 88 - Rows with a distinct Sendinês variant: 282; with a distinct Ifanês/Raiano variant: 90
Sources of the lemma inventory
- The prior synthetic dataset's word list and its POS/gloss metadata.
- The native-speaker gold dictionary
TigreGotico/mirandese_g2p(Central + Sendinês + Raiano entries). - High-frequency vocabulary mined from the Mirandese Wikipedia
(
mwl.wikipedia.org) — a frequency list was built independently from a crawl of ~1,000 article extracts (no shared frequency corpus was available at build time); the highest-frequency types not already covered were added and transcribed asengine-convention.
Honest limitations
attested-vasconcelosmeans the headword spelling is attested in EPM; it is not a claim that Vasconcelos gives that exact IPA (his 1900 notation is not IPA). Vasconcelos writes in a pre-Convenção orthography, so many modern spellings legitimately do not match and fall toengine-convention.engine-conventionrows are engine output, convention-checked but not individually human-verified.- The Sendinês/Raiano columns are largely engine-derived; the native-speaker
gold for those sub-dialects is small (
n≈11Sendinês). - Mid-vowel height (
e/ɛ,o/ɔ) and stress placement onengine-conventionrows carry the engine's residual error.
Citation
- Ferreira, M. B. & Raposo, D. (coords.) (1999). Convenção Ortográfica da Língua Mirandesa. Câmara Municipal de Miranda do Douro / CLUL.
- Leite de Vasconcelos, J. (1900, 1901). Estudos de Philologia Mirandesa (Vols. I–II). Imprensa Nacional, Lisboa.
- Native-speaker gold:
TigreGotico/mirandese_g2p. - Engine:
orthography2ipa(TigreGotico).
- Downloads last month
- 577