audio audioduration (s) 1.12 22.6 | sentence_id stringlengths 64 64 | sentence stringlengths 4 140 | up_votes int64 2 14 | down_votes int64 0 4 | age stringclasses 9
values | gender stringclasses 2
values | accents stringclasses 33
values | locale stringclasses 1
value | phonemes_ipa listlengths 1 21 |
|---|---|---|---|---|---|---|---|---|---|
510f0bfa29046e029b72f16a704c6a0888a7a37e99e5c94b2a438fc47c84aff7 | No hay ninguna montaña que tenga el nombre de San Gotardo. | 2 | 0 | sixties | male_masculine | España: Sur peninsular (Andalucia, Extremadura, Murcia) | es | [
"n o",
"a ʝ",
"n i n g u n a",
"m o n t a ɲ a",
"k e",
"t e n g a",
"e l",
"n o m b ɾ e",
"d e",
"s a n",
"g o t a ɾ d o"
] |
Subsets and Splits
Filtered Counts by Gender and Accents
This query provides useful analysis by showing the distribution of accents within gender categories, revealing patterns in how accent data is distributed across different gender classifications.