audio audioduration (s) 8.07 27 | text stringlengths 100 536 | language stringclasses 2
values | emotion stringclasses 6
values | duration_seconds float64 8.07 27 | speaker_id stringclasses 4
values | source_url stringclasses 4
values |
|---|---|---|---|---|---|---|
Today we'll discuss about how to connect Cloud AI desktop to Power BI desktop using MCP server integration. I already created three videos on this particular topic, so how we can perform different Power BI tasks. | en-IN | neutral | 11.46 | en_spk3 | https://www.youtube.com/watch?v=boA_Ntr1OKc | |
So multiple people requested to create a video how to do this integration so they can also try on their system. So this video is created for that purpose so everyone can have this setup install on their system and they can try this Cloud AI desktop. | en-IN | neutral | 13.74 | en_spk3 | https://www.youtube.com/watch?v=boA_Ntr1OKc | |
So once you have installed, you need to just set up your account like your username, password, etcetera, okay, details, all the things. So this interface will be there after setting up your account, okay. | en-IN | neutral | 9.8 | en_spk3 | https://www.youtube.com/watch?v=boA_Ntr1OKc | |
it will navigate to this particular directory, okay? So here you can see analysis service power bay modeling MCP server. So whatever extension we have installed in VS code, that extension source files are this, okay? So I will just open this. | en-IN | neutral | 12.76 | en_spk3 | https://www.youtube.com/watch?v=boA_Ntr1OKc | |
Notepad Okay so this is my file. Here you need to paste that copied path okay. So here source file that path we need to paste here okay. | en-IN | neutral | 8.48 | en_spk3 | https://www.youtube.com/watch?v=boA_Ntr1OKc | |
And then developer, you will see that Power BI modeling MCP server is running, okay? And this is the path for that particular file, okay? So once you see this running, then you can see that | en-IN | neutral | 11.03 | en_spk3 | https://www.youtube.com/watch?v=boA_Ntr1OKc | |
Create a model. So we have demo project that contains five different tables, one fact table and four dimension table. | en-IN | neutral | 8.12 | en_spk3 | https://www.youtube.com/watch?v=boA_Ntr1OKc | |
So it has connected, okay. You can see Power BI model, the demo MCB. This is our file name if you go to the Power BI demo MCB. | en-IN | neutral | 8.15 | en_spk3 | https://www.youtube.com/watch?v=boA_Ntr1OKc | |
Do the data profiling, okay? There are different tasks I have explained in detail in those three videos, okay? So here we'll just have one or two operations so you can. | en-IN | neutral | 8.74 | en_spk3 | https://www.youtube.com/watch?v=boA_Ntr1OKc | |
So it will again scan our entire data model. It will analyze what are the different numerical fields in our fact table. Based on that it will create all the possible measure for our data model. | en-IN | neutral | 11.94 | en_spk3 | https://www.youtube.com/watch?v=boA_Ntr1OKc | |
and it will organize that into different table, within that table it will create a folder for each particular categories of major like aggregated measures, then your ranking measures, time intelligence measure, date and time. | en-IN | neutral | 13.08 | en_spk3 | https://www.youtube.com/watch?v=boA_Ntr1OKc | |
Then store analysis it has created, okay. Order per store, sales by region, sales per store, total store etcetera, okay. | en-IN | neutral | 8.14 | en_spk3 | https://www.youtube.com/watch?v=boA_Ntr1OKc | |
Like it will show the summary, okay, whatever it has did with our model, okay? Then product analysis, seven major store analysis, analysis six major employee analysis. | en-IN | neutral | 10.71 | en_spk3 | https://www.youtube.com/watch?v=boA_Ntr1OKc | |
Analytics it is six major shipping analytics, six major ranking target etcetera. It has created seven major for that okay and all are created within a week. | en-IN | neutral | 8.43 | en_spk3 | https://www.youtube.com/watch?v=boA_Ntr1OKc | |
related to data cleaning, transformation, etcetera, okay?
So that's it for this video.
If you like the content, do not forget to subscribe.
Thanks for watching.
If you need this document, just comment document in comment section.
I will share the link to access this document, so you can have this setup installed i... | en-IN | neutral | 18.31 | en_spk3 | https://www.youtube.com/watch?v=boA_Ntr1OKc | |
So guys, today in this particular video, we are going to go ahead and see the entire road map to learn AI in 2025. | en-IN | neutral | 8.58 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Everybody should at least have the idea about generative AI application, generative agent AI applications, how you should go ahead and build. | en-IN | neutral | 8.38 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Whether you're coming from a developer background, whether you are program managers, whether you are in the leadership position, everybody should know this. | en-IN | formal | 8.62 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Many companies, more than 80 percentage of companies, more than 70 percentage of companies are working on different different kind of generative AI applications, they're building rag applications. | en-IN | neutral | 9.81 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
There was also a question like, Krish, I am 10 plus years of experience. I'm not that interested in coding, but definitely I want to get into AI. | en-IN | neutral | 8.08 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
This video will be a little bit longer because here I've created a very efficient road map. Within 8 months of time frame, you should be able to complete this. | en-IN | neutral | 10.05 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Other than this, just follow this particular road map. I have provided free videos, resources, just go ahead and watch it. You will definitely be able to do amazing things over here. | en-IN | happy | 10.11 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Technologies like data science, machine learning, CV, NLP. And whenever I'm talking about mastering, I'm talking with respect till development of an end-to-end project. | en-IN | formal | 8.3 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
So this should be the road map if someone was asking me two years back, and if you are a fresher and experienced professionals also. Let's say that an experienced professional wants to start from | en-IN | neutral | 10.94 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
But now the scenario has changed, but even a fresher, if you're calling from college, if you're coming from college, if you're still in college, you've just passed out, you want to go get into AI. | en-IN | neutral | 9.68 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Now, when I'm also talking about generative AI and agent AI skills, I'm also talking about developing end-to-end projects, doing the deployment in cloud, using some amazing LLM ops tools, each and everything. | en-IN | excited | 10.36 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
because if you know the entire life cycle, if you have developed some amazing end-to-end projects, and here if you have also included LLM ops, then you're good to go and work in any kind of industry. | en-IN | happy | 10.08 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
And who are specifically these two type of people, right?
Freshers and experience and even non-technical people.
I've seen many, many non-technical people also following this specific road map because they're saying that hey Krish, I really want to get into AI.
I also want to start coding, right?
So all these thing... | en-IN | neutral | 25.33 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
You know, right now companies are looking for professionals who can work in generative building generative AI application and generative AI application. So in this specific route, I'm saying start learning generative AI first. You need to have some basic knowledge about NLP, right? And then you're good to go and start ... | en-IN | neutral | 14.84 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
generative AI. So once you are able to develop because here you're working with LLM models. You're focusing on different different frameworks wherein you're focusing on understanding how to build those kind of applications. Yes, the basic knowledge of NLP, machine learning, deep learning can be asked in interviews, but... | en-IN | neutral | 14.84 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Still, in this modern route, right? If you go for the interviews, they're focusing on building generative AI and agenetic AI application, how to make rag, how to perform fine tuning, each and everything, right? So they're focusing more of this specific question. | en-IN | neutral | 13 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Right? But again the focus must be given in this modern route more, right? Whenever you go ahead get time, go ahead and learn the basics of DS, machine learning, CV, NLP and continue this specific. | en-IN | narrative | 11.35 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Right?
So this is what it is basically happening.
See, for leadership and non-technical people what I say, usually you can follow this three parallel.
I'll not say for non-technical, non-technical can actually follow this.
If you really want to get into the coding industry, | en-IN | neutral | 14.71 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Now, you you make the decision, you know, what is basically required. See, wherever you learn something, let's say if you are going to this modern round, some amount of knowledge is will be required from the traditional route also. | en-IN | neutral | 11.48 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
But it is not like you will be stopping over here if you start with this modern route, you'll get blocked somewhere. No. Here, focus more on building applications. | en-IN | neutral | 9.08 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Now I hope you are able to understand from this particular road map how you should basically go ahead and do this. If I will say if you are a leader, if you are a very experienced person, just go ahead and follow this modern route or either you can also follow this advanced route where you can start things parallel. | en-IN | neutral | 15.73 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Right? But for freshers, for the person who has just started, want to get into the AI industry, I'd still suggest follow this traditional route. | en-IN | neutral | 8.69 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
But understand as you keep on learning things, you'll understand the base of each and everything. I have spent around six to seven years making videos. | en-IN | neutral | 10.46 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Here you'll be able to definitely become data scientist, ML engineer, data analyst. Part two is generative AI and LLMs, two months generative AI engineer, AI product developer. Genetic AI and autonomous system, two months AI architect, agent developer and many things. | en-IN | neutral | 12.86 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
I have created a perfect road map to learn everything with the free video materials and everything itself, right?
So here you'll be able to see this comprehensive road map covers Python programming language, stats, machine learning this.
All you have to do is that just go ahead and click this, okay?
And if you remem... | en-IN | narrative | 18.27 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
So here you can see work of a data scientist, data analyst. So first of all, you need to start with Python programming language. All the Python programming languages basically over here. | en-IN | neutral | 8.78 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Then you go ahead with statistics. If you start taking the traditional route, in statistics I have created very detailed videos in ML. 43 videos are just there in statistics, very detailed in my YouTube channel at any point of time and today. | en-IN | neutral | 14.65 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Also, the highest number of views that I get from is from the specific videos. Then you have EDA, then you have feature engineering, then you have databases, you can go ahead and learn about databases like MongoDB, MySQL and all. Now see, I'm breaking that everything, right? | en-IN | neutral | 14.65 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
On the high 1000 feet overview I've told about you have to learn this, but in order to master all those things you require all this important techniques, right? Then you have this machine learning, then deep learning, then NLP playlist, then important framework for production deployment. ML ops is the must over here in... | en-IN | neutral | 19 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
If you really want to master, you definitely need to know about machine learning operations, that is design, model deployment and operation. So here you have all the free links along with the YouTube video. So here if you just go ahead and click it, you should be able to see videos. Yes, some amount of ads will be visi... | en-IN | neutral | 20.87 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
3, 3 hour, 4 hour videos are available over here completely in depth, okay? Then you have Circle CI, then you have deployment of things, Evidently AI, Grafana, Airflow, Bento ML, AWS SageMaker, DBC, Dockers, everything is basically there. How to develop an AI? | en-IN | neutral | 16.8 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
End-to-end projects with ML ops and deployment with open source tools. Here also we have created both in Hindi and both in English, right? If you want to follow that also you can do. Machine learning, deep learning and NLP projects I have actually listed down around 10 to 15 different kind of projects which you can jus... | en-IN | neutral | 16.8 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
You don't need to create problem statement for you. You can use these platforms to develop modules quickly, get the code, become much more efficient, become increase the AI productivity, because once you're specifically coding, you don't need to keep on searching for multiple resources, just be at one point. | en-IN | neutral | 15.61 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Think of a specific use case, ask it how to probably do it, get the description and start building it. Always take help of AI, don't do the development completely from scratch. That would be my suggestion, okay? Then here I've actually mentioned each and everything with respect to this, okay? | en-IN | neutral | 15.61 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
So here, you'll be learning about large language model, prompt, diffusion model, fine tuning techniques, multi model AI system production deployment. If you go ahead and click this, | en-IN | neutral | 8.23 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Here you should be able to see the entire road map, okay? So here to get into generative AI, how you should start, what should be the basic things that you should know. You need to know Python programming language, you need to know basic machine learning and NLP. So here I've developed some amazing 5 live sessions. The... | en-IN | excited | 23.85 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Then basic learning, deep learning concepts from day 1 to day 5. Here also I've created amazing videos on this. These are all on my live sessions which you can quickly learn. | en-IN | excited | 9.72 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
And, sometimes I may only like if you if I just tell you that I can also teach you in a way in just two hours so that you understand each and everything that is required in order to build a specific product. | en-IN | excited | 11.59 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
So that is the thing that you really need to understand. Do you really want to do a PhD or do you really want to learn concepts and start building products? That is the most important thing, okay? | en-IN | narrative | 9.24 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Here also detailed live sessions is there already. You can just go ahead and check it out, okay?
Then starting the journey towards generative AI, GPT4, Mistral, Llama, Hugging Face, all these things.
So you have the generative AI tutorials. I've also included with cloud like AWS, Azure, generative AI with Google Gemi... | en-IN | neutral | 17.77 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
So I have included what are the four main important things that we specifically do in generative AI. We develop generative AI applications, we develop, uh, we work with generative AI projects in AWS, Azure, uh, for Google Gemini also I've actually created a separate playlist then here also you have all the fine tuning. | en-IN | neutral | 17.77 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Okay?
Then you have this vector databases which is also included over here.
So in generative AI you should also know about vector store and vector databases and deployment of projects you can do it in AWS Azure use Lang Smith Lang sub and Hugging spaces.
Okay? | en-IN | neutral | 12.58 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
So these all things have been completed and I hope you should be able to explore things with the free content to learn the modern route wherein you're trying to learn about generative AI. Now once you complete generative AI, the third thing is about section three which is nothing but agentic AI. | en-IN | neutral | 14.41 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Never stop at generative AI because now people are focusing on developing a genetic application agents, right? So for this, there is a separate roadmap. | en-IN | neutral | 8.28 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
How to start with the Agentic AI? First of all, again you need to know Python programming language, some basic knowledge of machine learning, natural language processing, deep learning for NLP. | en-IN | neutral | 9.15 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Then you go over here with end-to-end projects, see?
I've created generative AI tutorials with project, Agentic AI tutorials, Agentic AI playlist with different frameworks, multi-model rags, each and everything is basically covered over here. | en-IN | excited | 11.89 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
And then finally, you also go ahead and check out this model context protocol. I've also created a detailed playlist on MCP, which will actually help you to understand each and everything. | en-IN | narrative | 8.85 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
With respect to the content that is available in the Udemy and live courses also, okay? As you all know, I also sell courses in Udemy in the very affordable cost at 38, 399. | en-IN | neutral | 10.52 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Krishna.in/liveclasses. These are all my live classes that is currently going on, okay? You can join for them and this is my upcoming. | en-IN | neutral | 8.29 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
Choose your own path, start with the section that aligns with your goal, follow this repository. Each linked repository contains detailed week by week plans. | en-IN | neutral | 8.86 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
My main aim is to cater everyone wherein cost should never be a factor, so I've provided free content. I've even provided paid content. | en-IN | neutral | 8.07 | en_spk4 | https://www.youtube.com/watch?v=s3KnSb9b4Pk | |
But this time JavaScript requires a little bit of the theoretical basics so that we can understand what things we are learning, how powerful it is, and where they can be applied. | en-IN | formal | 9.03 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
So we're going to be answering three base questions here. First and foremost, what is JavaScript and where it can be applied. The second important question is what's the difference between Java and JavaScript. And yes, we are still doing that question. And the third thing is what is this ES6, ES7, Ecmascript. These are... | en-IN | neutral | 26.01 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
So first, let's get started with JavaScript.
Now, it amuses me a little bit when I ask any experienced programmer who has been working quite a lot but haven't touched the JavaScript or hasn't been involved in the JavaScript news lately, and he just says, it's just a client language, client-side language. | en-IN | happy | 15.71 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
language and although he's technically totally correct, but that's not it. JavaScript can be and is a lot more than what it used to be. JavaScript was designed simply to run in browser, but it is doing a lot more than the time that you have the memory of that. | en-IN | neutral | 15.71 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
Now, even the definition on the Wikipedia is a little bit vague and honestly it's a little bit hard to understand. It just says JavaScript often abbreviated as JSL high level interpreted programming language. And further it says it is also characterized by dynamic, weekly type, prototype based. All these things are tru... | en-IN | neutral | 22.82 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
Now, I do completely agree here that JavaScript is a client-side language and was totally used in the browser for performing variety of web-based things in the past, but after that JavaScript has evolved a lot. | en-IN | neutral | 12.34 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
Now in the previous days, if we had to talk a little bit about the server, what we used to do is we wrapped our SQL query, we pack them into the PHP, and since PHP, Python, and Ruby are the languages which are server-side languages and only are capable to talk to the server, we used to wrap these queries and send to th... | en-IN | neutral | 22.72 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
If I'll be writing all these codes in JavaScript and since JavaScript is a client-side language, and usually all of that code is submitted to the client as well.
No, it doesn't.
JavaScript has evolved a lot from the memory that you have.
Now all of your JavaScript code that you write, it's your | en-IN | neutral | 16.13 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
Your choice totally that whether this code should reach to the client side or it should only serve onto the server. A quick example could be Node.js, an entire web server framework or entire thing which can handle all of your server side things and yes, totally in JavaScript. | en-IN | neutral | 16.13 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
Like it's a entire thing, entire package which can deal up like everything in the server side. You can write your queries, you can handle all the tasks that you you were able to do in PHP or Ruby or Python or any other language. It can serve as a totally server side language as well. | en-IN | neutral | 16.92 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
And without a doubt, I am pretty sure that you might have heard about the Node.js and it's rising in its popularity.
And that's just one thing.
So if you'll ask me, hey, it can do like web thing from the front side and back side, that's it?
No, it's not.
JavaScript is evolving a lot and you might have heard about t... | en-IN | narrative | 16.92 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
And using React JS, you can design your application, just one single code base and that can run onto a mobile as well as an iOS, Android, web. There is React Native too, so it's it's popular there. Of course, we cannot deny the popularity of Angular JS, your one framework for mobile and desktop. | en-IN | neutral | 18.17 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
And also the the popular framework which is getting really good popularity nowadays is Electron JS. Again, totally designed to make desktop application in just HTML, CSS and JavaScript and is gaining a lot of popularities here. | en-IN | excited | 13.42 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
And on top of that, Vue.js, a beautiful progressive JavaScript framework which can help you to design beautiful and amazing animations for the web, totally in that. Now, just to extend the things onto much for further level, these two examples are gonna give you extensive detail that how JavaScript is gaining its popul... | en-IN | neutral | 21.17 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
And also recent announcement of the TensorFlow JS proves the popularity of the JavaScript that yes, even the machine learning task will soon be able to perform in just JavaScript. Now, as of now, we are totally relied on either Python or R in machine learning, but now it can be JavaScript as well, and very soon you're ... | en-IN | excited | 20.68 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
And yes, all of this is totally possible in JavaScript, but not the JavaScript that you have memories or you have heard about in those old books or maybe old college curriculums. JavaScript has evolved a lot. Now this brings us to the next question which still we are doing is what's the difference between JavaScript an... | en-IN | neutral | 18.8 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
Now, this was probably the worst decision that JavaScript ever made to name it after Java.
And yes, at that time of the at that time of the period, JavaScript Java was having so much popularity that it dominated.
And the decision was so poor that the language got introduced in 1995, and still we are making it it'... | en-IN | angry | 21.89 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
And we are still making the videos on Java versus JavaScript. The similarity is similar to this example here. What is the similarity between a car and a carpet? Yes, exactly, no similarities at all, apart from the word car is included in the carpet. It doesn't have an engine, carpet doesn't have an engine, it doesn't h... | en-IN | narrative | 21.89 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
playing, and that's exactly what it is in Java and JavaScript. No similarity at all. There is no dependence of Java into JavaScript or JavaScript into Java. It probably was the worst decision of naming it after, and from 1995 still we are making videos and textbook and writing this that hey, there has nothing to do it ... | en-IN | angry | 21.89 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
Now this EgmaScript is kind of a standardization. Now in 1995, Netscape actually created the JavaScript and on to very sidebar here that reminds me here is JavaScript is really old language in 1995 and that time of period | en-IN | neutral | 17.07 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
Programmers were really obsessed with naming everything after coffee, and that eventually came as JavaScript. This project was actually created on the name of Mocha. Yes, programmers were so obsessed with naming everything after coffee. Then it came on to LiveScript and then finally it got changed into JavaScript. | en-IN | narrative | 17.07 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
So in 1995, the Netscape actually started to working on a project, named it a JavaScript finally and released that. Now after that soon people realized that we need a standardization over this language so that not every browser can manipulate it based on their needs. So this European Computer Manufacturer Association c... | en-IN | neutral | 24.14 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
and for each. And by the way, I just missed that I have actually replicated in 2009 and 10 twice, but it's not. So in 2009 and 10, the new features like map and for each things came up. | en-IN | neutral | 11.21 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
But now we have all of them.
So in 2015, ES6 actually came up, and in 2017 the ES7 came up.
And now already we are having specs of ES8 as well and there are a lot of new features included. | en-IN | neutral | 14.7 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
Now, these are the new features, obviously, but you don't have to worry anything about them at all. The things that you're going to be learning in the JavaScript are completely applicable. Obviously, there will be more version, and that doesn't mean that the previous things are going to be gone. No, they are not. | en-IN | narrative | 14.73 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
It's just only about adding a few new features that you can have in language and that's pretty much it. All the language, all the things that you're going to be learning in this course are completely applicable even to the newer version as well and there will be just few new features that you can pick up on the go and ... | en-IN | neutral | 17.37 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
Now also there is a good resource here onto the GitHub, uh, which you can find out and can know about which browsers are supporting which version of it and what parameters and what options they are searching for that. This is totally for the advanced users who have been designing the web for a long time and have to wor... | en-IN | neutral | 20.06 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
to be there or not. So this is a nice resource. I found it and you can just have a look at it. In case it doesn't really make sense to you, totally ignore it, no problem at all. And it has versions for ES5 and ES6, like what browsers are supported, uh, what are not supported, what features you can use, what you cannot,... | en-IN | neutral | 20.06 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
Okay, so this is finally covered that these are the basics that everybody should know with what is JavaScript, ES6, Java versus JavaScript and all these things. | en-IN | neutral | 9.5 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
So that's pretty much it. In the next video, we're going to be talking about what are the tools that we require in order to perform all the operations and the code for this particular course. And don't worry, I'm going to give you enough options so that you can just work around on any computer at all. | en-IN | neutral | 14.42 | en_spk5 | https://www.youtube.com/watch?v=dlfrWbYk1v0 | |
एकदम, ये दोनों लंग्स के एकदम बीच में नहीं, हल्का लेफ्ट साइड में है। थोड़ा सा स्लाइटली किधर है? लेफ्ट साइड में है। समझ में आ रहा है कि नहीं आ रहा है? किसी को दिक्कत? यहां पे। और ये दोनों क्या है? लंग्स है। | hi-IN | neutral | 10.38 | hi_spk5 | https://www.youtube.com/watch?v=WWKYtO5HsQI | |
एक बार में कितना जाता है?
100 हर्ट के बाहर एक झिल्ली लगी होती है जिसे हम लोग पेरीकार्डियक कहते हैं।
क्या कहेंगे?
पेरी हर्ट का अध्ययन कार्डियोलॉजी कहलाता है।
हर्ट के डॉक्टर को कार्डियोलॉजिस्ट कहते हैं।
हर्ट के डॉक्टर को कार्डियो हर्ट का अध्ययन कार्डियोलॉजिकल।
हर्ट के बाहर की झिल्ली कार्डी पेरीकार्डियम।
क्या कहेंग... | hi-IN | formal | 20.93 | hi_spk5 | https://www.youtube.com/watch?v=WWKYtO5HsQI | |
ध्यान से मारेगा करंट इसपे, इतना जोर से मारेगा झटका ना इसपे करंट जाएगा तो इसको याद आएगा हमारा दुकान धड़कना था, धड़कने तो मर जाएगा ये आदमी। तो दोबारा क्या होने लगेगा, धड़कने ना, फिर उसपे दिखाएगा टिक टिक टिक टिक। | hi-IN | angry | 11.89 | hi_spk5 | https://www.youtube.com/watch?v=WWKYtO5HsQI | |
आपको इसमें दिख रहा होगा तो मोटी-मोटी पाइप दिख रही होंगी तो तो नसें हैं सर। क्या हैं? नस हैं। इसमें चार आपको चेंबर दिख रहा होगा। एक ये वाला कमरा दिख रहा है। | hi-IN | neutral | 8.67 | hi_spk5 | https://www.youtube.com/watch?v=WWKYtO5HsQI |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.