transaction_id string | timestamp string | sender_account int64 | receiver_account int64 | transaction_type string | merchant_category string | location string | device_used string | is_fraud bool | fraud_type string | time_since_last_transaction float64 | spending_deviation_score float64 | velocity_score int64 | geo_anomaly_score float64 | payment_channel string | ip_address string | device_hash string | amount_ngn float64 | bvn_linked bool | new_device_transaction bool | sender_persona string | geospatial_velocity_anomaly bool | txn_hour int64 | is_weekend int64 | is_salary_week int64 | is_night_txn int64 | device_seen_count int64 | is_device_shared int64 | ip_seen_count int64 | is_ip_shared int64 | user_txn_count_total int64 | user_avg_txn_amt float64 | user_std_txn_amt float64 | user_txn_frequency_24h int64 | user_top_category string | txn_count_last_1h int64 | txn_count_last_24h int64 | total_amount_last_1h float64 | time_since_last float64 | avg_gap_between_txns float64 | merchant_fraud_rate float64 | channel_risk_score float64 | persona_fraud_risk float64 | location_fraud_risk float64 | ip_geo_region string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T183063 | 2023-03-05 10:44:50.602598 | 1,000,447,478 | 7,447,131,048 | payment | Paystack Payment | Kaduna | web | false | null | null | -0.91 | 17 | 0.15 | USSD | 105.112.86.139 | D9070941 | 642,445.88 | true | false | Trader | false | 10 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 9 | 536,635.675 | 149,638.226948 | 2 | ATM Withdrawal | 2 | 2 | 1,073,271.35 | 38,280.464183 | 19,140.232092 | 0.333333 | 0.8 | 0.7 | 0.058824 | North West |
T3980170 | 2023-04-02 07:37:17.781717 | 1,000,447,478 | 9,700,671,364 | transfer | ATM Withdrawal | Enugu | atm | false | null | -6,038.083275 | -1.37 | 3 | 0.29 | Bank Transfer | 41.58.172.255 | D5726972 | 63,802.13 | true | true | Trader | false | 7 | 1 | 0 | 0 | 1 | 0 | 37 | 1 | 9 | 379,024.493333 | 292,779.188538 | 3 | ATM Withdrawal | 3 | 3 | 1,137,073.48 | 40,132.452985 | 26,137.639056 | 0 | 0.3 | 0.7 | 0.038462 | South East |
T799036 | 2023-06-11 12:07:41.365134 | 1,000,447,478 | 6,237,972,926 | transfer | Jumia Purchase | Ibadan | pos | false | null | 2,725.46767 | 0.9 | 14 | 0.18 | Card | 105.115.113.68 | D7525807 | 256,518.81 | true | true | Trader | false | 12 | 1 | 0 | 0 | 2 | 1 | 8 | 1 | 9 | 348,398.0725 | 246,775.902605 | 4 | ATM Withdrawal | 4 | 4 | 1,393,592.29 | 101,070.393057 | 44,870.827556 | 0 | 0.4 | 0.7 | 0.090909 | South West |
T2915346 | 2023-07-23 15:43:30.733537 | 1,000,447,478 | 1,637,707,299 | transfer | SportyBet Deposit | Onitsha | pos | false | null | -2,329.592857 | -0.53 | 17 | 0.5 | USSD | 197.210.158.190 | D7440446 | 65,907.66 | true | true | Trader | false | 15 | 1 | 0 | 0 | 2 | 1 | 26 | 1 | 9 | 291,899.99 | 248,261.809811 | 5 | ATM Withdrawal | 5 | 5 | 1,459,499.95 | 60,695.822807 | 48,035.826606 | 0 | 0.8 | 0.7 | 0.071429 | South East |
T4976119 | 2023-09-18 12:24:58.256351 | 1,000,447,478 | 7,898,949,630 | transfer | Other Transaction | Onitsha | web | false | null | 3,880.484576 | -0.62 | 8 | 0.57 | Bank Transfer | 41.58.209.94 | D9975970 | 43,336.66 | true | true | Trader | false | 12 | 0 | 0 | 0 | 2 | 1 | 51 | 1 | 9 | 250,472.768333 | 244,140.183376 | 6 | ATM Withdrawal | 6 | 6 | 1,502,836.61 | 81,881.458714 | 53,676.765291 | 0.045455 | 0.3 | 0.7 | 0.068966 | South East |
T2456762 | 2023-10-05 12:00:08.018107 | 1,000,447,478 | 1,957,021,606 | deposit | ATM Withdrawal | Kano | pos | false | null | 2,757.771015 | 1.02 | 20 | 0.37 | Card | 102.89.35.75 | D4726352 | 2,077,218.16 | true | true | Trader | false | 12 | 0 | 0 | 0 | 2 | 1 | 283 | 1 | 9 | 511,436.395714 | 725,523.577375 | 7 | ATM Withdrawal | 7 | 7 | 3,580,054.77 | 24,455.162696 | 49,502.250635 | 0 | 0.4 | 0.7 | 0 | North West |
T3896192 | 2023-12-05 20:42:13.570975 | 1,000,447,478 | 2,363,018,907 | deposit | Airtime Top-up (MTN) | Enugu | pos | false | null | -44.527883 | -0.17 | 11 | 0.82 | USSD | 102.89.32.177 | D8325352 | 2,170,620.95 | true | true | Trader | false | 20 | 0 | 0 | 0 | 1 | 0 | 267 | 1 | 9 | 718,834.465 | 891,795.018087 | 8 | ATM Withdrawal | 8 | 8 | 5,750,675.72 | 88,362.092548 | 54,359.730874 | 0 | 0.8 | 0.7 | 0.037037 | South East |
T3157896 | 2023-12-18 12:23:16.949383 | 1,000,447,478 | 4,508,138,089 | payment | Other Transaction | Enugu | mobile | false | null | 4,014.623949 | 0.8 | 6 | 0.3 | Mobile App | 197.210.207.94 | D1868384 | 1,191,600.56 | true | true | Trader | false | 12 | 0 | 0 | 0 | 3 | 1 | 24 | 1 | 9 | 771,364.031111 | 848,952.447338 | 9 | ATM Withdrawal | 9 | 9 | 6,942,276.28 | 18,221.056307 | 50,344.322588 | 0.044444 | 0.6 | 0.7 | 0.035714 | South East |
T3868564 | 2023-02-04 10:25:20.334352 | 1,000,452,676 | 4,761,618,700 | payment | Other Transaction | Lagos | pos | false | null | -7,249.038957 | -0.02 | 19 | 0.51 | Card | 197.210.183.117 | D4750650 | 42,423.38 | true | true | Student | false | 10 | 1 | 0 | 0 | 1 | 0 | 23 | 1 | 4 | 42,423.38 | 0 | 1 | Arik Air Flight | 1 | 1 | 42,423.38 | 0 | 0 | 0.043478 | 0.4 | 0.5 | 0.176471 | South West |
T1653018 | 2023-10-17 13:03:35.922965 | 1,000,452,676 | 9,181,976,201 | withdrawal | Church Offering | Onitsha | atm | false | null | -1,505.399043 | 0.11 | 2 | 0.59 | USSD | 41.58.164.218 | D1482978 | 51,703 | true | true | Student | false | 13 | 0 | 0 | 0 | 2 | 1 | 49 | 1 | 4 | 47,063.19 | 6,561.682229 | 2 | Arik Air Flight | 2 | 2 | 94,126.38 | 367,358.25981 | 183,679.129905 | 0 | 0.8 | 0.5 | 0.066667 | South East |
T3516404 | 2023-12-13 16:30:17.578393 | 1,000,452,676 | 6,361,019,934 | deposit | Shoprite Purchase | Benin City | atm | false | null | 1,521.242127 | 0.74 | 18 | 0.16 | Bank Transfer | 102.89.41.235 | D6172453 | 695,865.88 | true | true | Student | false | 16 | 0 | 0 | 0 | 1 | 0 | 297 | 1 | 4 | 263,330.753333 | 374,615.142096 | 3 | Arik Air Flight | 3 | 3 | 789,992.26 | 82,286.694257 | 149,881.651356 | 0 | 0.3 | 0.5 | 0 | South South |
T356663 | 2023-12-28 09:11:18.476780 | 1,000,452,676 | 9,357,902,855 | payment | Arik Air Flight | Kaduna | mobile | false | null | null | -1.4 | 18 | 0.85 | Bank Transfer | 102.89.32.101 | D2978598 | 81,423.89 | true | false | Student | false | 9 | 0 | 1 | 0 | 1 | 0 | 322 | 1 | 4 | 217,854.0375 | 319,108.440069 | 4 | Arik Air Flight | 4 | 4 | 871,416.15 | 21,161.014973 | 117,701.49226 | 0 | 0.3 | 0.5 | 0.055556 | North West |
T3132623 | 2023-03-09 11:03:14.603666 | 1,000,470,383 | 3,435,928,686 | deposit | DSTV Payment | Abuja | atm | false | null | null | 0.61 | 15 | 0.11 | USSD | 41.58.201.13 | D1705679 | 1,912,160.44 | true | false | Trader | false | 11 | 0 | 0 | 0 | 1 | 0 | 43 | 1 | 2 | 1,912,160.44 | 0 | 1 | DSTV Payment | 1 | 1 | 1,912,160.44 | 0 | 0 | 0 | 0.8 | 0.7 | 0 | North Central |
T4850338 | 2023-03-26 13:34:28.325417 | 1,000,470,383 | 2,900,111,521 | payment | Other Transaction | Lagos | atm | false | null | -229.625911 | 0.35 | 18 | 0.54 | Mobile App | 197.210.33.113 | D7821469 | 552,399.53 | true | true | Trader | false | 13 | 1 | 1 | 0 | 1 | 0 | 24 | 1 | 2 | 1,232,279.985 | 961,496.160253 | 2 | DSTV Payment | 2 | 2 | 2,464,559.97 | 24,631.228696 | 12,315.614348 | 0.042553 | 0.6 | 0.7 | 0.166667 | South West |
T583277 | 2023-01-06 19:01:47.980088 | 1,000,477,664 | 1,867,136,508 | transfer | Ikeja Electric Bill | Kano | pos | false | null | null | 2.42 | 5 | 0.34 | Card | 197.210.157.14 | D4967499 | 40,544.84 | true | false | Salary Earner | false | 19 | 0 | 0 | 0 | 1 | 0 | 24 | 1 | 8 | 40,544.84 | 0 | 1 | Konga Order | 1 | 1 | 40,544.84 | 0 | 0 | 0 | 0.4 | 0.4 | 0 | North West |
T3398533 | 2023-03-26 10:29:03.391994 | 1,000,477,664 | 4,094,091,581 | transfer | Konga Order | Kaduna | pos | false | null | -3,700.528715 | 0.61 | 8 | 0.37 | Card | 197.210.214.119 | D4616352 | 15,298.01 | true | true | Salary Earner | false | 10 | 1 | 1 | 0 | 1 | 0 | 22 | 1 | 8 | 27,921.425 | 17,852.204696 | 2 | Konga Order | 2 | 2 | 55,842.85 | 113,247.256865 | 56,623.628433 | 0.181818 | 0.4 | 0.4 | 0.052632 | North West |
T4210392 | 2023-06-28 00:07:32.293433 | 1,000,477,664 | 9,324,024,522 | payment | Other Transaction | Abuja | pos | false | null | -3,877.004161 | 0.9 | 11 | 0.7 | Card | 102.89.47.250 | D7962752 | 421,662.82 | true | true | Salary Earner | false | 0 | 0 | 1 | 0 | 1 | 0 | 310 | 1 | 8 | 159,168.556667 | 227,676.918721 | 3 | Konga Order | 3 | 3 | 477,505.67 | 134,738.481691 | 82,661.912852 | 0.041667 | 0.4 | 0.4 | 0 | North Central |
T900010 | 2023-07-14 14:16:31.773596 | 1,000,477,664 | 5,015,808,077 | withdrawal | SportyBet Deposit | Ibadan | web | false | null | 4,353.719387 | -0.3 | 3 | 0.89 | Bank Transfer | 41.58.229.27 | D8656952 | 219,759.66 | true | true | Salary Earner | false | 14 | 0 | 0 | 0 | 1 | 0 | 50 | 1 | 8 | 174,316.3325 | 188,349.869471 | 4 | Konga Order | 4 | 4 | 697,265.33 | 23,888.991336 | 67,968.682473 | 0 | 0.3 | 0.4 | 0.086957 | South West |
T4642790 | 2023-07-15 05:06:45.114253 | 1,000,477,664 | 5,827,155,988 | transfer | Airtime Top-up (MTN) | Onitsha | atm | false | null | 548.856061 | 0.43 | 7 | 0.7 | Bank Transfer | 105.114.112.164 | D5474306 | 11,344.85 | true | true | Salary Earner | false | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 8 | 141,722.036 | 178,658.041574 | 5 | Konga Order | 5 | 5 | 708,610.18 | 890.222344 | 54,552.990447 | 0 | 0.3 | 0.4 | 0.064516 | South East |
T2648553 | 2023-08-17 17:59:19.764379 | 1,000,477,664 | 6,640,365,998 | withdrawal | Konga Order | Lagos | web | false | null | -3,279.128519 | 0.49 | 7 | 0.87 | Bank Transfer | 102.89.34.56 | D4868799 | 279,745.02 | true | true | Salary Earner | false | 17 | 0 | 0 | 0 | 1 | 0 | 307 | 1 | 8 | 164,725.866667 | 169,440.296291 | 6 | Konga Order | 6 | 6 | 988,355.2 | 48,292.577502 | 53,509.58829 | 0.166667 | 0.3 | 0.4 | 0.157895 | South West |
T3992253 | 2023-12-15 08:48:56.273034 | 1,000,477,664 | 1,406,426,156 | deposit | Other Transaction | Benin City | atm | false | null | 6,737.342745 | -1.58 | 16 | 0.32 | Mobile App | 105.115.79.145 | D7412769 | 1,375,268.42 | true | true | Salary Earner | false | 8 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 8 | 337,660.517143 | 482,980.087602 | 7 | Konga Order | 7 | 7 | 2,363,623.62 | 172,249.608478 | 70,472.448317 | 0.040816 | 0.6 | 0.4 | 0 | South South |
T2328952 | 2023-12-28 00:57:31.431601 | 1,000,477,664 | 5,920,884,448 | withdrawal | POS Withdrawal | Benin City | web | false | null | 3,653.657127 | 0.81 | 6 | 0.05 | Mobile App | 105.112.233.245 | D3933923 | 219,244.36 | true | true | Salary Earner | false | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 1 | 8 | 322,858.4975 | 449,108.351245 | 8 | Konga Order | 8 | 8 | 2,582,867.98 | 18,248.585976 | 63,944.465524 | 0 | 0.6 | 0.4 | 0 | South South |
T533620 | 2023-02-25 07:44:40.579422 | 1,000,477,900 | 5,322,482,451 | withdrawal | Church Offering | Benin City | web | false | null | -6,875.821284 | -0.51 | 1 | 0.71 | USSD | 105.114.148.108 | D5093847 | 71,135.17 | true | true | Student | false | 7 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 11 | 71,135.17 | 0 | 1 | Airtime Top-up (MTN) | 1 | 1 | 71,135.17 | 0 | 0 | 0 | 0.8 | 0.5 | 0 | South South |
T2863254 | 2023-03-22 16:15:51.462904 | 1,000,477,900 | 4,872,633,898 | deposit | Bet9ja Stake | Ibadan | web | false | null | -5,702.144598 | -0.48 | 20 | 0.38 | Mobile App | 105.115.222.253 | D7808616 | 86,130.41 | true | true | Student | false | 16 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 11 | 78,632.79 | 10,603.23589 | 2 | Airtime Top-up (MTN) | 2 | 2 | 157,265.58 | 36,511.181391 | 18,255.590696 | 0 | 0.6 | 0.5 | 0.083333 | South West |
T4676627 | 2023-03-27 14:43:00.144754 | 1,000,477,900 | 4,999,524,802 | transfer | Airtime Top-up (MTN) | Onitsha | pos | false | null | -2,120.953606 | 0.07 | 3 | 0.73 | Card | 197.210.194.20 | D3589440 | 15,201.24 | true | true | Student | false | 14 | 0 | 1 | 0 | 2 | 1 | 27 | 1 | 11 | 57,488.94 | 37,381.833611 | 3 | Airtime Top-up (MTN) | 3 | 3 | 172,466.82 | 7,107.144698 | 14,539.44203 | 0 | 0.4 | 0.5 | 0.0625 | South East |
T4255146 | 2023-05-28 14:50:53.127065 | 1,000,477,900 | 4,759,935,919 | payment | Local Market Purchase | Port Harcourt | mobile | false | null | -3,351.920703 | 0.04 | 17 | 0.55 | Card | 102.89.47.242 | D1727820 | 11,822.64 | true | true | Student | false | 14 | 1 | 1 | 0 | 1 | 0 | 298 | 1 | 11 | 46,072.365 | 38,117.630151 | 4 | Airtime Top-up (MTN) | 4 | 4 | 184,289.46 | 89,287.883039 | 33,226.552282 | 0.166667 | 0.4 | 0.5 | 0 | South South |
T3529522 | 2023-06-12 09:09:54.973998 | 1,000,477,900 | 7,301,945,337 | deposit | Paystack Payment | Lagos | mobile | false | null | -1,947.289202 | -1.34 | 19 | 0.04 | Mobile App | 102.89.45.146 | D2954447 | 42,393.27 | true | true | Student | false | 9 | 0 | 0 | 0 | 1 | 0 | 306 | 1 | 11 | 45,336.546 | 33,051.814538 | 5 | Airtime Top-up (MTN) | 5 | 5 | 226,682.73 | 21,259.030782 | 30,833.047982 | 0.25 | 0.6 | 0.5 | 0.15 | South West |
T3263103 | 2023-09-20 00:51:10.101464 | 1,000,477,900 | 2,335,105,216 | deposit | Airtime Top-up (MTN) | Kaduna | atm | false | null | -2,187.100398 | -0.92 | 4 | 0.02 | Bank Transfer | 105.114.102.223 | D5055262 | 67,225.25 | true | true | Student | false | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 11 | 48,984.663333 | 30,883.499087 | 6 | Airtime Top-up (MTN) | 6 | 6 | 293,907.98 | 143,501.252124 | 49,611.082006 | 0 | 0.3 | 0.5 | 0.05 | North West |
T3539269 | 2023-10-27 08:34:57.658324 | 1,000,477,900 | 5,240,288,703 | withdrawal | Church Offering | Abuja | web | false | null | 2,880.872968 | -0.68 | 19 | 0.39 | Bank Transfer | 41.58.163.86 | D7271630 | 96,331.52 | true | true | Student | false | 8 | 0 | 1 | 0 | 1 | 0 | 32 | 1 | 11 | 55,748.5 | 33,392.691342 | 7 | Airtime Top-up (MTN) | 7 | 7 | 390,239.5 | 53,743.792614 | 50,201.469235 | 0 | 0.3 | 0.5 | 0 | North Central |
T2437020 | 2023-11-09 11:50:08.017113 | 1,000,477,900 | 4,017,286,290 | deposit | Filmhouse Cinemas Ticket | Enugu | web | false | null | 64.034671 | 0.02 | 5 | 0.88 | Card | 102.89.46.126 | D5348511 | 173,205.98 | true | true | Student | false | 11 | 0 | 0 | 0 | 1 | 0 | 315 | 1 | 11 | 70,430.685 | 51,771.694097 | 8 | Airtime Top-up (MTN) | 8 | 8 | 563,445.48 | 18,915.172646 | 46,290.682162 | 0.222222 | 0.4 | 0.5 | 0.034483 | South East |
T1685164 | 2023-11-11 01:11:49.201130 | 1,000,477,900 | 7,293,905,738 | withdrawal | Bet9ja Stake | Ibadan | atm | false | null | 6,717.676006 | -2.05 | 17 | 0.13 | USSD | 41.58.201.245 | D5680207 | 302,847.66 | true | true | Student | false | 1 | 1 | 0 | 0 | 1 | 0 | 38 | 1 | 11 | 96,254.793333 | 91,363.18138 | 9 | Airtime Top-up (MTN) | 9 | 9 | 866,293.14 | 2,241.6864 | 41,396.349299 | 0 | 0.8 | 0.5 | 0.08 | South West |
T111311 | 2023-11-27 16:04:17.200149 | 1,000,477,900 | 2,056,663,259 | transfer | Arik Air Flight | Ibadan | pos | false | null | null | -0.1 | 18 | 0.56 | Bank Transfer | 197.210.117.40 | D8574895 | 20,831.3 | true | false | Student | false | 16 | 0 | 1 | 0 | 1 | 0 | 24 | 1 | 11 | 88,712.444 | 89,379.142674 | 10 | Airtime Top-up (MTN) | 10 | 10 | 887,124.44 | 23,932.46665 | 39,649.961035 | 0 | 0.3 | 0.5 | 0.076923 | South West |
T2911150 | 2023-12-11 09:29:51.534949 | 1,000,477,900 | 8,508,989,043 | payment | Other Transaction | Abuja | mobile | false | null | 6,299.023353 | 0.27 | 3 | 0.37 | USSD | 197.210.172.124 | D2871243 | 95,868.59 | true | true | Student | false | 9 | 0 | 0 | 0 | 1 | 0 | 21 | 1 | 11 | 89,363.002727 | 84,819.947677 | 11 | Airtime Top-up (MTN) | 11 | 11 | 982,993.03 | 19,765.572247 | 37,842.289327 | 0.04 | 0.8 | 0.5 | 0 | North Central |
T736488 | 2023-02-26 13:29:07.523199 | 1,000,480,013 | 3,393,015,823 | withdrawal | Other Transaction | Benin City | mobile | false | null | null | -1.24 | 10 | 0.16 | Bank Transfer | 105.115.95.136 | D2610063 | 301,073.69 | true | false | Student | false | 13 | 1 | 1 | 0 | 1 | 0 | 8 | 1 | 3 | 301,073.69 | 0 | 1 | DSTV Payment | 1 | 1 | 301,073.69 | 0 | 0 | 0.039216 | 0.3 | 0.5 | 0 | South South |
T4051728 | 2023-07-26 17:14:07.226018 | 1,000,480,013 | 9,874,166,237 | payment | DSTV Payment | Abuja | pos | false | null | -3,283.440546 | -0.05 | 6 | 0.85 | USSD | 102.89.36.100 | D6487896 | 2,309.01 | true | true | Student | false | 17 | 0 | 1 | 0 | 1 | 0 | 298 | 1 | 3 | 151,691.35 | 211,258.531207 | 2 | DSTV Payment | 2 | 2 | 303,382.7 | 216,224.995047 | 108,112.497523 | 0 | 0.8 | 0.5 | 0 | North Central |
T2325259 | 2023-11-07 13:21:04.193033 | 1,000,480,013 | 5,576,380,511 | deposit | SportyBet Deposit | Port Harcourt | mobile | false | null | 6,548.145186 | 0.76 | 1 | 0.09 | USSD | 102.89.44.149 | D7688796 | 72,131 | true | true | Student | false | 13 | 0 | 0 | 0 | 1 | 0 | 289 | 1 | 3 | 125,171.233333 | 156,285.102514 | 3 | DSTV Payment | 3 | 3 | 375,513.7 | 149,526.94945 | 121,917.314832 | 0 | 0.8 | 0.5 | 0 | South South |
T2884370 | 2023-01-28 09:16:29.087494 | 1,000,488,276 | 6,413,616,943 | deposit | Shoprite Purchase | Ibadan | mobile | false | null | -2,357.409003 | 1.2 | 20 | 0.39 | Bank Transfer | 41.58.199.160 | D8709841 | 1,229,923.18 | true | true | Salary Earner | false | 9 | 1 | 1 | 0 | 2 | 1 | 36 | 1 | 6 | 1,229,923.18 | 0 | 1 | Shoprite Purchase | 1 | 1 | 1,229,923.18 | 0 | 0 | 0 | 0.3 | 0.4 | 0.074074 | South West |
T1078839 | 2023-03-15 13:19:14.006952 | 1,000,488,276 | 8,305,993,790 | payment | Shoprite Purchase | Ibadan | atm | false | null | null | 1.49 | 19 | 0.79 | USSD | 105.115.215.177 | D4214648 | 105,476.57 | true | false | Salary Earner | false | 13 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 6 | 667,699.875 | 795,103.823013 | 2 | Shoprite Purchase | 2 | 2 | 1,335,399.75 | 66,482.748658 | 33,241.374329 | 0 | 0.8 | 0.4 | 0.071429 | South West |
T4842237 | 2023-04-24 15:27:40.927019 | 1,000,488,276 | 3,923,499,519 | withdrawal | Ikeja Electric Bill | Kaduna | mobile | false | null | -3,330.351038 | -0.18 | 3 | 0.77 | Card | 197.210.237.126 | D1180753 | 569,403.37 | true | true | Salary Earner | false | 15 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 6 | 634,934.373333 | 565,080.329673 | 3 | Shoprite Purchase | 3 | 3 | 1,904,803.12 | 57,728.448668 | 41,403.732442 | 0 | 0.4 | 0.4 | 0.047619 | North West |
T2704099 | 2023-05-19 14:41:00.496657 | 1,000,488,276 | 1,509,364,507 | payment | Arik Air Flight | Kaduna | pos | false | null | -3,152.360534 | 0.44 | 17 | 0.54 | USSD | 41.58.160.254 | D6657720 | 45,497.54 | true | true | Salary Earner | false | 14 | 0 | 0 | 0 | 1 | 0 | 50 | 1 | 6 | 487,575.165 | 547,481.626278 | 4 | Shoprite Purchase | 4 | 4 | 1,950,300.66 | 35,953.326161 | 40,041.130872 | 0 | 0.8 | 0.4 | 0.045455 | North West |
T1837765 | 2023-09-06 08:03:05.418737 | 1,000,488,276 | 4,018,765,564 | withdrawal | Church Offering | Port Harcourt | pos | false | null | 4,172.482337 | 0.06 | 18 | 0.76 | Bank Transfer | 102.89.36.90 | D5209457 | 437,724.89 | true | true | Salary Earner | false | 8 | 0 | 0 | 0 | 2 | 1 | 298 | 1 | 6 | 477,605.11 | 474,656.832161 | 5 | Shoprite Purchase | 5 | 5 | 2,388,025.55 | 158,002.082035 | 63,633.321104 | 0 | 0.3 | 0.4 | 0 | South South |
T4195365 | 2023-09-26 15:39:03.664158 | 1,000,488,276 | 6,203,730,071 | deposit | Local Market Purchase | Benin City | atm | false | null | 5,403.173494 | -1.14 | 18 | 0.76 | Mobile App | 102.89.36.135 | D2975962 | 1,146,262.64 | true | true | Salary Earner | false | 15 | 0 | 1 | 0 | 1 | 0 | 312 | 1 | 6 | 589,048.031667 | 504,734.024404 | 6 | Shoprite Purchase | 6 | 6 | 3,534,288.19 | 29,255.970757 | 57,903.762713 | 0.142857 | 0.6 | 0.4 | 0 | South South |
T2878299 | 2023-04-07 16:41:17.186879 | 1,000,489,963 | 4,693,308,234 | withdrawal | Other Transaction | Ibadan | pos | false | null | -941.763274 | 0.05 | 19 | 0.26 | Bank Transfer | 102.89.45.221 | D1163819 | 48,758.7 | false | true | Student | false | 16 | 0 | 0 | 0 | 1 | 0 | 284 | 1 | 8 | 48,758.7 | 0 | 1 | Other Transaction | 1 | 1 | 48,758.7 | 0 | 0 | 0.038462 | 0.3 | 0.5 | 0.068966 | South West |
T4354763 | 2023-04-24 10:46:30.911382 | 1,000,489,963 | 6,612,800,337 | deposit | DSTV Payment | Port Harcourt | atm | false | null | -1,139.519788 | 1.08 | 9 | 0.65 | Card | 105.113.228.14 | D5445384 | 18,751.54 | true | true | Student | false | 10 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 8 | 33,755.12 | 21,218.26632 | 2 | Other Transaction | 2 | 2 | 67,510.24 | 24,125.228742 | 12,062.614371 | 0 | 0.4 | 0.5 | 0 | South South |
T1290446 | 2023-05-25 15:28:03.972139 | 1,000,489,963 | 9,728,322,175 | payment | Filmhouse Cinemas Ticket | Benin City | web | false | null | -1,413.891552 | -0.48 | 14 | 0.53 | USSD | 197.210.214.73 | D2695588 | 18,283.56 | true | true | Student | false | 15 | 0 | 1 | 0 | 1 | 0 | 10 | 1 | 8 | 28,597.933333 | 17,461.303954 | 3 | Other Transaction | 3 | 3 | 85,793.8 | 44,921.551013 | 23,015.593251 | 0.2 | 0.8 | 0.5 | 0 | South South |
T4316347 | 2023-06-12 20:04:50.146814 | 1,000,489,963 | 4,467,248,109 | transfer | Jumia Purchase | Kaduna | pos | false | null | -2,582.212661 | -0.21 | 8 | 0.91 | Card | 41.58.169.151 | D7705770 | 2,278.12 | true | true | Student | false | 20 | 0 | 0 | 0 | 1 | 0 | 31 | 1 | 8 | 22,017.98 | 19,402.265348 | 4 | Other Transaction | 4 | 4 | 88,071.92 | 26,196.769578 | 23,810.887333 | 0 | 0.4 | 0.5 | 0.043478 | North West |
T1253617 | 2023-07-27 10:38:51.560309 | 1,000,489,963 | 4,460,714,795 | withdrawal | SPAR Purchase | Benin City | atm | false | null | null | -1.3 | 18 | 0.11 | USSD | 197.210.12.167 | D2040194 | 77,587.54 | true | false | Student | false | 10 | 0 | 1 | 0 | 1 | 0 | 23 | 1 | 8 | 33,131.892 | 29,998.852065 | 5 | Other Transaction | 5 | 5 | 165,659.46 | 64,234.023558 | 31,895.514578 | 0 | 0.8 | 0.5 | 0 | South South |
T3822660 | 2023-09-24 12:29:40.726704 | 1,000,489,963 | 6,298,531,347 | deposit | Other Transaction | Ibadan | web | true | Account Takeover | 3,766.612928 | 0.67 | 6 | 0.19 | USSD | 41.58.188.230 | D1954832 | 76,767.64 | true | true | Student | false | 12 | 1 | 0 | 0 | 1 | 0 | 41 | 1 | 8 | 40,404.516667 | 32,207.007272 | 6 | Other Transaction | 6 | 6 | 242,427.1 | 85,070.81944 | 40,758.065388 | 0.037736 | 0.8 | 0.5 | 0.066667 | South West |
T4716795 | 2023-10-27 17:46:45.593369 | 1,000,489,963 | 2,628,527,741 | payment | Data Subscription (Airtel) | Ibadan | mobile | false | null | -1,707.769319 | -0 | 2 | 0.58 | Mobile App | 197.210.211.12 | D1477622 | 109,962.61 | true | true | Student | false | 17 | 0 | 1 | 0 | 1 | 0 | 18 | 1 | 8 | 50,341.387143 | 39,441.085117 | 7 | Other Transaction | 7 | 7 | 352,389.71 | 47,837.081111 | 41,769.353349 | 0.142857 | 0.6 | 0.5 | 0.096774 | South West |
T4701274 | 2023-12-07 10:33:39.140599 | 1,000,489,963 | 5,442,161,933 | deposit | ABC Transport Ticket | Port Harcourt | pos | false | null | 6,066.538119 | 0.71 | 2 | 0.03 | Card | 197.210.203.88 | D9602124 | 756,687.39 | true | true | Student | false | 10 | 0 | 0 | 0 | 1 | 0 | 16 | 1 | 8 | 138,634.6375 | 252,386.519465 | 8 | Other Transaction | 8 | 8 | 1,109,077.1 | 58,606.892454 | 43,874.045737 | 0 | 0.4 | 0.5 | 0 | South South |
T3460038 | 2023-01-20 09:39:34.104552 | 1,000,490,330 | 6,928,544,436 | transfer | SportyBet Deposit | Aba | atm | false | null | -5,396.152046 | -0.91 | 13 | 0.29 | Card | 41.58.255.194 | D8677507 | 42,903.86 | true | true | Student | false | 9 | 0 | 0 | 0 | 1 | 0 | 60 | 1 | 5 | 42,903.86 | 0 | 1 | Other Transaction | 1 | 1 | 42,903.86 | 0 | 0 | 0 | 0.4 | 0.5 | 0.043478 | South East |
