source_record_id stringlengths 38 42 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | country_name_2 stringclasses 2
values | admin1_name stringclasses 35
values | latitude float64 29.4 38.4 ⌀ | longitude float64 60.5 74.9 ⌀ | aggregation stringclasses 1
value | indicator stringclasses 2
values | value float64 0 1.27B ⌀ | source_period_start_year int64 | source_period_end_year int64 | source_period_label stringclasses 0
values | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-10 22:51:43 2026-08-10 22:51:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:0 | TCD | Chad | #country | #adm1+name | null | null | null | #indicator+name | null | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:1 | TCD | Chad | Afghanistan | Kabul | 34.895833 | 68.979167 | none | litpop | 110,479 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:2 | TCD | Chad | Afghanistan | Kabul | 34.895833 | 69.020833 | none | litpop | 214,374 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:3 | TCD | Chad | Afghanistan | Kabul | 34.895833 | 69.0625 | none | litpop | 244,296 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:4 | TCD | Chad | Afghanistan | Kabul | 34.895833 | 69.104167 | none | litpop | 268,285 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:5 | TCD | Chad | Afghanistan | Kabul | 34.854167 | 68.979167 | none | litpop | 154,095 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:6 | TCD | Chad | Afghanistan | Kabul | 34.854167 | 69.020833 | none | litpop | 159,060 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:7 | TCD | Chad | Afghanistan | Kabul | 34.854167 | 69.0625 | none | litpop | 167,200 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:8 | TCD | Chad | Afghanistan | Kabul | 34.854167 | 69.104167 | none | litpop | 213,738 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:9 | TCD | Chad | Afghanistan | Kabul | 34.854167 | 69.145833 | none | litpop | 1,436,765 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:10 | TCD | Chad | Afghanistan | Kabul | 34.854167 | 69.1875 | none | litpop | 959,977 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:11 | TCD | Chad | Afghanistan | Kabul | 34.854167 | 69.229167 | none | litpop | 1,187,504 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:12 | TCD | Chad | Afghanistan | Kabul | 34.854167 | 69.270833 | none | litpop | 1,666,881 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:13 | TCD | Chad | Afghanistan | Kabul | 34.8125 | 68.9375 | none | litpop | 115,251 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:14 | TCD | Chad | Afghanistan | Kabul | 34.8125 | 68.979167 | none | litpop | 146,933 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:15 | TCD | Chad | Afghanistan | Kabul | 34.8125 | 69.020833 | none | litpop | 146,001 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:16 | TCD | Chad | Afghanistan | Kabul | 34.8125 | 69.0625 | none | litpop | 153,464 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:17 | TCD | Chad | Afghanistan | Kabul | 34.8125 | 69.104167 | none | litpop | 282,589 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:18 | TCD | Chad | Afghanistan | Kabul | 34.8125 | 69.145833 | none | litpop | 1,347,019 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:19 | TCD | Chad | Afghanistan | Kabul | 34.8125 | 69.1875 | none | litpop | 470,072 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:20 | TCD | Chad | Afghanistan | Kabul | 34.8125 | 69.229167 | none | litpop | 233,845 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:21 | TCD | Chad | Afghanistan | Kabul | 34.8125 | 69.270833 | none | litpop | 232,084 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:22 | TCD | Chad | Afghanistan | Kabul | 34.8125 | 69.3125 | none | litpop | 113,107 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:23 | TCD | Chad | Afghanistan | Kabul | 34.8125 | 69.854167 | none | litpop | 47,217 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:24 | TCD | Chad | Afghanistan | Kabul | 34.8125 | 69.895833 | none | litpop | 32,569 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:25 | TCD | Chad | Afghanistan | Kabul | 34.770833 | 68.9375 | none | litpop | 136,804 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:26 | TCD | Chad | Afghanistan | Kabul | 34.770833 | 68.979167 | none | litpop | 146,806 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:27 | TCD | Chad | Afghanistan | Kabul | 34.770833 | 69.020833 | none | litpop | 147,119 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:28 | TCD | Chad | Afghanistan | Kabul | 34.770833 | 69.0625 | none | litpop | 239,409 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:29 | TCD | Chad | Afghanistan | Kabul | 34.770833 | 69.104167 | none | litpop | 2,159,342 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:30 | TCD | Chad | Afghanistan | Kabul | 34.770833 | 69.145833 | none | litpop | 3,205,280 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:31 | TCD | Chad | Afghanistan | Kabul | 34.770833 | 69.1875 | none | litpop | 468,311 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:32 | TCD | Chad | Afghanistan | Kabul | 34.770833 | 69.229167 | none | litpop | 148,558 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:33 | TCD | Chad | Afghanistan | Kabul | 34.770833 | 69.270833 | none | litpop | 104,674 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:34 | TCD | Chad | Afghanistan | Kabul | 34.770833 | 69.3125 | none | litpop | 68,621 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:35 | TCD | Chad | Afghanistan | Kabul | 34.770833 | 69.8125 | none | litpop | 28,664 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:36 | TCD | Chad | Afghanistan | Kabul | 34.770833 | 69.854167 | none | litpop | 24,518 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:37 | TCD | Chad | Afghanistan | Kabul | 34.770833 | 69.895833 | none | litpop | 24,324 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:38 | TCD | Chad | Afghanistan | Kabul | 34.770833 | 69.9375 | none | litpop | 40,317 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02:39 | TCD | Chad | Afghanistan | Kabul | 34.729167 | 68.895833 | none | litpop | 106,693 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | afghanistan-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/1aeaf470-2e38-4a6b-a704-3c5ff2fd7c02/download/afghanistan-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
