reporting_country stringclasses 7
values | reporting_country_code stringclasses 7
values | border_point stringclasses 23
values | source stringclasses 10
values | source_country_code stringclasses 10
values | destination stringclasses 7
values | destination_country_code stringclasses 7
values | cpcv2 stringclasses 89
values | product stringclasses 89
values | indicator_name stringclasses 1
value | start_date timestamp[ns]date 2010-05-01 00:00:00 2024-09-01 00:00:00 | period_date timestamp[ns]date 2010-05-31 00:00:00 2024-09-30 00:00:00 | value float64 0 978M | flow_type stringclasses 3
values | trade_type stringclasses 2
values | collection_status stringclasses 2
values | source_organization stringclasses 1
value | source_document stringclasses 1
value | dataseries_name stringlengths 75 133 | dataseries int64 6.54M 7.4M | unit stringclasses 47
values | unit_type stringclasses 3
values | unit_name stringclasses 47
values | status stringclasses 3
values | common_unit stringclasses 3
values | common_unit_quantity float64 0 10.4B | reporting_country_geographic_group stringclasses 2
values | reporting_country_fewsnet_region stringclasses 1
value | source_geographic_group stringclasses 3
values | source_fewsnet_region stringclasses 2
values | destination_geographic_group stringclasses 3
values | destination_fewsnet_region stringclasses 2
values | value_one_month_ago float64 0.7 245M ⌀ | pct_change_from_one_month_ago float64 -99.99 277k ⌀ | collection_schedule stringclasses 1
value | data_usage_policy stringclasses 1
value | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-08 00:00:00 2026-04-08 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sudan | SD | Abu Matariga | Sudan | SD | South Sudan | SS | P23110AA | Wheat Flour | TradeFlowQuantity | 2016-03-01T00:00:00 | 2016-03-31T00:00:00 | 0 | Export | Formal | No Data | FEWS NET | Famine Early Warning Systems Network (FEWS NET), East Africa, Cross Border Trade (XBT) | Sudan: Abu Matariga: Sudan: South Sudan: P23110AA - Wheat Flour: Tonne: Export: Formal | 6,589,659 | t | Weight | Tonne | No Data | kg | 0 | Northern Africa | East Africa | Northern Africa | East Africa | Eastern Africa | East Africa | null | null | Monthly | Public | HDX | 2026-04-08 |
Ethiopia | ET | Gambella | Ethiopia | ET | South Sudan | SS | R01592AA | Cassava | TradeFlowQuantity | 2023-08-01T00:00:00 | 2023-08-31T00:00:00 | 789 | Export | Informal | Published | FEWS NET | Famine Early Warning Systems Network (FEWS NET), East Africa, Cross Border Trade (XBT) | Ethiopia: Gambella: Ethiopia: South Sudan: R01592AA / Cassava: 5 kg: Export: Informal | 6,942,481 | 5_kg | Weight | 5 kg | Collected | kg | 3,945 | Eastern Africa | East Africa | Eastern Africa | East Africa | Eastern Africa | East Africa | null | null | Monthly | Public | HDX | 2026-04-08 |
Ethiopia | ET | Gambella | Ethiopia | ET | South Sudan | SS | R01122AC | Maize Grain (White) | TradeFlowQuantity | 2019-02-01T00:00:00 | 2019-02-28T00:00:00 | 0 | Export | Informal | No Data | FEWS NET | Famine Early Warning Systems Network (FEWS NET), East Africa, Cross Border Trade (XBT) | Ethiopia: Gambella: Ethiopia: South Sudan: R01122AC - Maize Grain (White): 50 kg: Export: Informal | 6,544,228 | 50_kg | Weight | 50 kg | No Data | kg | 0 | Eastern Africa | East Africa | Eastern Africa | East Africa | Eastern Africa | East Africa | null | null | Monthly | Public | HDX | 2026-04-08 |
Ethiopia | ET | Gambella | Ethiopia | ET | South Sudan | SS | P23120AC | Maize Flour | TradeFlowQuantity | 2019-06-01T00:00:00 | 2019-06-30T00:00:00 | 0 | Export | Informal | No Data | FEWS NET | Famine Early Warning Systems Network (FEWS NET), East Africa, Cross Border Trade (XBT) | Ethiopia: Gambella: Ethiopia: South Sudan: P23120AC - Maize Flour: 100 kg: Export: Informal | 6,606,804 | 100_kg | Weight | 100 kg | No Data | kg | 0 | Eastern Africa | East Africa | Eastern Africa | East Africa | Eastern Africa | East Africa | null | null | Monthly | Public | HDX | 2026-04-08 |
Ethiopia | ET | Gambella | Ethiopia | ET | South Sudan | SS | P33360AA | Diesel | TradeFlowQuantity | 2023-06-01T00:00:00 | 2023-06-30T00:00:00 | 0 | Export | Informal | No Data | FEWS NET | Famine Early Warning Systems Network (FEWS NET), East Africa, Cross Border Trade (XBT) | Ethiopia: Gambella: Ethiopia: South Sudan: P33360AA / Diesel: 50 L: Export: Informal | 6,886,502 | 50_L | Volume | 50 L | No Data | L | 0 | Eastern Africa | East Africa | Eastern Africa | East Africa | Eastern Africa | East Africa | null | null | Monthly | Public | HDX | 2026-04-08 |
South Sudan | SS | War War | Sudan | SD | South Sudan | SS | R01620AA | Tea leaves (Mixed) | TradeFlowQuantity | 2015-09-01T00:00:00 | 2015-09-30T00:00:00 | 1,000 | Import | Formal | Published | FEWS NET | Famine Early Warning Systems Network (FEWS NET), East Africa, Cross Border Trade (XBT) | South Sudan: War War: Sudan: South Sudan: R01620AA - Tea leaves (Mixed): Kilogram: Import: Formal | 6,615,398 | kg | Weight | Kilogram | Collected | kg | 1,000 | Eastern Africa | East Africa | Northern Africa | East Africa | Eastern Africa | East Africa | null | null | Monthly | Public | HDX | 2026-04-08 |
South Sudan | SS | Nimule | Uganda | UG | South Sudan | SS | L02123AA | Goats | TradeFlowQuantity | 2012-11-01T00:00:00 | 2012-11-30T00:00:00 | 3,792 | Import | Formal | Published | FEWS NET | Famine Early Warning Systems Network (FEWS NET), East Africa, Cross Border Trade (XBT) | South Sudan: Nimule: Uganda: South Sudan: L02123AA - Goats: Individual item: Import: Formal | 6,628,381 | ea | Item | Individual item | Aggregated | ea | 3,792 | Eastern Africa | East Africa | Eastern Africa | East Africa | Eastern Africa | East Africa | null | null | Monthly | Public | HDX | 2026-04-08 |
South Sudan | SS | Kaya | Uganda | UG | South Sudan | SS | P23520AA | Refined sugar | TradeFlowQuantity | 2021-04-01T00:00:00 | 2021-04-30T00:00:00 | 0 | Import | Formal | No Data | FEWS NET | Famine Early Warning Systems Network (FEWS NET), East Africa, Cross Border Trade (XBT) | South Sudan: Kaya: Uganda: South Sudan: P23520AA - Refined sugar: Tonne: Import: Formal | 6,614,006 | t | Weight | Tonne | No Data | kg | 0 | Eastern Africa | East Africa | Eastern Africa | East Africa | Eastern Africa | East Africa | null | null | Monthly | Public | HDX | 2026-04-08 |
Ethiopia | ET | Gambella | Ethiopia | ET | South Sudan | SS | R01133AA | Rice (Husked, Unspecified) | TradeFlowQuantity | 2023-11-01T00:00:00 | 2023-11-30T00:00:00 | 0 | Export | Informal | No Data | FEWS NET | Famine Early Warning Systems Network (FEWS NET), East Africa, Cross Border Trade (XBT) | Ethiopia: Gambella: Ethiopia: South Sudan: R01133AA / Rice (Husked, Unspecified): 25 kg: Export: Informal | 6,886,511 | 25_kg | Weight | 25 kg | No Data | kg | 0 | Eastern Africa | East Africa | Eastern Africa | East Africa | Eastern Africa | East Africa | null | null | Monthly | Public | HDX | 2026-04-08 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.