Datasets:
gho_code stringclasses 431
values | gho_display stringclasses 431
values | gho_url stringclasses 424
values | year_display int64 1.95k 2.03k | startyear int64 1.95k 2.03k | endyear int64 1.95k 2.03k | region_code stringclasses 1
value | region_display stringclasses 1
value | country_code stringclasses 1
value | country_display stringclasses 1
value | dimension_type stringclasses 43
values | dimension_code stringclasses 543
values | dimension_name stringclasses 526
values | numeric float64 0 29.8B ⌀ | value stringlengths 1 43 ⌀ | low float64 0 487k ⌀ | high float64 0 639k ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-21 00:00:00 2026-04-21 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDGODAWS | Amount of water- and sanitation-related official development assistance that is part of a government-coordinated spending plan (constant 2023 US$ millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/amount-of-water--and-sanitation-related-official-development-assistance-that-is-part-of-a-government-coordinated-spending-plan | 2,014 | 2,014 | 2,014 | AFR | Africa | SSD | South Sudan | null | null | null | 23.1889 | 23.2 | null | null | HDX | 2026-04-21 |
NUTSTUNTINGPREV | Stunting prevalence among children under 5 years of age (% height-for-age <-2 SD), model-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-stunting-prevalence | 2,018 | 2,018 | 2,018 | AFR | Africa | SSD | South Sudan | SEX | SEX_BTSX | Both sexes | 30.1 | 30.1 [22.9-38.4] | 22.9 | 38.4 | HDX | 2026-04-21 |
TOBACCO_MPOWER_W1C_TOBACCOSMOKELESS | Tobacco Warning: W1c smokeless tobacco packaging health warnings | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-warning--w1c-smokeless-packaging-health-warnings | 2,007 | 2,007 | 2,007 | AFR | Africa | SSD | South Sudan | TOBACCO_INDICATOR | TOBACCO_INDICATOR_W3_pc_front_C | Percentage of principal display area mandated to be covered by health warnings - front of smokeless tobacco packaging | null | — | null | null | HDX | 2026-04-21 |
NCD_BMI_PLUS1C | Prevalence of overweight among children and adolescents, BMI > +1 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-overweight-among-children-and-adolescents-bmi-1-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 2,005 | 2,005 | 2,005 | AFR | Africa | SSD | South Sudan | SEX | SEX_BTSX | Both sexes | 7.374962 | 7.4 [4.3-11.5] | 4.273998 | 11.47883 | HDX | 2026-04-21 |
NUTRITION_ANAEMIA_CHILDREN_PREV | Prevalence of anaemia in children aged 6-59 months (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-anaemia-in-children-under-5-years-%28-%29 | 2,009 | 2,009 | 2,009 | AFR | Africa | SSD | South Sudan | SEVERITY | SEVERITY_MILD | Mild | 24.4 | 24.4 [18.1-28.7] | 18.1 | 28.7 | HDX | 2026-04-21 |
AIR_52 | Household air pollution attributable death rate (per 100 000 population, age-standardized) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/household-air-pollution-attributable-death-rate-%28per-100-000-population-age-standardized%29 | 2,016 | 2,016 | 2,016 | AFR | Africa | SSD | South Sudan | SEX | SEX_MLE | Male | 134.604 | 135 [116-154] | 115.897 | 153.808 | HDX | 2026-04-21 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2,009 | 2,009 | 2,009 | AFR | Africa | SSD | South Sudan | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 0.28946 | 0.3 | null | null | HDX | 2026-04-21 |
WSH_SANITATION_BASIC | Population using at least basic sanitation services (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-using-at-least-basic-sanitation-services-%28-%29 | 2,024 | 2,024 | 2,024 | AFR | Africa | SSD | South Sudan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 37.661093 | 38 | null | null | HDX | 2026-04-21 |
AIR_52 | Household air pollution attributable death rate (per 100 000 population, age-standardized) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/household-air-pollution-attributable-death-rate-%28per-100-000-population-age-standardized%29 | 2,017 | 2,017 | 2,017 | AFR | Africa | SSD | South Sudan | SEX | SEX_MLE | Male | 58.654 | 59 [47-68] | 46.723 | 67.71 | HDX | 2026-04-21 |
GHED_PVT-D_pc_US_SHA2011 | Domestic private health expenditure (PVT-D) per capita in US$ | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/domestic-private-health-expenditure-%28pvt-d%29-per-capita-in-usd | 2,018 | 2,018 | 2,018 | AFR | Africa | SSD | South Sudan | null | null | null | 9.857712 | 9.86 | null | null | HDX | 2026-04-21 |
NCD_BMI_PLUS2C | Prevalence of obesity among children and adolescents, BMI > +2 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-obesity-among-children-and-adolescents-bmi-2-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 2,020 | 2,020 | 2,020 | AFR | Africa | SSD | South Sudan | SEX | SEX_FMLE | Female | 4.813486 | 4.8 [0.9-12.7] | 0.891875 | 12.734242 | HDX | 2026-04-21 |
TOBACCO_MPOWER_W2C_TOBACCOSMOKELESS | Tobacco Warning: W2c smokeless tobacco packaging health warnings, other characteristics | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-warning--w2c-smokeless-packaging-health-warnings--other-characteristics | 2,008 | 2,008 | 2,008 | AFR | Africa | SSD | South Sudan | TOBACCO_INDICATOR | TOBACCO_INDICATOR_W18_misleading_terms_C | Ban on deceitful terms on smokeless tobacco packaging | null | No | null | null | HDX | 2026-04-21 |
MORT_100 | Number of deaths in children aged <5 years, by cause | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2,021 | 2,021 | 2,021 | AFR | Africa | SSD | South Sudan | SEX | SEX_BTSX | Both sexes | 33.41056 | 33.4 | null | null | HDX | 2026-04-21 |
AIR_35 | Joint effects of air pollution attributable deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/ambient-and-household-air-pollution-attributable-deaths | 2,017 | 2,017 | 2,017 | AFR | Africa | SSD | South Sudan | SEX | SEX_FMLE | Female | 781.048 | 781 [518-1060] | 517.996 | 1,060.283 | HDX | 2026-04-21 |
PHE_HHAIR_PROP_POP_CLEAN_FUELS | Proportion of population with primary reliance on clean fuels and technologies for cooking (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-phe-primary-reliance-on-clean-fuels-and-technologies-proportion | 2,005 | 2,005 | 2,005 | AFR | Africa | SSD | South Sudan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 0.1 | 0.1 [0.0-21.7] | 0 | 21.7025 | HDX | 2026-04-21 |
AIR_7 | Ambient air pollution attributable DALYs | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mbd-aap-ambient-air-pollution-attributable-dalys | 2,014 | 2,014 | 2,014 | AFR | Africa | SSD | South Sudan | SEX | SEX_FMLE | Female | 1,303.206 | 1303 [302-2890] | 301.945 | 2,889.653 | HDX | 2026-04-21 |
NCD_BMI_MINUS2C | Prevalence of thinness among children and adolescents, BMI < -2 standard deviations below the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-thinness-among-children-and-adolescents-bmi--2-standard-deviations-below-the-median-%28crude-estimate%29-%28-%29 | 1,990 | 1,990 | 1,990 | AFR | Africa | SSD | South Sudan | SEX | SEX_FMLE | Female | 6.813374 | 6.8 [2.1-14.2] | 2.061132 | 14.170597 | HDX | 2026-04-21 |
TOBACCO_MPOWER_W1A_CIGARETTES | Tobacco Warning: W1a cigarette packaging health warnings | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-warning--w1a-cigarette-packaging-health-warnings | 2,008 | 2,008 | 2,008 | AFR | Africa | SSD | South Sudan | TOBACCO_INDICATOR | TOBACCO_INDICATOR_W1_HW_law_A | Law mandates that health warnings appear on cigarette packages | null | No | null | null | HDX | 2026-04-21 |
TAXBEV_PRICE | Beverage price | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/beverage-affordability-less-affordable-nonalcoholic | 2,024 | 2,024 | 2,024 | AFR | Africa | SSD | South Sudan | BEVERAGETYPE | BEVERAGETYPE_NONALCOHOLIC | Non-alcoholic | 0.98 | 0.98 | null | null | HDX | 2026-04-21 |
CM_02 | Number of infant deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-infant-deaths | 1,965 | 1,965 | 1,965 | AFR | Africa | SSD | South Sudan | SEX | SEX_BTSX | Both sexes | 30,114 | 30 114 [21 659-40 952] | 21,659 | 40,952 | HDX | 2026-04-21 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 1,990 | 1,990 | 1,990 | AFR | Africa | SSD | South Sudan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 3.5 | 3.5 [0 - 96.8] | 0 | 96.8 | HDX | 2026-04-21 |
NUTSTUNTINGNUM | Stunting numbers among children under 5 years of age (millions), model-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-stunting-numbers-%28in-millions%29 | 2,011 | 2,011 | 2,011 | AFR | Africa | SSD | South Sudan | SEX | SEX_FMLE | Female | 250.4 | 250.4 [227.6-275.8] | 227.6 | 275.8 | HDX | 2026-04-21 |
HIV_0000000021 | Estimated number of pregnant women living with HIV needing antiretrovirals for preventing mother-to-child transmission | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/estimated-number-of-pregnant-women-living-with-hiv-needing-antiretrovirals-for-preventing-mother-to-child-transmission | 1,993 | 1,993 | 1,993 | AFR | Africa | SSD | South Sudan | null | null | null | 4,000 | 4000 [1900 - 6100] | 1,900 | 6,100 | HDX | 2026-04-21 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2,017 | 2,017 | 2,017 | AFR | Africa | SSD | South Sudan | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 0.01503 | 0 | null | null | HDX | 2026-04-21 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2,012 | 2,012 | 2,012 | AFR | Africa | SSD | South Sudan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 0 | 0 [0 - 2.2] | 0 | 2.2 | HDX | 2026-04-21 |
PHE_HHAIR_POP_CATEGORY_FUELS | Population with primary reliance on fuels and technologies for cooking, by fuel type (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2,021 | 2,021 | 2,021 | AFR | Africa | SSD | South Sudan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 0 | 0 [0 - 0.04] | 0 | 0.044581 | HDX | 2026-04-21 |
MORT_100 | Number of deaths in children aged <5 years, by cause | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2,017 | 2,017 | 2,017 | AFR | Africa | SSD | South Sudan | SEX | SEX_BTSX | Both sexes | 0 | 0.0 | null | null | HDX | 2026-04-21 |
MORT_100 | Number of deaths in children aged <5 years, by cause | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2,006 | 2,006 | 2,006 | AFR | Africa | SSD | South Sudan | SEX | SEX_BTSX | Both sexes | 1,057.060175 | 1057 | null | null | HDX | 2026-04-21 |
HWF_0008 | Nursing personnel (number) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/nursing-personnel-%28number%29 | 2,018 | 2,018 | 2,018 | AFR | Africa | SSD | South Sudan | null | null | null | 3,726 | 3726 | null | null | HDX | 2026-04-21 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2,010 | 2,010 | 2,010 | AFR | Africa | SSD | South Sudan | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 0.29208 | 0.3 | null | null | HDX | 2026-04-21 |
PHE_HHAIR_POP_POLLUTING_FUELS | Population with primary reliance on polluting fuels and technologies for cooking (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-polluting-fuels-and-technologies-for-cooking-%28in-millions%29 | 2,019 | 2,019 | 2,019 | AFR | Africa | SSD | South Sudan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 10.423384 | 10.42 [10.06 - 10.42] | 10.058566 | 10.423384 | HDX | 2026-04-21 |
NUTRITION_ANT_WHZ_NE2 | Overweight prevalence among children under 5 years of age (% weight-for-height >+2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-overweight-prevalence | 2,006 | 2,006 | 2,006 | AFR | Africa | SSD | South Sudan | null | null | null | 10.9 | 10.9 | null | null | HDX | 2026-04-21 |
NCD_BMI_PLUS1C | Prevalence of overweight among children and adolescents, BMI > +1 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-overweight-among-children-and-adolescents-bmi-1-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 2,011 | 2,011 | 2,011 | AFR | Africa | SSD | South Sudan | SEX | SEX_BTSX | Both sexes | 9.687551 | 9.7 [5.1-15.9] | 5.114944 | 15.91678 | HDX | 2026-04-21 |
TOBACCO_MPOWER_R_PRICE | Tobacco Raise taxes: Retail price for tobacco and nicotine products | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-raise-taxes--retail-price-for-and-nicotine-products | 2,020 | 2,020 | 2,020 | AFR | Africa | SSD | South Sudan | TOBACCO_INDICATOR | TOBACCO_INDICATOR_CURRENCY_LOCAL | Currency reported | null | SSP | null | null | HDX | 2026-04-21 |
NCD_BMI_25C | Prevalence of overweight among adults, BMI ≥ 25 (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-overweight-among-adults-bmi-greaterequal-25-%28crude-estimate%29-%28-%29 | 2,008 | 2,008 | 2,008 | AFR | Africa | SSD | South Sudan | SEX | SEX_MLE | Male | 10.946528 | 10.9 [6.9-15.9] | 6.898654 | 15.913926 | HDX | 2026-04-21 |
CM_04 | Number of deaths among children ages 5 to 9 years | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths-among-children-ages-5-to-9-years | 2,022 | 2,022 | 2,022 | AFR | Africa | SSD | South Sudan | SEX | SEX_BTSX | Both sexes | 4,115 | 4115 [3192-5286] | 3,192 | 5,286 | HDX | 2026-04-21 |
MORTADO | Adolescent mortality rate (per 1 000 age specific cohort) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/adolescent-mortality-rate-per-1000-age-specific-cohort | 2,005 | 2,005 | 2,005 | AFR | Africa | SSD | South Sudan | SEX | SEX_BTSX | Both sexes | 11.062783 | 11.1 [8.6-14.3] | 8.553846 | 14.266833 | HDX | 2026-04-21 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2,010 | 2,010 | 2,010 | AFR | Africa | SSD | South Sudan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 0 | 0 [0 - 1.6] | 0 | 1.6 | HDX | 2026-04-21 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2,003 | 2,003 | 2,003 | AFR | Africa | SSD | South Sudan | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 0.01422 | 0 | null | null | HDX | 2026-04-21 |
CHILDDEATH5TO14 | Number of deaths among children 5 to 14 years of age | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths-among-children-ages-5-to-14-years | 2,002 | 2,002 | 2,002 | AFR | Africa | SSD | South Sudan | SEX | SEX_MLE | Male | 4,338 | 4338 [3332-5627] | 3,332 | 5,627 | HDX | 2026-04-21 |
PHE_HHAIR_POP_CATEGORY_FUELS | Population with primary reliance on fuels and technologies for cooking, by fuel type (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 1,991 | 1,991 | 1,991 | AFR | Africa | SSD | South Sudan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 0 | 0 [0 - 1.21] | 0 | 1.209599 | HDX | 2026-04-21 |
MORT_200 | Deaths per 1 000 live births | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/deaths-per-1-000-live-births | 2,001 | 2,001 | 2,001 | AFR | Africa | SSD | South Sudan | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 0 | 0 | null | null | HDX | 2026-04-21 |
PHE_HHAIR_POP_CATEGORY_FUELS | Population with primary reliance on fuels and technologies for cooking, by fuel type (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2,020 | 2,020 | 2,020 | AFR | Africa | SSD | South Sudan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 8.879728 | 8.88 [5.92 - 10.36] | 5.916252 | 10.356116 | HDX | 2026-04-21 |
NCD_BMI_30A | Prevalence of obesity among adults, BMI ≥ 30 (age-standardized estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-obesity-among-adults-bmi--30-%28age-standardized-estimate%29-%28-%29 | 2,022 | 2,022 | 2,022 | AFR | Africa | SSD | South Sudan | SEX | SEX_BTSX | Both sexes | 8.603826 | 8.6 [5.5-12.5] | 5.533988 | 12.493547 | HDX | 2026-04-21 |
PHE_HHAIR_POP_POLLUTING_FUELS | Population with primary reliance on polluting fuels and technologies for cooking (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-polluting-fuels-and-technologies-for-cooking-%28in-millions%29 | 2,016 | 2,016 | 2,016 | AFR | Africa | SSD | South Sudan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 2.067652 | 2.07 [1.98 - 2.07] | 1.976624 | 2.067652 | HDX | 2026-04-21 |
PATIENTSAFETY_COREINDICATORRESPONSE | Patient safety core indicator survey response | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/patient-safety-action-plan-core-indicator-survey-response | 2,023 | 2,023 | 2,023 | AFR | Africa | SSD | South Sudan | PATIENTSAFETY_SURVEYQUESTION | PATIENTSAFETY_SURVEYQUESTION_PS_PATIENTSAFETYCURRICULA_INCLUDED | Patient safety included in undergraduate professional education curricula | null | Partially met | null | null | HDX | 2026-04-21 |
NUTRITION_ANT_HAZ_NE2 | Stunting prevalence among children under 5 years of age (% height-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-stunted-%28-height-for-age--2-sd%29 | 2,010 | 2,010 | 2,010 | AFR | Africa | SSD | South Sudan | EDUCATIONLEVEL | EDUCATIONLEVEL_EDUC_SECONDARY | Secondary education | 20.9 | 20.9 [15.5-27.4] | 15.5 | 27.4 | HDX | 2026-04-21 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2,014 | 2,014 | 2,014 | AFR | Africa | SSD | South Sudan | AGEGROUP | AGEGROUP_DAYS0-27 | 0-27 days | 0.32593 | 0.3 | null | null | HDX | 2026-04-21 |
PHE_HHAIR_POP_CATEGORY_FUELS | Population with primary reliance on fuels and technologies for cooking, by fuel type (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 1,991 | 1,991 | 1,991 | AFR | Africa | SSD | South Sudan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 0.004837 | 0 [0 - 2.73] | 0 | 2.728007 | HDX | 2026-04-21 |
AIR_39 | Household air pollution attributable DALYs (per 100 000, age-standardized) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/household-air-pollution-attributable-dalys-%28per-100-000-age-standardized%29 | 2,011 | 2,011 | 2,011 | AFR | Africa | SSD | South Sudan | SEX | SEX_MLE | Male | 2,701.898 | 2702 [2160-3105] | 2,160.315 | 3,104.875 | HDX | 2026-04-21 |
TOBACCO_MPOWER_O2_MEDICATIONAVAILABILITY | Tobacco Offer help: O2 Availability of tobacco cessation medications | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/offer-help--o2-availability-of-cessation-medications | 2,020 | 2,020 | 2,020 | AFR | Africa | SSD | South Sudan | TOBACCO_INDICATOR | TOBACCO_INDICATOR_O_Cytisine_ins | Cytisine - cost covered | null | . . . | null | null | HDX | 2026-04-21 |
MORTADO | Adolescent mortality rate (per 1 000 age specific cohort) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/adolescent-mortality-rate-per-1000-age-specific-cohort | 2,001 | 2,001 | 2,001 | AFR | Africa | SSD | South Sudan | SEX | SEX_BTSX | Both sexes | 28.423281 | 28.4 [22.1-36.4] | 22.077223 | 36.444367 | HDX | 2026-04-21 |
MORT_MATERNALNUM | Number of maternal deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-maternal-deaths | 1,985 | 1,985 | 1,985 | AFR | Africa | SSD | South Sudan | null | null | null | 9,421.235933 | 9421 [5937-13 868] | 5,937.23126 | 13,867.53465 | HDX | 2026-04-21 |
TOBACCO_MPOWER_O2_MEDICATIONAVAILABILITY | Tobacco Offer help: O2 Availability of tobacco cessation medications | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/offer-help--o2-availability-of-cessation-medications | 2,020 | 2,020 | 2,020 | AFR | Africa | SSD | South Sudan | TOBACCO_INDICATOR | TOBACCO_INDICATOR_O_Cytisine_sold | Cytisine - legally sold | null | . . . | null | null | HDX | 2026-04-21 |
PHE_HHAIR_POP_CATEGORY_FUELS | Population with primary reliance on fuels and technologies for cooking, by fuel type (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2,011 | 2,011 | 2,011 | AFR | Africa | SSD | South Sudan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 0.00371 | 0 [0 - 0.15] | 0 | 0.146555 | HDX | 2026-04-21 |
MORTADO | Adolescent mortality rate (per 1 000 age specific cohort) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/adolescent-mortality-rate-per-1000-age-specific-cohort | 1,996 | 1,996 | 1,996 | AFR | Africa | SSD | South Sudan | SEX | SEX_BTSX | Both sexes | 137.628278 | 137.6 [106.9-176.5] | 106.893175 | 176.482136 | HDX | 2026-04-21 |
MDG_0000000001 | Infant mortality rate (probability of dying between birth and age 1 per 1000 live births) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/infant-mortality-rate-%28probability-of-dying-between-birth-and-age-1-per-1000-live-births%29 | 2,013 | 2,013 | 2,013 | AFR | Africa | SSD | South Sudan | SEX | SEX_BTSX | Both sexes | 72.926043 | 72.9 [44.2-111.1] | 44.238781 | 111.091354 | HDX | 2026-04-21 |
AIR_11 | Household air pollution attributable deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/household-air-pollution-attributable-deaths | 2,014 | 2,014 | 2,014 | AFR | Africa | SSD | South Sudan | SEX | SEX_MLE | Male | 528.654 | 529 [433-639] | 432.54 | 638.98 | HDX | 2026-04-21 |
AIR_15 | Household air pollution attributable DALYs | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/household-air-pollution-attributable-dalys | 2,019 | 2,019 | 2,019 | AFR | Africa | SSD | South Sudan | SEX | SEX_BTSX | Both sexes | 491,523.441 | 491 523 [403 348-556 063] | 403,348.424 | 556,062.964 | HDX | 2026-04-21 |
MORT_200 | Deaths per 1 000 live births | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/deaths-per-1-000-live-births | 2,009 | 2,009 | 2,009 | AFR | Africa | SSD | South Sudan | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 1.04851 | 1 | null | null | HDX | 2026-04-21 |
MORT_200 | Deaths per 1 000 live births | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/deaths-per-1-000-live-births | 2,007 | 2,007 | 2,007 | AFR | Africa | SSD | South Sudan | AGEGROUP | AGEGROUP_YEARS0-4 | 0-4 years of age | 4.14444 | 4.1 | null | null | HDX | 2026-04-21 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2,021 | 2,021 | 2,021 | AFR | Africa | SSD | South Sudan | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 0 | 0 [0 - 4.5] | 0 | 4.5 | HDX | 2026-04-21 |
MORTADO | Adolescent mortality rate (per 1 000 age specific cohort) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/adolescent-mortality-rate-per-1000-age-specific-cohort | 2,013 | 2,013 | 2,013 | AFR | Africa | SSD | South Sudan | SEX | SEX_MLE | Male | 14.908706 | 14.9 [10.3-20.9] | 10.327059 | 20.853446 | HDX | 2026-04-21 |
TOBACCO_MPOWER_W2B_TOBACCOSMOKED | Tobacco Warning: W2b smoked tobacco packaging health warnings, other characteristics | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-warning--w2b-smoked-packaging-health-warnings--other-characteristics | 2,007 | 2,007 | 2,007 | AFR | Africa | SSD | South Sudan | TOBACCO_INDICATOR | TOBACCO_INDICATOR_W19_colours_numbers_B | Other smoked tobacco packaging/labelling must not use figurative or other signs as substitutes for prohibited misleading terms, descriptors | null | No | null | null | HDX | 2026-04-21 |
MORT_100 | Number of deaths in children aged <5 years, by cause | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2,001 | 2,001 | 2,001 | AFR | Africa | SSD | South Sudan | SEX | SEX_BTSX | Both sexes | 1,204.44834 | 1204.4 | null | null | HDX | 2026-04-21 |
MORT_100 | Number of deaths in children aged <5 years, by cause | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2,013 | 2,013 | 2,013 | AFR | Africa | SSD | South Sudan | SEX | SEX_BTSX | Both sexes | 72.11313 | 72.1 | null | null | HDX | 2026-04-21 |
