gho_code stringclasses 607
values | gho_display stringclasses 607
values | gho_url stringclasses 596
values | year_display int64 1.94k 2.03k | startyear int64 1.94k 2.03k | endyear int64 1.94k 2.03k | region_code stringclasses 1
value | region_display stringclasses 1
value | country_code stringclasses 1
value | country_display stringclasses 1
value | dimension_type stringclasses 41
values | dimension_code stringclasses 469
values | dimension_name stringclasses 453
values | numeric float64 -0.01 7.18B ⌀ | value stringlengths 1 62 ⌀ | low float64 -0.08 340k ⌀ | high float64 0 433k ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-20 00:00:00 2026-04-20 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MDG_0000000003 | Adolescent birth rate (per 1000 women) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/adolescent-birth-rate-%28per-1000-women-aged-15-19-years%29 | 2,003 | 2,003 | 2,003 | AFR | Africa | TGO | Togo | SEX | SEX_FMLE | Female | 103.641281 | 103.6 | null | null | HDX | 2026-04-20 |
PHE_HHAIR_POP_CATEGORY_FUELS | Population with primary reliance on fuels and technologies for cooking, by fuel type (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2,011 | 2,011 | 2,011 | AFR | Africa | TGO | Togo | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 2.697425 | 2.7 [1.9 - 3.56] | 1.895114 | 3.561984 | HDX | 2026-04-20 |
TOBACCO_MPOWER_W1C_TOBACCOSMOKELESS | Tobacco Warning: W1c smokeless tobacco packaging health warnings | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-warning--w1c-smokeless-packaging-health-warnings | 2,014 | 2,014 | 2,014 | AFR | Africa | TGO | Togo | TOBACCO_INDICATOR | TOBACCO_INDICATOR_W4_pc_back_C | Percentage of principal display area mandated to be covered by health warnings - back of smokeless tobacco packaging | 65 | 65 | null | null | HDX | 2026-04-20 |
NCD_BMI_PLUS2C | Prevalence of obesity among children and adolescents, BMI > +2 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-obesity-among-children-and-adolescents-bmi-2-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 2,015 | 2,015 | 2,015 | AFR | Africa | TGO | Togo | SEX | SEX_FMLE | Female | 2.192305 | 2.2 [0.8-4.7] | 0.821673 | 4.706171 | HDX | 2026-04-20 |
NCDMORT3070 | Probability (%) of dying between age 30 and exact age 70 from any of cardiovascular disease, cancer, diabetes, or chronic respiratory disease | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/probability-of-dying-between-exact-ages-30-and-70-from-any-of-cardiovascular-disease-cancer-diabetes-or-chronic-respiratory-%28-%29 | 2,005 | 2,005 | 2,005 | AFR | Africa | TGO | Togo | SEX | SEX_FMLE | Female | 24.6 | 24.6 [14.8-35.6] | 14.8 | 35.6 | HDX | 2026-04-20 |
PHE_HHAIR_POP_CATEGORY_FUELS | Population with primary reliance on fuels and technologies for cooking, by fuel type (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 1,998 | 1,998 | 1,998 | AFR | Africa | TGO | Togo | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 0.018675 | 0.02 [0 - 0.12] | 0 | 0.11672 | HDX | 2026-04-20 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2,005 | 2,005 | 2,005 | AFR | Africa | TGO | Togo | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 0.02713 | 0 | null | null | HDX | 2026-04-20 |
SA_0000001823 | Alcohol, tourist consumption (in litres of pure alcohol), three-year average | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-tourist-consumption-%28in-litres-of-pure-alcohol%29 | 2,016 | 2,016 | 2,016 | AFR | Africa | TGO | Togo | null | null | null | -0.00423 | 0.0 [-0.1 - 0.0] | -0.054224 | 0.044888 | HDX | 2026-04-20 |
NUT_BF_EBF | Exclusive breastfeeding under six months | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/exclusive-breastfeeding-under-six-months | 2,010 | 2,010 | 2,010 | AFR | Africa | TGO | Togo | AGEGROUP | AGEGROUP_YEARSALL | Total (All ages) | 62.1 | 62.1 [56.9-67.0] | 56.9 | 67 | HDX | 2026-04-20 |
CM_01 | Number of under-five deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-under-five-deaths | 1,963 | 1,963 | 1,963 | AFR | Africa | TGO | Togo | SEX | SEX_MLE | Male | 10,913 | 10 913 [9952-12 033] | 9,952 | 12,033 | HDX | 2026-04-20 |
NCD_BMI_PLUS1C | Prevalence of overweight among children and adolescents, BMI > +1 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-overweight-among-children-and-adolescents-bmi-1-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 2,017 | 2,017 | 2,017 | AFR | Africa | TGO | Togo | SEX | SEX_FMLE | Female | 12.057898 | 12.1 [8.3-16.9] | 8.291175 | 16.921431 | HDX | 2026-04-20 |
TOBACCO_MPOWER_P2_SMOKEFREEPLACEDETAILS | Tobacco MPOWER Protect people: P2 smoke-free places, additional characteristics | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/protect-people--p2-smoke-free-places--additional-characteristics | 2,024 | 2,024 | 2,024 | AFR | Africa | TGO | Togo | TOBACCO_INDICATOR | TOBACCO_INDICATOR_P11_fines_any | Fines for violations of smoke-free laws | null | Yes | null | null | HDX | 2026-04-20 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2,017 | 2,017 | 2,017 | AFR | Africa | TGO | Togo | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 11.6 | 11.6 [5.2 - 20.5] | 5.2 | 20.5 | HDX | 2026-04-20 |
MDG_0000000001 | Infant mortality rate (probability of dying between birth and age 1 per 1000 live births) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/infant-mortality-rate-%28probability-of-dying-between-birth-and-age-1-per-1000-live-births%29 | 1,986 | 1,986 | 1,986 | AFR | Africa | TGO | Togo | SEX | SEX_BTSX | Both sexes | 89.34583 | 89.3 [82.4-96.6] | 82.444994 | 96.570764 | HDX | 2026-04-20 |
CM_01 | Number of under-five deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-under-five-deaths | 2,006 | 2,006 | 2,006 | AFR | Africa | TGO | Togo | SEX | SEX_MLE | Male | 11,594 | 11 594 [10 684-12 604] | 10,684 | 12,604 | HDX | 2026-04-20 |
NUT_BF_EBF | Exclusive breastfeeding under six months | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/exclusive-breastfeeding-under-six-months | 2,014 | 2,014 | 2,014 | AFR | Africa | TGO | Togo | AGEGROUP | AGEGROUP_MONTHS0-1 | 0 to 1 month | 76.1 | 76.1 [67.6-82.9] | 67.6 | 82.9 | HDX | 2026-04-20 |
AIR_7 | Ambient air pollution attributable DALYs | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mbd-aap-ambient-air-pollution-attributable-dalys | 2,017 | 2,017 | 2,017 | AFR | Africa | TGO | Togo | SEX | SEX_FMLE | Female | 9,824.192 | 9824 [6474-12 778] | 6,474.442 | 12,777.769 | HDX | 2026-04-20 |
HIV_0000000020 | Estimated number of pregnant women living with HIV | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/estimated-percentage-of-pregnant-women-living-with-hiv-who-received-antiretrovirals-for-preventing-mother-to-child-transmission | 2,020 | 2,020 | 2,020 | AFR | Africa | TGO | Togo | null | null | null | 82 | 82 [69 - 100] | 69 | 100 | HDX | 2026-04-20 |
NUT_CF_MDD | Minimum dietary diversity 6-23 months | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/minimum-dietary-diversity-6-23-months | 2,017 | 2,017 | 2,017 | AFR | Africa | TGO | Togo | AGEGROUP | AGEGROUP_MONTHS16-19 | 16 to 19 months | 21.3 | 21.3 [16.1-27.5] | 16.1 | 27.5 | HDX | 2026-04-20 |
NUTRITION_ANT_HAZ_NE2 | Stunting prevalence among children under 5 years of age (% height-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-stunted-%28-height-for-age--2-sd%29 | 2,010 | 2,010 | 2,010 | AFR | Africa | TGO | Togo | SEX | SEX_FMLE | Female | 28.9 | 28.9 [25.7-32.3] | 25.7 | 32.3 | HDX | 2026-04-20 |
NCD_BMI_25A | Prevalence of overweight among adults, BMI ≥ 25 (age-standardized estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-overweight-among-adults-bmi--25-%28age-standardized-estimate%29-%28-%29 | 2,016 | 2,016 | 2,016 | AFR | Africa | TGO | Togo | SEX | SEX_FMLE | Female | 33.072478 | 33.1 [30.7-35.6] | 30.673119 | 35.591269 | HDX | 2026-04-20 |
PHE_HHAIR_PROP_POP_CLEAN_FUELS | Proportion of population with primary reliance on clean fuels and technologies for cooking (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-phe-primary-reliance-on-clean-fuels-and-technologies-proportion | 2,017 | 2,017 | 2,017 | AFR | Africa | TGO | Togo | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 8.1 | 8.1 [3.3-15.9] | 3.3 | 15.9 | HDX | 2026-04-20 |
NCD_BMI_MINUS2C | Prevalence of thinness among children and adolescents, BMI < -2 standard deviations below the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-thinness-among-children-and-adolescents-bmi--2-standard-deviations-below-the-median-%28crude-estimate%29-%28-%29 | 2,017 | 2,017 | 2,017 | AFR | Africa | TGO | Togo | SEX | SEX_FMLE | Female | 3.190164 | 3.2 [0.9-7.7] | 0.901163 | 7.715359 | HDX | 2026-04-20 |
NCD_BMI_PLUS2C | Prevalence of obesity among children and adolescents, BMI > +2 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-obesity-among-children-and-adolescents-bmi-2-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 2,009 | 2,009 | 2,009 | AFR | Africa | TGO | Togo | SEX | SEX_MLE | Male | 2.203191 | 2.2 [0.6-5.5] | 0.551361 | 5.506967 | HDX | 2026-04-20 |
NUT_BF_EVBF | Ever breastfed | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/ever-breastfed | 1,988 | 1,988 | 1,988 | AFR | Africa | TGO | Togo | SEX | SEX_MLE | Male | 97.6 | 97.6 | null | null | HDX | 2026-04-20 |
CHILDDEATH5TO14 | Number of deaths among children 5 to 14 years of age | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths-among-children-ages-5-to-14-years | 1,997 | 1,997 | 1,997 | AFR | Africa | TGO | Togo | SEX | SEX_BTSX | Both sexes | 3,602 | 3602 [3105-4348] | 3,105 | 4,348 | HDX | 2026-04-20 |
GHED_OOP_pc_US_SHA2011 | Out-of-pocket expenditure (OOP) per capita in US$ | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/out-of-pocket-expenditure-%28oop%29-per-capita-in-us | 2,016 | 2,016 | 2,016 | AFR | Africa | TGO | Togo | null | null | null | 35.202823 | 35.20 | null | null | HDX | 2026-04-20 |
PHE_HHAIR_PROP_POP_CLEAN_FUELS | Proportion of population with primary reliance on clean fuels and technologies for cooking (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-phe-primary-reliance-on-clean-fuels-and-technologies-proportion | 2,004 | 2,004 | 2,004 | AFR | Africa | TGO | Togo | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 0.9 | 0.9 [0.0-3.5] | 0 | 3.5 | HDX | 2026-04-20 |
NCD_DTH_TOT | Total NCD Deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-ncd-deaths-in-thousands | 2,005 | 2,005 | 2,005 | AFR | Africa | TGO | Togo | SEX | SEX_MLE | Male | 10,086 | 10 100 [5450-16 400] | 5,446 | 16,432 | HDX | 2026-04-20 |
M_Est_tob_curr_std | Estimate of current tobacco use prevalence (%) (age-standardized) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-monitor-current-tobaccouse-tobaccosmoking-cigarrettesmoking-agestd-tobagestdcurr | 2,010 | 2,010 | 2,010 | AFR | Africa | TGO | Togo | SEX | SEX_FMLE | Female | 2.3 | 2.3 [1.5-3.1] | 1.5 | 3.1 | HDX | 2026-04-20 |
DEVICES08 | Total density per million population: Magnetic Resonance Imaging | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/total-density-per-million-population-magnetic-resonance-imaging | 2,013 | 2,013 | 2,013 | AFR | Africa | TGO | Togo | null | null | null | 0.14669 | 0.15 | null | null | HDX | 2026-04-20 |
NUTRITION_ANT_WHZ_NE2 | Overweight prevalence among children under 5 years of age (% weight-for-height >+2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-overweight-prevalence | 2,014 | 2,014 | 2,014 | AFR | Africa | TGO | Togo | AGEGROUP | AGEGROUP_MONTHS6-23 | 6 to 23 months | 1.8 | 1.8 [1.1-3.0] | 1.1 | 3 | HDX | 2026-04-20 |
NCD_BMI_PLUS2C | Prevalence of obesity among children and adolescents, BMI > +2 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-obesity-among-children-and-adolescents-bmi-2-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 1,995 | 1,995 | 1,995 | AFR | Africa | TGO | Togo | SEX | SEX_FMLE | Female | 1.189585 | 1.2 [0.1-4.1] | 0.116823 | 4.127196 | HDX | 2026-04-20 |
MORT_100 | Number of deaths in children aged <5 years, by cause | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2,011 | 2,011 | 2,011 | AFR | Africa | TGO | Togo | SEX | SEX_BTSX | Both sexes | 3,029.249091 | 3029 | null | null | HDX | 2026-04-20 |
WHOSIS_000001 | Life expectancy at birth (years) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/life-expectancy-at-birth-%28years%29 | 2,003 | 2,003 | 2,003 | AFR | Africa | TGO | Togo | SEX | SEX_MLE | Male | 54.525766 | 54.5 [53.7-55.4] | 53.730203 | 55.448891 | HDX | 2026-04-20 |
MORT_100 | Number of deaths in children aged <5 years, by cause | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2,003 | 2,003 | 2,003 | AFR | Africa | TGO | Togo | SEX | SEX_BTSX | Both sexes | 44.67031 | 44.7 | null | null | HDX | 2026-04-20 |
NUTRITION_WH_2 | Wasting prevalence among children under 5 years of age (% weight-for-height <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-wasted-br-%28-weight-for-height--2-sd%29 | 1,988 | 1,988 | 1,988 | AFR | Africa | TGO | Togo | SEX | SEX_FMLE | Female | 4.1 | 4.1 [1.8-9.2] | 1.8 | 9.2 | HDX | 2026-04-20 |
MALARIA_PRES_CASES | Number of presumed malaria cases | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-presumed-malaria-cases | 2,016 | 2,016 | 2,016 | AFR | Africa | TGO | Togo | null | null | null | 0 | 0 | null | null | HDX | 2026-04-20 |
TOBACCO_MPOWER_W2A_CIGARETTES | Tobacco Warning: W2a cigarette packaging health warnings, other characteristics | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-warning--w2a-cigarette-packaging-health-warnings--other-characteristics | 2,008 | 2,008 | 2,008 | AFR | Africa | TGO | Togo | TOBACCO_INDICATOR | TOBACCO_INDICATOR_W13_ind_liability_A | Health warnings on cigarette packaging do not remove or diminish the liability of the tobacco industry | null | — | null | null | HDX | 2026-04-20 |
CHILDDEATH5TO14 | Number of deaths among children 5 to 14 years of age | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths-among-children-ages-5-to-14-years | 2,003 | 2,003 | 2,003 | AFR | Africa | TGO | Togo | SEX | SEX_FMLE | Female | 1,649 | 1649 [1411-1985] | 1,411 | 1,985 | HDX | 2026-04-20 |
TOBACCO_MPOWER_E3_INDIRECTADBANSPLUS | Tobacco Enforce bans: E3 indirect advertising, additional bans | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-enforce-bans--e3-indirect-advertising--additional-bans | 2,012 | 2,012 | 2,012 | AFR | Africa | TGO | Togo | TOBACCO_INDICATOR | TOBACCO_INDICATOR_E23_vending_machines | Ban on tobacco vending machines | null | Yes | null | null | HDX | 2026-04-20 |
CM_01 | Number of under-five deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-under-five-deaths | 1,990 | 1,990 | 1,990 | AFR | Africa | TGO | Togo | SEX | SEX_MLE | Male | 12,645 | 12 645 [11 692-13 612] | 11,692 | 13,612 | HDX | 2026-04-20 |
NCD_PAA | Prevalence of insufficient physical activity among adults aged 18+ years (age-standardized estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-insufficient-physical-activity-among-adults-aged-18-years-%28age-standardized-estimate%29-%28-%29 | 2,009 | 2,009 | 2,009 | AFR | Africa | TGO | Togo | SEX | SEX_FMLE | Female | 14.911415 | 14.9 [8.1-24.0] | 8.10021 | 24.02935 | HDX | 2026-04-20 |
MORT_200 | Deaths per 1 000 live births | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/deaths-per-1-000-live-births | 2,002 | 2,002 | 2,002 | AFR | Africa | TGO | Togo | AGEGROUP | AGEGROUP_YEARS0-4 | 0-4 years of age | 12.18045 | 12.2 | null | null | HDX | 2026-04-20 |
NUTWASTINGNUM | Wasted numbers among children under 5 years of age (millions), model-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-wasting-numbers-in-millions | 2,014 | 2,014 | 2,014 | AFR | Africa | TGO | Togo | null | null | null | 79.01 | 79.0 [69.4-91.0] | 69.44 | 90.98 | HDX | 2026-04-20 |
NUTRITION_ANAEMIA_CHILDREN_NUM | Number of children aged 6-59 months with anaemia (thousands) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/anaemia-in-children-under-5-years-number | 2,003 | 2,003 | 2,003 | AFR | Africa | TGO | Togo | SEVERITY | SEVERITY_MODERATE | Moderate | 429 | 429 [365-481] | 365 | 481 | HDX | 2026-04-20 |
WHOSIS_000003 | Neonatal mortality rate (per 1000 live births) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/neonatal-mortality-rate-%28per-1000-live-births%29 | 2,018 | 2,018 | 2,018 | AFR | Africa | TGO | Togo | SEX | SEX_BTSX | Both sexes | 25.353104 | 25.4 [20.0-31.9] | 20.015503 | 31.931452 | HDX | 2026-04-20 |
DEATHADO | Number of deaths among adolescents (10 to 19 years of age) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths-among-adolescents-10-19-years-of-age | 2,007 | 2,007 | 2,007 | AFR | Africa | TGO | Togo | SEX | SEX_MLE | Male | 1,269 | 1269 [940-1664] | 940 | 1,664 | HDX | 2026-04-20 |
TOBACCO_MPOWER_NTCP | Tobacco MPOWER: National tobacco control programmes (NTCP) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mpower--national-control-programmes-%28ntcp%29 | 2,022 | 2,022 | 2,022 | AFR | Africa | TGO | Togo | TOBACCO_INDICATOR | TOBACCO_INDICATOR_NTCP_FTE | Number of full-time equivalent staff in national agency | 0.7 | 0.7 | null | null | HDX | 2026-04-20 |
PHE_HHAIR_POP_CATEGORY_FUELS | Population with primary reliance on fuels and technologies for cooking, by fuel type (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2,010 | 2,010 | 2,010 | AFR | Africa | TGO | Togo | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 0 | 0 [0 - 0.01] | 0 | 0.012617 | HDX | 2026-04-20 |
HIV_0000000021 | Estimated number of pregnant women living with HIV needing antiretrovirals for preventing mother-to-child transmission | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/estimated-number-of-pregnant-women-living-with-hiv-needing-antiretrovirals-for-preventing-mother-to-child-transmission | 2,013 | 2,013 | 2,013 | AFR | Africa | TGO | Togo | null | null | null | 5,200 | 5200 [4200 - 6200] | 4,200 | 6,200 | HDX | 2026-04-20 |
SA_0000001739 | Alcohol, heavy episodic drinking (15+) past 30 days (%), age-standardized | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-heavy-episodic-drinking-%2815-%29-past-30-days-%28-%29-age-standardized-with-95-ci | 2,007 | 2,007 | 2,007 | AFR | Africa | TGO | Togo | SEX | SEX_BTSX | Both sexes | 16.883232 | 16.9 [15.7 - 18.1] | 15.698693 | 18.067772 | HDX | 2026-04-20 |
NUTRITION_ANT_WHZ_NE2 | Overweight prevalence among children under 5 years of age (% weight-for-height >+2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-overweight-prevalence | 1,988 | 1,988 | 1,988 | AFR | Africa | TGO | Togo | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 3.5 | 3.5 [2.7-4.6] | 2.7 | 4.6 | HDX | 2026-04-20 |
NUTRITION_ANAEMIA_CHILDREN_PREV | Prevalence of anaemia in children aged 6-59 months (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-anaemia-in-children-under-5-years-%28-%29 | 2,002 | 2,002 | 2,002 | AFR | Africa | TGO | Togo | SEVERITY | SEVERITY_MILD | Mild | 22.3 | 22.3 [18.6-25.9] | 18.6 | 25.9 | HDX | 2026-04-20 |
NUT_CF_MMF | Minimum Meal Frequency 6-23 months | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/minimum-meal-frequency-6-23-months | 2,014 | 2,014 | 2,014 | AFR | Africa | TGO | Togo | WEALTHQUINTILE | WEALTHQUINTILE_WQ5 | Q5 (Richest) | 47 | 47.0 [40.4-53.7] | 40.4 | 53.7 | HDX | 2026-04-20 |
CM_01 | Number of under-five deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-under-five-deaths | 1,993 | 1,993 | 1,993 | AFR | Africa | TGO | Togo | SEX | SEX_BTSX | Both sexes | 5,663 | 5663 [5029-6334] | 5,029 | 6,334 | HDX | 2026-04-20 |
HIV_ARTCOVERAGE | Estimated antiretroviral therapy coverage among people living with HIV (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/estimated-antiretroviral-therapy-coverage-among-people-living-with-hiv-%28-%29 | 2,015 | 2,015 | 2,015 | AFR | Africa | TGO | Togo | null | null | null | 44 | 44 [37 - 51] | 37 | 51 | HDX | 2026-04-20 |
NUTRITION_ANT_WHZ_NE2 | Overweight prevalence among children under 5 years of age (% weight-for-height >+2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-overweight-prevalence | 2,012 | 2,012 | 2,012 | AFR | Africa | TGO | Togo | HOUSEHOLDWEALTH | HOUSEHOLDWEALTH_TOTL | Total | 1.7 | 1.7 [1.2-2.4] | 1.2 | 2.4 | HDX | 2026-04-20 |
PHE_HHAIR_POP_CATEGORY_FUELS | Population with primary reliance on fuels and technologies for cooking, by fuel type (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2,002 | 2,002 | 2,002 | AFR | Africa | TGO | Togo | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 0.00183 | 0 [0 - 0.01] | 0 | 0.014641 | HDX | 2026-04-20 |
NUTSTUNTINGNUM | Stunting numbers among children under 5 years of age (millions), model-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-stunting-numbers-%28in-millions%29 | 2,022 | 2,022 | 2,022 | AFR | Africa | TGO | Togo | SEX | SEX_FMLE | Female | 138.2 | 138.2 [117.9-162.1] | 117.9 | 162.1 | HDX | 2026-04-20 |
PerctreatedANC | Antenatal care attendees positive for syphilis who received treatment (%), reported | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/antenatal-care-attendees-positive-for-syphilis-who-received-treatment-%28-%29 | 2,013 | 2,013 | 2,013 | AFR | Africa | TGO | Togo | null | null | null | 75 | 75 | null | null | HDX | 2026-04-20 |
CM_01 | Number of under-five deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-under-five-deaths | 2,011 | 2,011 | 2,011 | AFR | Africa | TGO | Togo | SEX | SEX_BTSX | Both sexes | 21,348 | 21 348 [19 404-23 603] | 19,404 | 23,603 | HDX | 2026-04-20 |
MALARIA_CONF_CASES | Number of confirmed malaria cases | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-confirmed-malaria-cases | 2,020 | 2,020 | 2,020 | AFR | Africa | TGO | Togo | null | null | null | 1,737,469 | 1 737 469 | null | null | HDX | 2026-04-20 |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2,017 | 2,017 | 2,017 | AFR | Africa | TGO | Togo | EDUCATIONLEVEL | EDUCATIONLEVEL_PRLM | Primary | 0.8 | 0.8 [0.4-1.3] | 0.4 | 1.3 | HDX | 2026-04-20 |
MORT_200 | Deaths per 1 000 live births | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/deaths-per-1-000-live-births | 2,016 | 2,016 | 2,016 | AFR | Africa | TGO | Togo | AGEGROUP | AGEGROUP_DAYS0-27 | 0-27 days | 8.13013 | 8.1 | null | null | HDX | 2026-04-20 |
MORT_100 | Number of deaths in children aged <5 years, by cause | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2,004 | 2,004 | 2,004 | AFR | Africa | TGO | Togo | SEX | SEX_BTSX | Both sexes | 21.67773 | 21.7 | null | null | HDX | 2026-04-20 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2,006 | 2,006 | 2,006 | AFR | Africa | TGO | Togo | AGEGROUP | AGEGROUP_DAYS0-27 | 0-27 days | 0.18679 | 0.2 | null | null | HDX | 2026-04-20 |
