indicator_id stringclasses 2
values | indicator_name stringclasses 2
values | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 1.92k 2.01k | value float64 1 151 | unit stringclasses 1
value | dimension_unnamed_1 stringlengths 8 68 | dimension_unnamed_6 stringclasses 9
values | source_period_start_year int64 2.01k 2.01k | source_period_end_year int64 2.01k 2.01k | source_period_label stringdate 2012-01-01 00:00:00 2012-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-18 20:11:31 2026-07-18 20:11:31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 1,917 | 1 | source_units_unspecified | Barclays Banks of Ghana Ltd | All Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 1,953 | 1 | source_units_unspecified | Ghana Commercial Bank Ltd | All Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 1,996 | 2 | source_units_unspecified | International Commercial Bank Ltd | 4 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 1,995 | 3 | source_units_unspecified | UT Bank (Gh) Ltd | 2 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 1,973 | 4 | source_units_unspecified | SG-SSB Bank* | All Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 1,999 | 5 | source_units_unspecified | Stanbic Bank | 9 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 1,995 | 7 | source_units_unspecified | The Trust Bank Ltd. | 3 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 2,000 | 8 | source_units_unspecified | Unibank Ltd. | 3 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 1,999 | 9 | source_units_unspecified | Bank of Africa | 4 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 1,990 | 10 | source_units_unspecified | CAL Bank Merchant Bank Ltd. | 3 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 1,990 | 11 | source_units_unspecified | ECOBANK Ghana Ltd. | 5 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 1,995 | 12 | source_units_unspecified | First Atlantic Merchant bank (GH) Ltd. | 2 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 1,972 | 13 | source_units_unspecified | Merchant bank (Gh) ltd. | 5 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 2,003 | 14 | source_units_unspecified | HFC Bank | 7 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 1,965 | 15 | source_units_unspecified | Agricultural Development Bank Ltd. | All Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 1,963 | 16 | source_units_unspecified | National Investment Bank Ltd | All Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 1,994 | 17 | source_units_unspecified | Prudential BankLtd. | 6 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 2,001 | 18 | source_units_unspecified | ARB Apex Bank | All Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 2,006 | 19 | source_units_unspecified | Fidelity Bank | 4 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 2,005 | 20 | source_units_unspecified | Guaranty Trust Bank | 6 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 2,006 | 21 | source_units_unspecified | Intercontinental Bank | 5 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 2,004 | 22 | source_units_unspecified | United Bank of Africa | 5 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 2,005 | 23 | source_units_unspecified | Zenith Bank (Ghana ) Ltd | 7 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 2,008 | 24 | source_units_unspecified | Bank Of Baroda | 1 Region | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 2,008 | 25 | source_units_unspecified | Banque Sahelo-Saharienne Pour L'Investissement et le Commerce (BSIC) | 4 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-basic-information-on-banks-in-ghana-6d04d6c3 | Agriculture Financial records data - basic information on banks in ghana | GHA | Ghana | 2,011 | 26 | source_units_unspecified | Energy Bank | 4 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-unnamed-5-28add48e | Agriculture Financial records data - unnamed 5 | GHA | Ghana | 1,917 | 92 | source_units_unspecified | Barclays Banks of Ghana Ltd | All Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-unnamed-5-28add48e | Agriculture Financial records data - unnamed 5 | GHA | Ghana | 1,953 | 151 | source_units_unspecified | Ghana Commercial Bank Ltd | All Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-unnamed-5-28add48e | Agriculture Financial records data - unnamed 5 | GHA | Ghana | 1,996 | 13 | source_units_unspecified | International Commercial Bank Ltd | 4 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-unnamed-5-28add48e | Agriculture Financial records data - unnamed 5 | GHA | Ghana | 1,995 | 10 | source_units_unspecified | UT Bank (Gh) Ltd | 2 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-unnamed-5-28add48e | Agriculture Financial records data - unnamed 5 | GHA | Ghana | 1,973 | 42 | source_units_unspecified | SG-SSB Bank* | All Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-unnamed-5-28add48e | Agriculture Financial records data - unnamed 5 | GHA | Ghana | 1,999 | 21 | source_units_unspecified | Stanbic Bank | 9 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-unnamed-5-28add48e | Agriculture Financial records data - unnamed 5 | GHA | Ghana | 1,995 | 21 | source_units_unspecified | The Trust Bank Ltd. | 3 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-unnamed-5-28add48e | Agriculture Financial records data - unnamed 5 | GHA | Ghana | 2,000 | 14 | source_units_unspecified | Unibank Ltd. | 3 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-unnamed-5-28add48e | Agriculture Financial records data - unnamed 5 | GHA | Ghana | 1,999 | 11 | source_units_unspecified | Bank of Africa | 4 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-unnamed-5-28add48e | Agriculture Financial records data - unnamed 5 | GHA | Ghana | 1,990 | 17 | source_units_unspecified | CAL Bank Merchant Bank Ltd. | 3 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-unnamed-5-28add48e | Agriculture Financial records data - unnamed 5 | GHA | Ghana | 1,990 | 44 | source_units_unspecified | ECOBANK Ghana Ltd. | 5 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-unnamed-5-28add48e | Agriculture Financial records data - unnamed 5 | GHA | Ghana | 1,995 | 6 | source_units_unspecified | First Atlantic Merchant bank (GH) Ltd. | 2 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-unnamed-5-28add48e | Agriculture Financial records data - unnamed 5 | GHA | Ghana | 1,972 | 21 | source_units_unspecified | Merchant bank (Gh) ltd. | 5 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-unnamed-5-28add48e | Agriculture Financial records data - unnamed 5 | GHA | Ghana | 2,003 | 24 | source_units_unspecified | HFC Bank | 7 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-unnamed-5-28add48e | Agriculture Financial records data - unnamed 5 | GHA | Ghana | 1,965 | 75 | source_units_unspecified | Agricultural Development Bank Ltd. | All Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-unnamed-5-28add48e | Agriculture Financial records data - unnamed 5 | GHA | Ghana | 1,963 | 28 | source_units_unspecified | National Investment Bank Ltd | All Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-unnamed-5-28add48e | Agriculture Financial records data - unnamed 5 | GHA | Ghana | 1,994 | 28 | source_units_unspecified | Prudential BankLtd. | 6 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-unnamed-5-28add48e | Agriculture Financial records data - unnamed 5 | GHA | Ghana | 2,001 | 11 | source_units_unspecified | ARB Apex Bank | All Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-unnamed-5-28add48e | Agriculture Financial records data - unnamed 5 | GHA | Ghana | 2,006 | 24 | source_units_unspecified | Fidelity Bank | 4 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-unnamed-5-28add48e | Agriculture Financial records data - unnamed 5 | GHA | Ghana | 2,005 | 10 | source_units_unspecified | Guaranty Trust Bank | 6 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
agriculture-financial-records-data-unnamed-5-28add48e | Agriculture Financial records data - unnamed 5 | GHA | Ghana | 2,006 | 23 | source_units_unspecified | Intercontinental Bank | 5 Regions | 2,012 | 2,012 | 2012 | Official government open data portal | Agriculture Financial records data | Basic information on Banks supporting Agric-productions in Ghana | a4402d3f-06bd-48bd-8230-48edf74070fa | 97a2bdae-6760-492a-a88e-309220dae56d | http://data.gov.gh/sites/default/files/harvest_resources/Banks%2520Supporting%2520Agriculture%2520Sectors.csv | odc-odbl | 2026-07-18T20:11:31Z |
