source_record_id string | country_iso3 string | country_name string | year int64 | population_5_14_years_by_region_sex_type_of_locality_and string | unnamed_1 float64 | unnamed_2 float64 | unnamed_3 float64 | unnamed_4 float64 | unnamed_6 float64 | unnamed_7 float64 | unnamed_8 float64 | unnamed_9 float64 | unnamed_11 float64 | unnamed_12 float64 | unnamed_13 float64 | unnamed_14 float64 | unnamed_17 string | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:0 | GHA | Ghana | 2,010 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:1 | GHA | Ghana | 2,010 | Region / Sex | null | null | null | null | null | null | null | null | null | null | null | null | Region / Sex | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:2 | GHA | Ghana | 2,010 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:3 | GHA | Ghana | 2,010 | ALL REGIONS | null | null | null | null | null | null | null | null | null | null | null | null | ALL REGIONS | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:4 | GHA | Ghana | 2,010 | Both sexes | 6,044,992 | 696,447 | 3,936 | 5,344,609 | 2,780,889 | 107,071 | 2,314 | 2,671,504 | 3,264,103 | 589,376 | 1,622 | 2,673,105 | Both sexes | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:5 | GHA | Ghana | 2,010 | Male | 3,067,157 | 366,845 | 1,870 | 2,698,442 | 1,369,937 | 48,808 | 1,069 | 1,320,060 | 1,697,220 | 318,037 | 801 | 1,378,382 | Male | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:6 | GHA | Ghana | 2,010 | Female | 2,977,835 | 329,602 | 2,066 | 2,646,167 | 1,410,952 | 58,263 | 1,245 | 1,351,444 | 1,566,883 | 271,339 | 821 | 1,294,723 | Female | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:7 | GHA | Ghana | 2,010 | WESTERN | null | null | null | null | null | null | null | null | null | null | null | null | WESTERN | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:8 | GHA | Ghana | 2,010 | Both sexes | 593,138 | 37,062 | 267 | 555,809 | 232,737 | 6,222 | 123 | 226,392 | 360,401 | 30,840 | 144 | 329,417 | Both sexes | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:9 | GHA | Ghana | 2,010 | Male | 300,404 | 18,543 | 129 | 281,732 | 114,796 | 2,748 | 57 | 111,991 | 185,608 | 15,795 | 72 | 169,741 | Male | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:10 | GHA | Ghana | 2,010 | Female | 292,734 | 18,519 | 138 | 274,077 | 117,941 | 3,474 | 66 | 114,401 | 174,793 | 15,045 | 72 | 159,676 | Female | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:11 | GHA | Ghana | 2,010 | CENTRAL | null | null | null | null | null | null | null | null | null | null | null | null | CENTRAL | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:12 | GHA | Ghana | 2,010 | Both sexes | 558,376 | 49,895 | 336 | 508,145 | 247,311 | 11,900 | 200 | 235,211 | 311,065 | 37,995 | 136 | 272,934 | Both sexes | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:13 | GHA | Ghana | 2,010 | Male | 282,427 | 25,353 | 145 | 256,929 | 122,685 | 5,405 | 86 | 117,194 | 159,742 | 19,948 | 59 | 139,735 | Male | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:14 | GHA | Ghana | 2,010 | Female | 275,949 | 24,542 | 191 | 251,216 | 124,626 | 6,495 | 114 | 118,017 | 151,323 | 18,047 | 77 | 133,199 | Female | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:15 | GHA | Ghana | 2,010 | GREATER ACCRA | null | null | null | null | null | null | null | null | null | null | null | null | GREATER ACCRA | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:16 | GHA | Ghana | 2,010 | Both sexes | 783,781 | 24,147 | 936 | 758,698 | 694,969 | 17,176 | 849 | 676,944 | 88,812 | 6,971 | 87 | 81,754 | Both sexes | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:17 | GHA | Ghana | 2,010 | Male | 381,823 | 10,108 | 455 | 371,260 | 337,073 | 6,416 | 410 | 330,247 | 44,750 | 3,692 | 45 | 41,013 | Male | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:18 | GHA | Ghana | 2,010 | Female | 401,958 | 14,039 | 481 | 387,438 | 357,896 | 10,760 | 439 | 346,697 | 44,062 | 3,279 | 42 | 40,741 | Female | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:19 | GHA | Ghana | 2,010 | VOLTA | null | null | null | null | null | null | null | null | null | null | null | null | VOLTA | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:20 | GHA | Ghana | 2,010 | Both sexes | 515,363 | 57,117 | 195 | 458,051 | 163,706 | 8,248 | 78 | 155,380 | 351,657 | 48,869 | 117 | 302,671 | Both sexes | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:21 | GHA | Ghana | 2,010 | Male | 264,067 | 31,447 | 71 | 232,549 | 80,668 | 4,074 | 20 | 76,574 | 183,399 | 27,373 | 51 | 155,975 | Male | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:22 | GHA | Ghana | 2,010 | Female | 251,296 | 25,670 | 124 | 225,502 | 83,038 | 4,174 | 58 | 78,806 | 168,258 | 21,496 | 66 | 146,696 | Female | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:23 | GHA | Ghana | 2,010 | EASTERN | null | null | null | null | null | null | null | null | null | null | null | null | EASTERN | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:24 | GHA | Ghana | 2,010 | Both sexes | 652,090 | 58,590 | 504 | 592,996 | 266,694 | 8,818 | 227 | 257,649 | 385,396 | 49,772 | 277 | 335,347 | Both sexes | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:25 | GHA | Ghana | 2,010 | Male | 335,704 | 32,175 | 235 | 303,294 | 132,143 | 4,037 | 109 | 127,997 | 203,561 | 28,138 | 126 | 175,297 | Male | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:26 | GHA | Ghana | 2,010 | Female | 316,386 | 26,415 | 269 | 289,702 | 134,551 | 4,781 | 118 | 129,652 | 181,835 | 21,634 | 151 | 160,050 | Female | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:27 | GHA | Ghana | 2,010 | ASHANTI | null | null | null | null | null | null | null | null | null | null | null | null | ASHANTI | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:28 | GHA | Ghana | 2,010 | Both sexes | 1,165,454 | 55,059 | 748 | 1,109,647 | 657,042 | 13,471 | 512 | 643,059 | 508,412 | 41,588 | 236 | 466,588 | Both sexes | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:29 | GHA | Ghana | 2,010 | Male | 586,083 | 27,387 | 306 | 558,390 | 323,398 | 5,413 | 210 | 317,775 | 262,685 | 21,974 | 96 | 240,615 | Male | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:30 | GHA | Ghana | 2,010 | Female | 579,371 | 27,672 | 442 | 551,257 | 333,644 | 8,058 | 302 | 325,284 | 245,727 | 19,614 | 140 | 225,973 | Female | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:31 | GHA | Ghana | 2,010 | BRONG AHAFO | null | null | null | null | null | null | null | null | null | null | null | null | BRONG AHAFO | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:32 | GHA | Ghana | 2,010 | Both sexes | 605,140 | 80,157 | 346 | 524,637 | 254,859 | 14,866 | 173 | 239,820 | 350,281 | 65,291 | 173 | 284,817 | Both sexes | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:33 | GHA | Ghana | 2,010 | Male | 309,995 | 42,704 | 189 | 267,102 | 126,844 | 7,304 | 96 | 119,444 | 183,151 | 35,400 | 93 | 147,658 | Male | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:34 | GHA | Ghana | 2,010 | Female | 295,145 | 37,453 | 157 | 257,535 | 128,015 | 7,562 | 77 | 120,376 | 167,130 | 29,891 | 80 | 137,159 | Female | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:35 | GHA | Ghana | 2,010 | NORTHERN | null | null | null | null | null | null | null | null | null | null | null | null | NORTHERN | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:36 | GHA | Ghana | 2,010 | Both sexes | 687,589 | 217,099 | 280 | 470,210 | 184,860 | 19,547 | 106 | 165,207 | 502,729 | 197,552 | 174 | 305,003 | Both sexes | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:37 | GHA | Ghana | 2,010 | Male | 355,931 | 114,585 | 153 | 241,193 | 93,454 | 9,854 | 55 | 83,545 | 262,477 | 104,731 | 98 | 157,648 | Male | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
6e1585ab-5ee6-4cda-9d08-70a8a83a5c23:38 | GHA | Ghana | 2,010 | Female | 331,658 | 102,514 | 127 | 229,017 | 91,406 | 9,693 | 51 | 81,662 | 240,252 | 92,821 | 76 | 147,355 | Female | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Population | Population 5 - 14 years by region, sex, type of locality and activity status | d8d88233-2a8d-493d-9a5c-d3b06d592d81 | 6e1585ab-5ee6-4cda-9d08-70a8a83a5c23 | http://data.gov.gh/sites/default/files/harvest_resources/Population%25205%2520-%252014%2520years%2520by%2520region%252C%2520sex%252C%2520type%2520of%2520locality%2520and%2520activity%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
