source_record_id stringclasses 6
values | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | electricity_consumption_by_customer_class_gwh stringclasses 6
values | unnamed_1 int64 31 6.34k | unnamed_2 int64 41 6.53k | unnamed_3 int64 42 6.18k | unnamed_4 int64 49 4.55k | unnamed_5 int64 63 4.53k | unnamed_6 int64 80 5.24k | unnamed_7 int64 144 6.66k | unnamed_8 int64 137 5.72k | unnamed_9 int64 171 6.33k | unnamed_10 int64 184 6.41k | unnamed_11 int64 264 7.12k | unnamed_12 int64 274 7.98k | source_period_start_year int64 2k 2k | source_period_end_year int64 2.01k 2.01k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-18 20:11:31 2026-07-18 20:11:31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ab76ef53-c7ec-4a5f-8b29-967148561446:0 | GHA | Ghana | Year | 2,000 | 2,001 | 2,002 | 2,003 | 2,004 | 2,005 | 2,006 | 2,007 | 2,008 | 2,009 | 2,010 | 2,011 | 2,000 | 2,011 | 2000-2011 | Official government open data portal | Energy Consumption National | Electricity consumption by customer class from 2000 to 2011 | f2fffd0c-1703-4884-83a3-5e358ed5b128 | ab76ef53-c7ec-4a5f-8b29-967148561446 | http://data.gov.gh/sites/default/files/Electricity%20consumption%20by%20customer%20class.csv | cc-by | 2026-07-18T20:11:31Z |
ab76ef53-c7ec-4a5f-8b29-967148561446:1 | GHA | Ghana | Residential | 1,479 | 1,612 | 1,671 | 1,727 | 1,840 | 1,956 | 2,130 | 2,094 | 2,269 | 2,420 | 2,738 | 2,761 | 2,000 | 2,011 | 2000-2011 | Official government open data portal | Energy Consumption National | Electricity consumption by customer class from 2000 to 2011 | f2fffd0c-1703-4884-83a3-5e358ed5b128 | ab76ef53-c7ec-4a5f-8b29-967148561446 | http://data.gov.gh/sites/default/files/Electricity%20consumption%20by%20customer%20class.csv | cc-by | 2026-07-18T20:11:31Z |
ab76ef53-c7ec-4a5f-8b29-967148561446:2 | GHA | Ghana | Non-residential | 519 | 542 | 563 | 569 | 602 | 666 | 789 | 802 | 927 | 884 | 966 | 1,040 | 2,000 | 2,011 | 2000-2011 | Official government open data portal | Energy Consumption National | Electricity consumption by customer class from 2000 to 2011 | f2fffd0c-1703-4884-83a3-5e358ed5b128 | ab76ef53-c7ec-4a5f-8b29-967148561446 | http://data.gov.gh/sites/default/files/Electricity%20consumption%20by%20customer%20class.csv | cc-by | 2026-07-18T20:11:31Z |
ab76ef53-c7ec-4a5f-8b29-967148561446:3 | GHA | Ghana | Industrial | 4,306 | 4,337 | 3,904 | 2,206 | 2,029 | 2,542 | 3,593 | 2,687 | 2,963 | 2,920 | 3,156 | 3,900 | 2,000 | 2,011 | 2000-2011 | Official government open data portal | Energy Consumption National | Electricity consumption by customer class from 2000 to 2011 | f2fffd0c-1703-4884-83a3-5e358ed5b128 | ab76ef53-c7ec-4a5f-8b29-967148561446 | http://data.gov.gh/sites/default/files/Electricity%20consumption%20by%20customer%20class.csv | cc-by | 2026-07-18T20:11:31Z |
ab76ef53-c7ec-4a5f-8b29-967148561446:4 | GHA | Ghana | Street Lighting | 31 | 41 | 42 | 49 | 63 | 80 | 144 | 137 | 171 | 184 | 264 | 274 | 2,000 | 2,011 | 2000-2011 | Official government open data portal | Energy Consumption National | Electricity consumption by customer class from 2000 to 2011 | f2fffd0c-1703-4884-83a3-5e358ed5b128 | ab76ef53-c7ec-4a5f-8b29-967148561446 | http://data.gov.gh/sites/default/files/Electricity%20consumption%20by%20customer%20class.csv | cc-by | 2026-07-18T20:11:31Z |
ab76ef53-c7ec-4a5f-8b29-967148561446:5 | GHA | Ghana | Total | 6,335 | 6,532 | 6,180 | 4,551 | 4,534 | 5,244 | 6,656 | 5,720 | 6,330 | 6,408 | 7,124 | 7,975 | 2,000 | 2,011 | 2000-2011 | Official government open data portal | Energy Consumption National | Electricity consumption by customer class from 2000 to 2011 | f2fffd0c-1703-4884-83a3-5e358ed5b128 | ab76ef53-c7ec-4a5f-8b29-967148561446 | http://data.gov.gh/sites/default/files/Electricity%20consumption%20by%20customer%20class.csv | cc-by | 2026-07-18T20:11:31Z |
Energy Consumption National | Africa (Ghana official open data)
6 rows - 1 Africa country - 2000-2011 - Repackaged by Electric Sheep Africa
TL;DR
This dataset packages one official CSV resource from Ghana as
ML-ready Parquet. The source file is the provenance boundary; all usable
indicators or tabular columns from the resource stay together in this repo.
About the source
- Source: Energy Consumption National
- Publisher: Official government open data portal
- Resource: Electricity consumption by customer class from 2000 to 2011
- Format:
CSV - License: CC BY 4.0
- Packaging mode:
tabular_resource
Geographic coverage
1 Africa country:
| Country | Rows | First year | Last year | Name |
|---|---|---|---|---|
GHA |
6 | 2000 | 2011 | Ghana |
Indicators or Resource Contents
- This source file is packaged as a normalized tabular resource.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier for tabular resources. | ab76ef53-c7ec-4a5f-8b29-967148561446:0 |
country_iso3 |
string |
ISO3 country code. | GHA |
country_name |
string |
Country name. | Ghana |
electricity_consumption_by_customer_class_gwh |
string |
Source column. | Year |
unnamed_1 |
int64 |
Source column. | 2000 |
unnamed_2 |
int64 |
Source column. | 2001 |
unnamed_3 |
int64 |
Source column. | 2002 |
unnamed_4 |
int64 |
Source column. | 2003 |
unnamed_5 |
int64 |
Source column. | 2004 |
unnamed_6 |
int64 |
Source column. | 2005 |
unnamed_7 |
int64 |
Source column. | 2006 |
unnamed_8 |
int64 |
Source column. | 2007 |
unnamed_9 |
int64 |
Source column. | 2008 |
unnamed_10 |
int64 |
Source column. | 2009 |
unnamed_11 |
int64 |
Source column. | 2010 |
unnamed_12 |
int64 |
Source column. | 2011 |
source_period_start_year |
Int64 |
First year inferred from source resource metadata. | 2000 |
source_period_end_year |
Int64 |
Last year inferred from source resource metadata. | 2011 |
source_period_label |
string |
Human-readable period inferred from source resource metadata. | 2000-2011 |
source_provider |
string |
Publishing organization. | Official government open data portal |
source_dataset |
string |
Source package title. | Energy Consumption National |
source_resource |
string |
Source resource title. | Electricity consumption by customer class from 2000 to 2011 |
source_package_id |
string |
CKAN package UUID. | f2fffd0c-1703-4884-83a3-5e358ed5b128 |
source_resource_id |
string |
CKAN resource UUID. | ab76ef53-c7ec-4a5f-8b29-967148561446 |
source_url |
string |
Original source resource URL. | http://data.gov.gh/sites/default/files/Electricity%20consumption%20by%20 |
license_id |
string |
Source license identifier. | cc-by |
retrieved_at |
string |
UTC retrieval timestamp. | 2026-07-18T20:11:31Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-ghana-energy-consumption-national-6443eda2")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
sample_country = df[df["country_iso3"] == "GHA"]
Work with indicators
if "indicator_id" in df.columns:
print(df["indicator_id"].value_counts().head())
sample = df.sort_values([c for c in ["indicator_id", "year"] if c in df.columns])
Citation
@misc{electric_sheep_africa_africa_ghana_energy_consumption_national_6443eda2_2011,
title = {Energy Consumption National | Africa (Ghana official open data)},
author = {Official government open data portal},
year = {2011},
url = {http://data.gov.gh/dataset/energy-consumption-national},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-ghana-energy-consumption-national-6443eda2}}
}
License
Released under CC BY 4.0.
Original data (c) Official government open data portal. When using this dataset, please cite both the original source above and the Electric Sheep Africa repackaging.
About Electric Sheep
Electric Sheep Africa is part of the Electric Sheep mission: a unified,
ML-ready data layer for Africa on Hugging Face. We pull data from authoritative
open sources, normalize the schemas, package as Parquet, and publish with
consistent dataset cards so researchers and developers can use load_dataset()
to start working in seconds.
Browse the full collection: huggingface.co/electricsheepafrica
Provenance: ingested 2026-07-18 via the Electric Sheep pipeline. Source URL: http://data.gov.gh/sites/default/files/Electricity%20consumption%20by%20customer%20class.csv
- Downloads last month
- 34