source_record_id stringclasses 4
values | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | firewood_and_charcoal_consumption_kilotonnes stringclasses 4
values | unnamed_1 int64 1.56k 8.66k | unnamed_2 int64 1.63k 9.63k | unnamed_3 int64 1.69k 9.99k | unnamed_4 int64 1.75k 10.4k | unnamed_5 int64 1.79k 10.5k | unnamed_6 int64 1.83k 10.7k | unnamed_7 int64 1.93k 12k | unnamed_8 int64 2k 12.2k | unnamed_9 int64 2.01k 12.4k | unnamed_10 int64 2.01k 12.7k | unnamed_11 int64 2.01k 13.3k | unnamed_12 int64 2.01k 13.6k | source_period_start_year int64 2k 2k | source_period_end_year int64 2.01k 2.01k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-18 20:11:31 2026-07-18 20:11:31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5d64dd93-108b-445b-bc5f-cf4b27099362:0 | GHA | Ghana | Year | 2,000 | 2,001 | 2,002 | 2,003 | 2,004 | 2,005 | 2,006 | 2,007 | 2,008 | 2,009 | 2,010 | 2,011 | 2,000 | 2,011 | 2000-2011 | Official government open data portal | Energy Consumption National | Firewood and Charcoal Consumption (kilotonnes) | f2fffd0c-1703-4884-83a3-5e358ed5b128 | 5d64dd93-108b-445b-bc5f-cf4b27099362 | http://data.gov.gh/sites/default/files/Firewood%20and%20Charcoal%20Consumption%20.csv | cc-by | 2026-07-18T20:11:31Z |
5d64dd93-108b-445b-bc5f-cf4b27099362:1 | GHA | Ghana | Firewood | 7,100 | 8,000 | 8,300 | 8,600 | 8,700 | 8,900 | 10,050 | 10,200 | 10,300 | 10,500 | 11,025 | 11,355 | 2,000 | 2,011 | 2000-2011 | Official government open data portal | Energy Consumption National | Firewood and Charcoal Consumption (kilotonnes) | f2fffd0c-1703-4884-83a3-5e358ed5b128 | 5d64dd93-108b-445b-bc5f-cf4b27099362 | http://data.gov.gh/sites/default/files/Firewood%20and%20Charcoal%20Consumption%20.csv | cc-by | 2026-07-18T20:11:31Z |
5d64dd93-108b-445b-bc5f-cf4b27099362:2 | GHA | Ghana | Charcoal | 1,563 | 1,625 | 1,688 | 1,750 | 1,788 | 1,825 | 1,925 | 2,000 | 2,125 | 2,175 | 2,262 | 2,275 | 2,000 | 2,011 | 2000-2011 | Official government open data portal | Energy Consumption National | Firewood and Charcoal Consumption (kilotonnes) | f2fffd0c-1703-4884-83a3-5e358ed5b128 | 5d64dd93-108b-445b-bc5f-cf4b27099362 | http://data.gov.gh/sites/default/files/Firewood%20and%20Charcoal%20Consumption%20.csv | cc-by | 2026-07-18T20:11:31Z |
5d64dd93-108b-445b-bc5f-cf4b27099362:3 | GHA | Ghana | Total | 8,663 | 9,625 | 9,988 | 10,350 | 10,488 | 10,725 | 11,975 | 12,200 | 12,425 | 12,675 | 13,287 | 13,630 | 2,000 | 2,011 | 2000-2011 | Official government open data portal | Energy Consumption National | Firewood and Charcoal Consumption (kilotonnes) | f2fffd0c-1703-4884-83a3-5e358ed5b128 | 5d64dd93-108b-445b-bc5f-cf4b27099362 | http://data.gov.gh/sites/default/files/Firewood%20and%20Charcoal%20Consumption%20.csv | cc-by | 2026-07-18T20:11:31Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.