source_record_id string | country_iso3 string | country_name string | year int64 | unnamed_0 string | january_departure int64 | february_departure int64 | march_departure int64 | april_departure int64 | may_departure int64 | june_departure int64 | july_departure int64 | august_departure int64 | september_departure int64 | october_departure int64 | november_departure int64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2ba2a804-6d8c-423a-8748-b87041d8ef11:0 | GHA | Ghana | 2,015 | IVORIANS | 1,634 | 1,662 | 3,559 | 1,517 | 1,673 | 1,727 | 1,954 | 2,351 | 2,201 | 1,677 | 2,172 | 2,015 | 2,015 | 2015 | Official government open data portal | Immigration Data-Departure | Departure data 2015 | dee0cd87-631e-48a3-a3aa-0a87cc4c2c72 | 2ba2a804-6d8c-423a-8748-b87041d8ef11 | http://data.gov.gh/sites/default/files/harvest_resources/Monthly%2520Departure%2520Data%25202015.csv | odc-odbl | 2026-07-18T20:11:31Z |
2ba2a804-6d8c-423a-8748-b87041d8ef11:1 | GHA | Ghana | 2,015 | BURKINESE | 1,780 | 1,693 | 3,482 | 1,394 | 1,653 | 1,494 | 1,482 | 2,750 | 1,714 | 1,416 | 1,404 | 2,015 | 2,015 | 2015 | Official government open data portal | Immigration Data-Departure | Departure data 2015 | dee0cd87-631e-48a3-a3aa-0a87cc4c2c72 | 2ba2a804-6d8c-423a-8748-b87041d8ef11 | http://data.gov.gh/sites/default/files/harvest_resources/Monthly%2520Departure%2520Data%25202015.csv | odc-odbl | 2026-07-18T20:11:31Z |
2ba2a804-6d8c-423a-8748-b87041d8ef11:2 | GHA | Ghana | 2,015 | NIGERIANS | 7,910 | 6,490 | 13,558 | 9,320 | 9,421 | 8,867 | 8,969 | 9,554 | 8,533 | 7,583 | 8,051 | 2,015 | 2,015 | 2015 | Official government open data portal | Immigration Data-Departure | Departure data 2015 | dee0cd87-631e-48a3-a3aa-0a87cc4c2c72 | 2ba2a804-6d8c-423a-8748-b87041d8ef11 | http://data.gov.gh/sites/default/files/harvest_resources/Monthly%2520Departure%2520Data%25202015.csv | odc-odbl | 2026-07-18T20:11:31Z |
2ba2a804-6d8c-423a-8748-b87041d8ef11:3 | GHA | Ghana | 2,015 | LIBERRIANS | 757 | 734 | 1,498 | 1,215 | 1,414 | 1,459 | 1,520 | 1,368 | 1,402 | 1,230 | 1,604 | 2,015 | 2,015 | 2015 | Official government open data portal | Immigration Data-Departure | Departure data 2015 | dee0cd87-631e-48a3-a3aa-0a87cc4c2c72 | 2ba2a804-6d8c-423a-8748-b87041d8ef11 | http://data.gov.gh/sites/default/files/harvest_resources/Monthly%2520Departure%2520Data%25202015.csv | odc-odbl | 2026-07-18T20:11:31Z |
2ba2a804-6d8c-423a-8748-b87041d8ef11:4 | GHA | Ghana | 2,015 | SOUTH AFRICANS | 1,415 | 1,563 | 1,767 | 1,622 | 1,760 | 1,996 | 1,984 | 1,898 | 1,877 | 2,104 | 1,993 | 2,015 | 2,015 | 2015 | Official government open data portal | Immigration Data-Departure | Departure data 2015 | dee0cd87-631e-48a3-a3aa-0a87cc4c2c72 | 2ba2a804-6d8c-423a-8748-b87041d8ef11 | http://data.gov.gh/sites/default/files/harvest_resources/Monthly%2520Departure%2520Data%25202015.csv | odc-odbl | 2026-07-18T20:11:31Z |
2ba2a804-6d8c-423a-8748-b87041d8ef11:5 | GHA | Ghana | 2,015 | TOGOLESE | 873 | 702 | 1,581 | 906 | 856 | 888 | 1,081 | 1,230 | 1,285 | 1,045 | 1,074 | 2,015 | 2,015 | 2015 | Official government open data portal | Immigration Data-Departure | Departure data 2015 | dee0cd87-631e-48a3-a3aa-0a87cc4c2c72 | 2ba2a804-6d8c-423a-8748-b87041d8ef11 | http://data.gov.gh/sites/default/files/harvest_resources/Monthly%2520Departure%2520Data%25202015.csv | odc-odbl | 2026-07-18T20:11:31Z |
2ba2a804-6d8c-423a-8748-b87041d8ef11:6 | GHA | Ghana | 2,015 | FRENCH | 905 | 1,117 | 1,126 | 1,350 | 1,064 | 1,145 | 1,177 | 1,246 | 1,074 | 1,187 | 1,201 | 2,015 | 2,015 | 2015 | Official government open data portal | Immigration Data-Departure | Departure data 2015 | dee0cd87-631e-48a3-a3aa-0a87cc4c2c72 | 2ba2a804-6d8c-423a-8748-b87041d8ef11 | http://data.gov.gh/sites/default/files/harvest_resources/Monthly%2520Departure%2520Data%25202015.csv | odc-odbl | 2026-07-18T20:11:31Z |
2ba2a804-6d8c-423a-8748-b87041d8ef11:7 | GHA | Ghana | 2,015 | GERMANS | 1,548 | 1,298 | 1,555 | 1,704 | 1,253 | 1,184 | 1,614 | 2,454 | 1,968 | 1,763 | 1,476 | 2,015 | 2,015 | 2015 | Official government open data portal | Immigration Data-Departure | Departure data 2015 | dee0cd87-631e-48a3-a3aa-0a87cc4c2c72 | 2ba2a804-6d8c-423a-8748-b87041d8ef11 | http://data.gov.gh/sites/default/files/harvest_resources/Monthly%2520Departure%2520Data%25202015.csv | odc-odbl | 2026-07-18T20:11:31Z |
2ba2a804-6d8c-423a-8748-b87041d8ef11:8 | GHA | Ghana | 2,015 | DUTCH | 1,250 | 903 | 1,049 | 1,079 | 1,083 | 1,062 | 1,440 | 2,028 | 1,056 | 1,213 | 1,217 | 2,015 | 2,015 | 2015 | Official government open data portal | Immigration Data-Departure | Departure data 2015 | dee0cd87-631e-48a3-a3aa-0a87cc4c2c72 | 2ba2a804-6d8c-423a-8748-b87041d8ef11 | http://data.gov.gh/sites/default/files/harvest_resources/Monthly%2520Departure%2520Data%25202015.csv | odc-odbl | 2026-07-18T20:11:31Z |
2ba2a804-6d8c-423a-8748-b87041d8ef11:9 | GHA | Ghana | 2,015 | BRITISH | 4,798 | 3,257 | 3,888 | 1,854 | 3,452 | 3,649 | 4,463 | 6,556 | 4,887 | 4,226 | 4,407 | 2,015 | 2,015 | 2015 | Official government open data portal | Immigration Data-Departure | Departure data 2015 | dee0cd87-631e-48a3-a3aa-0a87cc4c2c72 | 2ba2a804-6d8c-423a-8748-b87041d8ef11 | http://data.gov.gh/sites/default/files/harvest_resources/Monthly%2520Departure%2520Data%25202015.csv | odc-odbl | 2026-07-18T20:11:31Z |
2ba2a804-6d8c-423a-8748-b87041d8ef11:10 | GHA | Ghana | 2,015 | AMERICANS | 4,987 | 3,848 | 4,956 | 2,118 | 6,113 | 6,614 | 7,590 | 8,826 | 6,314 | 5,590 | 5,946 | 2,015 | 2,015 | 2015 | Official government open data portal | Immigration Data-Departure | Departure data 2015 | dee0cd87-631e-48a3-a3aa-0a87cc4c2c72 | 2ba2a804-6d8c-423a-8748-b87041d8ef11 | http://data.gov.gh/sites/default/files/harvest_resources/Monthly%2520Departure%2520Data%25202015.csv | odc-odbl | 2026-07-18T20:11:31Z |
2ba2a804-6d8c-423a-8748-b87041d8ef11:11 | GHA | Ghana | 2,015 | CANADIANS | 1,074 | 937 | 1,048 | 408 | 1,255 | 1,068 | 1,085 | 997 | 907 | 918 | 1,033 | 2,015 | 2,015 | 2015 | Official government open data portal | Immigration Data-Departure | Departure data 2015 | dee0cd87-631e-48a3-a3aa-0a87cc4c2c72 | 2ba2a804-6d8c-423a-8748-b87041d8ef11 | http://data.gov.gh/sites/default/files/harvest_resources/Monthly%2520Departure%2520Data%25202015.csv | odc-odbl | 2026-07-18T20:11:31Z |
2ba2a804-6d8c-423a-8748-b87041d8ef11:12 | GHA | Ghana | 2,015 | CHINESE | 1,539 | 1,987 | 1,057 | 1,388 | 1,397 | 1,479 | 1,666 | 1,540 | 1,620 | 1,232 | 1,263 | 2,015 | 2,015 | 2015 | Official government open data portal | Immigration Data-Departure | Departure data 2015 | dee0cd87-631e-48a3-a3aa-0a87cc4c2c72 | 2ba2a804-6d8c-423a-8748-b87041d8ef11 | http://data.gov.gh/sites/default/files/harvest_resources/Monthly%2520Departure%2520Data%25202015.csv | odc-odbl | 2026-07-18T20:11:31Z |
2ba2a804-6d8c-423a-8748-b87041d8ef11:13 | GHA | Ghana | 2,015 | INDIANS | 1,465 | 1,525 | 1,710 | 1,839 | 1,883 | 2,044 | 2,204 | 1,764 | 1,739 | 1,874 | 1,865 | 2,015 | 2,015 | 2015 | Official government open data portal | Immigration Data-Departure | Departure data 2015 | dee0cd87-631e-48a3-a3aa-0a87cc4c2c72 | 2ba2a804-6d8c-423a-8748-b87041d8ef11 | http://data.gov.gh/sites/default/files/harvest_resources/Monthly%2520Departure%2520Data%25202015.csv | odc-odbl | 2026-07-18T20:11:31Z |
2ba2a804-6d8c-423a-8748-b87041d8ef11:14 | GHA | Ghana | 2,015 | LEBANESE | 531 | 562 | 622 | 766 | 614 | 956 | 1,137 | 749 | 681 | 603 | 548 | 2,015 | 2,015 | 2015 | Official government open data portal | Immigration Data-Departure | Departure data 2015 | dee0cd87-631e-48a3-a3aa-0a87cc4c2c72 | 2ba2a804-6d8c-423a-8748-b87041d8ef11 | http://data.gov.gh/sites/default/files/harvest_resources/Monthly%2520Departure%2520Data%25202015.csv | odc-odbl | 2026-07-18T20:11:31Z |
2ba2a804-6d8c-423a-8748-b87041d8ef11:15 | GHA | Ghana | 2,015 | AUSTRIALIANS | 428 | 449 | 435 | 139 | 430 | 444 | 456 | 380 | 419 | 475 | 445 | 2,015 | 2,015 | 2015 | Official government open data portal | Immigration Data-Departure | Departure data 2015 | dee0cd87-631e-48a3-a3aa-0a87cc4c2c72 | 2ba2a804-6d8c-423a-8748-b87041d8ef11 | http://data.gov.gh/sites/default/files/harvest_resources/Monthly%2520Departure%2520Data%25202015.csv | odc-odbl | 2026-07-18T20:11:31Z |
2ba2a804-6d8c-423a-8748-b87041d8ef11:16 | GHA | Ghana | 2,015 | OTHER NATIONALS | 10,364 | 9,920 | 185 | 19,203 | 12,232 | 12,628 | 13,097 | 13,876 | 12,855 | 12,216 | 12,648 | 2,015 | 2,015 | 2015 | Official government open data portal | Immigration Data-Departure | Departure data 2015 | dee0cd87-631e-48a3-a3aa-0a87cc4c2c72 | 2ba2a804-6d8c-423a-8748-b87041d8ef11 | http://data.gov.gh/sites/default/files/harvest_resources/Monthly%2520Departure%2520Data%25202015.csv | odc-odbl | 2026-07-18T20:11:31Z |
Immigration Data-Departure | Africa (Ghana official open data)
17 rows - 1 Africa country - 2015 - Repackaged by Electric Sheep Africa
TL;DR
This dataset packages one official CSV resource from Ghana as
ML-ready Parquet. The source file is the provenance boundary; all usable
indicators or tabular columns from the resource stay together in this repo.
About the source
- Source: Immigration Data-Departure
- Publisher: Official government open data portal
- Resource: Departure data 2015
- Format:
CSV - License: Open Data Commons Open Database License
- Packaging mode:
tabular_resource
Geographic coverage
1 Africa country:
| Country | Rows | First year | Last year | Name |
|---|---|---|---|---|
GHA |
17 | 2015 | 2015 | Ghana |
Indicators or Resource Contents
- This source file is packaged as a normalized tabular resource.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier for tabular resources. | 2ba2a804-6d8c-423a-8748-b87041d8ef11:0 |
country_iso3 |
string |
ISO3 country code. | GHA |
country_name |
string |
Country name. | Ghana |
year |
Int64 |
Observation year. | 2015 |
unnamed_0 |
string |
Source column. | IVORIANS |
january_departure |
int64 |
Source column. | 1634 |
february_departure |
int64 |
Source column. | 1662 |
march_departure |
int64 |
Source column. | 3559 |
april_departure |
int64 |
Source column. | 1517 |
may_departure |
int64 |
Source column. | 1673 |
june_departure |
int64 |
Source column. | 1727 |
july_departure |
int64 |
Source column. | 1954 |
august_departure |
int64 |
Source column. | 2351 |
september_departure |
int64 |
Source column. | 2201 |
october_departure |
int64 |
Source column. | 1677 |
november_departure |
int64 |
Source column. | 2172 |
source_period_start_year |
Int64 |
First year inferred from source resource metadata. | 2015 |
source_period_end_year |
Int64 |
Last year inferred from source resource metadata. | 2015 |
source_period_label |
string |
Human-readable period inferred from source resource metadata. | 2015 |
source_provider |
string |
Publishing organization. | Official government open data portal |
source_dataset |
string |
Source package title. | Immigration Data-Departure |
source_resource |
string |
Source resource title. | Departure data 2015 |
source_package_id |
string |
CKAN package UUID. | dee0cd87-631e-48a3-a3aa-0a87cc4c2c72 |
source_resource_id |
string |
CKAN resource UUID. | 2ba2a804-6d8c-423a-8748-b87041d8ef11 |
source_url |
string |
Original source resource URL. | http://data.gov.gh/sites/default/files/harvest_resources/Monthly%2520Dep |
license_id |
string |
Source license identifier. | odc-odbl |
retrieved_at |
string |
UTC retrieval timestamp. | 2026-07-18T20:11:31Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-ghana-immigration-data-departure-f77a1230")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
sample_country = df[df["country_iso3"] == "GHA"]
Work with indicators
if "indicator_id" in df.columns:
print(df["indicator_id"].value_counts().head())
sample = df.sort_values([c for c in ["indicator_id", "year"] if c in df.columns])
Citation
@misc{electric_sheep_africa_africa_ghana_immigration_data_departure_f77a1230_2015,
title = {Immigration Data-Departure | Africa (Ghana official open data)},
author = {Official government open data portal},
year = {2015},
url = {http://data.gov.gh/dataset/immigration-data-departure},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-ghana-immigration-data-departure-f77a1230}}
}
License
Released under Open Data Commons Open Database License.
Original data (c) Official government open data portal. When using this dataset, please cite both the original source above and the Electric Sheep Africa repackaging.
About Electric Sheep
Electric Sheep Africa is part of the Electric Sheep mission: a unified,
ML-ready data layer for Africa on Hugging Face. We pull data from authoritative
open sources, normalize the schemas, package as Parquet, and publish with
consistent dataset cards so researchers and developers can use load_dataset()
to start working in seconds.
Browse the full collection: huggingface.co/electricsheepafrica
Provenance: ingested 2026-07-18 via the Electric Sheep pipeline. Source URL: http://data.gov.gh/sites/default/files/harvest_resources/Monthly%2520Departure%2520Data%25202015.csv
- Downloads last month
- 43