country_code stringclasses 1
value | country_name stringclasses 1
value | indicator_id stringclasses 44
values | indicator_name stringclasses 44
values | index_id stringclasses 7
values | index_name stringclasses 7
values | value float64 0.41 11.9k | year int64 1.99k 2.02k | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-06 00:00:00 2026-04-06 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|
AGO | Angola | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 58.093 | 2,011 | HDX | 2026-04-06 |
AGO | Angola | eys_m | Expected Years of Schooling, male (years) | GDI | Gender Development Index | 4.126 | 1,990 | HDX | 2026-04-06 |
AGO | Angola | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.843 | 1,994 | HDX | 2026-04-06 |
AGO | Angola | hdi_f | HDI female | GDI | Gender Development Index | 0.536 | 2,014 | HDX | 2026-04-06 |
AGO | Angola | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 52.13 | 2,005 | HDX | 2026-04-06 |
AGO | Angola | ineq_inc | Inequality in income | IHDI | Inequality-adjusted Human Development Index | 46.404 | 2,018 | HDX | 2026-04-06 |
AGO | Angola | eys_m | Expected Years of Schooling, male (years) | GDI | Gender Development Index | 10.239 | 2,010 | HDX | 2026-04-06 |
AGO | Angola | pr_f | Share of seats in parliament, female (% held by women) | GII | Gender Inequality Index | 15 | 2,006 | HDX | 2026-04-06 |
AGO | Angola | gni_pc_f | Gross National Income Per Capita, female (2021 PPP$) | GDI | Gender Development Index | 7,208.493 | 2,017 | HDX | 2026-04-06 |
AGO | Angola | gni_pc_m | Gross National Income Per Capita, male (2021 PPP$) | GDI | Gender Development Index | 8,313.405 | 2,005 | HDX | 2026-04-06 |
AGO | Angola | pop_total | Population, total (millions) | OTHER | Additional Indicators | 32.376 | 2,019 | HDX | 2026-04-06 |
AGO | Angola | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 64.617 | 2,023 | HDX | 2026-04-06 |
AGO | Angola | ineq_inc | Inequality in income | IHDI | Inequality-adjusted Human Development Index | 58.066 | 2,020 | HDX | 2026-04-06 |
AGO | Angola | eys | Expected Years of Schooling (years) | HDI | Human Development Index | 3.756 | 1,990 | HDX | 2026-04-06 |
AGO | Angola | child_mortality | Contribution of Child mortality to MPI (%) | MPI | Multidimensional Poverty Index | 3.893 | 2,016 | HDX | 2026-04-06 |
AGO | Angola | lfpr_m | Labour force participation rate, male (% ages 15 and older) | GII | Gender Inequality Index | 73.85 | 2,009 | HDX | 2026-04-06 |
AGO | Angola | pr_m | Share of seats in parliament, male (% held by men) | GII | Gender Inequality Index | 90.455 | 1,991 | HDX | 2026-04-06 |
AGO | Angola | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 291.414 | 2,013 | HDX | 2026-04-06 |
AGO | Angola | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 58.916 | 2,012 | HDX | 2026-04-06 |
AGO | Angola | mys_m | Mean Years of Schooling, male (years) | GDI | Gender Development Index | 7.188 | 2,020 | HDX | 2026-04-06 |
AGO | Angola | gni_pc_f | Gross National Income Per Capita, female (2021 PPP$) | GDI | Gender Development Index | 7,359.001 | 2,016 | HDX | 2026-04-06 |
AGO | Angola | ineq_inc | Inequality in income | IHDI | Inequality-adjusted Human Development Index | 46.404 | 2,010 | HDX | 2026-04-06 |
AGO | Angola | mys_m | Mean Years of Schooling, male (years) | GDI | Gender Development Index | 4.711 | 2,000 | HDX | 2026-04-06 |
AGO | Angola | coef_ineq | Coefficient of human inequality | IHDI | Inequality-adjusted Human Development Index | 40.28 | 2,021 | HDX | 2026-04-06 |
AGO | Angola | mf | Material footprint per capita (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 6.195 | 2,016 | HDX | 2026-04-06 |
AGO | Angola | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 55.281 | 2,008 | HDX | 2026-04-06 |
AGO | Angola | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 65.057 | 2,018 | HDX | 2026-04-06 |
AGO | Angola | pop_total | Population, total (millions) | OTHER | Additional Indicators | 20.015 | 2,006 | HDX | 2026-04-06 |
AGO | Angola | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 6,558.72 | 1,990 | HDX | 2026-04-06 |
AGO | Angola | mys | Mean Years of Schooling (years) | HDI | Human Development Index | 5.956 | 2,023 | HDX | 2026-04-06 |
AGO | Angola | abr | Adolescent Birth Rate (births per 1,000 women ages 15-19) | GII | Gender Inequality Index | 141.978 | 2,022 | HDX | 2026-04-06 |
AGO | Angola | pr_m | Share of seats in parliament, male (% held by men) | GII | Gender Inequality Index | 69.545 | 2,017 | HDX | 2026-04-06 |
AGO | Angola | mys_f | Mean Years of Schooling, female (years) | GDI | Gender Development Index | 2.64 | 2,006 | HDX | 2026-04-06 |
AGO | Angola | lfpr_f | Labour force participation rate, female (% ages 15 and older) | GII | Gender Inequality Index | 44.22 | 2,015 | HDX | 2026-04-06 |
AGO | Angola | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 47.874 | 2,002 | HDX | 2026-04-06 |
AGO | Angola | diff_hdi_phdi | Difference from HDI value (%) | PHDI | Planetary pressures–adjusted Human Development Index | 1.97 | 2,021 | HDX | 2026-04-06 |
AGO | Angola | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 56.041 | 2,007 | HDX | 2026-04-06 |
AGO | Angola | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 59.221 | 2,010 | HDX | 2026-04-06 |
AGO | Angola | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 893.487 | 1,999 | HDX | 2026-04-06 |
AGO | Angola | eys_f | Expected Years of Schooling, female (years) | GDI | Gender Development Index | 5.035 | 2,002 | HDX | 2026-04-06 |
AGO | Angola | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 58.68 | 2,015 | HDX | 2026-04-06 |
AGO | Angola | lfpr_f | Labour force participation rate, female (% ages 15 and older) | GII | Gender Inequality Index | 58.62 | 2,017 | HDX | 2026-04-06 |
AGO | Angola | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.965 | 2,003 | HDX | 2026-04-06 |
AGO | Angola | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 46.139 | 1,995 | HDX | 2026-04-06 |
AGO | Angola | hdi_f | HDI female | GDI | Gender Development Index | 0.575 | 2,021 | HDX | 2026-04-06 |
AGO | Angola | housing | Contribution of Housing to MPI (%) | MPI | Multidimensional Poverty Index | 8.68 | 2,016 | HDX | 2026-04-06 |
AGO | Angola | pr_f | Share of seats in parliament, female (% held by women) | GII | Gender Inequality Index | 9.545 | 1,997 | HDX | 2026-04-06 |
AGO | Angola | gni_pc_f | Gross National Income Per Capita, female (2021 PPP$) | GDI | Gender Development Index | 6,313.399 | 2,007 | HDX | 2026-04-06 |
AGO | Angola | eys_f | Expected Years of Schooling, female (years) | GDI | Gender Development Index | 10.774 | 2,015 | HDX | 2026-04-06 |
AGO | Angola | mys_f | Mean Years of Schooling, female (years) | GDI | Gender Development Index | 4.463 | 2,020 | HDX | 2026-04-06 |
AGO | Angola | mys_f | Mean Years of Schooling, female (years) | GDI | Gender Development Index | 4.252 | 2,017 | HDX | 2026-04-06 |
AGO | Angola | eys_m | Expected Years of Schooling, male (years) | GDI | Gender Development Index | 12.91 | 2,022 | HDX | 2026-04-06 |
AGO | Angola | abr | Adolescent Birth Rate (births per 1,000 women ages 15-19) | GII | Gender Inequality Index | 143.383 | 2,021 | HDX | 2026-04-06 |
AGO | Angola | pr_m | Share of seats in parliament, male (% held by men) | GII | Gender Inequality Index | 61.364 | 2,009 | HDX | 2026-04-06 |
AGO | Angola | mys_f | Mean Years of Schooling, female (years) | GDI | Gender Development Index | 2.517 | 2,004 | HDX | 2026-04-06 |
AGO | Angola | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 758.272 | 2,002 | HDX | 2026-04-06 |
AGO | Angola | hdi_f | HDI female | GDI | Gender Development Index | 0.421 | 2,005 | HDX | 2026-04-06 |
AGO | Angola | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 53.074 | 2,004 | HDX | 2026-04-06 |
AGO | Angola | mf | Material footprint per capita (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 7.055 | 2,011 | HDX | 2026-04-06 |
AGO | Angola | se_f | Population with at least some secondary education, female (% ages 25 and older) | GII | Gender Inequality Index | 18.308 | 2,012 | HDX | 2026-04-06 |
AGO | Angola | se_f | Population with at least some secondary education, female (% ages 25 and older) | GII | Gender Inequality Index | 28.955 | 2,021 | HDX | 2026-04-06 |
AGO | Angola | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 4,615.036 | 1,995 | HDX | 2026-04-06 |
AGO | Angola | gni_pc_m | Gross National Income Per Capita, male (2021 PPP$) | GDI | Gender Development Index | 7,452.209 | 2,004 | HDX | 2026-04-06 |
AGO | Angola | pop_total | Population, total (millions) | OTHER | Additional Indicators | 14.171 | 1,996 | HDX | 2026-04-06 |
AGO | Angola | pr_f | Share of seats in parliament, female (% held by women) | GII | Gender Inequality Index | 33.636 | 2,022 | HDX | 2026-04-06 |
AGO | Angola | hdi_f | HDI female | GDI | Gender Development Index | 0.493 | 2,011 | HDX | 2026-04-06 |
AGO | Angola | pop_total | Population, total (millions) | OTHER | Additional Indicators | 27.161 | 2,014 | HDX | 2026-04-06 |
AGO | Angola | eys_f | Expected Years of Schooling, female (years) | GDI | Gender Development Index | 6.493 | 2,006 | HDX | 2026-04-06 |
AGO | Angola | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 269.824 | 2,016 | HDX | 2026-04-06 |
AGO | Angola | mpi_intensity | MPI Intensity (%) | MPI | Multidimensional Poverty Index | 55.3 | 2,016 | HDX | 2026-04-06 |
AGO | Angola | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.864 | 2,008 | HDX | 2026-04-06 |
AGO | Angola | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 65.441 | 2,021 | HDX | 2026-04-06 |
AGO | Angola | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 60.609 | 2,019 | HDX | 2026-04-06 |
AGO | Angola | diff_hdi_phdi | Difference from HDI value (%) | PHDI | Planetary pressures–adjusted Human Development Index | 2.902 | 2,004 | HDX | 2026-04-06 |
AGO | Angola | gni_pc_m | Gross National Income Per Capita, male (2021 PPP$) | GDI | Gender Development Index | 7,653.443 | 2,022 | HDX | 2026-04-06 |
AGO | Angola | lfpr_f | Labour force participation rate, female (% ages 15 and older) | GII | Gender Inequality Index | 51.42 | 2,016 | HDX | 2026-04-06 |
AGO | Angola | gni_pc_m | Gross National Income Per Capita, male (2021 PPP$) | GDI | Gender Development Index | 7,968.809 | 2,021 | HDX | 2026-04-06 |
AGO | Angola | loss | Overall loss (%) | IHDI | Inequality-adjusted Human Development Index | 37.931 | 2,016 | HDX | 2026-04-06 |
AGO | Angola | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 46.688 | 1,997 | HDX | 2026-04-06 |
AGO | Angola | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 65.774 | 2,020 | HDX | 2026-04-06 |
AGO | Angola | eys | Expected Years of Schooling (years) | HDI | Human Development Index | 8.665 | 2,009 | HDX | 2026-04-06 |
AGO | Angola | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 8,000.926 | 2,018 | HDX | 2026-04-06 |
AGO | Angola | pop_total | Population, total (millions) | OTHER | Additional Indicators | 26.166 | 2,013 | HDX | 2026-04-06 |
AGO | Angola | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 61.157 | 2,012 | HDX | 2026-04-06 |
AGO | Angola | lfpr_m | Labour force participation rate, male (% ages 15 and older) | GII | Gender Inequality Index | 61.35 | 2,016 | HDX | 2026-04-06 |
AGO | Angola | diff_hdi_phdi | Difference from HDI value (%) | PHDI | Planetary pressures–adjusted Human Development Index | 4.167 | 2,010 | HDX | 2026-04-06 |
AGO | Angola | eys | Expected Years of Schooling (years) | HDI | Human Development Index | 5.676 | 2,002 | HDX | 2026-04-06 |
AGO | Angola | mf | Material footprint per capita (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 3.106 | 1,990 | HDX | 2026-04-06 |
AGO | Angola | mf | Material footprint per capita (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 3.852 | 1,991 | HDX | 2026-04-06 |
AGO | Angola | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 54.051 | 2,005 | HDX | 2026-04-06 |
AGO | Angola | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 60.509 | 2,020 | HDX | 2026-04-06 |
AGO | Angola | eys | Expected Years of Schooling (years) | HDI | Human Development Index | 11.749 | 2,015 | HDX | 2026-04-06 |
AGO | Angola | mys_f | Mean Years of Schooling, female (years) | GDI | Gender Development Index | 4.321 | 2,018 | HDX | 2026-04-06 |
AGO | Angola | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 9,611.673 | 2,015 | HDX | 2026-04-06 |
AGO | Angola | eys_f | Expected Years of Schooling, female (years) | GDI | Gender Development Index | 3.29 | 1,994 | HDX | 2026-04-06 |
AGO | Angola | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 6,806.261 | 2,021 | HDX | 2026-04-06 |
AGO | Angola | ineq_le | Inequality in life expectancy | IHDI | Inequality-adjusted Human Development Index | 35.525 | 2,013 | HDX | 2026-04-06 |
AGO | Angola | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 48.047 | 1,998 | HDX | 2026-04-06 |
AGO | Angola | pr_f | Share of seats in parliament, female (% held by women) | GII | Gender Inequality Index | 9.545 | 1,993 | HDX | 2026-04-06 |
AGO | Angola | mf | Material footprint per capita (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 3.812 | 1,999 | HDX | 2026-04-06 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.