country_code stringclasses 1
value | country_name stringclasses 1
value | indicator_id stringclasses 27
values | indicator_name stringclasses 27
values | index_id stringclasses 6
values | index_name stringclasses 6
values | value float64 0.05 6.59k | year int64 1.99k 2.02k | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-08 00:00:00 2026-04-08 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|
SSD | South Sudan | pop_total | Population, total (millions) | OTHER | Additional Indicators | 7.59 | 2,005 | HDX | 2026-04-08 |
SSD | South Sudan | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 24.759 | 1,993 | HDX | 2026-04-08 |
SSD | South Sudan | loss | Overall loss (%) | IHDI | Inequality-adjusted Human Development Index | 41.753 | 2,023 | HDX | 2026-04-08 |
SSD | South Sudan | ineq_edu | Inequality in eduation | IHDI | Inequality-adjusted Human Development Index | 39.553 | 2,020 | HDX | 2026-04-08 |
SSD | South Sudan | eys_m | Expected Years of Schooling, male (years) | GDI | Gender Development Index | 6.738 | 2,023 | HDX | 2026-04-08 |
SSD | South Sudan | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 29.185 | 1,991 | HDX | 2026-04-08 |
SSD | South Sudan | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 54.673 | 2,018 | HDX | 2026-04-08 |
SSD | South Sudan | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 24.337 | 1,992 | HDX | 2026-04-08 |
SSD | South Sudan | eys_f | Expected Years of Schooling, female (years) | GDI | Gender Development Index | 4.51 | 2,016 | HDX | 2026-04-08 |
SSD | South Sudan | eys_f | Expected Years of Schooling, female (years) | GDI | Gender Development Index | 4.51 | 2,021 | HDX | 2026-04-08 |
SSD | South Sudan | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 1,171.834 | 2,014 | HDX | 2026-04-08 |
SSD | South Sudan | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 51.905 | 2,018 | HDX | 2026-04-08 |
SSD | South Sudan | mys_m | Mean Years of Schooling, male (years) | GDI | Gender Development Index | 6.19 | 2,019 | HDX | 2026-04-08 |
SSD | South Sudan | mys_m | Mean Years of Schooling, male (years) | GDI | Gender Development Index | 6.19 | 2,014 | HDX | 2026-04-08 |
SSD | South Sudan | eys_m | Expected Years of Schooling, male (years) | GDI | Gender Development Index | 6.687 | 2,014 | HDX | 2026-04-08 |
SSD | South Sudan | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 56.315 | 2,011 | HDX | 2026-04-08 |
SSD | South Sudan | pop_total | Population, total (millions) | OTHER | Additional Indicators | 5.071 | 1,994 | HDX | 2026-04-08 |
SSD | South Sudan | eys | Expected Years of Schooling (years) | HDI | Human Development Index | 5.635 | 2,022 | HDX | 2026-04-08 |
SSD | South Sudan | mys | Mean Years of Schooling (years) | HDI | Human Development Index | 5.73 | 2,019 | HDX | 2026-04-08 |
SSD | South Sudan | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 4,141.192 | 1,990 | HDX | 2026-04-08 |
SSD | South Sudan | eys_m | Expected Years of Schooling, male (years) | GDI | Gender Development Index | 6.738 | 2,020 | HDX | 2026-04-08 |
SSD | South Sudan | pr_f | Share of seats in parliament, female (% held by women) | GII | Gender Inequality Index | 32.334 | 2,022 | HDX | 2026-04-08 |
SSD | South Sudan | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.073 | 2,000 | HDX | 2026-04-08 |
SSD | South Sudan | pr_m | Share of seats in parliament, male (% held by men) | GII | Gender Inequality Index | 73.441 | 2,017 | HDX | 2026-04-08 |
SSD | South Sudan | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.163 | 2,021 | HDX | 2026-04-08 |
SSD | South Sudan | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 55.823 | 2,009 | HDX | 2026-04-08 |
SSD | South Sudan | diff_hdi_phdi | Difference from HDI value (%) | PHDI | Planetary pressures–adjusted Human Development Index | 2.624 | 2,014 | HDX | 2026-04-08 |
SSD | South Sudan | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 50.269 | 2,002 | HDX | 2026-04-08 |
SSD | South Sudan | ineq_le | Inequality in life expectancy | IHDI | Inequality-adjusted Human Development Index | 51.203 | 2,014 | HDX | 2026-04-08 |
SSD | South Sudan | mys_f | Mean Years of Schooling, female (years) | GDI | Gender Development Index | 4.76 | 2,016 | HDX | 2026-04-08 |
SSD | South Sudan | ineq_edu | Inequality in eduation | IHDI | Inequality-adjusted Human Development Index | 39.553 | 2,015 | HDX | 2026-04-08 |
SSD | South Sudan | abr | Adolescent Birth Rate (births per 1,000 women ages 15-19) | GII | Gender Inequality Index | 145.586 | 2,002 | HDX | 2026-04-08 |
SSD | South Sudan | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.081 | 1,991 | HDX | 2026-04-08 |
SSD | South Sudan | abr | Adolescent Birth Rate (births per 1,000 women ages 15-19) | GII | Gender Inequality Index | 101.209 | 2,018 | HDX | 2026-04-08 |
SSD | South Sudan | ineq_inc | Inequality in income | IHDI | Inequality-adjusted Human Development Index | 54.919 | 2,012 | HDX | 2026-04-08 |
SSD | South Sudan | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 719.521 | 2,013 | HDX | 2026-04-08 |
SSD | South Sudan | mys_m | Mean Years of Schooling, male (years) | GDI | Gender Development Index | 6.19 | 2,015 | HDX | 2026-04-08 |
SSD | South Sudan | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 1,187.232 | 2,007 | HDX | 2026-04-08 |
SSD | South Sudan | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 39.757 | 2,015 | HDX | 2026-04-08 |
SSD | South Sudan | eys | Expected Years of Schooling (years) | HDI | Human Development Index | 4.983 | 2,010 | HDX | 2026-04-08 |
SSD | South Sudan | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.135 | 2,007 | HDX | 2026-04-08 |
SSD | South Sudan | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 48.542 | 2,000 | HDX | 2026-04-08 |
SSD | South Sudan | se_m | Population with at least some secondary education, male (% ages 25 and older) | GII | Gender Inequality Index | 36.36 | 2,008 | HDX | 2026-04-08 |
SSD | South Sudan | mys_f | Mean Years of Schooling, female (years) | GDI | Gender Development Index | 4.76 | 2,011 | HDX | 2026-04-08 |
SSD | South Sudan | ineq_inc | Inequality in income | IHDI | Inequality-adjusted Human Development Index | 48.854 | 2,020 | HDX | 2026-04-08 |
SSD | South Sudan | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.078 | 1,997 | HDX | 2026-04-08 |
SSD | South Sudan | se_m | Population with at least some secondary education, male (% ages 25 and older) | GII | Gender Inequality Index | 36.36 | 2,022 | HDX | 2026-04-08 |
SSD | South Sudan | pop_total | Population, total (millions) | OTHER | Additional Indicators | 7.233 | 2,004 | HDX | 2026-04-08 |
SSD | South Sudan | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 47.591 | 2,000 | HDX | 2026-04-08 |
SSD | South Sudan | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 55.339 | 2,008 | HDX | 2026-04-08 |
SSD | South Sudan | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 48.807 | 2,014 | HDX | 2026-04-08 |
SSD | South Sudan | pop_total | Population, total (millions) | OTHER | Additional Indicators | 5.226 | 1,995 | HDX | 2026-04-08 |
SSD | South Sudan | abr | Adolescent Birth Rate (births per 1,000 women ages 15-19) | GII | Gender Inequality Index | 158.994 | 1,994 | HDX | 2026-04-08 |
SSD | South Sudan | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 39.993 | 2,016 | HDX | 2026-04-08 |
SSD | South Sudan | pr_f | Share of seats in parliament, female (% held by women) | GII | Gender Inequality Index | 26.559 | 2,018 | HDX | 2026-04-08 |
SSD | South Sudan | eys | Expected Years of Schooling (years) | HDI | Human Development Index | 5.635 | 2,015 | HDX | 2026-04-08 |
SSD | South Sudan | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 57.648 | 2,020 | HDX | 2026-04-08 |
SSD | South Sudan | pop_total | Population, total (millions) | OTHER | Additional Indicators | 10.756 | 2,012 | HDX | 2026-04-08 |
SSD | South Sudan | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 55.425 | 2,007 | HDX | 2026-04-08 |
SSD | South Sudan | ineq_inc | Inequality in income | IHDI | Inequality-adjusted Human Development Index | 54.919 | 2,013 | HDX | 2026-04-08 |
SSD | South Sudan | eys | Expected Years of Schooling (years) | HDI | Human Development Index | 5.374 | 2,013 | HDX | 2026-04-08 |
SSD | South Sudan | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 49.151 | 2,018 | HDX | 2026-04-08 |
SSD | South Sudan | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 56.848 | 2,009 | HDX | 2026-04-08 |
SSD | South Sudan | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.136 | 2,017 | HDX | 2026-04-08 |
SSD | South Sudan | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.104 | 2,003 | HDX | 2026-04-08 |
SSD | South Sudan | abr | Adolescent Birth Rate (births per 1,000 women ages 15-19) | GII | Gender Inequality Index | 98.551 | 2,022 | HDX | 2026-04-08 |
SSD | South Sudan | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 20.126 | 1,993 | HDX | 2026-04-08 |
SSD | South Sudan | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 6,527.525 | 1,992 | HDX | 2026-04-08 |
SSD | South Sudan | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 44.858 | 1,994 | HDX | 2026-04-08 |
SSD | South Sudan | pr_f | Share of seats in parliament, female (% held by women) | GII | Gender Inequality Index | 26.559 | 2,016 | HDX | 2026-04-08 |
SSD | South Sudan | abr | Adolescent Birth Rate (births per 1,000 women ages 15-19) | GII | Gender Inequality Index | 102.781 | 2,017 | HDX | 2026-04-08 |
SSD | South Sudan | pop_total | Population, total (millions) | OTHER | Additional Indicators | 8.389 | 2,007 | HDX | 2026-04-08 |
SSD | South Sudan | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 31.008 | 1,990 | HDX | 2026-04-08 |
SSD | South Sudan | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 60.46 | 2,020 | HDX | 2026-04-08 |
SSD | South Sudan | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 42.69 | 2,014 | HDX | 2026-04-08 |
SSD | South Sudan | ineq_edu | Inequality in eduation | IHDI | Inequality-adjusted Human Development Index | 39.553 | 2,018 | HDX | 2026-04-08 |
SSD | South Sudan | pop_total | Population, total (millions) | OTHER | Additional Indicators | 8.818 | 2,008 | HDX | 2026-04-08 |
SSD | South Sudan | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 1,369.768 | 2,009 | HDX | 2026-04-08 |
SSD | South Sudan | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.167 | 2,018 | HDX | 2026-04-08 |
SSD | South Sudan | eys_m | Expected Years of Schooling, male (years) | GDI | Gender Development Index | 6.738 | 2,022 | HDX | 2026-04-08 |
SSD | South Sudan | eys_m | Expected Years of Schooling, male (years) | GDI | Gender Development Index | 6.738 | 2,015 | HDX | 2026-04-08 |
SSD | South Sudan | se_f | Population with at least some secondary education, female (% ages 25 and older) | GII | Gender Inequality Index | 26.54 | 2,016 | HDX | 2026-04-08 |
SSD | South Sudan | abr | Adolescent Birth Rate (births per 1,000 women ages 15-19) | GII | Gender Inequality Index | 153.529 | 1,998 | HDX | 2026-04-08 |
SSD | South Sudan | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 4,132.603 | 1,991 | HDX | 2026-04-08 |
SSD | South Sudan | pr_m | Share of seats in parliament, male (% held by men) | GII | Gender Inequality Index | 73.441 | 2,020 | HDX | 2026-04-08 |
SSD | South Sudan | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.16 | 2,020 | HDX | 2026-04-08 |
SSD | South Sudan | loss | Overall loss (%) | IHDI | Inequality-adjusted Human Development Index | 44.473 | 2,012 | HDX | 2026-04-08 |
SSD | South Sudan | abr | Adolescent Birth Rate (births per 1,000 women ages 15-19) | GII | Gender Inequality Index | 131.694 | 2,004 | HDX | 2026-04-08 |
SSD | South Sudan | ineq_edu | Inequality in eduation | IHDI | Inequality-adjusted Human Development Index | 39.553 | 2,012 | HDX | 2026-04-08 |
SSD | South Sudan | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.065 | 1,996 | HDX | 2026-04-08 |
SSD | South Sudan | mys_f | Mean Years of Schooling, female (years) | GDI | Gender Development Index | 4.76 | 2,012 | HDX | 2026-04-08 |
SSD | South Sudan | se_f | Population with at least some secondary education, female (% ages 25 and older) | GII | Gender Inequality Index | 26.54 | 2,008 | HDX | 2026-04-08 |
SSD | South Sudan | mys_m | Mean Years of Schooling, male (years) | GDI | Gender Development Index | 6.19 | 2,020 | HDX | 2026-04-08 |
SSD | South Sudan | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 57.485 | 2,010 | HDX | 2026-04-08 |
SSD | South Sudan | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 53.393 | 2,005 | HDX | 2026-04-08 |
SSD | South Sudan | pop_total | Population, total (millions) | OTHER | Additional Indicators | 10.259 | 2,017 | HDX | 2026-04-08 |
SSD | South Sudan | pop_total | Population, total (millions) | OTHER | Additional Indicators | 11.166 | 2,013 | HDX | 2026-04-08 |
SSD | South Sudan | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 1,667.562 | 2,002 | HDX | 2026-04-08 |
SSD | South Sudan | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 34.474 | 1,996 | HDX | 2026-04-08 |
SSD | South Sudan | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 48.55 | 2,001 | HDX | 2026-04-08 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.