x float64 8.13 11.2 ⌀ | y float64 32.9 37.3 ⌀ | osm_id int64 27.9M 13.2B | osm_type stringclasses 2
values | completeness float64 6.25 40.6 | loc_amenity stringclasses 6
values | meta_healthcare stringclasses 12
values | loc_name stringlengths 3 80 ⌀ | meta_dispensing stringclasses 3
values | addr_street stringlengths 5 74 ⌀ | addr_city stringclasses 110
values | changeset_id int64 3.1M 172M | changeset_version int64 1 22 | changeset_timestamp timestamp[ns, tz=UTC]date 2009-11-12 21:21:55 2025-09-21 22:44:39 | meta_id stringlengths 32 32 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-21 00:00:00 2026-04-21 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.760164 | 34.771535 | 316,135,262 | node | 21.875 | clinic | clinic | مصحة ابن النفيس | null | null | Sfax | 108,583,792 | 16 | 2021-07-26T00:40:46Z | 734f7fcc06be4697802d2f6c1676ae68 | HDX | 2026-04-21 |
10.305171 | 36.817538 | 6,301,144,050 | node | 15.625 | pharmacy | pharmacy | Pharmacie du Jour | yes | null | null | 67,548,254 | 1 | 2019-02-25T13:02:33Z | e27d1cd31088400c8c889b4348b43ad2 | HDX | 2026-04-21 |
10.152512 | 36.841023 | 9,737,662,985 | node | 12.5 | null | physiotherapist | L'école du Dos | null | Avenue Tahar Sfar | null | 120,935,529 | 1 | 2022-05-13T12:59:40Z | 5233e38055f54aafb0599d578d2b79fd | HDX | 2026-04-21 |
10.273178 | 36.770037 | 6,360,282,706 | node | 15.625 | pharmacy | pharmacy | Pharmacie MABROUK BELLAIBA Mouna | yes | null | null | 68,505,028 | 1 | 2019-03-25T12:41:29Z | 0997cc84c8fb4e74bf7a9a99ab320984 | HDX | 2026-04-21 |
10.187668 | 36.860583 | 8,944,495,707 | node | 15.625 | pharmacy | pharmacy | صيدلية قرزة | yes | null | null | 108,503,874 | 1 | 2021-07-23T16:31:29Z | aca7fd65087d4ba3a762dbb3232c49b7 | HDX | 2026-04-21 |
11.216809 | 33.141504 | 9,106,134,128 | node | 18.75 | pharmacy | null | صيدلية منير الحداد | null | طريق جرجيس | null | 149,726,732 | 2 | 2024-04-08T09:51:59Z | c28401a27281436388d71612b47d55c7 | HDX | 2026-04-21 |
null | null | 789,974,880 | way | 18.75 | clinic | null | مصحّة السّلام | null | Place du Maghreb Arabe | Sousse | 104,814,469 | 3 | 2021-05-17T09:41:58Z | f57e689297b943838500c6f46ef990bd | HDX | 2026-04-21 |
10.611645 | 36.400976 | 6,336,540,310 | node | 15.625 | pharmacy | pharmacy | Pharmacie Mami Koubakji | yes | null | null | 68,116,690 | 1 | 2019-03-13T22:19:00Z | 2a7cd3f1c6a54be696bb31e4a8f8a79d | HDX | 2026-04-21 |
10.167887 | 36.80831 | 11,862,552,210 | node | 9.375 | pharmacy | pharmacy | null | null | null | null | 150,625,705 | 1 | 2024-04-28T16:05:01Z | 382282565b934582b9d1d75c37e45025 | HDX | 2026-04-21 |
10.112689 | 36.770571 | 11,160,821,871 | node | 9.375 | pharmacy | pharmacy | null | null | null | null | 140,682,899 | 2 | 2023-09-01T14:35:04Z | ea104b3d62cc443a8f108c551eb5cdcd | HDX | 2026-04-21 |
10.577612 | 35.732052 | 4,546,688,989 | node | 9.375 | dentist | null | Docteur Bassem Majdoub | null | null | null | 104,785,444 | 4 | 2021-05-16T21:08:53Z | 7be84d8fbd7e44ea8280097db1b27a6d | HDX | 2026-04-21 |
10.598367 | 35.858674 | 4,544,633,891 | node | 9.375 | dentist | null | Dr issam El Abed | null | null | null | 106,244,599 | 3 | 2021-06-12T08:38:15Z | d36ea9c0d3a94faa91d0c2bb28775a52 | HDX | 2026-04-21 |
10.113358 | 36.769112 | 11,034,271,894 | node | 12.5 | clinic | clinic | مركز الرماح للعلاج الطبيعي و تقويم الأعضاء | null | null | null | 138,268,808 | 2 | 2023-07-08T15:53:28Z | 176d4ba554a741a2a8a36f11c7033a66 | HDX | 2026-04-21 |
10.741094 | 34.72992 | 6,976,151,815 | node | 25 | pharmacy | pharmacy | صيدلية سامي شيخ روحه | yes | Route Mharza Km 1.5 | صفاقس | 149,726,732 | 7 | 2024-04-08T09:51:57Z | f313bee8e9bd4f9f99e68f43a9aa0640 | HDX | 2026-04-21 |
10.224385 | 36.758707 | 4,708,594,022 | node | 18.75 | pharmacy | pharmacy | cherif | null | null | Ben Arous | 108,634,798 | 2 | 2021-07-26T15:59:09Z | 929125bd01ef4d53883e5ee22292471d | HDX | 2026-04-21 |
10.754985 | 34.737676 | 4,762,421,048 | node | 21.875 | doctors | null | الدكتور مصطفى شيحة | null | Avenue du 14 Janvier Imm. Aida | null | 149,726,732 | 10 | 2024-04-08T09:51:57Z | 467d15d2752b435a992dc3e8255ab65a | HDX | 2026-04-21 |
null | null | 1,280,837,704 | way | 12.5 | hospital | hospital | Hajeb El Oyoun Hospital | null | null | null | 151,050,776 | 1 | 2024-05-08T11:32:49Z | 8eb29c53fc8445bfabde2788f5dd929f | HDX | 2026-04-21 |
null | null | 1,430,672,780 | way | 15.625 | hospital | hospital | SAMU | null | null | null | 172,080,019 | 1 | 2025-09-17T18:21:35Z | 10ec909d22224c19a89689cc38b90d63 | HDX | 2026-04-21 |
null | null | 607,661,088 | way | 12.5 | pharmacy | pharmacy | Pharmacie Cheikh sfar | null | null | null | 60,682,576 | 1 | 2018-07-13T10:11:07Z | 2bacfe924db547f2bee93dfcae72be18 | HDX | 2026-04-21 |
null | null | 315,572,713 | way | 6.25 | pharmacy | null | null | null | null | null | 27,194,532 | 1 | 2014-12-03T07:59:53Z | d3096ff476604101a0e7ad80ccc2364a | HDX | 2026-04-21 |
10.111626 | 37.060057 | 3,024,585,325 | node | 9.375 | pharmacy | null | null | null | null | قلعة الأندلس | 82,131,134 | 3 | 2020-03-12T21:30:04Z | 73ef3d532ab14c1c8fb57b4bba8fb97d | HDX | 2026-04-21 |
10.368799 | 36.71332 | 2,026,252,923 | node | 9.375 | pharmacy | pharmacy | null | null | null | null | 142,718,420 | 5 | 2023-10-17T15:25:05Z | 65acea32ab984c25b4e687182061ae52 | HDX | 2026-04-21 |
10.107917 | 36.771526 | 11,144,271,150 | node | 21.875 | clinic | clinic | علاج بالحجامة | null | نهج الشادلي قلالة | سيدي حسين | 140,490,315 | 3 | 2023-08-28T11:36:17Z | f55b49d057ee4a06a0d048a4b6800e88 | HDX | 2026-04-21 |
10.742424 | 36.453987 | 6,238,751,125 | node | 15.625 | pharmacy | pharmacy | Pharmacie Sabeur Karma | yes | null | null | 96,582,961 | 2 | 2020-12-29T08:08:13Z | 0a4d8899225d42618d6f6e6cd9e6f38e | HDX | 2026-04-21 |
null | null | 252,496,177 | way | 18.75 | hospital | hospital | مستشفى الصادق مقدم | null | null | حومة السوق | 118,322,480 | 7 | 2022-03-10T12:40:01Z | 8f95dd4805d44d6da0aa736a5d746b76 | HDX | 2026-04-21 |
10.600555 | 35.80613 | 10,759,343,505 | node | 6.25 | hospital | null | null | null | null | null | 157,440,973 | 2 | 2024-10-04T01:07:21Z | 47777165b1ad435085fdcc67b1b57a99 | HDX | 2026-04-21 |
10.734781 | 36.452973 | 6,202,229,631 | node | 15.625 | pharmacy | pharmacy | Pharmacie Boughzala | yes | null | null | 95,625,061 | 2 | 2020-12-10T15:05:19Z | d39d3ef737e54b5d911e670b36926a80 | HDX | 2026-04-21 |
null | null | 699,922,921 | way | 18.75 | pharmacy | pharmacy | الصيدلية المركزية بصفاقس | yes | null | null | 84,145,224 | 5 | 2020-04-26T14:42:17Z | fbf4a265b3914bb9b61fdc1cedfab67b | HDX | 2026-04-21 |
10.731947 | 36.456488 | 6,193,581,400 | node | 15.625 | pharmacy | pharmacy | Pharmacie Rguig | yes | null | null | 95,625,061 | 2 | 2020-12-10T15:05:19Z | b14cebe0ee9e40a4b7fe63a58d837ad0 | HDX | 2026-04-21 |
10.779652 | 34.787971 | 6,871,285,348 | node | 31.25 | doctors | doctor | الدكتور خير الدين الفراتي | null | Avenue Habib Bourguiba Sakiet Eddaier | صفاقس | 129,987,153 | 7 | 2022-12-12T07:14:34Z | bfa30aeda6ea401ba769ddd2380cb8ad | HDX | 2026-04-21 |
10.671581 | 34.731192 | 6,973,899,197 | node | 25 | pharmacy | pharmacy | صيدلية هادية الصامت | yes | Route Aéroport Km 7 | null | 90,259,709 | 6 | 2020-09-01T18:20:16Z | 82ba1e05bc4c4eacbde5b5b2f1726449 | HDX | 2026-04-21 |
10.82327 | 35.771079 | 2,981,203,470 | node | 9.375 | pharmacy | null | Pharmacie RHIM | null | null | null | 24,367,432 | 1 | 2014-07-26T13:51:32Z | 57faf6bcadf94158bfe6c445ff15e748 | HDX | 2026-04-21 |
null | null | 1,253,931,598 | way | 12.5 | hospital | hospital | مركز الصحة الأساسية بحي هلال | null | null | null | 147,809,066 | 1 | 2024-02-23T12:01:53Z | 7635b3a90620458e8bd853cdf6722d2e | HDX | 2026-04-21 |
10.796356 | 34.782565 | 6,499,458,002 | node | 25 | doctors | doctor | الدكتور ثامر بن سعيد | null | Route Saltnia Km 6 - Immeuble Habib Jawa | صفاقس | 149,726,732 | 11 | 2024-04-08T09:51:57Z | 115989aa162a4832b54074799bad4877 | HDX | 2026-04-21 |
10.625408 | 35.774432 | 6,939,859,567 | node | 15.625 | pharmacy | pharmacy | صيدلية الليل | yes | null | null | 95,845,977 | 2 | 2020-12-15T04:59:17Z | 651ed8d940a94edc8d7c1b5ca18844b0 | HDX | 2026-04-21 |
10.257764 | 36.852636 | 5,603,628,358 | node | 21.875 | pharmacy | pharmacy | Pharmacie Najet Hamouda Ep Binous | yes | null | تونس | 111,326,529 | 7 | 2021-09-17T08:50:28Z | 4e30d840a23f48609228063523ee2f8a | HDX | 2026-04-21 |
10.61034 | 36.407343 | 3,781,135,367 | node | 9.375 | pharmacy | null | صيدلية الليل | null | null | null | 95,845,977 | 3 | 2020-12-15T04:59:17Z | e108e96bd6b0490a855c655715786955 | HDX | 2026-04-21 |
8.44097 | 36.451431 | 3,865,376,135 | node | 12.5 | pharmacy | pharmacy | null | null | null | غار الدماء | 94,400,428 | 4 | 2020-11-18T23:44:59Z | fcbf2eb49c0a4309b44d70f312f7f8a7 | HDX | 2026-04-21 |
10.102701 | 36.764877 | 11,169,915,502 | node | 9.375 | dentist | dentist | null | null | null | null | 140,857,314 | 1 | 2023-09-05T15:51:10Z | 582c710b14874ad9a466df5530e768ec | HDX | 2026-04-21 |
10.885968 | 35.646472 | 3,718,594,017 | node | 18.75 | pharmacy | null | Pharmacie El Bahri | null | شارع الحبيب بورقيبة | قصر هلال | 98,399,126 | 4 | 2021-01-30T04:41:12Z | a38da15c6f214b61ac10a6868c87f07e | HDX | 2026-04-21 |
10.114824 | 36.763772 | 11,036,113,708 | node | 9.375 | doctors | doctor | null | null | null | null | 138,310,032 | 1 | 2023-07-09T19:58:34Z | e6e661b2d8074d529653e206049f4a35 | HDX | 2026-04-21 |
10.113667 | 36.768478 | 11,034,306,090 | node | 12.5 | pharmacy | pharmacy | pharmacie de nuit | null | null | null | 138,268,394 | 1 | 2023-07-08T15:40:13Z | d967f0ded8264d51b23810ede76c2a0c | HDX | 2026-04-21 |
null | null | 178,377,873 | way | 12.5 | hospital | hospital | المستشفى المحلي بوذرف | null | null | null | 108,583,792 | 10 | 2021-07-26T00:40:46Z | 22d64a78aff24cf689bd6fd04cbd2905 | HDX | 2026-04-21 |
10.754768 | 34.743253 | 6,951,963,513 | node | 18.75 | pharmacy | pharmacy | صيدلية دلندة شيخ روحه حرم القطي | yes | null | null | 90,255,575 | 7 | 2020-09-01T16:21:26Z | b302c50db382477dbb78fd9995c7ac24 | HDX | 2026-04-21 |
null | null | 110,720,874 | way | 18.75 | clinic | clinic | مصحة سان أوقستان | null | Rue El Imam Abou Hanifa | تونس | 134,361,634 | 9 | 2023-03-31T20:46:32Z | 148e6e0818844bfd917d18b4c4a5e948 | HDX | 2026-04-21 |
10.747435 | 34.74734 | 6,973,093,272 | node | 25 | pharmacy | pharmacy | صيدلية سالم السماوي | yes | Route de Lafrane Km 1,5 | صفاقس | 95,372,215 | 8 | 2020-12-06T16:23:29Z | 79e7d545afeb464aa919b45dd3e785ad | HDX | 2026-04-21 |
9.613644 | 36.648105 | 7,313,008,928 | node | 28.125 | pharmacy | pharmacy | Pharmacie TAIEB GUESMI | yes | شارع الحبيب بورقيبة | مجاز الباب | 98,399,282 | 3 | 2021-01-30T04:49:42Z | d63d3d8b8b4c4b3a82c86552555bbfb1 | HDX | 2026-04-21 |
10.735882 | 36.451512 | 6,177,368,037 | node | 25 | pharmacy | pharmacy | Pharmacie Amine Salah | yes | شارع علي البلهوان | نابل | 95,625,061 | 4 | 2020-12-10T15:05:19Z | 88c77692d938433e8fc0428f7fe836cb | HDX | 2026-04-21 |
8.441292 | 36.450868 | 3,865,802,775 | node | 15.625 | doctors | doctor | الدكتور مروان | null | null | غار الدماء | 98,700,199 | 5 | 2021-02-04T11:01:26Z | 126a0a8a136b426a924f54d234503d28 | HDX | 2026-04-21 |
null | null | 180,242,274 | way | 9.375 | hospital | null | المعهد الوطني لأمراض الأعصاب | null | null | null | 13,044,225 | 1 | 2012-09-09T13:10:13Z | 2281d73bbbc34ead9300497f30381558 | HDX | 2026-04-21 |
10.173323 | 36.889768 | 976,118,084 | node | 9.375 | pharmacy | null | صيدلية بالغيث | null | null | null | 98,700,199 | 4 | 2021-02-04T11:01:26Z | 29d091e2aefe45128a4268da87ebdd56 | HDX | 2026-04-21 |
10.817901 | 35.770847 | 2,934,052,181 | node | 15.625 | pharmacy | null | Pharmacie Hergli | null | null | المنستير | 95,846,624 | 2 | 2020-12-15T05:11:53Z | 9bb05c4b1a864dcdb5c9d397c5fcb384 | HDX | 2026-04-21 |
10.120019 | 36.82728 | 12,458,528,948 | node | 31.25 | dentist | dentist | Cabinet Dentaire Dr Emna Harmessi | null | Centre médical AHLEM ( en face du district de la garde nationale de Tunis) | ksar said | 160,702,815 | 1 | 2024-12-28T07:57:07Z | 0069f5da0af64aa2941df241bc503a4b | HDX | 2026-04-21 |
null | null | 95,130,049 | way | 18.75 | hospital | hospital | مستشفى شارل نيكول | null | null | تونس | 140,451,568 | 9 | 2023-08-27T13:23:50Z | a48f492b690547c09b5b888093fdb7a6 | HDX | 2026-04-21 |
null | null | 1,168,534,722 | way | 12.5 | clinic | clinic | Infirmerie | null | null | null | 135,701,679 | 1 | 2023-05-04T13:26:56Z | fe6566919bee4f1aa8544dce5a813de9 | HDX | 2026-04-21 |
10.163156 | 36.696107 | 11,217,879,068 | node | 9.375 | pharmacy | pharmacy | null | null | null | null | 141,732,171 | 1 | 2023-09-25T13:39:21Z | c415ac880e994e618e74c66b4b7b8a09 | HDX | 2026-04-21 |
10.897835 | 35.631457 | 9,014,139,517 | node | 12.5 | pharmacy | null | صيدلية سامي الصكلي | null | شارع الشهداء | null | 109,810,825 | 1 | 2021-08-17T12:34:58Z | 8382a301d8e04c67af8f89db4e440366 | HDX | 2026-04-21 |
10.716103 | 36.445521 | 6,164,648,861 | node | 12.5 | doctors | doctor | Neapolis Orthopedie | null | null | null | 95,625,061 | 2 | 2020-12-10T15:05:19Z | a7987e92325b4cb3a99c616314a95ab1 | HDX | 2026-04-21 |
null | null | 1,118,903,103 | way | 12.5 | hospital | hospital | Polyclinique Okba | null | null | null | 129,644,345 | 1 | 2022-12-02T13:13:09Z | 97e99f0162d94e60830f99584c0cb7c3 | HDX | 2026-04-21 |
10.74134 | 34.760125 | 5,926,094,685 | node | 15.625 | clinic | clinic | مصحة ابن خلدون | null | null | null | 150,186,611 | 5 | 2024-04-18T17:18:07Z | 795a1f49b0974de1a0b46fb39df9acf1 | HDX | 2026-04-21 |
null | null | 789,974,878 | way | 12.5 | hospital | hospital | Polyclinique | null | null | null | 83,315,176 | 1 | 2020-04-09T14:40:03Z | 765328a186ad4b5d917f7a6ded7797ab | HDX | 2026-04-21 |
10.298095 | 36.904674 | 2,351,484,434 | node | 12.5 | pharmacy | null | Pharmacie Gammarth | no | null | null | 149,103,382 | 4 | 2024-03-24T19:28:36Z | 297e6863fde14230b4a65026706edfca | HDX | 2026-04-21 |
8.754449 | 34.426087 | 3,204,980,577 | node | 15.625 | clinic | clinic | Centre d'hémodialyse | null | null | S.A.Zarrouk | 138,870,000 | 3 | 2023-07-22T20:01:23Z | a6ac025d9d6e4b9ab3f51d119c04ba85 | HDX | 2026-04-21 |
10.166192 | 36.836394 | 1,491,339,525 | node | 12.5 | pharmacy | pharmacy | Pharmacie Fennira Taoufik | null | null | null | 108,902,538 | 4 | 2021-07-30T16:56:33Z | baa954fab32642e5b4f81ad7db234120 | HDX | 2026-04-21 |
null | null | 44,051,867 | way | 15.625 | hospital | hospital | قسم أمراض النساء و التوليد | null | null | null | 146,356,030 | 5 | 2024-01-17T09:57:33Z | 2e9bf879bc744e87a2546e64b412651a | HDX | 2026-04-21 |
10.217931 | 36.847546 | 11,645,582,469 | node | 6.25 | pharmacy | null | null | null | null | null | 147,692,666 | 1 | 2024-02-20T13:30:26Z | ad39d905085f4d13b2eadd428d9fb0c6 | HDX | 2026-04-21 |
10.094736 | 36.833939 | 5,171,195,621 | node | 9.375 | dentist | null | null | null | شارع الشّهداء | null | 52,981,532 | 1 | 2017-10-16T12:51:14Z | 2f2b5abd3bae44168fb5ffff7e0b9b8c | HDX | 2026-04-21 |
10.72903 | 34.763048 | 4,846,652,224 | node | 18.75 | dentist | dentist | الدكتور يامن بوجلبان | null | Rte Lafrane Km 4 Imm. Mahsouna | null | 149,726,732 | 6 | 2024-04-08T09:51:57Z | 41d2d5ca73324493bf2783ff37bd7af9 | HDX | 2026-04-21 |
10.236462 | 36.768924 | 492,203,244 | node | 9.375 | pharmacy | null | Pharmacie la Poste | null | null | null | 7,519,071 | 2 | 2011-03-10T22:18:34Z | 353bade8bc074dca91c455b32178ab71 | HDX | 2026-04-21 |
null | null | 124,880,733 | way | 6.25 | pharmacy | null | null | null | null | null | 8,938,971 | 1 | 2011-08-06T15:12:17Z | 055fa43efb44466dacbc58e88b6af06a | HDX | 2026-04-21 |
null | null | 27,944,768 | way | 25 | hospital | hospital | المستشفى الجامعي بسهلول | null | Route de la Ceinture | Hammam Sousse | 160,674,239 | 12 | 2024-12-27T12:33:59Z | 813c1465aec14d2ca56d3fedf2fc10d5 | HDX | 2026-04-21 |
null | null | 1,095,454,795 | way | 21.875 | clinic | clinic | المصحة العامة ولأمراض القلب والشرايين بتونس | null | نهج جامع الحلق | تونس | 129,579,385 | 3 | 2022-11-30T23:16:33Z | afa5bf17e0084ddfa6055a9467329e50 | HDX | 2026-04-21 |
null | null | 487,923,437 | way | 15.625 | clinic | clinic | Polyclinique Clinique El Walid | null | null | الزهراء | 106,491,943 | 4 | 2021-06-16T22:05:21Z | 2c47989e25954889af1cdeb0bb376886 | HDX | 2026-04-21 |
10.302603 | 36.74035 | 3,752,927,809 | node | 9.375 | pharmacy | null | صيدلية الليل | null | null | null | 95,845,977 | 3 | 2020-12-15T04:59:17Z | 5d86b12fe29949d69a9f51e24009f2ba | HDX | 2026-04-21 |
10.156782 | 36.838006 | 1,241,932,500 | node | 9.375 | pharmacy | null | null | yes | null | null | 8,217,545 | 2 | 2011-05-22T15:36:57Z | 2151cb935d104b4192585ac2ab109a30 | HDX | 2026-04-21 |
10.540669 | 36.374712 | 1,386,076,672 | node | 9.375 | pharmacy | null | Nour et Yasmine | null | null | null | 66,604,556 | 2 | 2019-01-24T15:01:46Z | cbe85b41a1b34ad7a3f49daaac41d4d3 | HDX | 2026-04-21 |
10.818686 | 35.714466 | 7,829,655,674 | node | 15.625 | pharmacy | pharmacy | صيدلية الليل | yes | null | null | 98,398,319 | 2 | 2021-01-30T03:56:17Z | 1dae6c631d5547d58a5bfbd762611f8e | HDX | 2026-04-21 |
null | null | 762,442,414 | way | 15.625 | hospital | hospital | مستشفى | null | null | ميدون | 166,285,026 | 3 | 2025-05-15T05:08:11Z | 3d996b40375e445488050990c6dd9486 | HDX | 2026-04-21 |
10.158089 | 36.837536 | 1,227,987,266 | node | 9.375 | dentist | null | Dr. Abbound & Dr. Elmetoui | null | null | null | 7,929,753 | 3 | 2011-04-21T22:04:30Z | edb6fc79131d480cbd01641084706f44 | HDX | 2026-04-21 |
10.152793 | 36.835364 | 7,153,569,385 | node | 15.625 | doctors | doctor | عيادة منير التريكي | null | null | null | 80,055,384 | 2 | 2020-01-24T23:41:01Z | e2ef066e202c47e686505e3da840de45 | HDX | 2026-04-21 |
10.37665 | 36.710283 | 2,026,251,636 | node | 15.625 | pharmacy | pharmacy | صيدلية الليل | no | null | null | 98,398,319 | 3 | 2021-01-30T03:56:17Z | ef0339fb5f4047ba8c5c6531a1e62921 | HDX | 2026-04-21 |
9.786036 | 34.860213 | 4,117,141,310 | node | 9.375 | pharmacy | pharmacy | null | null | null | null | 108,583,792 | 2 | 2021-07-26T00:40:46Z | 013e56b6d1c74cc0822f20e906b310cd | HDX | 2026-04-21 |
10.382797 | 36.136563 | 6,356,477,171 | node | 21.875 | pharmacy | pharmacy | صيدلية عماد يوسف | yes | null | النفيضة | 80,565,379 | 2 | 2020-02-05T04:57:55Z | c8394af942a0407e8bc420a8edf1e791 | HDX | 2026-04-21 |
null | null | 595,188,208 | way | 18.75 | hospital | hospital | null | null | null | Ksibet el mediouni | 104,803,868 | 3 | 2021-05-17T07:12:03Z | 327399a2aadb49c081da3660bbf4c4dd | HDX | 2026-04-21 |
10.760799 | 34.799719 | 1,944,316,911 | node | 28.125 | pharmacy | pharmacy | صيدلية سامية المعالج حرم نجاح | no | Avenue Habib Bourguiba | Sakiet Ezzit | 117,668,123 | 16 | 2022-02-21T08:08:58Z | 55689f7e435f4d52a8dd491010a6a575 | HDX | 2026-04-21 |
9.871576 | 37.270853 | 6,289,332,028 | node | 15.625 | pharmacy | pharmacy | Pharmacie Othman Baktache | yes | null | null | 67,362,015 | 1 | 2019-02-19T17:54:26Z | bc45015c3da54933bc246d256cf815cb | HDX | 2026-04-21 |
10.731341 | 36.450217 | 6,202,229,620 | node | 15.625 | pharmacy | pharmacy | Pharmacie Gasti | yes | null | null | 95,625,061 | 2 | 2020-12-10T15:05:19Z | 949e8a71e97945afb99c5bb4d3e18c68 | HDX | 2026-04-21 |
null | null | 382,858,792 | way | 18.75 | hospital | null | مستشفى التّضامن | null | Avenue des Martyrs | ariana | 149,185,375 | 9 | 2024-03-26T16:17:32Z | 0f61b2122a224573bf97f1c0b7b1018a | HDX | 2026-04-21 |
10.86048 | 33.877417 | 11,218,819,337 | node | 9.375 | doctors | null | عيادة الدكتور محفوظ البرجي للمسالك | null | null | null | 141,750,284 | 1 | 2023-09-25T22:19:50Z | e0b41e93b6f042bf945e72d0c0a597c6 | HDX | 2026-04-21 |
10.169978 | 36.812746 | 6,498,956,404 | node | 15.625 | pharmacy | pharmacy | Pharmacie Bab al Assal | yes | null | null | 120,221,494 | 2 | 2022-04-26T17:04:33Z | e285411ab7b64acbb3aa0aa0de0f4df2 | HDX | 2026-04-21 |
10.640994 | 35.826114 | 2,125,984,332 | node | 9.375 | pharmacy | null | Douik | null | null | null | 14,765,494 | 1 | 2013-01-24T08:07:35Z | f9b8c25730bb403eb6b8d4f7da1a719b | HDX | 2026-04-21 |
null | null | 180,268,042 | way | 9.375 | hospital | null | المعهد الوطني لأمراض الأعصاب | null | null | null | 13,046,053 | 1 | 2012-09-09T15:53:25Z | af6629c270b045a6a43cf90e32e3e318 | HDX | 2026-04-21 |
10.741866 | 34.759996 | 6,952,532,831 | node | 28.125 | pharmacy | pharmacy | صيدلية رضا العيادي | no | Route Gremda Km 3 | صفاقس | 95,372,215 | 7 | 2020-12-06T16:23:29Z | 1bb99bc8887049739f0604b66d5dab14 | HDX | 2026-04-21 |
null | null | 806,041,063 | way | 18.75 | clinic | null | Polyclinique Amilcar | null | Boulevard Hédi Nouira | Tunis | 128,340,312 | 4 | 2022-11-01T11:23:22Z | 9c9192ad542245d7be71d12cc60cf41b | HDX | 2026-04-21 |
null | null | 1,252,874,975 | way | 12.5 | hospital | hospital | مركز رعاية الأم و الطفل بالملاسين | null | null | null | 147,694,144 | 1 | 2024-02-20T14:09:42Z | f6866187c6d5484486dc58fcee7a50df | HDX | 2026-04-21 |
null | null | 109,374,539 | way | 9.375 | hospital | null | Hôpital Ibn Nafis | null | null | null | 166,709,216 | 3 | 2025-05-24T18:35:01Z | aba4f56d777246edb9b4f3c973197585 | HDX | 2026-04-21 |
null | null | 499,062,097 | way | 6.25 | hospital | null | null | null | null | null | 49,365,973 | 1 | 2017-06-08T12:22:07Z | 24f68e42b03f4b1ab28e1a670a03c5e0 | HDX | 2026-04-21 |
10.298745 | 36.734365 | 3,767,301,491 | node | 9.375 | pharmacy | null | Pharmacie Moiussa Jarrara | null | null | null | 34,367,932 | 1 | 2015-10-01T13:25:55Z | 443fc39e56d54b1ca6056fbb25ee8102 | HDX | 2026-04-21 |
9.677536 | 35.634681 | 11,116,184,106 | node | 6.25 | pharmacy | null | null | null | null | null | 139,909,886 | 1 | 2023-08-15T11:25:44Z | 09be05ea992843dabacc6d9505c248ae | HDX | 2026-04-21 |
10.192748 | 36.780314 | 4,510,827,290 | node | 6.25 | pharmacy | null | null | null | null | null | 43,804,707 | 1 | 2016-11-19T16:52:50Z | c04f0e17ec614d77907b072bbcd3dfd8 | HDX | 2026-04-21 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.