country stringclasses 1
value | counties stringlengths 4 16 ⌀ | access_to_electricity float64 0.5 72.4 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-05 00:00:00 2026-04-05 00:00:00 |
|---|---|---|---|---|
Kenya | Kericho | 11.8 | HDX | 2026-04-05 |
Kenya | Busia | 6 | HDX | 2026-04-05 |
Kenya | Nyamira | 6.1 | HDX | 2026-04-05 |
Kenya | Homa Bay | 3.3 | HDX | 2026-04-05 |
Kenya | Bungoma | 4.5 | HDX | 2026-04-05 |
Kenya | Embu | 14.9 | HDX | 2026-04-05 |
Kenya | Tana River | 2.5 | HDX | 2026-04-05 |
Kenya | Tharaka - Nithi | 3 | HDX | 2026-04-05 |
Kenya | Wajir | 3.4 | HDX | 2026-04-05 |
Kenya | Kirinyaga | 16.4 | HDX | 2026-04-05 |
Kenya | Isiolo | 18.5 | HDX | 2026-04-05 |
Kenya | Kisii | 7.8 | HDX | 2026-04-05 |
Kenya | Mandera | 2.5 | HDX | 2026-04-05 |
Kenya | Narok | 5.9 | HDX | 2026-04-05 |
Kenya | Nairobi | 72.4 | HDX | 2026-04-05 |
Kenya | National Average | 23 | HDX | 2026-04-05 |
Kenya | Turkana | 2.4 | HDX | 2026-04-05 |
Kenya | Nandi | 6.4 | HDX | 2026-04-05 |
Kenya | Elgeiyo-Marakwet | 7.2 | HDX | 2026-04-05 |
Kenya | Murang'a | 14 | HDX | 2026-04-05 |
Kenya | Kakamega | 5.6 | HDX | 2026-04-05 |
Kenya | Nyeri | 26.3 | HDX | 2026-04-05 |
Kenya | Baringo | 9.6 | HDX | 2026-04-05 |
Kenya | Lamu | 17 | HDX | 2026-04-05 |
Kenya | Bomet | 4.3 | HDX | 2026-04-05 |
Kenya | Samburu | 6.2 | HDX | 2026-04-05 |
Kenya | Nyandarua | 10.5 | HDX | 2026-04-05 |
Kenya | Makueni | 5.9 | HDX | 2026-04-05 |
Kenya | Taita Taveta | 7.7 | HDX | 2026-04-05 |
Kenya | Kajiado | 0.5 | HDX | 2026-04-05 |
Kenya | Machakos | 17 | HDX | 2026-04-05 |
Kenya | Kitui | 4.8 | HDX | 2026-04-05 |
null | null | null | HDX | 2026-04-05 |
Kenya | Laikipia | 17.7 | HDX | 2026-04-05 |
Kenya | Garissa | 11.6 | HDX | 2026-04-05 |
Kenya | Trans Nzoia | 8.9 | HDX | 2026-04-05 |
Kenya | Kilifi | 16.7 | HDX | 2026-04-05 |
Kenya | Mombasa | 59 | HDX | 2026-04-05 |
Kenya | Siaya | 4.3 | HDX | 2026-04-05 |
Kenya rates of Access to Electricity per county
Publisher: OCHA Regional Office for Southern and Eastern Africa (ROSEA) · Source: HDX · License: other-pd-nr · Updated: 2025-05-05
Abstract
Kenya rates of access to electricity per county as reported by commission of revenue allocation in December 2011
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2025-05-05. Geographic scope: KEN.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Humanitarian and development data |
| Unit of observation | Country-level aggregates |
| Rows (total) | 49 |
| Columns | 5 (1 numeric, 4 categorical, 0 datetime) |
| Train split | 39 rows |
| Test split | 9 rows |
| Geographic scope | KEN |
| Publisher | OCHA Regional Office for Southern and Eastern Africa (ROSEA) |
| HDX last updated | 2025-05-05 |
Variables
Geographic — country (Kenya), access_to_electricity (range 0.5–72.4).
Outcome / Measurement — counties (National Average, Baringo, Meru).
Identifier / Metadata — esa_source (HDX), esa_processed (2026-04-05).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-kenya-rates-of-access-to-electricity-per-county")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country |
object | 2.0% | Kenya |
counties |
object | 2.0% | National Average, Baringo, Meru |
access_to_electricity |
float64 | 2.0% | 0.5 – 72.4 (mean 13.4229) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-05 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
access_to_electricity |
0.5 | 72.4 | 13.4229 | 7.75 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from OCHA Regional Office for Southern and Eastern Africa (ROSEA) and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_kenya_rates_of_access_to_electricity_per_county,
title = {Kenya rates of Access to Electricity per county},
author = {OCHA Regional Office for Southern and Eastern Africa (ROSEA)},
year = {2025},
url = {https://data.humdata.org/dataset/kenya-rates-of-access-to-electricity-per-county},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 12