source_record_id stringlengths 38 42 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | country_name_2 stringclasses 2
values | admin1_name stringclasses 16
values | latitude float64 -1.56 12 ⌀ | longitude float64 41 51.4 ⌀ | aggregation stringclasses 1
value | indicator stringclasses 2
values | value float64 4.9k 3.2B ⌀ | source_period_start_year int64 | source_period_end_year int64 | source_period_label stringclasses 0
values | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-12 23:12:09 2026-08-12 23:12:09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:300 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 41.8125 | none | litpop | 61,463 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:301 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 41.854167 | none | litpop | 61,463 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:302 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 41.895833 | none | litpop | 61,463 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:303 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 41.9375 | none | litpop | 61,463 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:304 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 41.979167 | none | litpop | 61,463 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:305 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.020833 | none | litpop | 61,463 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:306 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.0625 | none | litpop | 61,463 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:307 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.104167 | none | litpop | 61,463 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:308 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.145833 | none | litpop | 61,463 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:309 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.1875 | none | litpop | 65,873 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:310 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.229167 | none | litpop | 78,791 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:311 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.270833 | none | litpop | 78,887 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:312 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.3125 | none | litpop | 78,239 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:313 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.354167 | none | litpop | 77,573 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:314 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.395833 | none | litpop | 76,771 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:315 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.4375 | none | litpop | 75,908 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:316 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.479167 | none | litpop | 75,044 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:317 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.520833 | none | litpop | 74,154 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:318 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.5625 | none | litpop | 73,122 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:319 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.604167 | none | litpop | 72,043 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:320 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.645833 | none | litpop | 70,963 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:321 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.6875 | none | litpop | 69,919 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:322 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.729167 | none | litpop | 69,020 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:323 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.770833 | none | litpop | 68,156 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:324 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.8125 | none | litpop | 67,293 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:325 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.854167 | none | litpop | 66,477 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:326 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.895833 | none | litpop | 65,777 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:327 | MLI | Mali | Somalia | Middle Juba | 1.479167 | 42.9375 | none | litpop | 64,702 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:328 | MLI | Mali | Somalia | Middle Juba | 1.4375 | 41.479167 | none | litpop | 58,469 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:329 | MLI | Mali | Somalia | Middle Juba | 1.4375 | 41.520833 | none | litpop | 61,452 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:330 | MLI | Mali | Somalia | Middle Juba | 1.4375 | 41.5625 | none | litpop | 61,464 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:331 | MLI | Mali | Somalia | Middle Juba | 1.4375 | 41.604167 | none | litpop | 61,464 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:332 | MLI | Mali | Somalia | Middle Juba | 1.4375 | 41.645833 | none | litpop | 61,464 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:333 | MLI | Mali | Somalia | Middle Juba | 1.4375 | 41.6875 | none | litpop | 61,464 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:334 | MLI | Mali | Somalia | Middle Juba | 1.4375 | 41.729167 | none | litpop | 61,464 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:335 | MLI | Mali | Somalia | Middle Juba | 1.4375 | 41.770833 | none | litpop | 61,464 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:336 | MLI | Mali | Somalia | Middle Juba | 1.4375 | 41.8125 | none | litpop | 61,464 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:337 | MLI | Mali | Somalia | Middle Juba | 1.4375 | 41.854167 | none | litpop | 61,464 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d:338 | MLI | Mali | Somalia | Middle Juba | 1.4375 | 41.895833 | none | litpop | 61,464 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | somalia-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/a8c602ab-ec6c-4c2c-af7f-3eaa05f3cb0d/download/somalia-admin1-litpop.csv | cc-by | 2026-08-12T23:12:09Z |
