indicator_id stringclasses 16
values | indicator_name stringclasses 16
values | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | date stringdate 1970-01-01 00:00:00 1970-01-01 00:00:00 | year int64 1.97k 1.97k | value float64 0 9.35k | unit stringclasses 1
value | dimension_year stringclasses 19
values | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-16 19:23:24 2026-07-16 19:23:24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gross-fixed-capital-formation-by-industrial-use-for-other-construction-w-0ea6a302 | Gross Fixed Capital Formation by industrial use for OTHER CONSTRUCTION WORKS, 2006- 2022 - d 2021 | MUS | Mauritius | 1970-01-01 | 1,970 | 120 | source_units_unspecified | Education | MDPA | Gross Fixed Capital Formation by industrial use for OTHER CONSTRUCTION WORKS, 2006- 2022 | CSV File | 02746acd-3f5e-4135-b79c-aec87d9980fd | d7809981-6a90-4faa-83d7-876f146d7eb0 | https://data.govmu.org/dataset/02746acd-3f5e-4135-b79c-aec87d9980fd/resource/d7809981-6a90-4faa-83d7-876f146d7eb0/download/book1.csv | cc-by | 2026-07-16T19:23:24Z |
gross-fixed-capital-formation-by-industrial-use-for-other-construction-w-0ea6a302 | Gross Fixed Capital Formation by industrial use for OTHER CONSTRUCTION WORKS, 2006- 2022 - d 2021 | MUS | Mauritius | 1970-01-01 | 1,970 | 350 | source_units_unspecified | Human health and social work activities | MDPA | Gross Fixed Capital Formation by industrial use for OTHER CONSTRUCTION WORKS, 2006- 2022 | CSV File | 02746acd-3f5e-4135-b79c-aec87d9980fd | d7809981-6a90-4faa-83d7-876f146d7eb0 | https://data.govmu.org/dataset/02746acd-3f5e-4135-b79c-aec87d9980fd/resource/d7809981-6a90-4faa-83d7-876f146d7eb0/download/book1.csv | cc-by | 2026-07-16T19:23:24Z |
gross-fixed-capital-formation-by-industrial-use-for-other-construction-w-0ea6a302 | Gross Fixed Capital Formation by industrial use for OTHER CONSTRUCTION WORKS, 2006- 2022 - d 2021 | MUS | Mauritius | 1970-01-01 | 1,970 | 203 | source_units_unspecified | Arts, entertainment and recreation | MDPA | Gross Fixed Capital Formation by industrial use for OTHER CONSTRUCTION WORKS, 2006- 2022 | CSV File | 02746acd-3f5e-4135-b79c-aec87d9980fd | d7809981-6a90-4faa-83d7-876f146d7eb0 | https://data.govmu.org/dataset/02746acd-3f5e-4135-b79c-aec87d9980fd/resource/d7809981-6a90-4faa-83d7-876f146d7eb0/download/book1.csv | cc-by | 2026-07-16T19:23:24Z |
gross-fixed-capital-formation-by-industrial-use-for-other-construction-w-0ea6a302 | Gross Fixed Capital Formation by industrial use for OTHER CONSTRUCTION WORKS, 2006- 2022 - d 2021 | MUS | Mauritius | 1970-01-01 | 1,970 | 25 | source_units_unspecified | Other service activities | MDPA | Gross Fixed Capital Formation by industrial use for OTHER CONSTRUCTION WORKS, 2006- 2022 | CSV File | 02746acd-3f5e-4135-b79c-aec87d9980fd | d7809981-6a90-4faa-83d7-876f146d7eb0 | https://data.govmu.org/dataset/02746acd-3f5e-4135-b79c-aec87d9980fd/resource/d7809981-6a90-4faa-83d7-876f146d7eb0/download/book1.csv | cc-by | 2026-07-16T19:23:24Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.