source_record_id stringclasses 7
values | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 2
values | sexe stringclasses 3
values | 2011 float64 1.08k 2.45k ⌀ | 2012 float64 1.02k 2.33k ⌀ | 2013 float64 982 2.35k ⌀ | 2014 float64 987 2.4k ⌀ | 2015 float64 946 2.34k ⌀ | 2016 float64 868 2.18k ⌀ | 2017 float64 783 1.79k ⌀ | 2018 float64 766 1.73k ⌀ | 2019 float64 760 1.66k ⌀ | 2020 float64 708 1.5k ⌀ | 2021 float64 1.53k 9.24k ⌀ | 2022 float64 605 1.37k ⌀ | 2023 float64 539 1.16k ⌀ | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-16 21:31:48 2026-07-16 21:31:48 | l_indicateur stringclasses 4
values | actifs_occupes_de_15_ans_et_plus_occupant_des_emplois_no stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9f54f380-64d4-4c76-9889-268b799f1373:data:0 | MAR | Morocco | Data | Total | 2,451 | 2,326 | 2,349 | 2,395 | 2,342 | 2,178 | 1,793 | 1,730 | 1,660 | 1,500 | 9,240 | 1,373 | 1,164 | HCP | Actifs occupés de 15 ans et plus occupant des emplois non rémunérés | I_1.13.xlsx | faa27b0c-e196-4e55-b09c-1207c24c4ceb | 9f54f380-64d4-4c76-9889-268b799f1373 | https://data.gov.ma/data/dataset/faa27b0c-e196-4e55-b09c-1207c24c4ceb/resource/9f54f380-64d4-4c76-9889-268b799f1373/download/i_1.13.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
9f54f380-64d4-4c76-9889-268b799f1373:data:1 | MAR | Morocco | Data | Masculin | 1,079 | 1,022 | 982 | 987 | 946 | 868 | 783 | 766 | 760 | 708 | 7,706 | 605 | 539 | HCP | Actifs occupés de 15 ans et plus occupant des emplois non rémunérés | I_1.13.xlsx | faa27b0c-e196-4e55-b09c-1207c24c4ceb | 9f54f380-64d4-4c76-9889-268b799f1373 | https://data.gov.ma/data/dataset/faa27b0c-e196-4e55-b09c-1207c24c4ceb/resource/9f54f380-64d4-4c76-9889-268b799f1373/download/i_1.13.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
9f54f380-64d4-4c76-9889-268b799f1373:data:2 | MAR | Morocco | Data | Féminin | 1,372 | 1,304 | 1,367 | 1,408 | 1,396 | 1,310 | 1,010 | 964 | 900 | 792 | 1,534 | 767 | 625 | HCP | Actifs occupés de 15 ans et plus occupant des emplois non rémunérés | I_1.13.xlsx | faa27b0c-e196-4e55-b09c-1207c24c4ceb | 9f54f380-64d4-4c76-9889-268b799f1373 | https://data.gov.ma/data/dataset/faa27b0c-e196-4e55-b09c-1207c24c4ceb/resource/9f54f380-64d4-4c76-9889-268b799f1373/download/i_1.13.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
9f54f380-64d4-4c76-9889-268b799f1373:metadata:0 | MAR | Morocco | Metadata | null | null | null | null | null | null | null | null | null | null | null | null | null | null | HCP | Actifs occupés de 15 ans et plus occupant des emplois non rémunérés | I_1.13.xlsx | faa27b0c-e196-4e55-b09c-1207c24c4ceb | 9f54f380-64d4-4c76-9889-268b799f1373 | https://data.gov.ma/data/dataset/faa27b0c-e196-4e55-b09c-1207c24c4ceb/resource/9f54f380-64d4-4c76-9889-268b799f1373/download/i_1.13.xlsx | odc-odbl | 2026-07-16T21:31:48Z | Définition | null |
9f54f380-64d4-4c76-9889-268b799f1373:metadata:1 | MAR | Morocco | Metadata | null | null | null | null | null | null | null | null | null | null | null | null | null | null | HCP | Actifs occupés de 15 ans et plus occupant des emplois non rémunérés | I_1.13.xlsx | faa27b0c-e196-4e55-b09c-1207c24c4ceb | 9f54f380-64d4-4c76-9889-268b799f1373 | https://data.gov.ma/data/dataset/faa27b0c-e196-4e55-b09c-1207c24c4ceb/resource/9f54f380-64d4-4c76-9889-268b799f1373/download/i_1.13.xlsx | odc-odbl | 2026-07-16T21:31:48Z | Periodicité | Annuelle |
9f54f380-64d4-4c76-9889-268b799f1373:metadata:2 | MAR | Morocco | Metadata | null | null | null | null | null | null | null | null | null | null | null | null | null | null | HCP | Actifs occupés de 15 ans et plus occupant des emplois non rémunérés | I_1.13.xlsx | faa27b0c-e196-4e55-b09c-1207c24c4ceb | 9f54f380-64d4-4c76-9889-268b799f1373 | https://data.gov.ma/data/dataset/faa27b0c-e196-4e55-b09c-1207c24c4ceb/resource/9f54f380-64d4-4c76-9889-268b799f1373/download/i_1.13.xlsx | odc-odbl | 2026-07-16T21:31:48Z | Unité | milliers |
9f54f380-64d4-4c76-9889-268b799f1373:metadata:3 | MAR | Morocco | Metadata | null | null | null | null | null | null | null | null | null | null | null | null | null | null | HCP | Actifs occupés de 15 ans et plus occupant des emplois non rémunérés | I_1.13.xlsx | faa27b0c-e196-4e55-b09c-1207c24c4ceb | 9f54f380-64d4-4c76-9889-268b799f1373 | https://data.gov.ma/data/dataset/faa27b0c-e196-4e55-b09c-1207c24c4ceb/resource/9f54f380-64d4-4c76-9889-268b799f1373/download/i_1.13.xlsx | odc-odbl | 2026-07-16T21:31:48Z | Source | Enquête Emploi |
Actifs occupés de 15 ans et plus occupant des emplois non rémunérés | Africa (Morocco official open data)
7 rows - 1 Africa country - not-applicable - Repackaged by Electric Sheep Africa
TL;DR
This dataset packages one official XLSX resource from Morocco as
ML-ready Parquet. The source file is the provenance boundary; all usable
indicators or tabular columns from the resource stay together in this repo.
About the source
- Source: Actifs occupés de 15 ans et plus occupant des emplois non rémunérés
- Publisher: HCP
- Resource: I_1.13.xlsx
- Format:
XLSX - License: Open Data Commons Open Database License
- Packaging mode:
tabular_resource
Geographic coverage
1 Africa country:
| Country | Rows | First year | Last year | Name |
|---|---|---|---|---|
MAR |
7 | n/a | n/a | Morocco |
Indicators or Resource Contents
- This source file is packaged as a normalized tabular resource.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier for tabular resources. | 9f54f380-64d4-4c76-9889-268b799f1373:data:0 |
country_iso3 |
string |
ISO3 country code. | MAR |
country_name |
string |
Country name. | Morocco |
source_sheet |
string |
Workbook sheet name, when the source is a spreadsheet. | Data |
sexe |
string |
Source column. | Total |
2011 |
float64 |
Source column. | 2451.0 |
2012 |
float64 |
Source column. | 2326.0 |
2013 |
float64 |
Source column. | 2349.0 |
2014 |
float64 |
Source column. | 2395.0 |
2015 |
float64 |
Source column. | 2342.0 |
2016 |
float64 |
Source column. | 2178.0 |
2017 |
float64 |
Source column. | 1793.0 |
2018 |
float64 |
Source column. | 1730.0 |
2019 |
float64 |
Source column. | 1660.0 |
2020 |
float64 |
Source column. | 1500.0 |
2021 |
float64 |
Source column. | 9240.0 |
2022 |
float64 |
Source column. | 1373.0 |
2023 |
float64 |
Source column. | 1164.0 |
source_provider |
string |
Publishing organization. | HCP |
source_dataset |
string |
Source package title. | Actifs occupés de 15 ans et plus occupant des emplois non rémunérés |
source_resource |
string |
Source resource title. | I_1.13.xlsx |
source_package_id |
string |
CKAN package UUID. | faa27b0c-e196-4e55-b09c-1207c24c4ceb |
source_resource_id |
string |
CKAN resource UUID. | 9f54f380-64d4-4c76-9889-268b799f1373 |
source_url |
string |
Original source resource URL. | https://data.gov.ma/data/dataset/faa27b0c-e196-4e55-b09c-1207c24c4ceb/re |
license_id |
string |
Source license identifier. | odc-odbl |
retrieved_at |
string |
UTC retrieval timestamp. | 2026-07-16T21:31:48Z |
l_indicateur |
string |
Source column. | `` |
actifs_occupes_de_15_ans_et_plus_occupant_des_emplois_no |
string |
Source column. | `` |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-morocco-actifs-occupes-de-15-ans-et-plus-occupant-des-emplois-non-a1835fce")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
sample_country = df[df["country_iso3"] == "MAR"]
Work with indicators
if "indicator_id" in df.columns:
print(df["indicator_id"].value_counts().head())
sample = df.sort_values([c for c in ["indicator_id", "year"] if c in df.columns])
Citation
@misc{electric_sheep_africa_africa_morocco_actifs_occupes_de_15_ans_et_plus_occupant_des_emplois_non_a1835fc_2026,
title = {Actifs occupés de 15 ans et plus occupant des emplois non rémunérés | Africa (Morocco official open data)},
author = {HCP},
year = {2026},
url = {https://data.gov.ma/data/dataset/data_1_13},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-morocco-actifs-occupes-de-15-ans-et-plus-occupant-des-emplois-non-a1835fce}}
}
License
Released under Open Data Commons Open Database License.
Original data (c) HCP. When using this dataset, please cite both the original source above and the Electric Sheep Africa repackaging.
About Electric Sheep
Electric Sheep Africa is part of the Electric Sheep mission: a unified,
ML-ready data layer for Africa on Hugging Face. We pull data from authoritative
open sources, normalize the schemas, package as Parquet, and publish with
consistent dataset cards so researchers and developers can use load_dataset()
to start working in seconds.
Browse the full collection: huggingface.co/electricsheepafrica
Provenance: ingested 2026-07-16 via the Electric Sheep pipeline. Source URL: https://data.gov.ma/data/dataset/faa27b0c-e196-4e55-b09c-1207c24c4ceb/resource/9f54f380-64d4-4c76-9889-268b799f1373/download/i_1.13.xlsx
- Downloads last month
- 30