source_record_id string | country_iso3 string | country_name string | source_sheet string | jour float64 | sep float64 | oct float64 | nov float64 | dec float64 | jan float64 | fev float64 | mars float64 | avril float64 | mai float64 | juin float64 | juill float64 | aout float64 | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:0 | MAR | Morocco | Sheet1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.082 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:1 | MAR | Morocco | Sheet1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.042 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:2 | MAR | Morocco | Sheet1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.027 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:3 | MAR | Morocco | Sheet1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:4 | MAR | Morocco | Sheet1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.016 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:5 | MAR | Morocco | Sheet1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.014 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:6 | MAR | Morocco | Sheet1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.013 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:7 | MAR | Morocco | Sheet1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.013 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:8 | MAR | Morocco | Sheet1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.012 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:9 | MAR | Morocco | Sheet1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.012 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:10 | MAR | Morocco | Sheet1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.012 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:11 | MAR | Morocco | Sheet1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:12 | MAR | Morocco | Sheet1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:13 | MAR | Morocco | Sheet1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:14 | MAR | Morocco | Sheet1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:15 | MAR | Morocco | Sheet1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:16 | MAR | Morocco | Sheet1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:17 | MAR | Morocco | Sheet1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:18 | MAR | Morocco | Sheet1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:19 | MAR | Morocco | Sheet1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:20 | MAR | Morocco | Sheet1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:21 | MAR | Morocco | Sheet1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:22 | MAR | Morocco | Sheet1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:23 | MAR | Morocco | Sheet1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:24 | MAR | Morocco | Sheet1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:25 | MAR | Morocco | Sheet1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:26 | MAR | Morocco | Sheet1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:27 | MAR | Morocco | Sheet1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:28 | MAR | Morocco | Sheet1 | 29 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:29 | MAR | Morocco | Sheet1 | 30 | 0 | 0 | 0 | 0 | 0.083 | null | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:30 | MAR | Morocco | Sheet1 | 31 | null | 0 | null | 0 | 0.385 | null | 0 | null | 0 | null | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:31 | MAR | Morocco | Sheet1 | null | null | null | null | null | null | null | null | null | null | null | null | null | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:32 | MAR | Morocco | Sheet1 | null | 0 | 0 | 0 | 0 | 0.015 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
860501e8-c794-43d1-809a-fc20d0f28dc1:sheet1:33 | MAR | Morocco | Sheet1 | null | null | null | null | null | null | null | null | null | null | null | null | null | Agence du Bassin Hydraulique de Souss Massa | Débit moyen journalier de la station Aït Melloul (1970-2024) | DEBITS MOYENS JOURNALIERS_Aït Melloul _ 1992-1993.xlsx | 6f837115-e9d7-498f-a1d6-1ec558d874f0 | 860501e8-c794-43d1-809a-fc20d0f28dc1 | https://data.gov.ma/data/fr/dataset/6f837115-e9d7-498f-a1d6-1ec558d874f0/resource/860501e8-c794-43d1-809a-fc20d0f28dc1/download/debits-moyens-journaliers_ait-melloul-_-1992-1993.xlsx | odc-odbl | 2026-07-16T21:31:48Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.