source_record_id stringlengths 43 47 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 2
values | branches_d_activites stringlengths 5 59 ⌀ | 2007 float64 1.25k 577k ⌀ | 2008 float64 1.08k 645k ⌀ | 2009 float64 1.09k 664k ⌀ | 2010 float64 3.56k 703k ⌀ | 2011 float64 2.31k 755k ⌀ | 2012 float64 1.56k 782k ⌀ | 2013 float64 -673 818k ⌀ | 2014 float64 -2,460 831k ⌀ | 2015 float64 -134 874k ⌀ | 2016 float64 11 895k ⌀ | 2017 float64 10 941k ⌀ | 2018 float64 3 978k ⌀ | 2019 float64 9 1.02M ⌀ | 2020 float64 0 966k ⌀ | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-16 21:31:48 2026-07-16 21:31:48 | l_indicateur stringclasses 4
values | valeur_ajoutee_aux_prix_courants_annuelle_base_2007 stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:0 | MAR | Morocco | Data | Total | 576,619 | 644,910 | 664,452 | 703,312 | 755,309 | 781,813 | 818,413 | 830,708 | 873,979 | 894,601 | 940,888 | 978,016 | 1,019,658 | 965,711 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:1 | MAR | Morocco | Data | Agriculture, forêt et services annexes | 64,926 | 78,955 | 91,354 | 96,374 | 100,251 | 97,582 | 112,195 | 99,167 | 114,841 | 110,549 | 120,092 | 124,083 | 128,643 | 116,317 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:2 | MAR | Morocco | Data | Pêche, aquaculture | 5,416 | 6,787 | 6,163 | 5,184 | 7,343 | 6,958 | 8,033 | 8,738 | 9,918 | 11,005 | 11,327 | 11,335 | 11,376 | 10,964 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:3 | MAR | Morocco | Data | Industrie d’extraction | 12,037 | 33,097 | 13,063 | 22,632 | 31,650 | 33,420 | 30,027 | 22,691 | 22,692 | 20,638 | 24,483 | 25,455 | 26,337 | 24,721 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:4 | MAR | Morocco | Data | Industries de transformation | 97,898 | 108,211 | 116,007 | 122,330 | 127,057 | 129,146 | 139,296 | 152,599 | 159,425 | 158,855 | 166,888 | 173,754 | 171,735 | 166,382 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:5 | MAR | Morocco | Data | Industries alimentaires et tabac | 26,596 | 30,254 | 39,692 | 39,161 | 38,628 | 41,510 | 51,616 | 57,456 | 59,417 | 56,834 | 62,825 | 62,981 | 56,385 | 62,426 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:6 | MAR | Morocco | Data | Industries du textile et du cuir | 15,716 | 14,988 | 15,077 | 15,046 | 15,305 | 15,058 | 14,319 | 16,280 | 16,105 | 17,165 | 17,739 | 18,541 | 19,773 | 18,056 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:7 | MAR | Morocco | Data | Industrie chimique et parachimique | 12,622 | 16,672 | 13,171 | 16,680 | 17,828 | 14,415 | 14,987 | 19,250 | 21,609 | 22,358 | 22,371 | 25,769 | 25,666 | 26,422 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:8 | MAR | Morocco | Data | Industrie mécanique, métallurgique et électrique | 22,707 | 25,390 | 24,126 | 24,566 | 27,758 | 31,122 | 32,099 | 35,502 | 35,453 | 36,781 | 38,741 | 41,323 | 43,750 | 34,444 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:9 | MAR | Morocco | Data | Autres industries manufacturières hors raffinage de pétrole | 19,008 | 19,826 | 22,847 | 23,318 | 25,224 | 25,477 | 26,948 | 26,571 | 26,975 | 25,706 | 25,202 | 25,137 | 26,152 | 25,034 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:10 | MAR | Morocco | Data | Raffinage de pétrole et autres produits d’énergie | 1,249 | 1,081 | 1,094 | 3,559 | 2,314 | 1,564 | -673 | -2,460 | -134 | 11 | 10 | 3 | 9 | 0 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:11 | MAR | Morocco | Data | Electricité et eau | 13,764 | 11,774 | 12,875 | 14,931 | 13,930 | 12,657 | 15,269 | 16,272 | 21,095 | 24,980 | 27,021 | 27,906 | 32,081 | 32,946 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:12 | MAR | Morocco | Data | Bâtiment et travaux publics | 36,021 | 38,807 | 39,474 | 41,421 | 45,603 | 48,680 | 50,381 | 53,576 | 54,584 | 57,875 | 59,695 | 59,686 | 61,785 | 60,667 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:13 | MAR | Morocco | Data | Commerce | 60,582 | 69,778 | 66,604 | 66,055 | 72,022 | 77,133 | 75,832 | 77,157 | 76,968 | 81,775 | 84,011 | 87,812 | 91,201 | 81,261 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:14 | MAR | Morocco | Data | Hôtels et restaurants | 14,581 | 14,778 | 15,532 | 17,268 | 17,438 | 18,326 | 19,728 | 20,998 | 21,175 | 22,485 | 26,659 | 28,808 | 30,338 | 13,418 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:15 | MAR | Morocco | Data | Transports | 25,955 | 24,535 | 27,834 | 28,053 | 27,901 | 29,453 | 30,524 | 32,679 | 36,290 | 37,997 | 40,898 | 42,837 | 47,818 | 34,732 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:16 | MAR | Morocco | Data | Postes et télécommunications | 24,006 | 25,198 | 26,797 | 27,853 | 28,109 | 26,373 | 23,017 | 22,203 | 21,298 | 21,239 | 21,175 | 21,615 | 22,351 | 21,855 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:17 | MAR | Morocco | Data | Activités financières et assurances | 32,166 | 34,741 | 36,573 | 39,222 | 41,088 | 43,420 | 42,989 | 44,003 | 46,868 | 46,602 | 48,529 | 50,872 | 53,115 | 53,558 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:18 | MAR | Morocco | Data | Immobilier, location et services rendus aux entreprises | 73,037 | 75,048 | 79,551 | 82,383 | 88,100 | 92,820 | 95,063 | 98,513 | 102,832 | 109,432 | 114,878 | 123,237 | 132,015 | 132,164 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:19 | MAR | Morocco | Data | Administration publique générale et sécurité sociale | 50,702 | 54,674 | 61,763 | 63,731 | 74,383 | 79,431 | 84,200 | 88,038 | 90,630 | 93,491 | 97,356 | 101,225 | 107,896 | 112,649 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:20 | MAR | Morocco | Data | Education, santé et action sociale | 56,406 | 58,755 | 60,502 | 64,627 | 68,797 | 74,345 | 79,318 | 81,053 | 81,816 | 83,603 | 83,555 | 84,900 | 87,813 | 89,870 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:data:21 | MAR | Morocco | Data | Autres services non financiers | 9,122 | 9,772 | 10,360 | 11,248 | 11,637 | 12,069 | 12,541 | 13,021 | 13,547 | 14,075 | 14,321 | 14,491 | 15,154 | 14,207 | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | null | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:metadata:0 | MAR | Morocco | Metadata | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | Définition | null |
7f15386e-2e10-4038-a31c-8a86e007a6d8:metadata:1 | MAR | Morocco | Metadata | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | Periodicité | Annuelle |
7f15386e-2e10-4038-a31c-8a86e007a6d8:metadata:2 | MAR | Morocco | Metadata | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | Unité | En millions de dhs |
7f15386e-2e10-4038-a31c-8a86e007a6d8:metadata:3 | MAR | Morocco | Metadata | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | HCP | Valeur Ajoutée aux prix courants (Annuelle Base 2007) | I_12.3.xlsx | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 | 7f15386e-2e10-4038-a31c-8a86e007a6d8 | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx | odc-odbl | 2026-07-16T21:31:48Z | Source | HCP-Direction de la comptabilité nationale |
Valeur Ajoutée aux prix courants (Annuelle Base 2007) | Africa (Morocco official open data)
26 rows - 1 Africa country - not-applicable - Repackaged by Electric Sheep Africa
TL;DR
This dataset packages one official XLSX resource from Morocco as
ML-ready Parquet. The source file is the provenance boundary; all usable
indicators or tabular columns from the resource stay together in this repo.
About the source
- Source: Valeur Ajoutée aux prix courants (Annuelle Base 2007)
- Publisher: HCP
- Resource: I_12.3.xlsx
- Format:
XLSX - License: Open Data Commons Open Database License
- Packaging mode:
tabular_resource
Geographic coverage
1 Africa country:
| Country | Rows | First year | Last year | Name |
|---|---|---|---|---|
MAR |
26 | n/a | n/a | Morocco |
Indicators or Resource Contents
- This source file is packaged as a normalized tabular resource.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier for tabular resources. | 7f15386e-2e10-4038-a31c-8a86e007a6d8:data:0 |
country_iso3 |
string |
ISO3 country code. | MAR |
country_name |
string |
Country name. | Morocco |
source_sheet |
string |
Workbook sheet name, when the source is a spreadsheet. | Data |
branches_d_activites |
string |
Source column. | Total |
2007 |
float64 |
Source column. | 576619.0 |
2008 |
float64 |
Source column. | 644910.0 |
2009 |
float64 |
Source column. | 664452.0 |
2010 |
float64 |
Source column. | 703312.0 |
2011 |
float64 |
Source column. | 755309.0 |
2012 |
float64 |
Source column. | 781813.0 |
2013 |
float64 |
Source column. | 818413.0 |
2014 |
float64 |
Source column. | 830708.0 |
2015 |
float64 |
Source column. | 873979.0 |
2016 |
float64 |
Source column. | 894601.0 |
2017 |
float64 |
Source column. | 940888.0 |
2018 |
float64 |
Source column. | 978016.0 |
2019 |
float64 |
Source column. | 1019658.0 |
2020 |
float64 |
Source column. | 965711.0 |
source_provider |
string |
Publishing organization. | HCP |
source_dataset |
string |
Source package title. | Valeur Ajoutée aux prix courants (Annuelle Base 2007) |
source_resource |
string |
Source resource title. | I_12.3.xlsx |
source_package_id |
string |
CKAN package UUID. | 6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5 |
source_resource_id |
string |
CKAN resource UUID. | 7f15386e-2e10-4038-a31c-8a86e007a6d8 |
source_url |
string |
Original source resource URL. | https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/re |
license_id |
string |
Source license identifier. | odc-odbl |
retrieved_at |
string |
UTC retrieval timestamp. | 2026-07-16T21:31:48Z |
l_indicateur |
string |
Source column. | `` |
valeur_ajoutee_aux_prix_courants_annuelle_base_2007 |
string |
Source column. | `` |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-morocco-valeur-ajoutee-aux-prix-courants-annuelle-base-2007-6983b372")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
sample_country = df[df["country_iso3"] == "MAR"]
Work with indicators
if "indicator_id" in df.columns:
print(df["indicator_id"].value_counts().head())
sample = df.sort_values([c for c in ["indicator_id", "year"] if c in df.columns])
Citation
@misc{electric_sheep_africa_africa_morocco_valeur_ajoutee_aux_prix_courants_annuelle_base_2007_6983b372_2026,
title = {Valeur Ajoutée aux prix courants (Annuelle Base 2007) | Africa (Morocco official open data)},
author = {HCP},
year = {2026},
url = {https://data.gov.ma/data/dataset/data_12_3},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-morocco-valeur-ajoutee-aux-prix-courants-annuelle-base-2007-6983b372}}
}
License
Released under Open Data Commons Open Database License.
Original data (c) HCP. When using this dataset, please cite both the original source above and the Electric Sheep Africa repackaging.
About Electric Sheep
Electric Sheep Africa is part of the Electric Sheep mission: a unified,
ML-ready data layer for Africa on Hugging Face. We pull data from authoritative
open sources, normalize the schemas, package as Parquet, and publish with
consistent dataset cards so researchers and developers can use load_dataset()
to start working in seconds.
Browse the full collection: huggingface.co/electricsheepafrica
Provenance: ingested 2026-07-16 via the Electric Sheep pipeline. Source URL: https://data.gov.ma/data/dataset/6c618ca4-ccae-45e9-a9e8-0a3e1c1196b5/resource/7f15386e-2e10-4038-a31c-8a86e007a6d8/download/i_12.3.xlsx
- Downloads last month
- 30