source_record_id stringlengths 20 23 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 1
value | year int64 2.02k 2.02k | country float64 0 9M ⌀ | frequency float64 1 35.2k ⌀ | percent float64 0 100 ⌀ | cumulative_frequency float64 1 35.2k ⌀ | cumulative_percent float64 0.03 100 ⌀ | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2018-01-01 00:00:00 2018-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-19 04:13:01 2026-07-19 04:13:01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nbs-nada-65-856:cb:3800 | NGA | Nigeria | CB | 2,018 | 4,034 | 1 | 0 | 35,169 | 99.99 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Child Biomarker frequencies Table | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-856 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/856 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-65-856:cb:3801 | NGA | Nigeria | CB | 2,018 | 4,035 | 2 | 0.01 | 35,171 | 100 | 2,018 | 2,018 | 2018 | Federal Ministry of Health (FMOH), National Agency for the Control of AIDS (NACA), University of Maryland (UMB), | Nigeria HIV-AIDS Indicator and Impact Survey (NAIIS) 2018 | NAIIS2018 Child Biomarker frequencies Table | NGA-FMOH-NAIIS-2018-v2.1 | nbs-nada-65-856 | https://microdata.nigerianstat.gov.ng/index.php/catalog/65/download/856 | other-open | 2026-07-19T04:13:01Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.