organization stringclasses 145
values | org_acronym stringclasses 147
values | type_of_organization stringclasses 5
values | operation_type stringclasses 3
values | project_sector stringclasses 10
values | activities stringclasses 264
values | status stringclasses 11
values | states stringclasses 4
values | state_pcode stringclasses 4
values | lga stringclasses 62
values | lga_pcode stringclasses 62
values | ishrp stringclasses 3
values | response_type stringclasses 5
values | isrp stringclasses 3
values | month stringclasses 8
values | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-21 00:00:00 2026-04-21 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTERSOS Humanitarian Aid | INTERSOS | International NGO | Reporting | Water, Sanitation & Hygiene | Operation and Maintenance Monitoring | Completed | Borno | NGA008 | Magumeri | NG008020 | Yes | Both | Yes | May | HDX | 2026-04-21 |
Save the Children International | SCI | International NGO | Implementing | Education | Teachers/Volunteers trained in Psychosocial support (PSS) | Ongoing | Yobe | NGA036 | Jakusko | NG036009 | Yes | Humanitarian | Yes | March | HDX | 2026-04-21 |
Grassroots Initiative for Strengthening Community Resilience | GISCR | National NGO | Reporting | Protection | Community Based Protection Monitoring | Completed | Borno | NGA008 | Monguno | NG008024 | Yes | Humanitarian | Yes | June | HDX | 2026-04-21 |
United Nations Population Fund | UNFPA | UN Agency | Implementing | Health | Health Activities | Ongoing | Borno | NGA008 | Jere | NG008013 | Yes | Humanitarian | No | June | HDX | 2026-04-21 |
Danish Refugee Council | DRC | International NGO | Implementing | Protection | Meetings | Ongoing | Adamawa | NGA002 | Michika | NG002013 | Yes | Humanitarian | Yes | February | HDX | 2026-04-21 |
Search for Common Ground | SFCG | International NGO | Implementing | Protection | Provide education reintegration assistance to children and youth who have suffered from grave child rights violations (including former CAAG) | Completed | Borno | NGA008 | Maiduguri | NG008021 | Yes | Humanitarian | No | March | HDX | 2026-04-21 |
United Nations Children's Emergency Fund | UNICEF | UN Agency | Reporting | Education | LEARNING: # of Quality Assurance Officers trained on Monitoring and Mentoring in KARI / EGR (Refresher) | Ongoing | Borno | NGA008 | Jere | NG008013 | Yes | Humanitarian | Yes | February | HDX | 2026-04-21 |
INTERSOS Humanitarian Aid | INTERSOS | International NGO | Reporting | Protection | GBV Case Management | Ongoing | Borno | NGA008 | Dikwa | NG008008 | Yes | Humanitarian | No | January | HDX | 2026-04-21 |
Plan International | PI | International NGO | Implementing | Protection | Provide positive parenting lessons to caregivers | Ongoing | Borno | NGA008 | Bama | NG008003 | Yes | Humanitarian | Yes | February | HDX | 2026-04-21 |
International Organization for Migration | IOM | UN Agency | Reporting | Protection | Sensitization and community engagement | Ongoing | Borno | NGA008 | Jere | NG008013 | Yes | Humanitarian | Yes | February | HDX | 2026-04-21 |
Action Against Hunger | AAH/ACF | International NGO | Reporting | Nutrition | Nutrition Activity | Ongoing | Yobe | NGA036 | Yusufari | NG036017 | Yes | Humanitarian | Yes | February | HDX | 2026-04-21 |
Jesuit Refugee Service | JRS | International NGO | Implementing | Early Recovery & Livelihoods | Livelihoods, employment and income generation | Ongoing | Adamawa | NGA002 | Michika | NG002013 | No | Humanitarian | No | June | HDX | 2026-04-21 |
International Medical Corps | IMC | International NGO | Implementing | Protection | GBV Case Management | Ongoing | Borno | NGA008 | Mafa | NG008019 | Yes | Both | Yes | June | HDX | 2026-04-21 |
Action Against Hunger | AAH/ACF | International NGO | Reporting | Health | Health Activities | Ongoing | Yobe | NGA036 | Nangere | NG036012 | Yes | Humanitarian | Yes | January | HDX | 2026-04-21 |
United Nations High Commissioner for Refugees | UNHCR | UN Agency | Implementing | Protection | Referral to health | Completed | Borno | NGA008 | Mobbar | NG008023 | Yes | Humanitarian | Yes | April | HDX | 2026-04-21 |
State Ministry of Health | SMoH | Government | Reporting | Nutrition | Nutrition Activity | Ongoing | Adamawa | NGA002 | Toungo | NG002019 | Yes | Humanitarian | No | February | HDX | 2026-04-21 |
International Rescue Committee | IRC | International NGO | Reporting | Protection | Legal Counselling and Advice (non-litigious) | Ongoing | Borno | NGA008 | Gwoza | NG008011 | Yes | Humanitarian | No | January | HDX | 2026-04-21 |
Lindii Peace Foundation | LINDII | National NGO | Implementing | Water, Sanitation & Hygiene | Maintenance / Repair and Replacement of Water Systems | Completed | Borno | NGA008 | Gwoza | NG008011 | Yes | Humanitarian | Yes | February | HDX | 2026-04-21 |
Grassroots Initiative for Strengthening Community Resilience | GISCR | National NGO | Reporting | Protection | Awareness Raising on Specific Protection Issues | Completed | Borno | NGA008 | Dikwa | NG008008 | Yes | Humanitarian | Yes | January | HDX | 2026-04-21 |
Action Against Hunger | AAH/ACF | International NGO | Reporting | Health | Health Activities | Ongoing | Borno | NGA008 | Mobbar | NG008023 | Yes | Humanitarian | Yes | JANUARY | HDX | 2026-04-21 |
Ministry of Education | MoE | Government | Reporting | Education | Teachers/Volunteers trained in Pedagogy | Ongoing | Adamawa | NGA002 | Fufore | NG002002 | Yes | Humanitarian | No | February | HDX | 2026-04-21 |
State Primary Health Care Development Agency | SPHCDA | Government | Reporting | Nutrition | Nutrition Activity | Ongoing | Yobe | NGA036 | Geidam | NG036006 | Yes | Humanitarian | No | February | HDX | 2026-04-21 |
Action Against Hunger | AAH/ACF | International NGO | Reporting | Water, Sanitation & Hygiene | House to House Visits | Completed | Borno | NGA008 | Damboa | NG008007 | Yes | Both | Yes | January | HDX | 2026-04-21 |
Ministry of Education | MoE | Government | Reporting | Education | Teachers/Volunteers trained in Psychosocial support (PSS) | Ongoing | Adamawa | NGA002 | Toungo | NG002019 | Yes | Humanitarian | No | February | HDX | 2026-04-21 |
Norwegian Church Aid | NCA | International NGO | Reporting | Water, Sanitation & Hygiene | Latrine Cleaning and Disinfection (VIP) | Completed | Borno | NGA008 | Gwoza | NG008011 | Yes | Both | Yes | May | HDX | 2026-04-21 |
Cooperazione Internazionale | COOPI | International NGO | Implementing | Food Security | Food Assistance | Ongoing | Yobe | NGA036 | Yunusari | NG036016 | Yes | Nexus | Yes | March | HDX | 2026-04-21 |
Caritas Nigeria | Caritas | International NGO | Reporting | Protection | Referral to health | Completed | Yobe | NGA036 | Gujba | NG036007 | Yes | Humanitarian | Yes | June | HDX | 2026-04-21 |
International Organization for Migration | IOM | UN Agency | Reporting | Water, Sanitation & Hygiene | Latrine Lock Installation (VIP) | Completed | Borno | NGA008 | Jere | NG008013 | Yes | Humanitarian | Yes | January | HDX | 2026-04-21 |
Grassroots Initiative for Strengthening Community Resilience | GISCR | National NGO | Reporting | Protection | Referral to shelter | Planned | Borno | NGA008 | Dikwa | NG008008 | Yes | Humanitarian | Yes | June | HDX | 2026-04-21 |
Terre des Hommes | TdH | International NGO | Implementing | Health | Health Activities | Ongoing | Borno | NGA008 | Kala/Balge | NG008015 | Yes | Humanitarian | Yes | February | HDX | 2026-04-21 |
Solidarites International | SI | International NGO | Implementing | Early Recovery & Livelihoods | Sanitation facility/ Communal toilet rehab/const | Completed | Borno | NGA008 | Ngala | NG008025 | Yes | Humanitarian | Yes | January | HDX | 2026-04-21 |
International Rescue Committee | IRC | International NGO | Implementing | Protection | Dignity kits and material assistance | Ongoing | Borno | NGA008 | Gwoza | NG008011 | Yes | Humanitarian | No | March | HDX | 2026-04-21 |
Salient Humanitarian Organisation | SHO | National NGO | Implementing | Water, Sanitation & Hygiene | House to House Visits | Completed | Borno | NGA008 | Jere | NG008013 | Yes | Humanitarian | Yes | March | HDX | 2026-04-21 |
Food and Agriculture Organisation | FAO | UN Agency | Implementing | Food Security | Food Assistance | Ongoing | Adamawa | NGA002 | Song | NG002018 | Yes | Both | Yes | January | HDX | 2026-04-21 |
International Medical Corps | IMC | International NGO | Reporting | Health | Health Activities | Ongoing | Borno | NGA008 | Damboa | NG008007 | No | Both | Yes | May | HDX | 2026-04-21 |
International Organization for Migration | IOM | UN Agency | Reporting | Protection | Referral to Other sectors | Ongoing | Borno | NGA008 | Bama | NG008003 | Yes | Humanitarian | Yes | April | HDX | 2026-04-21 |
United Nations Children's Emergency Fund | UNICEF | UN Agency | Reporting | Protection | Raise awareness of caregivers and community members on child
care and child protection in conflict affected areas | Ongoing | Borno | NGA008 | Ngala | NG008025 | Yes | Humanitarian | Yes | June | HDX | 2026-04-21 |
International Organization for Migration | IOM | UN Agency | Implementing | Water, Sanitation & Hygiene | Operation and Maintenance Monitoring | Completed | Borno | NGA008 | Maiduguri | NG008021 | Yes | Humanitarian | Yes | February | HDX | 2026-04-21 |
Caritas Nigeria | Caritas | International NGO | Implementing | Protection | Community Based Protection Monitoring | Completed | Yobe | NGA036 | Bade | NG036001 | Yes | Humanitarian | Yes | June | HDX | 2026-04-21 |
Borno Women Development Initiative | BOWDI | National NGO | Reporting | Protection | Sensitization and community engagement | Completed | Borno | NGA008 | Konduga | NG008016 | Yes | Humanitarian | Yes | June | HDX | 2026-04-21 |
Action Against Hunger | AAH/ACF | International NGO | Reporting | Nutrition | Nutrition Activity | Ongoing | Yobe | NGA036 | Geidam | NG036006 | Yes | Humanitarian | Yes | March | HDX | 2026-04-21 |
World Food Programme | WFP | UN Agency | Reporting | Nutrition | Nutrition Activity | Ongoing | Borno | NGA008 | Dikwa | NG008008 | Yes | Humanitarian | Yes | March | HDX | 2026-04-21 |
State Primary Health Care Development Agency | SPHCDA | Government | Reporting | Nutrition | Nutrition Activity | Ongoing | Yobe | NGA036 | Gujba | NG036007 | Yes | Humanitarian | No | March | HDX | 2026-04-21 |
Danish Refugee Council | DRC | International NGO | Implementing | Protection | Community Based Protection Monitoring | Ongoing | Yobe | NGA036 | Gujba | NG036007 | Yes | Humanitarian | No | January | HDX | 2026-04-21 |
Solidarites International | SI | International NGO | Reporting | Water, Sanitation & Hygiene | Water Trucking | Completed | Borno | NGA008 | Konduga | NG008016 | Yes | Humanitarian | Yes | February | HDX | 2026-04-21 |
Norwegian Refugee Council | NRC | International NGO | Implementing | Protection | Legal Advise | Ongoing | Adamawa | NGA002 | Mubi North | NG002014 | Yes | Humanitarian | No | February | HDX | 2026-04-21 |
Danish Refugee Council | DRC | International NGO | Implementing | Protection | Referral to Other sectors | Ongoing | Borno | NGA008 | Ngala | NG008025 | Yes | Humanitarian | Yes | January | HDX | 2026-04-21 |
United Nations Population Fund | UNFPA | UN Agency | Reporting | Protection | Referral of sexual violence cases for medical assistance within 72 hours | Ongoing | Adamawa | NGA002 | Mubi South | NG002015 | Yes | Humanitarian | Yes | February | HDX | 2026-04-21 |
International Organization for Migration | IOM | UN Agency | Reporting | Protection | Provide structured recreational, creative and social activities for children | Ongoing | Borno | NGA008 | Jere | NG008013 | Yes | Humanitarian | Yes | April | HDX | 2026-04-21 |
Save the Children International | SCI | International NGO | Implementing | Education | Marker Boards provided | Ongoing | Borno | NGA008 | Maiduguri | NG008021 | Yes | Humanitarian | Yes | February | HDX | 2026-04-21 |
International Rescue Committee | IRC | International NGO | Reporting | Nutrition | Nutrition Activity | Ongoing | Yobe | NGA036 | Gulani | NG036008 | Yes | Humanitarian | Yes | February | HDX | 2026-04-21 |
State Ministry of Health | SMoH | Government | Implementing | Nutrition | Nutrition Activity | Ongoing | Borno | NGA008 | Kaga | NG008014 | Yes | Humanitarian | No | February | HDX | 2026-04-21 |
United Nations High Commissioner for Refugees | UNHCR | UN Agency | Implementing | Protection | Awareness Raising on SGBV | Completed | Borno | NGA008 | Konduga | NG008016 | Yes | Humanitarian | Yes | June | HDX | 2026-04-21 |
Grassroots Initiative for Strengthening Community Resilience | GISCR | National NGO | Reporting | Protection | Referral to Other sectors | Ongoing | Borno | NGA008 | Dikwa | NG008008 | Yes | Humanitarian | Yes | February | HDX | 2026-04-21 |
Youth Integrated For Positive Development Initiative | YIPDI | National NGO | Reporting | Protection | Raise awareness of caregivers and community members on child
care and child protection in conflict affected areas | Ongoing | Borno | NGA008 | Jere | NG008013 | Yes | Humanitarian | Yes | April | HDX | 2026-04-21 |
International Rescue Committee | IRC | International NGO | Implementing | Protection | Provide positive parenting lessons to caregivers | Ongoing | Adamawa | NGA002 | Michika | NG002013 | Yes | Both | Yes | June | HDX | 2026-04-21 |
United Nations High Commissioner for Refugees | UNHCR | UN Agency | Implementing | Protection | Provision of NFIs | Completed | Borno | NGA008 | Maiduguri | NG008021 | Yes | Humanitarian | Yes | May | HDX | 2026-04-21 |
International Organization for Migration | IOM | UN Agency | Reporting | Water, Sanitation & Hygiene | Latrine Gender Marking (VIP) | Completed | Borno | NGA008 | Dikwa | NG008008 | Yes | Humanitarian | Yes | February | HDX | 2026-04-21 |
Cooperazione Internazionale | COOPI | International NGO | Implementing | Early Recovery & Livelihoods | GOV: Security/ Police post rehab/const | Completed | Yobe | NGA036 | Geidam | NG036006 | Yes | Humanitarian | Yes | March | HDX | 2026-04-21 |
Family Health International | FHI360 | International NGO | Reporting | Protection | GBV Case Management | Ongoing | Borno | NGA008 | Mobbar | NG008023 | Yes | Humanitarian | No | February | HDX | 2026-04-21 |
Yobe State Primary Health Care Management Board | YSPHCMB | Government | Implementing | Nutrition | Nutrition Activities | Ongoing | Yobe | NGA036 | Nangere | NG036012 | Yes | Humanitarian | No | June | HDX | 2026-04-21 |
International Medical Corps | IMC | International NGO | Reporting | Nutrition | Nutrition Activity | Ongoing | Borno | NGA008 | Maiduguri | NG008021 | Yes | Humanitarian | Yes | January | HDX | 2026-04-21 |
Solidarites International | SI | International NGO | Reporting | Water, Sanitation & Hygiene | House to House Visits | Completed | Borno | NGA008 | Monguno | NG008024 | Yes | Humanitarian | Yes | February | HDX | 2026-04-21 |
United Nations High Commissioner for Refugees | UNHCR | UN Agency | Implementing | Protection | Referral to CP | Ongoing | Borno | NGA008 | Gwoza | NG008011 | Yes | Humanitarian | Yes | June | HDX | 2026-04-21 |
United Nations Children's Emergency Fund | UNICEF | UN Agency | Reporting | Education | LIFE SKILLS: # of Boys trained on G4G program | Ongoing | Borno | NGA008 | Biu | NG008005 | Yes | Humanitarian | Yes | February | HDX | 2026-04-21 |
International Organization for Migration | IOM | UN Agency | Reporting | Camp Coordination Camp Management | CCCM | completed | Adamawa | NGA002 | Yola North | NG002020 | Yes | Humanitarian | Yes | June | HDX | 2026-04-21 |
Grassroots Initiative for Strengthening Community Resilience | GISCR | National NGO | Reporting | Protection | Profiling of IDP Returnees | Completed | Borno | NGA008 | Gwoza | NG008011 | Yes | Humanitarian | Yes | May | HDX | 2026-04-21 |
Grassroots Initiative for Strengthening Community Resilience | GISCR | National NGO | Reporting | Protection | Profiling of Refugee Returnees | Completed | Borno | NGA008 | Gwoza | NG008011 | Yes | Humanitarian | Yes | January | HDX | 2026-04-21 |
United Nations High Commissioner for Refugees | UNHCR | UN Agency | Implementing | Protection | Vulnerability Screening | Completed | Borno | NGA008 | Maiduguri | NG008021 | Yes | Humanitarian | Yes | June | HDX | 2026-04-21 |
United Nations High Commissioner for Refugees | UNHCR | UN Agency | Reporting | Protection | Referral to health | Completed | Borno | NGA008 | Dikwa | NG008008 | Yes | Humanitarian | No | February | HDX | 2026-04-21 |
Caritas Nigeria | Caritas | International NGO | Reporting | Protection | Referral to Other sectors | Completed | Yobe | NGA036 | Damaturu | NG036003 | Yes | Humanitarian | Yes | March | HDX | 2026-04-21 |
Goggoji Zumunchi Development initiative | GZDI | National NGO | Reporting | Early Recovery & Livelihoods | Vocational skills training | Completed | Adamawa | NGA002 | Mubi North | NG002014 | Yes | Humanitarian | Yes | March | HDX | 2026-04-21 |
International Alert | IA | International NGO | Implementing | Protection | Provide economic reintegration assistance to children and youth who have suffered from grave child rights violations (including former CAAG) | Ongoing | Borno | NGA008 | Dikwa | NG008008 | Yes | Humanitarian | No | January | HDX | 2026-04-21 |
International Rescue Committee | IRC | International NGO | Reporting | Protection | GBV Case Management | Ongoing | Borno | NGA008 | Gwoza | NG008011 | Yes | Humanitarian | Yes | January | HDX | 2026-04-21 |
International Medical Corps | IMC | International NGO | Reporting | Protection | GBV Case Management | Ongoing | Borno | NGA008 | Mafa | NG008019 | Yes | Both | Yes | June | HDX | 2026-04-21 |
International Organization for Migration | IOM | UN Agency | Implementing | Protection | Referral to access to Justice | Completed | Borno | NGA008 | Bama | NG008003 | Yes | Humanitarian | Yes | February | HDX | 2026-04-21 |
Action Against Hunger | AAH/ACF | International NGO | Reporting | Water, Sanitation & Hygiene | Borehole Construction | Completed | Yobe | NGA036 | Nguru | NG036013 | Yes | Nexus | Yes | March | HDX | 2026-04-21 |
INTERSOS Humanitarian Aid | INTERSOS | International NGO | Implementing | Protection | GBV Case Management | Ongoing | Borno | NGA008 | Magumeri | NG008020 | Yes | Humanitarian | No | January | HDX | 2026-04-21 |
United Nations Children's Emergency Fund | UNICEF | UN Agency | Implementing | Nutrition | Nutrition Activity | Ongoing | Adamawa | NGA002 | Toungo | NG002019 | Yes | Humanitarian | Yes | March | HDX | 2026-04-21 |
ACTED I Act for change I Invest in potential | ACTED | International NGO | Reporting | Shelter & Non Food Items | Shelter | completed | Borno | NGA008 | Maiduguri | NG008021 | Yes | Humanitarian | Yes | May | HDX | 2026-04-21 |
United Nations Children's Emergency Fund | UNICEF | UN Agency | Reporting | Nutrition | Nutrition Activity | Ongoing | Borno | NGA008 | Kala/Balge | NG008015 | Yes | Humanitarian | Yes | March | HDX | 2026-04-21 |
Action Against Hunger | AAH/ACF | International NGO | Reporting | Nutrition | Nutrition Activity | Ongoing | Yobe | NGA036 | Fika | NG036004 | Yes | Humanitarian | Yes | March | HDX | 2026-04-21 |
International Rescue Committee | IRC | International NGO | Reporting | Protection | Community -based training | Ongoing | Borno | NGA008 | Maiduguri | NG008021 | Yes | Humanitarian | Yes | January | HDX | 2026-04-21 |
World Health Organization | WHO | UN Agency | Reporting | Health | Health Activities | Ongoing | Adamawa | NGA002 | Maiha | NG002011 | Yes | Humanitarian | Yes | May | HDX | 2026-04-21 |
United Nations High Commissioner for Refugees | UNHCR | UN Agency | Reporting | Protection | Training/capacity building for GBV Service provision | Completed | Borno | NGA008 | Konduga | NG008016 | Yes | Humanitarian | Yes | February | HDX | 2026-04-21 |
Danish Refugee Council | DRC | International NGO | Reporting | Protection | Mine Risk Education | Ongoing | Adamawa | NGA002 | Michika | NG002013 | Yes | Humanitarian | Yes | February | HDX | 2026-04-21 |
Solidarites International | SI | International NGO | Reporting | Water, Sanitation & Hygiene | WASHComs Establishment and Training | Completed | Borno | NGA008 | Monguno | NG008024 | Yes | Both | Yes | January | HDX | 2026-04-21 |
International Rescue Committee | IRC | International NGO | Reporting | Health | Health Activities | Ongoing | Borno | NGA008 | Magumeri | NG008020 | Yes | Humanitarian | Yes | February | HDX | 2026-04-21 |
Grassroots Initiative for Strengthening Community Resilience | GISCR | National NGO | Reporting | Protection | Community Based Protection Monitoring | Completed | Borno | NGA008 | Bama | NG008003 | Yes | Humanitarian | Yes | May | HDX | 2026-04-21 |
Goal Prime Orgnisation Nigeria | GPON | National NGO | Implementing | Health | Health Activities | Ongoing | Borno | NGA008 | Kala/Balge | NG008015 | Yes | Humanitarian | No | February | HDX | 2026-04-21 |
Salient Humanitarian Organisation | SHO | National NGO | Reporting | Water, Sanitation & Hygiene | House to House Visits | Completed | Borno | NGA008 | Maiduguri | NG008021 | Yes | Humanitarian | Yes | March | HDX | 2026-04-21 |
United Nations Population Fund | UNFPA | UN Agency | Implementing | Protection | Dignity kits and material assistance | Ongoing | Borno | NGA008 | Bama | NG008003 | Yes | Humanitarian | Yes | January | HDX | 2026-04-21 |
Grassroots Initiative for Strengthening Community Resilience | GISCR | National NGO | Reporting | Protection | Referral to CP | Completed | Borno | NGA008 | Monguno | NG008024 | Yes | Humanitarian | Yes | January | HDX | 2026-04-21 |
Grassroots Initiative for Strengthening Community Resilience | GISCR | National NGO | Reporting | Protection | Referral to CP | Ongoing | Borno | NGA008 | Bama | NG008003 | Yes | Humanitarian | Yes | May | HDX | 2026-04-21 |
International Rescue Committee | IRC | International NGO | Implementing | Protection | Sensitization and community engagement | Ongoing | Borno | NGA008 | Magumeri | NG008020 | Yes | Both | Yes | June | HDX | 2026-04-21 |
International Medical Corps | IMC | International NGO | Reporting | Protection | GBV Case Management | Ongoing | Borno | NGA008 | Konduga | NG008016 | Yes | Humanitarian | Yes | January | HDX | 2026-04-21 |
Family Health International | FHI360 | International NGO | Reporting | Protection | Provide life skills education for adolescent boys and girls | Ongoing | Borno | NGA008 | Mobbar | NG008023 | Yes | Humanitarian | No | March | HDX | 2026-04-21 |
State Ministry of Women Affairs and Social Development | SMoWASD | Government | Implementing | Protection | Provide positive parenting lessons to caregivers | Ongoing | Borno | NGA008 | Shani | NG008027 | Yes | Humanitarian | Yes | April | HDX | 2026-04-21 |
Plan International | PI | International NGO | Implementing | Protection | Provide structured recreational, creative and social activities for children | Ongoing | Yobe | NGA036 | Nguru | NG036013 | Yes | Humanitarian | No | January | HDX | 2026-04-21 |
International Organization for Migration | IOM | UN Agency | Reporting | Protection | Sensitization and community engagement | Ongoing | Borno | NGA008 | Dikwa | NG008008 | Yes | Humanitarian | Yes | January | HDX | 2026-04-21 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.