hhid stringlengths 14 17 | indid stringlengths 14 17 | respsex stringclasses 2
values | respage stringclasses 3
values | barrierwhich stringclasses 5
values | barrierwhere stringclasses 33
values | barrierwhy stringclasses 34
values | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-18 00:00:00 2026-04-18 00:00:00 |
|---|---|---|---|---|---|---|---|---|
co9vhbblvm5kw041f | cuv62x5lvm5zxsh1j | 1. Male | 16 to 50 | SRH | 3. Sexual health | 15. Other | HDX | 2026-04-18 |
cn7h8adlvkm7k3d8 | cbq97s6lvkmgyoha | 1. Male | 51 and above | Distributions | 2. Money/vouchers/cards | 3. I do not have documents to access services (eg UNHCR card, visa, ID) | HDX | 2026-04-18 |
c12c9shlvuwtmel2 | c1z2ekolvuwwjgd4 | 2. Female | 16 to 50 | SRH | 2. Family planning | 16. I don't face any of these barriers | HDX | 2026-04-18 |
cyresilvkl6p9c3 | cmxbqzflvklejw45 | 2. Female | 51 and above | Services | 4. Health | 6. Services are not available | HDX | 2026-04-18 |
ch0alnclvyzzjqa2 | ceanjcvlvz04cpv4 | 1. Male | 16 to 50 | SRH | 4. Pregnancy and giving birth | 1. I do not know where the service are available or who can help | HDX | 2026-04-18 |
cctdfvjlvkmrrmhd | c7jukvslvkmyu6uf | 2. Female | 16 to 50 | Fear | 2. Getting water | 2. Fear of attack, harrassement, aggression | HDX | 2026-04-18 |
c5in4nslvkne7c62 | cwkwuxulvko3syk6 | 2. Female | 16 to 50 | Livelihood | 2. Land | 15. Other | HDX | 2026-04-18 |
ck15eiwlvma0jqr1m | cfmld90lvmakwfl1q | 1. Male | 16 to 50 | SRH | 4. Pregnancy and giving birth | 16. I don't face any of these barriers | HDX | 2026-04-18 |
cqxnb7alvqf58tde | c85rzt9lvqfcfo3g | 2. Female | 51 and above | Distributions | 1. Food | 15. Other (specify) | HDX | 2026-04-18 |
c6q2q5vlvjn263x2 | ctkjwonlvkkt8cc6 | 2. Female | 16 to 50 | Services | 2. Latrines/toilets | 16. I don't face any of these barriers | HDX | 2026-04-18 |
cvvkhbelvup2dy52 | cq7edqvlvupb08m4 | 1. Male | 16 to 50 | Fear | 5. Going to market | 2. Fear of attack, harrassement, aggression | HDX | 2026-04-18 |
c37zlvplvhz8tz9s | cqhiofdlvhzcgwsu | 1. Male | 16 to 50 | SRH | 3. Sexual health | 7. Services are too expensive | HDX | 2026-04-18 |
c7mpo7dlvuulve3a | cjrm1z4lvuutvl8c | 2. Female | 16 to 50 | Distributions | 2. Money/vouchers/cards | 2. I got some information but could not read or understand | HDX | 2026-04-18 |
cxaq9sdlvhzbnr8n | cq3z5dxlvhzfuxlp | 2. Female | 16 to 50 | Livelihood | 2. Land | 14. Services or opportunities do not meet my/my family's specific needs | HDX | 2026-04-18 |
cjkeka8lvkmleok9 | cp5lpfxlvkmpealb | 1. Male | 51 and above | Livelihood | 3. Market | 13. Staff are not supportive and/or do not know how to communicate with me/my family | HDX | 2026-04-18 |
c51bn8slvko5nc9i | cun4jf7lvkph6obo | 2. Female | 16 to 50 | Livelihood | 3. Market | 13. Staff are not supportive and/or do not know how to communicate with me/my family | HDX | 2026-04-18 |
cqgvn0nlvxl5ou22 | cht5ta0lvxl8g554 | 2. Female | 16 to 50 | SRH | 3. Sexual health | 2. I got some information but could not read or understand | HDX | 2026-04-18 |
cnrhf1glvw9vc542 | c1welrelvwakjac8 | 1. Male | 0 to 15 | Fear | 9. Going to school | 1. Fear of injury or accident | HDX | 2026-04-18 |
c5jjgt7lvxl5rvpq | csazh3clvxl901ts | 2. Female | 16 to 50 | Services | 2. Latrines/toilets | 14. Services do not meet my/my family's specific needs | HDX | 2026-04-18 |
crda4qqlvm8wlpz2 | cj8juiulvm8z6z44 | 2. Female | 16 to 50 | Distributions | 2. Money/vouchers/cards | 7. Services are too expensive | HDX | 2026-04-18 |
c9qw9xjlvks3dhj2 | c4d3nn8lvks4s3t4 | 2. Female | 16 to 50 | Distributions | 2. Money/vouchers/cards | 8. Services are far away and transportation is not available | HDX | 2026-04-18 |
cw4ew7elvw1vu9ve | c4b8evglvw20iubg | 2. Female | 16 to 50 | Distributions | 1. Food | 1. I do not know where the service or support is available or who can help | HDX | 2026-04-18 |
cftlwu7lvgm7e962 | cb9n1u4lvgnewif6 | 1. Male | 16 to 50 | Services | 1. Water | 15. Other | HDX | 2026-04-18 |
cxojelslvyxnyvpd | c9m3jgwlvyxsg3cf | 2. Female | 51 and above | SRH | 1. Contraception | 16. I don't face any of these barriers | HDX | 2026-04-18 |
cu22vmglvqoqnkno | chb54yclvqq6d6qw | 2. Female | 51 and above | Distributions | 2. Money/vouchers/cards | 3. I do not have documents to access services (eg UNHCR card, visa, ID) | HDX | 2026-04-18 |
crhb4yolvm4btzys | cylmd1plvm4g9olu | 1. Male | 16 to 50 | Distributions | 2. Money/vouchers/cards | 1. I do not know where the service or support is available or who can help | HDX | 2026-04-18 |
c6fyvlnlvupl0g3u | cdwz9pplvupnj85w | 2. Female | 16 to 50 | Livelihood | 3. Market | 15. Other | HDX | 2026-04-18 |
c14vuz2lvw223lsa | c9s61fmlvw271xuc | 2. Female | 16 to 50 | Fear | 8. At shelter (home) | 3. Fear of sexual or gender-based violence | HDX | 2026-04-18 |
cpiwnojlvqfsj893 | cykof9plvqfunts5 | 2. Female | 51 and above | SRH | 2. Family planning | 8. Services are far away and transportation is not available | HDX | 2026-04-18 |
crw2u9slvma172zl | ckc49thlvma5y8xn | 2. Female | 16 to 50 | Fear | 5. Going to market | 2. Fear of attack, harrassement, aggression | HDX | 2026-04-18 |
cf161julvxpx247a | ceixwtqlvxq0fmmc | 2. Female | 16 to 50 | SRH | 4. Pregnancy and giving birth | 16. I don't face any of these barriers | HDX | 2026-04-18 |
cuv30uylvxjvymwi | co8wuo9lvxk4xv0k | 2. Female | 16 to 50 | Livelihood | 4. Other | 15. Other | HDX | 2026-04-18 |
ccm8nz5lvxnvtrl2 | cqocfcqlvxnzycj4 | 1. Male | 51 and above | SRH | 1. Contraception | 2. I got some information but could not read or understand | HDX | 2026-04-18 |
cyojyxolvhxlq6hb | cdz7fejlvhxsyfyd | 1. Male | 16 to 50 | Services | 7. Other | 9. Services are far away and transportation is too expensive | HDX | 2026-04-18 |
cbdr80ulvw1izuu6 | cfhyuralvw1n0jx8 | 2. Female | 16 to 50 | SRH | 7. Refused | 16. I don't face any of these barriers | HDX | 2026-04-18 |
cdp2w90lvz1mxb416 | cqxi2rklvz1rnut18 | 2. Female | 16 to 50 | Livelihood | 3. Market | 1. I do not know where the livelihood opportunity or support is available or who can help | HDX | 2026-04-18 |
cq2y8h2lvqdabgx4 | c44yb5alvqdf2mw6 | 2. Female | 16 to 50 | Distributions | 2. Money/vouchers/cards | 13. Staff are not supportive and/or do not know how to communicate with me/my family | HDX | 2026-04-18 |
cvbm6yslvgx7hfk2 | c5c1ivylvgxx7lx4 | 2. Female | 51 and above | Distributions | 1. Food | 13. Staff are not supportive and/or do not know how to communicate with me/my family | HDX | 2026-04-18 |
c2aiegmlvuvzviu1n | cszje9olvuwbxv61p | 1. Male | 16 to 50 | SRH | 2. Family planning | 13. Staff are not supportive and/or do not know how to communicate with me/my family | HDX | 2026-04-18 |
ck8bdcqlvw8qv7wi | c3whtbalvw951b5n | 1. Male | 51 and above | Fear | 5. Going to market | 2. Fear of attack, harrassement, aggression | HDX | 2026-04-18 |
clsh2k2lvurhtopm | c90qxuolvurlhevo | 2. Female | 16 to 50 | Distributions | 2. Money/vouchers/cards | 15. Other (specify) | HDX | 2026-04-18 |
c9sbff1lvyz9ei9f | cgdx68jlvyzf3a5h | 2. Female | 16 to 50 | SRH | 3. Sexual health | 2. I got some information but could not read or understand | HDX | 2026-04-18 |
cymktoplvumh3m62 | c8q3b8dlvumjnwk4 | 2. Female | 51 and above | Distributions | 2. Money/vouchers/cards | 15. Other (specify) | HDX | 2026-04-18 |
ch0alnclvyzzjqa2 | ceanjcvlvz04cpv4 | 1. Male | 16 to 50 | Fear | 2. Getting water | 2. Fear of attack, harrassement, aggression | HDX | 2026-04-18 |
cx68bwqlvm5tuqk2 | chso9yxlvm64l4p6 | 2. Female | 16 to 50 | Services | 2. Latrines/toilets | 15. Other | HDX | 2026-04-18 |
c5yc50rlvw0coxp2 | cbk10z1lvw0k2ff4 | 1. Male | 51 and above | Livelihood | 7. Refused | 16. I do not face any of these barriers to obtain services or opportunities | HDX | 2026-04-18 |
cam0k8llvyx4pzw7 | cx3k6i7lvyxajs29 | 1. Male | 51 and above | SRH | 2. Family planning | 16. I don't face any of these barriers | HDX | 2026-04-18 |
cg4xcbwlvup4ky2k | cildn43lvup8s0xm | 2. Female | 16 to 50 | SRH | 3. Sexual health | 16. I don't face any of these barriers | HDX | 2026-04-18 |
c6c6mlylvyw10u73 | ctnbhz1lvyxnz8l5 | 1. Male | 16 to 50 | Livelihood | 1. Income generating activity | 7. Services or opportunities are too expensive | HDX | 2026-04-18 |
c7uzlt4lvulxeqn2 | cr8klhulvum7irs4 | 2. Female | 51 and above | Distributions | 2. Money/vouchers/cards | 15. Other (specify) | HDX | 2026-04-18 |
cua5e10lvm4n0t910 | clxg20hlvm4q24h12 | 2. Female | 16 to 50 | Distributions | 2. Money/vouchers/cards | 1. I do not know where the service or support is available or who can help | HDX | 2026-04-18 |
cw10fvylvus592a7 | cjsdsh5lvusfu3qa | 2. Female | 16 to 50 | Services | 1. Water | 9. Services are far away and transportation is too expensive | HDX | 2026-04-18 |
c5ibjy2lvuy4tf41z | cfggdxylvuyk0ag21 | 2. Female | 51 and above | Services | 7. Other | 15. Other | HDX | 2026-04-18 |
cn9xfs7lvqeawl28 | cw2qb3zlvqefm4oa | 1. Male | 51 and above | SRH | 3. Sexual health | 16. I don't face any of these barriers | HDX | 2026-04-18 |
c35a8tllvqgw9f32 | cb87r0elvqgzxyz4 | 2. Female | 16 to 50 | Livelihood | 2. Land | 13. Staff are not supportive and/or do not know how to communicate with me/my family | HDX | 2026-04-18 |
codiy4slvw99frab | c29ltl0lvw9ckapd | 2. Female | 16 to 50 | Livelihood | 2. Land | 6. Services or opportunities are not available | HDX | 2026-04-18 |
clto6d2lvw2xhfvg | c3xf32alvw31mn0i | 2. Female | 16 to 50 | SRH | 4. Pregnancy and giving birth | 6. Services are not available | HDX | 2026-04-18 |
c777fxnlvz1jvre2 | codu8o7lvz1p1594 | 2. Female | 16 to 50 | Services | 5. Education | 9. Services are far away and transportation is too expensive | HDX | 2026-04-18 |
c4r4grllvqge7rva | cc6n953lvqgravme | 2. Female | 16 to 50 | SRH | 1. Contraception | 16. I don't face any of these barriers | HDX | 2026-04-18 |
cktr5eklvwcgu5kq | co4whwvlvwcmx82s | 2. Female | 16 to 50 | Livelihood | 1. Income generating activity | 1. I do not know where the livelihood opportunity or support is available or who can help | HDX | 2026-04-18 |
cwtkubflvm1ikzwc | cmenu6llvm23oupg | 1. Male | 51 and above | Distributions | 4. Other | 6. Services are not available | HDX | 2026-04-18 |
cxf2m6flvyxw4kcb | cebjc7qlvyy137fd | 2. Female | 16 to 50 | Services | 2. Latrines/toilets | 6. Services are not available | HDX | 2026-04-18 |
cxh1p2slvxiapvim | ci78miflvxiiiqyo | 2. Female | 16 to 50 | SRH | 1. Contraception | 1. I do not know where the service are available or who can help | HDX | 2026-04-18 |
c9812klvrtwoypl | chaggallvrtzt5zo | 2. Female | 16 to 50 | SRH | 1. Contraception | 16. I don't face any of these barriers | HDX | 2026-04-18 |
cjw7559lvkx21ftv | cdtr1f5lvkx6unwy | 2. Female | 16 to 50 | Distributions | 2. Money/vouchers/cards | 12. Services are delivered in places that are not gender sensitive (not comfortable for women or men) | HDX | 2026-04-18 |
c96jgo9lvm72jw1o | cjbr113lvm76wqtq | 2. Female | 16 to 50 | Services | 4. Health | 7. Services are too expensive | HDX | 2026-04-18 |
cgrzqvclvw11yvr3 | ctante6lvw18vnc5 | 1. Male | 51 and above | Services | 1. Water | 15. Other | HDX | 2026-04-18 |
cb24a6ulvqbpuy72 | chhyqo4lvqd5p5r4 | 2. Female | 16 to 50 | Fear | 10. Other | 3. Fear of sexual or gender-based violence | HDX | 2026-04-18 |
cdp2w90lvz1mxb416 | cqxi2rklvz1rnut18 | 2. Female | 16 to 50 | Fear | 1. Distribution sites | 3. Fear of sexual or gender-based violence | HDX | 2026-04-18 |
clus99klvz164sw1j | cdsr1p3lvz1af8r1l | 2. Female | 16 to 50 | Livelihood | 3. Market | 14. Services or opportunities do not meet my/my family's specific needs | HDX | 2026-04-18 |
clg3ojnlvw31ens9 | cwyx22klvw35sjvb | 2. Female | 16 to 50 | Livelihood | 3. Market | 15. Other | HDX | 2026-04-18 |
cymktoplvumh3m62 | c8q3b8dlvumjnwk4 | 2. Female | 51 and above | Distributions | 3. Non-Food Items | 15. Other (specify) | HDX | 2026-04-18 |
cxgnlhflvrr7zny2 | ck3mn5ylvrrmeei4 | 1. Male | 16 to 50 | Livelihood | 3. Market | 6. Services or opportunities are not available | HDX | 2026-04-18 |
cjaeflnlvm52tugm | czd3rxvlvm5dm3ip | 1. Male | 16 to 50 | Distributions | 2. Money/vouchers/cards | 15. Other (specify) | HDX | 2026-04-18 |
cugt60zlvutca1ue | ccnipq4lvuth9o6g | 2. Female | 16 to 50 | Livelihood | 4. Other | 14. Services or opportunities do not meet my/my family's specific needs | HDX | 2026-04-18 |
c4737oilvm1qcou2 | c749anylvm2ff007 | 2. Female | 16 to 50 | SRH | 4. Pregnancy and giving birth | 8. Services are far away and transportation is not available | HDX | 2026-04-18 |
c8g2oqrlvz0g37fq | c16x53rlvz0kz1ds | 2. Female | 16 to 50 | Distributions | 1. Food | 6. Services are not available | HDX | 2026-04-18 |
c8p9uzjlvgdkhqw2 | c1cklkylvgdsk3a4 | 2. Female | 16 to 50 | Livelihood | 1. Income generating activity | 6. Services or opportunities are not available | HDX | 2026-04-18 |
cfry4idlvgi8eho2 | cj0ikf1lvgjy0i88 | 1. Male | 0 to 15 | Fear | 7. Farming | 2. Fear of attack, harrassement, aggression | HDX | 2026-04-18 |
cc8xu4jlvw94l9wd | cuj8lu5lvw96jkcg | 2. Female | 16 to 50 | Fear | 4. At washing sites | 2. Fear of attack, harrassement, aggression | HDX | 2026-04-18 |
c6mcuv1lvrxhkr2k | cpo0n82lvrxo0hgm | 2. Female | 51 and above | Fear | 12. Refused | 4. Other | HDX | 2026-04-18 |
cbit872lvm8a6og6 | cvvt8iplvm8oaf8a | 2. Female | 16 to 50 | Fear | 7. Farming | 1. Fear of injury or accident | HDX | 2026-04-18 |
cldrtjvlvxl1di2a | cgr71qjlvxlmlizc | 2. Female | 16 to 50 | Distributions | 2. Money/vouchers/cards | 14. Services do not meet my/my family's specific needs | HDX | 2026-04-18 |
c2ih9tdlvkng5yd2 | c3p84w5lvknp2r24 | 2. Female | 51 and above | Fear | 8. At shelter (home) | 2. Fear of attack, harrassement, aggression | HDX | 2026-04-18 |
c9gx4l8lvurvnwxq | cv5z7jwlvury4d3s | 2. Female | 16 to 50 | Services | 7. Other | 6. Services are not available | HDX | 2026-04-18 |
cesdonblvz1ump77 | clul7etlvz1ypu79 | 2. Female | 16 to 50 | Livelihood | 1. Income generating activity | 15. Other | HDX | 2026-04-18 |
c83s42tlvumb61w3 | ckk4dmtlvunhq7v8 | 2. Female | 16 to 50 | Services | 4. Health | 9. Services are far away and transportation is too expensive | HDX | 2026-04-18 |
cpjxgf3lvw95t9s14 | cmb3qo1lvw98r3h16 | 2. Female | 51 and above | Livelihood | 2. Land | 7. Services or opportunities are too expensive | HDX | 2026-04-18 |
cctdfvjlvkmrrmhd | c7jukvslvkmyu6uf | 2. Female | 16 to 50 | Services | 1. Water | 5. Safety fears for movement outside home (harm/accident, injuries) | HDX | 2026-04-18 |
cvfxge9lvz22pm27 | cjfmoimlvz25w5u9 | 1. Male | 16 to 50 | Livelihood | 1. Income generating activity | 9. Services or opportunities are far away and transportation is too expensive | HDX | 2026-04-18 |
cw7ndfzlvm3ltt411 | cwcvz09lvm3sf3f13 | 2. Female | 51 and above | Livelihood | 3. Market | 1. I do not know where the livelihood opportunity or support is available or who can help | HDX | 2026-04-18 |
cbrng7ylvwa27th18 | ce4a1nolvwa52c11a | 2. Female | 16 to 50 | SRH | 2. Family planning | 16. I don't face any of these barriers | HDX | 2026-04-18 |
cjc5g6ulvw9ttbt1a | civ4x1rlvw9zfox1c | 2. Female | 16 to 50 | Services | 1. Water | 14. Services do not meet my/my family's specific needs | HDX | 2026-04-18 |
coqs3yzlvs902c7e | cfexnarlvs960q1g | 2. Female | 16 to 50 | Distributions | 3. Non-Food Items | 1. I do not know where the service or support is available or who can help | HDX | 2026-04-18 |
csjcbjglvm0i3gd8 | c5y4288lvm0kpffa | 2. Female | 51 and above | Livelihood | 4. Other | 14. Services or opportunities do not meet my/my family's specific needs | HDX | 2026-04-18 |
cr5164hlvyz39rs2 | cpw0zzklvyz8n1z4 | 2. Female | 16 to 50 | Distributions | 2. Money/vouchers/cards | 3. I do not have documents to access services (eg UNHCR card, visa, ID) | HDX | 2026-04-18 |
cndbhdulvqdjekm3 | cfu44orlvqe4jv57 | 1. Male | 16 to 50 | Distributions | 2. Money/vouchers/cards | 1. I do not know where the service or support is available or who can help | HDX | 2026-04-18 |
c6q2q5vlvjn263x2 | ctkjwonlvkkt8cc6 | 2. Female | 16 to 50 | SRH | 1. Contraception | 16. I don't face any of these barriers | HDX | 2026-04-18 |
cygfay6lvhutf6o2 | c25077clvhuzv6f4 | 1. Male | 51 and above | Livelihood | 2. Land | 4. Safety fears for movement outside home (attack, harassment, arrest) | HDX | 2026-04-18 |
c3hxz1qlvqg6uy9f | ctzfovylvqggk2ih | 2. Female | 16 to 50 | Livelihood | 1. Income generating activity | 1. I do not know where the livelihood opportunity or support is available or who can help | HDX | 2026-04-18 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.