Nigeria Agriculture & Food Systems
Collection
A collection of Nigerian agriculture & food systems datasets. • 42 items • Updated
state stringclasses 37
values | forecast_date stringdate 2022-01-01 00:00:00 2025-03-30 00:00:00 | season stringclasses 3
values | rainfall_forecast stringclasses 3
values | temp_forecast stringclasses 3
values | confidence_pct float64 50 95 |
|---|---|---|---|---|---|
Kogi | 2024-09-30 | wet_2025 | above_normal | normal | 75.2 |
Ondo | 2023-11-02 | dry_2024 | normal | normal | 72.2 |
Kwara | 2023-07-04 | dry_2024 | normal | normal | 57.7 |
Ekiti | 2022-05-12 | wet_2025 | below_normal | normal | 74.9 |
Jigawa | 2022-07-23 | wet_2025 | above_normal | normal | 94.7 |
Edo | 2022-11-03 | dry_2024 | below_normal | cooler | 78.2 |
Nasarawa | 2025-02-26 | wet_2024 | below_normal | normal | 67.8 |
Kebbi | 2024-02-23 | wet_2025 | normal | normal | 63.5 |
Bayelsa | 2023-11-27 | wet_2024 | below_normal | normal | 80.6 |
Bayelsa | 2024-07-25 | wet_2024 | below_normal | normal | 50.9 |
Anambra | 2022-12-10 | dry_2024 | normal | normal | 70 |
Plateau | 2023-08-30 | wet_2025 | normal | normal | 92.6 |
Gombe | 2024-05-18 | wet_2025 | above_normal | normal | 79.7 |
FCT | 2022-07-30 | wet_2024 | normal | normal | 57.2 |
Adamawa | 2022-06-17 | dry_2024 | normal | cooler | 51.9 |
Kebbi | 2025-01-12 | dry_2024 | below_normal | cooler | 72.1 |
Bauchi | 2024-05-18 | wet_2024 | normal | normal | 58.3 |
Oyo | 2023-04-23 | wet_2024 | above_normal | cooler | 72.7 |
Jigawa | 2023-09-25 | dry_2024 | below_normal | warmer | 82.8 |
Kogi | 2024-03-13 | dry_2024 | below_normal | warmer | 79.6 |
Cross River | 2023-06-07 | dry_2024 | above_normal | cooler | 56 |
Anambra | 2025-03-27 | wet_2024 | normal | normal | 60.1 |
Cross River | 2024-03-11 | dry_2024 | normal | normal | 59.5 |
Kano | 2023-12-29 | wet_2025 | above_normal | cooler | 63.7 |
Rivers | 2024-09-17 | wet_2024 | below_normal | warmer | 80.8 |
Taraba | 2022-05-29 | wet_2025 | normal | normal | 68.1 |
Anambra | 2024-12-31 | wet_2025 | below_normal | normal | 71.8 |
Benue | 2022-05-03 | dry_2024 | normal | cooler | 72.4 |
Akwa Ibom | 2022-01-06 | dry_2024 | above_normal | normal | 70.6 |
FCT | 2023-09-05 | dry_2024 | normal | normal | 61.4 |
Delta | 2022-03-15 | wet_2024 | normal | cooler | 70.1 |
Bauchi | 2023-09-15 | dry_2024 | below_normal | normal | 88.2 |
FCT | 2022-02-20 | wet_2024 | normal | normal | 68.7 |
Bauchi | 2022-01-16 | wet_2024 | normal | normal | 66.4 |
Ogun | 2024-12-07 | wet_2025 | above_normal | normal | 70.6 |
Imo | 2023-08-12 | dry_2024 | normal | normal | 61 |
Zamfara | 2022-07-19 | wet_2025 | normal | normal | 81.1 |
Ekiti | 2023-05-28 | dry_2024 | normal | normal | 84.5 |
Imo | 2024-02-03 | wet_2024 | below_normal | normal | 54.9 |
Bayelsa | 2022-03-19 | wet_2025 | normal | normal | 89.3 |
Benue | 2022-04-05 | wet_2025 | normal | cooler | 56.9 |
Ekiti | 2024-12-03 | wet_2025 | normal | normal | 54.9 |
Imo | 2023-01-28 | dry_2024 | below_normal | normal | 89.6 |
Bayelsa | 2023-08-18 | wet_2025 | normal | normal | 74.1 |
Zamfara | 2023-02-14 | dry_2024 | below_normal | normal | 66.5 |
Imo | 2025-02-03 | wet_2025 | normal | normal | 80.6 |
Nasarawa | 2023-09-14 | wet_2024 | above_normal | cooler | 53 |
Osun | 2024-04-08 | dry_2024 | below_normal | normal | 57.2 |
Edo | 2024-12-06 | wet_2024 | above_normal | normal | 56.1 |
Yobe | 2024-09-16 | dry_2024 | above_normal | normal | 80.2 |
Delta | 2024-09-06 | dry_2024 | normal | normal | 87.2 |
Borno | 2025-03-14 | dry_2024 | normal | normal | 87.2 |
Borno | 2022-12-15 | wet_2024 | normal | warmer | 91.9 |
Rivers | 2022-05-25 | wet_2025 | above_normal | warmer | 65.4 |
Borno | 2022-06-04 | wet_2025 | normal | normal | 65.5 |
Kaduna | 2022-12-31 | wet_2024 | below_normal | cooler | 93.5 |
Katsina | 2024-01-06 | dry_2024 | below_normal | normal | 84.4 |
Osun | 2023-07-18 | dry_2024 | above_normal | warmer | 50 |
Kebbi | 2022-11-20 | dry_2024 | above_normal | warmer | 84.2 |
Imo | 2024-04-09 | dry_2024 | below_normal | normal | 71 |
Kano | 2024-01-18 | wet_2025 | normal | cooler | 52.7 |
Nasarawa | 2024-11-02 | wet_2025 | above_normal | warmer | 62.5 |
Enugu | 2024-05-18 | wet_2024 | normal | cooler | 72.9 |
Adamawa | 2022-09-03 | wet_2025 | normal | normal | 69 |
Borno | 2024-07-28 | dry_2024 | below_normal | cooler | 62.3 |
Oyo | 2024-01-10 | wet_2025 | above_normal | normal | 85.4 |
Enugu | 2024-08-18 | dry_2024 | above_normal | cooler | 71 |
Plateau | 2024-05-05 | dry_2024 | normal | normal | 94.8 |
Zamfara | 2022-07-15 | wet_2024 | normal | normal | 72.8 |
Ebonyi | 2022-10-27 | wet_2024 | above_normal | cooler | 63.5 |
Ogun | 2022-10-28 | wet_2024 | below_normal | cooler | 51.3 |
Kebbi | 2022-06-16 | wet_2024 | normal | normal | 54.1 |
Oyo | 2023-06-23 | wet_2025 | normal | normal | 92.9 |
Cross River | 2024-08-01 | dry_2024 | below_normal | warmer | 71.4 |
Katsina | 2024-10-16 | wet_2024 | normal | warmer | 50.8 |
Kaduna | 2022-10-06 | wet_2025 | normal | cooler | 82.3 |
Plateau | 2023-03-02 | dry_2024 | normal | normal | 83.5 |
Adamawa | 2022-03-30 | wet_2024 | above_normal | normal | 89.3 |
Ebonyi | 2024-07-08 | wet_2024 | below_normal | normal | 84.7 |
Anambra | 2024-04-10 | dry_2024 | below_normal | normal | 88.7 |
Akwa Ibom | 2023-11-25 | dry_2024 | normal | normal | 76.3 |
Kogi | 2024-12-26 | dry_2024 | below_normal | normal | 67.5 |
Akwa Ibom | 2024-01-09 | wet_2024 | normal | normal | 93.1 |
Benue | 2023-05-17 | wet_2025 | below_normal | normal | 61.5 |
Zamfara | 2022-01-19 | dry_2024 | normal | warmer | 57.2 |
Kwara | 2023-11-02 | wet_2024 | above_normal | cooler | 87 |
Niger | 2022-01-22 | wet_2024 | normal | cooler | 73.6 |
Kebbi | 2022-01-26 | wet_2024 | below_normal | normal | 54.7 |
Edo | 2024-02-25 | wet_2024 | normal | normal | 60.7 |
Ekiti | 2023-02-23 | wet_2025 | normal | normal | 77.9 |
Ekiti | 2024-07-24 | dry_2024 | above_normal | warmer | 73.8 |
Taraba | 2025-02-12 | wet_2024 | normal | cooler | 72.9 |
Enugu | 2023-09-12 | wet_2024 | normal | warmer | 59.4 |
Plateau | 2025-03-28 | wet_2024 | normal | normal | 71 |
Yobe | 2023-03-20 | wet_2025 | normal | cooler | 53 |
Kebbi | 2022-06-06 | dry_2024 | normal | normal | 74.5 |
Ebonyi | 2022-04-16 | wet_2025 | normal | warmer | 89.1 |
Rivers | 2022-01-31 | wet_2024 | below_normal | normal | 92.1 |
Lagos | 2025-02-02 | wet_2025 | normal | normal | 71.3 |
Kebbi | 2024-08-12 | wet_2025 | normal | normal | 50.5 |
⚠️ Synthetic dataset — Parameterized from published SSA literature, not real observations. Not suitable for empirical analysis or policy inference.
Seasonal rainfall/temp forecasts with confidence levels.
Category: Weather & Climate
Rows: 10,000
Format: CSV, Parquet
License: MIT
Synthetic: Yes (generated using reference data from FAO, NBS, NiMet, FMARD)
| state | forecast_date | season | rainfall_forecast | temp_forecast | confidence_pct |
|:--------|:----------------|:---------|:--------------------|:----------------|-----------------:|
| Kogi | 2024-09-30 | wet_2025 | above_normal | normal | 75.2 |
| Ondo | 2023-11-02 | dry_2024 | normal | normal | 72.2 |
| Kwara | 2023-07-04 | dry_2024 | normal | normal | 57.7 |
| Ekiti | 2022-05-12 | wet_2025 | below_normal | normal | 74.9 |
| Jigawa | 2022-07-23 | wet_2025 | above_normal | normal | 94.7 |
This dataset was synthetically generated using:
Reference Sources:
Domain Constraints:
Quality Assurance:
See QUALITY_ASSURANCE.md in the repository for full methodology.
If you use this dataset, please cite:
@dataset{nigeria_agriculture_2025,
title = {Nigeria Agriculture – Climate Forecasts},
author = {Electric Sheep Africa},
year = {2025},
publisher = {Hugging Face},
url = {https://huggingface.co/datasets/electricsheepafrica/nigerian_agriculture_climate_forecasts}
}
This dataset is part of the Nigeria Agriculture & Food Systems collection:
For questions, feedback, or collaboration: