indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | source_sheet stringclasses 1
value | country_name stringclasses 1
value | year int64 2.02k 2.02k | value float64 75.6k 101k | unit stringclasses 1
value | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2021-01-01 00:00:00 2021-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 21:37:51 2026-07-21 21:37:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number-of-gbv-survivors-reporting-to-health-facilities-baaeb06e | Number of GBV Survivors reporting to health facilities | UGA | Sheet3 | Uganda | 2,015 | 101,013 | source_units_unspecified | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Number of GBV Survivors reporting to health facilities | Number of GBV Survivors reporting to health facilities | number-of-gbv-survivors-reporting-to-health-facilities-ubos-stat-0e440a6e77074c | ubos-stat-0e440a6e77074c | https://www.ubos.org/wp-content/uploads/statistics/Number_of_GBV_Survivors_reporting_to_health_facilities.xlsx | other-open | 2026-07-21T21:37:51Z |
number-of-gbv-survivors-reporting-to-health-facilities-baaeb06e | Number of GBV Survivors reporting to health facilities | UGA | Sheet3 | Uganda | 2,016 | 87,791 | source_units_unspecified | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Number of GBV Survivors reporting to health facilities | Number of GBV Survivors reporting to health facilities | number-of-gbv-survivors-reporting-to-health-facilities-ubos-stat-0e440a6e77074c | ubos-stat-0e440a6e77074c | https://www.ubos.org/wp-content/uploads/statistics/Number_of_GBV_Survivors_reporting_to_health_facilities.xlsx | other-open | 2026-07-21T21:37:51Z |
number-of-gbv-survivors-reporting-to-health-facilities-baaeb06e | Number of GBV Survivors reporting to health facilities | UGA | Sheet3 | Uganda | 2,017 | 85,101 | source_units_unspecified | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Number of GBV Survivors reporting to health facilities | Number of GBV Survivors reporting to health facilities | number-of-gbv-survivors-reporting-to-health-facilities-ubos-stat-0e440a6e77074c | ubos-stat-0e440a6e77074c | https://www.ubos.org/wp-content/uploads/statistics/Number_of_GBV_Survivors_reporting_to_health_facilities.xlsx | other-open | 2026-07-21T21:37:51Z |
number-of-gbv-survivors-reporting-to-health-facilities-baaeb06e | Number of GBV Survivors reporting to health facilities | UGA | Sheet3 | Uganda | 2,018 | 79,880 | source_units_unspecified | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Number of GBV Survivors reporting to health facilities | Number of GBV Survivors reporting to health facilities | number-of-gbv-survivors-reporting-to-health-facilities-ubos-stat-0e440a6e77074c | ubos-stat-0e440a6e77074c | https://www.ubos.org/wp-content/uploads/statistics/Number_of_GBV_Survivors_reporting_to_health_facilities.xlsx | other-open | 2026-07-21T21:37:51Z |
number-of-gbv-survivors-reporting-to-health-facilities-baaeb06e | Number of GBV Survivors reporting to health facilities | UGA | Sheet3 | Uganda | 2,019 | 75,577 | source_units_unspecified | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Number of GBV Survivors reporting to health facilities | Number of GBV Survivors reporting to health facilities | number-of-gbv-survivors-reporting-to-health-facilities-ubos-stat-0e440a6e77074c | ubos-stat-0e440a6e77074c | https://www.ubos.org/wp-content/uploads/statistics/Number_of_GBV_Survivors_reporting_to_health_facilities.xlsx | other-open | 2026-07-21T21:37:51Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.