source_record_id string | country_iso3 string | country_name string | source_sheet string | aggravated_defilement string | d_9779 float64 | d_55 float64 | d_9834 float64 | d_10892 float64 | d_60 float64 | d_10952 float64 | d_11801 float64 | d_68 float64 | d_11869 float64 | d_12347 float64 | d_79 string | d_12426 float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ubos-stat-a6e98c9c0bd220:data:0 | UGA | Uganda | Data | Murder | 8,892 | 1,010 | 9,902 | 9,594 | 1,196 | 10,790 | 10,462 | 1,284 | 11,746 | 10,671 | 1298 | 11,969 | 2,020 | 2,025 | 2020-2025 | Uganda Bureau of Statistics | Number of prisoners by committed capital offence and sex, 2020-2023 | Number of prisoners by committed capital offence and sex, 2020-2023 | number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023-ubos-stat-a6e | ubos-stat-a6e98c9c0bd220 | https://www.ubos.org/wp-content/uploads/statistics/Number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-a6e98c9c0bd220:data:1 | UGA | Uganda | Data | Aggravated Robbery | 4,943 | 92 | 5,035 | 5,123 | 109 | 5,232 | 5,703 | 88 | 5,791 | 6,167 | 118 | 6,285 | 2,020 | 2,025 | 2020-2025 | Uganda Bureau of Statistics | Number of prisoners by committed capital offence and sex, 2020-2023 | Number of prisoners by committed capital offence and sex, 2020-2023 | number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023-ubos-stat-a6e | ubos-stat-a6e98c9c0bd220 | https://www.ubos.org/wp-content/uploads/statistics/Number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-a6e98c9c0bd220:data:2 | UGA | Uganda | Data | Rape | 2,758 | 38 | 2,796 | 3,000 | 2 | 3,002 | 3,235 | 2 | 3,237 | 3,443 | 2 | 3,445 | 2,020 | 2,025 | 2020-2025 | Uganda Bureau of Statistics | Number of prisoners by committed capital offence and sex, 2020-2023 | Number of prisoners by committed capital offence and sex, 2020-2023 | number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023-ubos-stat-a6e | ubos-stat-a6e98c9c0bd220 | https://www.ubos.org/wp-content/uploads/statistics/Number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-a6e98c9c0bd220:data:3 | UGA | Uganda | Data | Trafficking in children | 11 | 4 | 15 | 301 | 68 | 369 | 709 | 124 | 833 | 750 | 161 | 911 | 2,020 | 2,025 | 2020-2025 | Uganda Bureau of Statistics | Number of prisoners by committed capital offence and sex, 2020-2023 | Number of prisoners by committed capital offence and sex, 2020-2023 | number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023-ubos-stat-a6e | ubos-stat-a6e98c9c0bd220 | https://www.ubos.org/wp-content/uploads/statistics/Number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-a6e98c9c0bd220:data:4 | UGA | Uganda | Data | Kidnap with intent to Murder | 128 | 20 | 148 | 126 | 21 | 147 | 99 | 20 | 119 | 101 | 16 | 117 | 2,020 | 2,025 | 2020-2025 | Uganda Bureau of Statistics | Number of prisoners by committed capital offence and sex, 2020-2023 | Number of prisoners by committed capital offence and sex, 2020-2023 | number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023-ubos-stat-a6e | ubos-stat-a6e98c9c0bd220 | https://www.ubos.org/wp-content/uploads/statistics/Number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-a6e98c9c0bd220:data:5 | UGA | Uganda | Data | Terrorism | 117 | 23 | 140 | 107 | 7 | 114 | 126 | 11 | 137 | 134 | 10 | 144 | 2,020 | 2,025 | 2020-2025 | Uganda Bureau of Statistics | Number of prisoners by committed capital offence and sex, 2020-2023 | Number of prisoners by committed capital offence and sex, 2020-2023 | number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023-ubos-stat-a6e | ubos-stat-a6e98c9c0bd220 | https://www.ubos.org/wp-content/uploads/statistics/Number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-a6e98c9c0bd220:data:6 | UGA | Uganda | Data | Treachery | 18 | 0 | 18 | 20 | 0 | 20 | 36 | 0 | 36 | 97 | 1 | 98 | 2,020 | 2,025 | 2020-2025 | Uganda Bureau of Statistics | Number of prisoners by committed capital offence and sex, 2020-2023 | Number of prisoners by committed capital offence and sex, 2020-2023 | number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023-ubos-stat-a6e | ubos-stat-a6e98c9c0bd220 | https://www.ubos.org/wp-content/uploads/statistics/Number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-a6e98c9c0bd220:data:7 | UGA | Uganda | Data | Treason | 13 | 0 | 13 | 31 | 0 | 31 | 42 | 0 | 42 | 6 | - | 6 | 2,020 | 2,025 | 2020-2025 | Uganda Bureau of Statistics | Number of prisoners by committed capital offence and sex, 2020-2023 | Number of prisoners by committed capital offence and sex, 2020-2023 | number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023-ubos-stat-a6e | ubos-stat-a6e98c9c0bd220 | https://www.ubos.org/wp-content/uploads/statistics/Number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-a6e98c9c0bd220:data:8 | UGA | Uganda | Data | Aggravated Homosexuality | null | null | null | null | null | null | null | null | null | 14 | - | 14 | 2,020 | 2,025 | 2020-2025 | Uganda Bureau of Statistics | Number of prisoners by committed capital offence and sex, 2020-2023 | Number of prisoners by committed capital offence and sex, 2020-2023 | number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023-ubos-stat-a6e | ubos-stat-a6e98c9c0bd220 | https://www.ubos.org/wp-content/uploads/statistics/Number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-a6e98c9c0bd220:data:9 | UGA | Uganda | Data | Total | 26,659 | 1,242 | 27,901 | 29,194 | 1,463 | 30,657 | 32,213 | 1,597 | 33,810 | 33,730 | 1685 | 35,415 | 2,020 | 2,025 | 2020-2025 | Uganda Bureau of Statistics | Number of prisoners by committed capital offence and sex, 2020-2023 | Number of prisoners by committed capital offence and sex, 2020-2023 | number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023-ubos-stat-a6e | ubos-stat-a6e98c9c0bd220 | https://www.ubos.org/wp-content/uploads/statistics/Number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-a6e98c9c0bd220:data:10 | UGA | Uganda | Data | Source: Uganda Prisons Service | null | null | null | null | null | null | null | null | null | null | null | null | 2,020 | 2,025 | 2020-2025 | Uganda Bureau of Statistics | Number of prisoners by committed capital offence and sex, 2020-2023 | Number of prisoners by committed capital offence and sex, 2020-2023 | number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023-ubos-stat-a6e | ubos-stat-a6e98c9c0bd220 | https://www.ubos.org/wp-content/uploads/statistics/Number-of-prisoners-by-committed-capital-offence-and-sex-2020-2023.xlsx | other-open | 2026-07-21T21:37:51Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.