indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | source_sheet stringclasses 1
value | country_name stringclasses 1
value | year int64 2.02k 2.02k | value float64 5.36 1.79M | unit stringclasses 1
value | dimension_service_territory stringclasses 18
values | dimension_percentage_change stringclasses 12
values | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 21:37:51 2026-07-21 21:37:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
total-number-of-consumers-by-service-territory-2015-2021-905663bb | Total Number of Consumers by Service Territory 2015 _2021 | UGA | Number_of_Customers | Uganda | 2,021 | 5,896 | source_units_unspecified | Mwst | 3.3 | 2,015 | 2,022 | 2015-2022 | Uganda Bureau of Statistics | Total Number of Consumers by Service Territory 2015 _2021 | Total Number of Consumers by Service Territory 2015 _2021 | total-number-of-consumers-by-service-territory-2015-2021-ubos-stat-ff75002f8e0b0 | ubos-stat-ff75002f8e0b0e | https://www.ubos.org/wp-content/uploads/statistics/Total_Number_of_Consumers_by_Service_Teritory_2015-2021.xls | other-open | 2026-07-21T21:37:51Z |
total-number-of-consumers-by-service-territory-2015-2021-905663bb | Total Number of Consumers by Service Territory 2015 _2021 | UGA | Number_of_Customers | Uganda | 2,021 | 7,128 | source_units_unspecified | Nest | 6.9 | 2,015 | 2,022 | 2015-2022 | Uganda Bureau of Statistics | Total Number of Consumers by Service Territory 2015 _2021 | Total Number of Consumers by Service Territory 2015 _2021 | total-number-of-consumers-by-service-territory-2015-2021-ubos-stat-ff75002f8e0b0 | ubos-stat-ff75002f8e0b0e | https://www.ubos.org/wp-content/uploads/statistics/Total_Number_of_Consumers_by_Service_Teritory_2015-2021.xls | other-open | 2026-07-21T21:37:51Z |
total-number-of-consumers-by-service-territory-2015-2021-905663bb | Total Number of Consumers by Service Territory 2015 _2021 | UGA | Number_of_Customers | Uganda | 2,021 | 10,192 | source_units_unspecified | Nnwst | 1.2 | 2,015 | 2,022 | 2015-2022 | Uganda Bureau of Statistics | Total Number of Consumers by Service Territory 2015 _2021 | Total Number of Consumers by Service Territory 2015 _2021 | total-number-of-consumers-by-service-territory-2015-2021-ubos-stat-ff75002f8e0b0 | ubos-stat-ff75002f8e0b0e | https://www.ubos.org/wp-content/uploads/statistics/Total_Number_of_Consumers_by_Service_Teritory_2015-2021.xls | other-open | 2026-07-21T21:37:51Z |
total-number-of-consumers-by-service-territory-2015-2021-905663bb | Total Number of Consumers by Service Territory 2015 _2021 | UGA | Number_of_Customers | Uganda | 2,021 | 4,076.532374 | source_units_unspecified | Kalangala Infrastructure Services | 5.7 | 2,015 | 2,022 | 2015-2022 | Uganda Bureau of Statistics | Total Number of Consumers by Service Territory 2015 _2021 | Total Number of Consumers by Service Territory 2015 _2021 | total-number-of-consumers-by-service-territory-2015-2021-ubos-stat-ff75002f8e0b0 | ubos-stat-ff75002f8e0b0e | https://www.ubos.org/wp-content/uploads/statistics/Total_Number_of_Consumers_by_Service_Teritory_2015-2021.xls | other-open | 2026-07-21T21:37:51Z |
total-number-of-consumers-by-service-territory-2015-2021-905663bb | Total Number of Consumers by Service Territory 2015 _2021 | UGA | Number_of_Customers | Uganda | 2,021 | 25,326.251799 | source_units_unspecified | West Nile Rural Electrification Company | 5.7 | 2,015 | 2,022 | 2015-2022 | Uganda Bureau of Statistics | Total Number of Consumers by Service Territory 2015 _2021 | Total Number of Consumers by Service Territory 2015 _2021 | total-number-of-consumers-by-service-territory-2015-2021-ubos-stat-ff75002f8e0b0 | ubos-stat-ff75002f8e0b0e | https://www.ubos.org/wp-content/uploads/statistics/Total_Number_of_Consumers_by_Service_Teritory_2015-2021.xls | other-open | 2026-07-21T21:37:51Z |
total-number-of-consumers-by-service-territory-2015-2021-905663bb | Total Number of Consumers by Service Territory 2015 _2021 | UGA | Number_of_Customers | Uganda | 2,021 | 1,791,926.784173 | source_units_unspecified | Total | null | 2,015 | 2,022 | 2015-2022 | Uganda Bureau of Statistics | Total Number of Consumers by Service Territory 2015 _2021 | Total Number of Consumers by Service Territory 2015 _2021 | total-number-of-consumers-by-service-territory-2015-2021-ubos-stat-ff75002f8e0b0 | ubos-stat-ff75002f8e0b0e | https://www.ubos.org/wp-content/uploads/statistics/Total_Number_of_Consumers_by_Service_Teritory_2015-2021.xls | other-open | 2026-07-21T21:37:51Z |
total-number-of-consumers-by-service-territory-2015-2021-905663bb | Total Number of Consumers by Service Territory 2015 _2021 | UGA | Number_of_Customers | Uganda | 2,021 | 8.040112 | source_units_unspecified | Annual Total percentage Changes | null | 2,015 | 2,022 | 2015-2022 | Uganda Bureau of Statistics | Total Number of Consumers by Service Territory 2015 _2021 | Total Number of Consumers by Service Territory 2015 _2021 | total-number-of-consumers-by-service-territory-2015-2021-ubos-stat-ff75002f8e0b0 | ubos-stat-ff75002f8e0b0e | https://www.ubos.org/wp-content/uploads/statistics/Total_Number_of_Consumers_by_Service_Teritory_2015-2021.xls | other-open | 2026-07-21T21:37:51Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.