year int64 1.99k 2.03k | country_of_origin_code stringclasses 1
value | country_of_asylum_code stringclasses 66
values | country_of_origin_name stringclasses 1
value | country_of_asylum_name stringclasses 66
values | refugees int64 0 13k | asylum_seekers int64 0 10.6k | other_people_in_need_of_international_protection int64 0 0 | internally_displaced_persons int64 0 0 | stateless_persons int64 0 0 | others_of_concern_to_unhcr int64 0 54 | host_community int64 0 0 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-04 00:00:00 2026-04-04 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,011 | GMB | PER | Gambia | Peru | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,021 | GMB | GRC | Gambia | Greece | 99 | 77 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,013 | GMB | ESP | Gambia | Spain | 8 | 23 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,014 | GMB | CHN | Gambia | China | 0 | 9 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,015 | GMB | ITA | Gambia | Italy | 4,919 | 5,073 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,001 | GMB | SWE | Gambia | Sweden | 9 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,006 | GMB | NOR | Gambia | Norway | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,014 | GMB | HKG | Gambia | China, Hong Kong Special Administrative Region | 5 | 17 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,015 | GMB | CRI | Gambia | Costa Rica | 0 | 6 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | GMB | ROU | Gambia | Romania | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,013 | GMB | DEU | Gambia | Germany | 126 | 869 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,023 | GMB | NOR | Gambia | Norway | 8 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,005 | GMB | ESP | Gambia | Spain | 12 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,015 | GMB | CMR | Gambia | Cameroon | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,009 | GMB | NLD | Gambia | Netherlands (Kingdom of the) | 15 | 14 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,022 | GMB | LUX | Gambia | Luxembourg | 8 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,000 | GMB | CAF | Gambia | Central African Republic | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | GMB | IRL | Gambia | Ireland | 9 | 11 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,021 | GMB | KOR | Gambia | Republic of Korea | 0 | 44 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | GMB | LBN | Gambia | Lebanon | 0 | 6 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,022 | GMB | SWE | Gambia | Sweden | 171 | 83 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,019 | GMB | BRA | Gambia | Brazil | 6 | 360 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,008 | GMB | CHE | Gambia | Switzerland | 21 | 124 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,023 | GMB | SEN | Gambia | Senegal | 28 | 93 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,023 | GMB | FRA | Gambia | France | 658 | 71 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,000 | GMB | DEU | Gambia | Germany | 0 | 6 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | GMB | DEU | Gambia | Germany | 1,189 | 2,555 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,021 | GMB | ROU | Gambia | Romania | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | GMB | KOR | Gambia | Republic of Korea | 0 | 21 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,021 | GMB | BEL | Gambia | Belgium | 36 | 110 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | GMB | SEN | Gambia | Senegal | 96 | 335 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | GMB | NGA | Gambia | Nigeria | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,010 | GMB | VEN | Gambia | Venezuela (Bolivarian Republic of) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | GMB | MLT | Gambia | Malta | 27 | 12 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | GMB | CRI | Gambia | Costa Rica | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,002 | GMB | NLD | Gambia | Netherlands (Kingdom of the) | 8 | 6 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,022 | GMB | FRA | Gambia | France | 594 | 114 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,008 | GMB | ECU | Gambia | Ecuador | 0 | 6 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,025 | GMB | PRT | Gambia | Portugal | 14 | 299 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,019 | GMB | ROU | Gambia | Romania | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,012 | GMB | PER | Gambia | Peru | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,007 | GMB | FIN | Gambia | Finland | 8 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,001 | GMB | DNK | Gambia | Denmark | 5 | 22 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,018 | GMB | ESP | Gambia | Spain | 17 | 225 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,005 | GMB | NLD | Gambia | Netherlands (Kingdom of the) | 7 | 10 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,999 | GMB | DNK | Gambia | Denmark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,001 | GMB | FIN | Gambia | Finland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,023 | GMB | DEU | Gambia | Germany | 1,645 | 954 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,014 | GMB | KOR | Gambia | Republic of Korea | 0 | 8 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | GMB | SWE | Gambia | Sweden | 139 | 152 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,025 | GMB | AUT | Gambia | Austria | 102 | 35 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,005 | GMB | CHE | Gambia | Switzerland | 11 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,002 | GMB | CAN | Gambia | Canada | 18 | 16 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,007 | GMB | MAR | Gambia | Morocco | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,007 | GMB | ITA | Gambia | Italy | 81 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,997 | GMB | NOR | Gambia | Norway | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,017 | GMB | ARG | Gambia | Argentina | 0 | 10 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,008 | GMB | ZAF | Gambia | South Africa | 0 | 14 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,010 | GMB | NOR | Gambia | Norway | 5 | 66 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | GMB | CAN | Gambia | Canada | 237 | 488 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | GMB | FRA | Gambia | France | 683 | 91 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,005 | GMB | USA | Gambia | United States of America | 289 | 403 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,022 | GMB | NLD | Gambia | Netherlands (Kingdom of the) | 96 | 145 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,013 | GMB | GRC | Gambia | Greece | 0 | 101 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,006 | GMB | FIN | Gambia | Finland | 0 | 17 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,017 | GMB | MLT | Gambia | Malta | 23 | 6 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,993 | GMB | NLD | Gambia | Netherlands (Kingdom of the) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | GMB | DNK | Gambia | Denmark | 13 | 6 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | GMB | SVN | Gambia | Slovenia | 5 | 6 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,001 | GMB | DEU | Gambia | Germany | 0 | 10 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,019 | GMB | CHE | Gambia | Switzerland | 52 | 27 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,013 | GMB | AUT | Gambia | Austria | 101 | 108 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,006 | GMB | ITA | Gambia | Italy | 26 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,012 | GMB | SEN | Gambia | Senegal | 0 | 119 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,010 | GMB | ITA | Gambia | Italy | 216 | 36 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,009 | GMB | TTO | Gambia | Trinidad and Tobago | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,017 | GMB | AUT | Gambia | Austria | 134 | 219 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,015 | GMB | CHN | Gambia | China | 0 | 14 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,005 | GMB | SEN | Gambia | Senegal | 17 | 53 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,015 | GMB | AUT | Gambia | Austria | 122 | 205 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,015 | GMB | ZAF | Gambia | South Africa | 0 | 17 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,018 | GMB | USA | Gambia | United States of America | 1,521 | 836 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | GMB | POL | Gambia | Poland | 0 | 6 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | GMB | DEU | Gambia | Germany | 227 | 9,773 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,998 | GMB | SWE | Gambia | Sweden | 19 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,018 | GMB | DNK | Gambia | Denmark | 5 | 11 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,004 | GMB | AUT | Gambia | Austria | 13 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,014 | GMB | FIN | Gambia | Finland | 33 | 24 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,000 | GMB | DNK | Gambia | Denmark | 5 | 15 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,011 | GMB | IRL | Gambia | Ireland | 5 | 9 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,017 | GMB | SEN | Gambia | Senegal | 44 | 342 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,021 | GMB | MAR | Gambia | Morocco | 0 | 128 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,010 | GMB | ECU | Gambia | Ecuador | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,009 | GMB | MLT | Gambia | Malta | 0 | 19 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | GMB | SEN | Gambia | Senegal | 19 | 354 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,013 | GMB | CHE | Gambia | Switzerland | 35 | 179 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,997 | GMB | CAN | Gambia | Canada | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,025 | GMB | LUX | Gambia | Luxembourg | 5 | 15 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,014 | GMB | HUN | Gambia | Hungary | 0 | 14 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,014 | GMB | LUX | Gambia | Luxembourg | 5 | 10 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
Gambia - Data on forcibly displaced populations and stateless persons
Publisher: UNHCR - The UN Refugee Agency · Source: HDX · License: cc-by-igo · Updated: 2026-02-25
Abstract
Data collated by UNHCR, containing information about forcibly displaced populations and stateless persons, spanning across more than 70 years of statistical activities. The data includes the countries / territories of asylum and origin. Specific resources are available for end-year population totals, demographics, asylum applications, decisions, and solutions availed by refugees and IDPs (resettlement, naturalisation or returns).
Each row in this dataset represents first-level administrative unit observations. Data was last updated on HDX on 2026-02-25. Geographic scope: GMB.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Demographics and population |
| Unit of observation | First-level administrative unit observations |
| Rows (total) | 800 |
| Columns | 14 (8 numeric, 6 categorical, 0 datetime) |
| Train split | 640 rows |
| Test split | 160 rows |
| Geographic scope | GMB |
| Publisher | UNHCR - The UN Refugee Agency |
| HDX last updated | 2026-02-25 |
Variables
Geographic — year (range 1990.0–2025.0), country_of_origin_code (GMB), country_of_asylum_code (SWE, NLD, FRA), country_of_origin_name (Gambia), country_of_asylum_name (Sweden, Netherlands (Kingdom of the), France) and 4 others.
Identifier / Metadata — refugees (range 0.0–12968.0), esa_source (HDX), esa_processed (2026-04-04).
Other — other_people_in_need_of_international_protection (range 0.0–0.0), others_of_concern_to_unhcr (range 0.0–54.0).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-unhcr-population-data-for-gmb")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
year |
int64 | 0.0% | 1990.0 – 2025.0 (mean 2013.855) |
country_of_origin_code |
object | 0.0% | GMB |
country_of_asylum_code |
object | 0.0% | SWE, NLD, FRA |
country_of_origin_name |
object | 0.0% | Gambia |
country_of_asylum_name |
object | 0.0% | Sweden, Netherlands (Kingdom of the), France |
refugees |
int64 | 0.0% | 0.0 – 12968.0 (mean 195.0813) |
asylum_seekers |
int64 | 0.0% | 0.0 – 10570.0 (mean 175.3613) |
other_people_in_need_of_international_protection |
int64 | 0.0% | 0.0 – 0.0 (mean 0.0) |
internally_displaced_persons |
int64 | 0.0% | 0.0 – 0.0 (mean 0.0) |
stateless_persons |
int64 | 0.0% | 0.0 – 0.0 (mean 0.0) |
others_of_concern_to_unhcr |
int64 | 0.0% | 0.0 – 54.0 (mean 0.0862) |
host_community |
int64 | 0.0% | 0.0 – 0.0 (mean 0.0) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-04 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1990.0 | 2025.0 | 2013.855 | 2015.0 |
refugees |
0.0 | 12968.0 | 195.0813 | 8.0 |
asylum_seekers |
0.0 | 10570.0 | 175.3613 | 10.0 |
other_people_in_need_of_international_protection |
0.0 | 0.0 | 0.0 | 0.0 |
internally_displaced_persons |
0.0 | 0.0 | 0.0 | 0.0 |
stateless_persons |
0.0 | 0.0 | 0.0 | 0.0 |
others_of_concern_to_unhcr |
0.0 | 54.0 | 0.0862 | 0.0 |
host_community |
0.0 | 0.0 | 0.0 | 0.0 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from UNHCR - The UN Refugee Agency and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_unhcr_population_data_for_gmb,
title = {Gambia - Data on forcibly displaced populations and stateless persons},
author = {UNHCR - The UN Refugee Agency},
year = {2026},
url = {https://data.humdata.org/dataset/unhcr-population-data-for-gmb},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 14