year int64 1.99k 2.03k | country_of_origin_code stringclasses 1
value | country_of_asylum_code stringclasses 68
values | country_of_origin_name stringclasses 1
value | country_of_asylum_name stringclasses 68
values | refugees int64 0 60k | asylum_seekers int64 0 20.9k | other_people_in_need_of_international_protection int64 0 0 | internally_displaced_persons int64 0 0 | stateless_persons int64 0 0 | others_of_concern_to_unhcr int64 0 5 | host_community int64 0 0 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-04 00:00:00 2026-04-04 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,992 | SEN | ITA | Senegal | Italy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | SEN | MAR | Senegal | Morocco | 63 | 1,848 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,012 | SEN | CMR | Senegal | Cameroon | 0 | 129 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | SEN | CRI | Senegal | Costa Rica | 0 | 6 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,023 | SEN | JOR | Senegal | Jordan | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,013 | SEN | CHL | Senegal | Chile | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,002 | SEN | DEU | Senegal | Germany | 140 | 12 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | SEN | CHL | Senegal | Chile | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,010 | SEN | TTO | Senegal | Trinidad and Tobago | 0 | 10 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,996 | SEN | CAN | Senegal | Canada | 37 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,998 | SEN | UKR | Senegal | Ukraine | 7 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | SEN | BRA | Senegal | Brazil | 15 | 6,367 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,010 | SEN | CAN | Senegal | Canada | 172 | 82 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,018 | SEN | NLD | Senegal | Netherlands (Kingdom of the) | 30 | 19 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,008 | SEN | HUN | Senegal | Hungary | 7 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,006 | SEN | ITA | Senegal | Italy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,025 | SEN | UKR | Senegal | Ukraine | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,000 | SEN | ZAF | Senegal | South Africa | 0 | 655 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,009 | SEN | BEL | Senegal | Belgium | 35 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | SEN | LUX | Senegal | Luxembourg | 5 | 15 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,018 | SEN | CAN | Senegal | Canada | 248 | 210 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,009 | SEN | HUN | Senegal | Hungary | 6 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,023 | SEN | IRL | Senegal | Ireland | 8 | 10 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,007 | SEN | AGO | Senegal | Angola | 0 | 10 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,017 | SEN | FRA | Senegal | France | 1,094 | 802 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | SEN | DZA | Senegal | Algeria | 0 | 7 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,013 | SEN | SWE | Senegal | Sweden | 16 | 33 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,015 | SEN | THA | Senegal | Thailand | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,017 | SEN | BRA | Senegal | Brazil | 14 | 8,633 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,012 | SEN | CAN | Senegal | Canada | 183 | 67 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | SEN | DEU | Senegal | Germany | 251 | 238 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | SEN | ESP | Senegal | Spain | 5 | 25 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,021 | SEN | PRT | Senegal | Portugal | 5 | 71 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,018 | SEN | KOR | Senegal | Republic of Korea | 0 | 164 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | SEN | CHL | Senegal | Chile | 5 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,010 | SEN | ESP | Senegal | Spain | 0 | 32 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,010 | SEN | AUS | Senegal | Australia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,014 | SEN | CHE | Senegal | Switzerland | 24 | 63 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,014 | SEN | BRA | Senegal | Brazil | 7 | 2,247 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,019 | SEN | ESP | Senegal | Spain | 7 | 935 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,025 | SEN | HRV | Senegal | Croatia | 0 | 0 | 0 | 0 | 0 | 5 | 0 | HDX | 2026-04-04 |
1,991 | SEN | MRT | Senegal | Mauritania | 20,500 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,022 | SEN | GMB | Senegal | Gambia | 3,501 | 191 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,004 | SEN | CIV | Senegal | Côte d'Ivoire | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,015 | SEN | SWE | Senegal | Sweden | 31 | 47 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | SEN | FRA | Senegal | France | 939 | 690 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,001 | SEN | ZAF | Senegal | South Africa | 0 | 952 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,006 | SEN | POL | Senegal | Poland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | SEN | SWE | Senegal | Sweden | 43 | 29 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,011 | SEN | TUR | Senegal | Türkiye | 0 | 10 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | SEN | GBR | Senegal | United Kingdom of Great Britain and Northern Ireland | 73 | 43 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,021 | SEN | ZAF | Senegal | South Africa | 5 | 779 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,023 | SEN | ESP | Senegal | Spain | 269 | 2,530 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,025 | SEN | ISL | Senegal | Iceland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,010 | SEN | MAR | Senegal | Morocco | 6 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,013 | SEN | BRA | Senegal | Brazil | 7 | 819 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,989 | SEN | MRT | Senegal | Mauritania | 15,000 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,022 | SEN | GNB | Senegal | Guinea-Bissau | 0 | 8 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | SEN | GMB | Senegal | Gambia | 7,470 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,009 | SEN | BRA | Senegal | Brazil | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,023 | SEN | URY | Senegal | Uruguay | 0 | 202 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,004 | SEN | ZAF | Senegal | South Africa | 5 | 626 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | SEN | MAR | Senegal | Morocco | 35 | 121 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | SEN | MEX | Senegal | Mexico | 5 | 1,351 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,017 | SEN | ZAF | Senegal | South Africa | 0 | 834 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,013 | SEN | LUX | Senegal | Luxembourg | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,018 | SEN | BRA | Senegal | Brazil | 14 | 6,069 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,025 | SEN | ITA | Senegal | Italy | 2,471 | 1,497 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | SEN | URY | Senegal | Uruguay | 0 | 208 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | SEN | POL | Senegal | Poland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,013 | SEN | POL | Senegal | Poland | 6 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,012 | SEN | BRA | Senegal | Brazil | 5 | 146 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,012 | SEN | CHL | Senegal | Chile | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | SEN | CHE | Senegal | Switzerland | 36 | 13 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,011 | SEN | NOR | Senegal | Norway | 0 | 23 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | SEN | FIN | Senegal | Finland | 5 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,007 | SEN | CYP | Senegal | Cyprus | 0 | 6 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,000 | SEN | HUN | Senegal | Hungary | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,004 | SEN | CAN | Senegal | Canada | 50 | 19 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,019 | SEN | IRL | Senegal | Ireland | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | SEN | AUT | Senegal | Austria | 14 | 7 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,015 | SEN | USA | Senegal | United States of America | 357 | 533 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,017 | SEN | AUT | Senegal | Austria | 13 | 31 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | SEN | ISL | Senegal | Iceland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,003 | SEN | GMB | Senegal | Gambia | 548 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,025 | SEN | CAN | Senegal | Canada | 450 | 3,427 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,019 | SEN | MLT | Senegal | Malta | 5 | 84 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,011 | SEN | USA | Senegal | United States of America | 338 | 40 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,015 | SEN | BGR | Senegal | Bulgaria | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,023 | SEN | CMR | Senegal | Cameroon | 0 | 10 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,015 | SEN | TCD | Senegal | Chad | 0 | 6 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,014 | SEN | NOR | Senegal | Norway | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,014 | SEN | GRC | Senegal | Greece | 44 | 80 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,013 | SEN | GMB | Senegal | Gambia | 9,025 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,010 | SEN | FRA | Senegal | France | 396 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,005 | SEN | HUN | Senegal | Hungary | 9 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,022 | SEN | MRT | Senegal | Mauritania | 121 | 262 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | SEN | PER | Senegal | Peru | 0 | 8 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,011 | SEN | HUN | Senegal | Hungary | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,023 | SEN | USA | Senegal | United States of America | 440 | 5,876 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
Senegal - Data on forcibly displaced populations and stateless persons
Publisher: UNHCR - The UN Refugee Agency · Source: HDX · License: cc-by-igo · Updated: 2026-02-25
Abstract
Data collated by UNHCR, containing information about forcibly displaced populations and stateless persons, spanning across more than 70 years of statistical activities. The data includes the countries / territories of asylum and origin. Specific resources are available for end-year population totals, demographics, asylum applications, decisions, and solutions availed by refugees and IDPs (resettlement, naturalisation or returns).
Each row in this dataset represents first-level administrative unit observations. Data was last updated on HDX on 2026-02-25. Geographic scope: SEN.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Demographics and population |
| Unit of observation | First-level administrative unit observations |
| Rows (total) | 905 |
| Columns | 14 (8 numeric, 6 categorical, 0 datetime) |
| Train split | 724 rows |
| Test split | 181 rows |
| Geographic scope | SEN |
| Publisher | UNHCR - The UN Refugee Agency |
| HDX last updated | 2026-02-25 |
Variables
Geographic — year (range 1988.0–2025.0), country_of_origin_code (SEN), country_of_asylum_code (GNB, GMB, SWE), country_of_origin_name (Senegal), country_of_asylum_name (Guinea-Bissau, Gambia, Sweden) and 4 others.
Identifier / Metadata — refugees (range 0.0–60000.0), esa_source (HDX), esa_processed (2026-04-04).
Other — other_people_in_need_of_international_protection (range 0.0–0.0), others_of_concern_to_unhcr (range 0.0–5.0).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-unhcr-population-data-for-sen")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
year |
int64 | 0.0% | 1988.0 – 2025.0 (mean 2013.0884) |
country_of_origin_code |
object | 0.0% | SEN |
country_of_asylum_code |
object | 0.0% | GNB, GMB, SWE |
country_of_origin_name |
object | 0.0% | Senegal |
country_of_asylum_name |
object | 0.0% | Guinea-Bissau, Gambia, Sweden |
refugees |
int64 | 0.0% | 0.0 – 60000.0 (mean 707.0906) |
asylum_seekers |
int64 | 0.0% | 0.0 – 20871.0 (mean 293.2961) |
other_people_in_need_of_international_protection |
int64 | 0.0% | 0.0 – 0.0 (mean 0.0) |
internally_displaced_persons |
int64 | 0.0% | 0.0 – 0.0 (mean 0.0) |
stateless_persons |
int64 | 0.0% | 0.0 – 0.0 (mean 0.0) |
others_of_concern_to_unhcr |
int64 | 0.0% | 0.0 – 5.0 (mean 0.0055) |
host_community |
int64 | 0.0% | 0.0 – 0.0 (mean 0.0) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-04 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1988.0 | 2025.0 | 2013.0884 | 2014.0 |
refugees |
0.0 | 60000.0 | 707.0906 | 6.0 |
asylum_seekers |
0.0 | 20871.0 | 293.2961 | 10.0 |
other_people_in_need_of_international_protection |
0.0 | 0.0 | 0.0 | 0.0 |
internally_displaced_persons |
0.0 | 0.0 | 0.0 | 0.0 |
stateless_persons |
0.0 | 0.0 | 0.0 | 0.0 |
others_of_concern_to_unhcr |
0.0 | 5.0 | 0.0055 | 0.0 |
host_community |
0.0 | 0.0 | 0.0 | 0.0 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from UNHCR - The UN Refugee Agency and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_unhcr_population_data_for_sen,
title = {Senegal - Data on forcibly displaced populations and stateless persons},
author = {UNHCR - The UN Refugee Agency},
year = {2026},
url = {https://data.humdata.org/dataset/unhcr-population-data-for-sen},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 12