year int64 1.97k 2.03k | country_of_origin_code stringclasses 1
value | country_of_asylum_code stringclasses 68
values | country_of_origin_name stringclasses 1
value | country_of_asylum_name stringclasses 68
values | refugees int64 0 11.7k | asylum_seekers int64 0 2.04k | other_people_in_need_of_international_protection int64 0 0 | internally_displaced_persons int64 0 0 | stateless_persons int64 0 0 | others_of_concern_to_unhcr int64 0 7 | host_community int64 0 0 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-04 00:00:00 2026-04-04 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,995 | ZAF | USA | South Africa | United States of America | 43 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,022 | ZAF | ISR | South Africa | Israel | 0 | 278 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | ZAF | AUS | South Africa | Australia | 27 | 448 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,009 | ZAF | ZMB | South Africa | Zambia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,001 | ZAF | BRA | South Africa | Brazil | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,007 | ZAF | BRA | South Africa | Brazil | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,981 | ZAF | ZWE | South Africa | Zimbabwe | 100 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,989 | ZAF | MOZ | South Africa | Mozambique | 160 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,005 | ZAF | GRC | South Africa | Greece | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,995 | ZAF | CUB | South Africa | Cuba | 8 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | ZAF | KOR | South Africa | Republic of Korea | 0 | 100 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,003 | ZAF | GBR | South Africa | United Kingdom of Great Britain and Northern Ireland | 15 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,993 | ZAF | NGA | South Africa | Nigeria | 10 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,011 | ZAF | ARG | South Africa | Argentina | 5 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,018 | ZAF | ISR | South Africa | Israel | 0 | 367 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,988 | ZAF | KEN | South Africa | Kenya | 130 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,007 | ZAF | CHE | South Africa | Switzerland | 5 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,008 | ZAF | DZA | South Africa | Algeria | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,013 | ZAF | SWE | South Africa | Sweden | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,978 | ZAF | ZMB | South Africa | Zambia | 150 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,010 | ZAF | GBR | South Africa | United Kingdom of Great Britain and Northern Ireland | 77 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,019 | ZAF | ISR | South Africa | Israel | 0 | 502 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,008 | ZAF | AUS | South Africa | Australia | 15 | 6 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,017 | ZAF | FRA | South Africa | France | 32 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,023 | ZAF | ESP | South Africa | Spain | 7 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,021 | ZAF | NLD | South Africa | Netherlands (Kingdom of the) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,001 | ZAF | MAR | South Africa | Morocco | 6 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | ZAF | FRA | South Africa | France | 30 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,979 | ZAF | NGA | South Africa | Nigeria | 110 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,018 | ZAF | DNK | South Africa | Denmark | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,023 | ZAF | POL | South Africa | Poland | 6 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,018 | ZAF | KOR | South Africa | Republic of Korea | 0 | 159 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,996 | ZAF | KEN | South Africa | Kenya | 39 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,021 | ZAF | ZMB | South Africa | Zambia | 6 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,022 | ZAF | AUS | South Africa | Australia | 28 | 497 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,007 | ZAF | CAN | South Africa | Canada | 33 | 17 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,997 | ZAF | NLD | South Africa | Netherlands (Kingdom of the) | 42 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,994 | ZAF | DNK | South Africa | Denmark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,025 | ZAF | GBR | South Africa | United Kingdom of Great Britain and Northern Ireland | 137 | 96 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,023 | ZAF | ITA | South Africa | Italy | 8 | 16 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,983 | ZAF | LSO | South Africa | Lesotho | 11,500 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,022 | ZAF | NOR | South Africa | Norway | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,992 | ZAF | NLD | South Africa | Netherlands (Kingdom of the) | 81 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,019 | ZAF | ESP | South Africa | Spain | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | ZAF | DEU | South Africa | Germany | 21 | 65 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | ZAF | AUS | South Africa | Australia | 33 | 454 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,990 | ZAF | LSO | South Africa | Lesotho | 212 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,980 | ZAF | TZA | South Africa | United Republic of Tanzania | 150 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,000 | ZAF | SWE | South Africa | Sweden | 16 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,988 | ZAF | BWA | South Africa | Botswana | 190 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,977 | ZAF | NGA | South Africa | Nigeria | 160 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,980 | ZAF | ZMB | South Africa | Zambia | 3,500 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,996 | ZAF | FRA | South Africa | France | 38 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,006 | ZAF | AUT | South Africa | Austria | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,002 | ZAF | SWE | South Africa | Sweden | 14 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,997 | ZAF | KEN | South Africa | Kenya | 39 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,988 | ZAF | MOZ | South Africa | Mozambique | 160 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,982 | ZAF | LSO | South Africa | Lesotho | 11,500 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,991 | ZAF | AGO | South Africa | Angola | 253 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,990 | ZAF | ZWE | South Africa | Zimbabwe | 360 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,974 | ZAF | ZMB | South Africa | Zambia | 610 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,009 | ZAF | CZE | South Africa | Czechia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,993 | ZAF | GHA | South Africa | Ghana | 9 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,016 | ZAF | AUT | South Africa | Austria | 5 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,015 | ZAF | NZL | South Africa | New Zealand | 5 | 13 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | ZAF | ESP | South Africa | Spain | 5 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,988 | ZAF | NGA | South Africa | Nigeria | 60 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,009 | ZAF | NZL | South Africa | New Zealand | 5 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,003 | ZAF | USA | South Africa | United States of America | 53 | 142 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,988 | ZAF | ZWE | South Africa | Zimbabwe | 260 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,013 | ZAF | CAN | South Africa | Canada | 45 | 22 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,970 | ZAF | LSO | South Africa | Lesotho | 70 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,015 | ZAF | USA | South Africa | United States of America | 62 | 96 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,018 | ZAF | DEU | South Africa | Germany | 17 | 50 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,995 | ZAF | NLD | South Africa | Netherlands (Kingdom of the) | 72 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,020 | ZAF | SWE | South Africa | Sweden | 0 | 7 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,981 | ZAF | BWA | South Africa | Botswana | 360 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,025 | ZAF | ISR | South Africa | Israel | 0 | 452 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | ZAF | DEU | South Africa | Germany | 30 | 62 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,019 | ZAF | MUS | South Africa | Mauritius | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,989 | ZAF | GBR | South Africa | United Kingdom of Great Britain and Northern Ireland | 115 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,017 | ZAF | ESP | South Africa | Spain | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,995 | ZAF | MOZ | South Africa | Mozambique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,994 | ZAF | SWE | South Africa | Sweden | 26 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,011 | ZAF | CAN | South Africa | Canada | 30 | 38 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,003 | ZAF | CZE | South Africa | Czechia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,988 | ZAF | GBR | South Africa | United Kingdom of Great Britain and Northern Ireland | 115 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,007 | ZAF | GRC | South Africa | Greece | 0 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,023 | ZAF | ZWE | South Africa | Zimbabwe | 0 | 0 | 0 | 0 | 0 | 6 | 0 | HDX | 2026-04-04 |
2,010 | ZAF | CHE | South Africa | Switzerland | 5 | 5 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,024 | ZAF | IRL | South Africa | Ireland | 360 | 796 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,010 | ZAF | ECU | South Africa | Ecuador | 0 | 13 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,977 | ZAF | BWA | South Africa | Botswana | 510 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,018 | ZAF | GBR | South Africa | United Kingdom of Great Britain and Northern Ireland | 167 | 118 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,985 | ZAF | MOZ | South Africa | Mozambique | 420 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,005 | ZAF | CAN | South Africa | Canada | 20 | 14 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
1,979 | ZAF | AGO | South Africa | Angola | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,011 | ZAF | IRL | South Africa | Ireland | 52 | 64 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,000 | ZAF | GBR | South Africa | United Kingdom of Great Britain and Northern Ireland | 15 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
2,009 | ZAF | GBR | South Africa | United Kingdom of Great Britain and Northern Ireland | 55 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
South Africa - Data on forcibly displaced populations and stateless persons
Publisher: UNHCR - The UN Refugee Agency · Source: HDX · License: cc-by-igo · Updated: 2026-02-25
Abstract
Data collated by UNHCR, containing information about forcibly displaced populations and stateless persons, spanning across more than 70 years of statistical activities. The data includes the countries / territories of asylum and origin. Specific resources are available for end-year population totals, demographics, asylum applications, decisions, and solutions availed by refugees and IDPs (resettlement, naturalisation or returns).
Each row in this dataset represents first-level administrative unit observations. Data was last updated on HDX on 2026-02-25. Geographic scope: ZAF.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Demographics and population |
| Unit of observation | First-level administrative unit observations |
| Rows (total) | 823 |
| Columns | 14 (8 numeric, 6 categorical, 0 datetime) |
| Train split | 658 rows |
| Test split | 164 rows |
| Geographic scope | ZAF |
| Publisher | UNHCR - The UN Refugee Agency |
| HDX last updated | 2026-02-25 |
Variables
Geographic — year (range 1966.0–2025.0), country_of_origin_code (ZAF), country_of_asylum_code (ZMB, GBR, USA), country_of_origin_name (South Africa), country_of_asylum_name (Zambia, United Kingdom of Great Britain and Northern Ireland, United States of America) and 4 others.
Identifier / Metadata — refugees (range 0.0–11660.0), esa_source (HDX), esa_processed (2026-04-04).
Other — other_people_in_need_of_international_protection (range 0.0–0.0), others_of_concern_to_unhcr (range 0.0–7.0).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-unhcr-population-data-for-zaf")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
year |
int64 | 0.0% | 1966.0 – 2025.0 (mean 2005.1458) |
country_of_origin_code |
object | 0.0% | ZAF |
country_of_asylum_code |
object | 0.0% | ZMB, GBR, USA |
country_of_origin_name |
object | 0.0% | South Africa |
country_of_asylum_name |
object | 0.0% | Zambia, United Kingdom of Great Britain and Northern Ireland, United States of America |
refugees |
int64 | 0.0% | 0.0 – 11660.0 (mean 453.7339) |
asylum_seekers |
int64 | 0.0% | 0.0 – 2043.0 (mean 44.1495) |
other_people_in_need_of_international_protection |
int64 | 0.0% | 0.0 – 0.0 (mean 0.0) |
internally_displaced_persons |
int64 | 0.0% | 0.0 – 0.0 (mean 0.0) |
stateless_persons |
int64 | 0.0% | 0.0 – 0.0 (mean 0.0) |
others_of_concern_to_unhcr |
int64 | 0.0% | 0.0 – 7.0 (mean 0.0778) |
host_community |
int64 | 0.0% | 0.0 – 0.0 (mean 0.0) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-04 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1966.0 | 2025.0 | 2005.1458 | 2008.0 |
refugees |
0.0 | 11660.0 | 453.7339 | 13.0 |
asylum_seekers |
0.0 | 2043.0 | 44.1495 | 0.0 |
other_people_in_need_of_international_protection |
0.0 | 0.0 | 0.0 | 0.0 |
internally_displaced_persons |
0.0 | 0.0 | 0.0 | 0.0 |
stateless_persons |
0.0 | 0.0 | 0.0 | 0.0 |
others_of_concern_to_unhcr |
0.0 | 7.0 | 0.0778 | 0.0 |
host_community |
0.0 | 0.0 | 0.0 | 0.0 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from UNHCR - The UN Refugee Agency and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_unhcr_population_data_for_zaf,
title = {South Africa - Data on forcibly displaced populations and stateless persons},
author = {UNHCR - The UN Refugee Agency},
year = {2026},
url = {https://data.humdata.org/dataset/unhcr-population-data-for-zaf},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 22