REF_AREA stringclasses 54
values | Geographic area stringclasses 54
values | INDICATOR stringclasses 13
values | Indicator stringclasses 13
values | SEX stringclasses 1
value | Sex stringclasses 1
value | TIME_PERIOD int64 1.98k 2.02k | OBS_VALUE int64 0 100 | UNIT_MULTIPLIER int64 0 0 | Unit multiplier stringclasses 1
value | UNIT_MEASURE stringclasses 1
value | Unit of measure stringclasses 1
value | OBS_STATUS stringclasses 1
value | Observation Status stringclasses 1
value | OBS_FOOTNOTE stringclasses 2
values | DATA_SOURCE stringclasses 2
values | AGE stringclasses 4
values | Current age stringclasses 4
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LBR | Liberia | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,019 | 68 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
LBR | Liberia | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,020 | 65 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
LBR | Liberia | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,021 | 65 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
LBR | Liberia | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,022 | 74 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
LBR | Liberia | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,023 | 80 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
LBR | Liberia | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,024 | 80 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
LBY | Libya | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,014 | 39 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
LBY | Libya | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,015 | 71 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
LBY | Libya | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,016 | 96 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
LBY | Libya | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,017 | 95 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
LBY | Libya | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,018 | 72 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
LBY | Libya | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,019 | 73 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
LBY | Libya | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,020 | 73 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
LBY | Libya | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,021 | 73 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
LBY | Libya | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,022 | 73 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
LBY | Libya | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,023 | 73 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
LBY | Libya | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,024 | 89 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MDG | Madagascar | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,013 | 76 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MDG | Madagascar | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,014 | 68 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MDG | Madagascar | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,015 | 62 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MDG | Madagascar | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,016 | 65 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MDG | Madagascar | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,017 | 63 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MDG | Madagascar | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,018 | 73 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MDG | Madagascar | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,019 | 69 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MDG | Madagascar | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,020 | 67 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MDG | Madagascar | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,021 | 56 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MDG | Madagascar | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,022 | 57 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MDG | Madagascar | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,023 | 64 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MDG | Madagascar | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,024 | 64 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MWI | Malawi | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,012 | 99 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MWI | Malawi | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,013 | 89 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MWI | Malawi | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,014 | 87 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MWI | Malawi | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,015 | 88 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MWI | Malawi | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,016 | 83 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MWI | Malawi | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,017 | 88 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MWI | Malawi | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,018 | 92 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MWI | Malawi | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,019 | 95 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MWI | Malawi | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,020 | 93 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MWI | Malawi | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,021 | 93 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MWI | Malawi | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,022 | 87 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MWI | Malawi | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,023 | 91 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MWI | Malawi | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,024 | 92 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MLI | Mali | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,011 | 56 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MLI | Mali | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,012 | 58 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MLI | Mali | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,013 | 59 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MLI | Mali | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,014 | 63 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MLI | Mali | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,015 | 67 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MLI | Mali | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,016 | 71 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MLI | Mali | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,017 | 74 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MLI | Mali | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,018 | 74 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MLI | Mali | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,019 | 74 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MLI | Mali | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,020 | 66 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MLI | Mali | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,021 | 77 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MLI | Mali | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,022 | 70 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MLI | Mali | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,023 | 80 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MLI | Mali | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,024 | 83 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MRT | Mauritania | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,013 | 1 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MRT | Mauritania | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,014 | 71 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MRT | Mauritania | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,015 | 71 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MRT | Mauritania | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,016 | 71 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MRT | Mauritania | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,017 | 72 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MRT | Mauritania | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,018 | 72 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MRT | Mauritania | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,019 | 76 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MRT | Mauritania | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,020 | 82 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MRT | Mauritania | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,021 | 77 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MRT | Mauritania | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,022 | 85 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MRT | Mauritania | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,023 | 90 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MRT | Mauritania | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,024 | 85 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MUS | Mauritius | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,016 | 10 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MUS | Mauritius | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,017 | 84 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MUS | Mauritius | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,018 | 96 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MUS | Mauritius | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,019 | 97 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MUS | Mauritius | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,020 | 96 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MUS | Mauritius | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,021 | 93 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MUS | Mauritius | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,022 | 97 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MUS | Mauritius | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,023 | 91 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MUS | Mauritius | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,024 | 95 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MAR | Morocco | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,010 | 1 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MAR | Morocco | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,011 | 23 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MAR | Morocco | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,012 | 72 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MAR | Morocco | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,013 | 80 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MAR | Morocco | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,014 | 90 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MAR | Morocco | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,015 | 95 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MAR | Morocco | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,016 | 98 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MAR | Morocco | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,017 | 99 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MAR | Morocco | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,018 | 99 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MAR | Morocco | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,019 | 98 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MAR | Morocco | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,020 | 94 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MAR | Morocco | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,021 | 90 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MAR | Morocco | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,022 | 85 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MAR | Morocco | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,023 | 81 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MAR | Morocco | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,024 | 77 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MOZ | Mozambique | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,013 | 45 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MOZ | Mozambique | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,014 | 76 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
MOZ | Mozambique | IM_PCV3 | Percentage of surviving infants who received the third dose of pneumococcal conjugate-containing vaccine (PCV) | _T | Total | 2,015 | 80 | 0 | Units | PCNT | % | E | Estimated value | null | WHO/UNICEF estimates of national immunization coverage, 2024 revision | M12T23 | 12 to 23 months old |
