svydate timestamp[ns]date 2015-05-01 00:00:00 2015-11-01 00:00:00 ⌀ | adm0_name stringclasses 2
values | adminstrata stringclasses 3
values | variable stringclasses 25
values | variabledescription stringclasses 10
values | demographic stringclasses 7
values | mean float64 0 57.7 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-05 00:00:00 2026-04-05 00:00:00 |
|---|---|---|---|---|---|---|---|---|
2015-08-01T00:00:00 | Chad | Goz Amir | Fruits | # of days household eating this food item per week | F | 0.07812 | HDX | 2026-04-05 |
2015-05-01T00:00:00 | Chad | Goz Amir | RestrictConsumption>=1 | prevalence-->equals to 1 if household uses this strategy 1 or more times per week | Middle_income | 0.92727 | HDX | 2026-04-05 |
2015-05-01T00:00:00 | Chad | Goz Amir | Sugars | null | High_income | 4.08475 | HDX | 2026-04-05 |
2015-11-01T00:00:00 | Chad | Goz Amir | SocioeconomicCtgr==High_income | null | null | 0.22674 | HDX | 2026-04-05 |
2015-06-01T00:00:00 | Chad | Goz Amir | Proteins | null | null | 3.87797 | HDX | 2026-04-05 |
2015-05-01T00:00:00 | Chad | Goz Amir | Pulses | # of days household eating this food item per week | null | 3.87059 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Goz Amir | SocioeconomicCtgr==Low_income | null | F | 0.16 | HDX | 2026-04-05 |
2015-05-01T00:00:00 | Chad | Belom | FCS | food consumption score | Low_income | 33.34507 | HDX | 2026-04-05 |
2015-07-01T00:00:00 | Chad | Belom | Sugars | null | High_income | 2.02326 | HDX | 2026-04-05 |
2015-05-01T00:00:00 | Chad | Goz Amir | Pulses | # of days household eating this food item per week | Low_income | 4.05882 | HDX | 2026-04-05 |
2015-11-01T00:00:00 | Chad | Goz Amir | FCS | food consumption score | F | 51.57576 | HDX | 2026-04-05 |
2015-11-01T00:00:00 | Chad | Belom | FCS | food consumption score | Middle_income | 47.8125 | HDX | 2026-04-05 |
2015-11-01T00:00:00 | Chad | Belom | FCG==2 | prevalence-->food consumption group = borderline | High_income | 0.33333 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Belom | FCG==2 | prevalence-->food consumption group = borderline | F | 0.26667 | HDX | 2026-04-05 |
2015-11-01T00:00:00 | Chad | Belom | FCG<=2 | prevalence-->food consumption group = poor+borderline | M | 0.39091 | HDX | 2026-04-05 |
2015-06-01T00:00:00 | Chad | Goz Amir | FCG<=2 | prevalence-->food consumption group = poor+borderline | null | 0.31186 | HDX | 2026-04-05 |
2015-11-01T00:00:00 | Chad | Goz Amir | SocioeconomicCtgr==Low_income | null | M | 0.25899 | HDX | 2026-04-05 |
2015-08-01T00:00:00 | Chad | Belom | Dairy | # of days household eating this food item per week | M | 0.125 | HDX | 2026-04-05 |
2015-05-01T00:00:00 | Chad | Belom | LessExpensiveFood>=1 | prevalence-->equals to 1 if household uses this strategy 1 or more times per week | Middle_income | 0.98148 | HDX | 2026-04-05 |
2015-07-01T00:00:00 | Chad | Belom | SocioeconomicCtgr==Middle_income | null | F | 0.2069 | HDX | 2026-04-05 |
2015-05-01T00:00:00 | Chad | Belom | BorrowOrHelp>=1 | prevalence-->equals to 1 if household uses this strategy 1 or more times per week | F | 0.67647 | HDX | 2026-04-05 |
2015-05-01T00:00:00 | Chad | Goz Amir | FCS | food consumption score | null | 40.21961 | HDX | 2026-04-05 |
2015-07-01T00:00:00 | Chad | Goz Amir | SocioeconomicCtgr==Low_income | null | null | 0.26131 | HDX | 2026-04-05 |
2015-11-01T00:00:00 | Chad | Goz Amir | Fruits | # of days household eating this food item per week | Very_low_income | 0.39216 | HDX | 2026-04-05 |
2015-08-01T00:00:00 | Chad | Belom | FCG<=2 | prevalence-->food consumption group = poor+borderline | null | 0.67416 | HDX | 2026-04-05 |
2015-11-01T00:00:00 | Chad | Goz Amir | RestrictConsumption>=1 | prevalence-->equals to 1 if household uses this strategy 1 or more times per week | M | 0.54676 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Belom | Veg | # of days household eating this food item per week | High_income | 2 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Goz Amir | Sugars | null | Very_low_income | 4.01695 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Belom | Fats | null | High_income | 4.1875 | HDX | 2026-04-05 |
2015-11-01T00:00:00 | Chad | Goz Amir | Proteins | null | null | 3.61628 | HDX | 2026-04-05 |
2015-06-01T00:00:00 | Chad | Belom | Fats | null | Middle_income | 3.45652 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Goz Amir | BorrowOrHelp>=1 | prevalence-->equals to 1 if household uses this strategy 1 or more times per week | M | 0.57143 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Goz Amir | rCSI | reduced coping strategy | null | 16.72549 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Belom | Staples | null | Low_income | 5.26923 | HDX | 2026-04-05 |
2015-07-01T00:00:00 | Chad | Belom | Dairy | # of days household eating this food item per week | null | 0.18634 | HDX | 2026-04-05 |
2015-11-01T00:00:00 | Chad | Belom | Sugars | null | null | 2.67717 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Belom | rCSI>=1 | prevalence-->equals to 1 if household using coping strategies | null | 1 | HDX | 2026-04-05 |
2015-11-01T00:00:00 | Chad | Belom | Veg | # of days household eating this food item per week | M | 1.88182 | HDX | 2026-04-05 |
2015-06-01T00:00:00 | Chad | Belom | FCG==1 | prevalence-->food consumption group = poor | M | 0.25153 | HDX | 2026-04-05 |
2015-07-01T00:00:00 | Chad | Goz Amir | SocioeconomicCtgr==Very_low_income | null | M | 0.26144 | HDX | 2026-04-05 |
2015-11-01T00:00:00 | Chad | Goz Amir | FCG==2 | prevalence-->food consumption group = borderline | M | 0.19424 | HDX | 2026-04-05 |
2015-07-01T00:00:00 | Chad | Belom | BorrowOrHelp>=1 | prevalence-->equals to 1 if household uses this strategy 1 or more times per week | High_income | 0.48837 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Belom | ReduceNumMeals>=1 | prevalence-->equals to 1 if household uses this strategy 1 or more times per week | High_income | 0.97917 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Goz Amir | BorrowOrHelp>=1 | prevalence-->equals to 1 if household uses this strategy 1 or more times per week | Middle_income | 0.5625 | HDX | 2026-04-05 |
2015-08-01T00:00:00 | Chad | Goz Amir | rCSI | reduced coping strategy | null | 16.54331 | HDX | 2026-04-05 |
2015-07-01T00:00:00 | Chad | Goz Amir | ReduceNumMeals>=1 | prevalence-->equals to 1 if household uses this strategy 1 or more times per week | F | 0.73913 | HDX | 2026-04-05 |
2015-07-01T00:00:00 | Chad | Goz Amir | RestrictConsumption>=1 | prevalence-->equals to 1 if household uses this strategy 1 or more times per week | M | 0.55556 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Belom | FCG==1 | prevalence-->food consumption group = poor | Low_income | 0.09615 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Goz Amir | Staples | null | Low_income | 6.47917 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Goz Amir | Sugars | null | Middle_income | 4 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Goz Amir | LessExpensiveFood>=1 | prevalence-->equals to 1 if household uses this strategy 1 or more times per week | null | 0.85294 | HDX | 2026-04-05 |
2015-11-01T00:00:00 | Chad | Goz Amir | rCSI | reduced coping strategy | Very_low_income | 14.43137 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Goz Amir | Pulses | # of days household eating this food item per week | null | 6.65196 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Goz Amir | rCSI | reduced coping strategy | High_income | 17.93878 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Belom | Proteins | null | High_income | 2.60417 | HDX | 2026-04-05 |
2015-11-01T00:00:00 | Chad | Belom | LimitPortionSize>=1 | prevalence-->equals to 1 if household uses this strategy 1 or more times per week | Middle_income | 0.8125 | HDX | 2026-04-05 |
2015-11-01T00:00:00 | Chad | Belom | Dairy | # of days household eating this food item per week | High_income | 0.09091 | HDX | 2026-04-05 |
2015-07-01T00:00:00 | Chad | Belom | Pulses | # of days household eating this food item per week | Middle_income | 5.37931 | HDX | 2026-04-05 |
2015-07-01T00:00:00 | Chad | Belom | SocioeconomicCtgr==Very_low_income | null | F | 0 | HDX | 2026-04-05 |
2015-08-01T00:00:00 | Chad | Goz Amir | Fats | null | Middle_income | 5.0597 | HDX | 2026-04-05 |
2015-06-01T00:00:00 | Chad | Goz Amir | Sugars | null | Middle_income | 4.41176 | HDX | 2026-04-05 |
2015-07-01T00:00:00 | Chad | Belom | LimitPortionSize>=1 | prevalence-->equals to 1 if household uses this strategy 1 or more times per week | null | 0.65839 | HDX | 2026-04-05 |
2015-07-01T00:00:00 | Chad | Belom | FCG<=2 | prevalence-->food consumption group = poor+borderline | F | 0.51724 | HDX | 2026-04-05 |
2015-08-01T00:00:00 | Chad | Goz Amir | RestrictConsumption>=1 | prevalence-->equals to 1 if household uses this strategy 1 or more times per week | Low_income | 0.73529 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Goz Amir | SocioeconomicCtgr==Low_income | null | null | 0.23529 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Goz Amir | Pulses | # of days household eating this food item per week | F | 6.86 | HDX | 2026-04-05 |
2015-06-01T00:00:00 | Chad | Belom | rCSI>=1 | prevalence-->equals to 1 if household using coping strategies | Low_income | 0.98438 | HDX | 2026-04-05 |
2015-08-01T00:00:00 | Chad | Goz Amir | LessExpensiveFood>=1 | prevalence-->equals to 1 if household uses this strategy 1 or more times per week | High_income | 0.87273 | HDX | 2026-04-05 |
2015-06-01T00:00:00 | Chad | Goz Amir | RestrictConsumption>=1 | prevalence-->equals to 1 if household uses this strategy 1 or more times per week | High_income | 0.65152 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Belom | ReduceNumMeals>=1 | prevalence-->equals to 1 if household uses this strategy 1 or more times per week | M | 0.98551 | HDX | 2026-04-05 |
2015-07-01T00:00:00 | Chad | Goz Amir | FCG==2 | prevalence-->food consumption group = borderline | Low_income | 0.19231 | HDX | 2026-04-05 |
2015-11-01T00:00:00 | Chad | Goz Amir | Dairy | # of days household eating this food item per week | High_income | 0.23077 | HDX | 2026-04-05 |
2015-11-01T00:00:00 | Chad | Goz Amir | FCG==1 | prevalence-->food consumption group = poor | F | 0.0303 | HDX | 2026-04-05 |
2015-06-01T00:00:00 | Chad | Goz Amir | Fruits | # of days household eating this food item per week | High_income | 0.69697 | HDX | 2026-04-05 |
2015-05-01T00:00:00 | Chad | Goz Amir | Veg | # of days household eating this food item per week | F | 2.34091 | HDX | 2026-04-05 |
2015-08-01T00:00:00 | Chad | Goz Amir | FCG<=2 | prevalence-->food consumption group = poor+borderline | Very_low_income | 0.1875 | HDX | 2026-04-05 |
2015-06-01T00:00:00 | Chad | Goz Amir | Veg | # of days household eating this food item per week | Middle_income | 2.19118 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Goz Amir | SocioeconomicCtgr==High_income | null | null | 0.2402 | HDX | 2026-04-05 |
2015-07-01T00:00:00 | Chad | Goz Amir | FCG==1 | prevalence-->food consumption group = poor | Middle_income | 0.04545 | HDX | 2026-04-05 |
2015-08-01T00:00:00 | Chad | Goz Amir | FCG<=2 | prevalence-->food consumption group = poor+borderline | F | 0.20312 | HDX | 2026-04-05 |
2015-11-01T00:00:00 | Chad | Goz Amir | Sugars | null | F | 4.27273 | HDX | 2026-04-05 |
2015-08-01T00:00:00 | Chad | Goz Amir | LimitPortionSize>=1 | prevalence-->equals to 1 if household uses this strategy 1 or more times per week | F | 0.82812 | HDX | 2026-04-05 |
2015-08-01T00:00:00 | Chad | Goz Amir | FCG==3 | prevalence-->food consumption group = acceptable | High_income | 0.87273 | HDX | 2026-04-05 |
2015-05-01T00:00:00 | Chad | Goz Amir | FCS | food consumption score | Low_income | 43.11765 | HDX | 2026-04-05 |
2015-06-01T00:00:00 | Chad | Goz Amir | FCS | food consumption score | null | 49.70678 | HDX | 2026-04-05 |
2015-07-01T00:00:00 | Chad | Belom | Pulses | # of days household eating this food item per week | Low_income | 4.42029 | HDX | 2026-04-05 |
2015-08-01T00:00:00 | Chad | Belom | FCG==2 | prevalence-->food consumption group = borderline | M | 0.35526 | HDX | 2026-04-05 |
2015-06-01T00:00:00 | Chad | Belom | LimitPortionSize>=1 | prevalence-->equals to 1 if household uses this strategy 1 or more times per week | null | 0.78919 | HDX | 2026-04-05 |
2015-07-01T00:00:00 | Chad | Belom | Fruits | # of days household eating this food item per week | Low_income | 0.4058 | HDX | 2026-04-05 |
2015-11-01T00:00:00 | Chad | Belom | BorrowOrHelp>=1 | prevalence-->equals to 1 if household uses this strategy 1 or more times per week | High_income | 0.57576 | HDX | 2026-04-05 |
2015-09-01T00:00:00 | Chad | Belom | FCG==3 | prevalence-->food consumption group = acceptable | null | 0.48214 | HDX | 2026-04-05 |
2015-08-01T00:00:00 | Chad | Belom | FCG==2 | prevalence-->food consumption group = borderline | High_income | 0.28261 | HDX | 2026-04-05 |
2015-07-01T00:00:00 | Chad | Belom | SocioeconomicCtgr==Middle_income | null | M | 0.17424 | HDX | 2026-04-05 |
2015-11-01T00:00:00 | Chad | Belom | FCS | food consumption score | Low_income | 48.02273 | HDX | 2026-04-05 |
2015-07-01T00:00:00 | Chad | Goz Amir | Proteins | null | M | 4.65359 | HDX | 2026-04-05 |
2015-08-01T00:00:00 | Chad | Goz Amir | FCS | food consumption score | null | 55.30315 | HDX | 2026-04-05 |
2015-07-01T00:00:00 | Chad | Belom | Fats | null | Middle_income | 3.51724 | HDX | 2026-04-05 |
2015-07-01T00:00:00 | Chad | Belom | Proteins | null | null | 1.91925 | HDX | 2026-04-05 |
2015-05-01T00:00:00 | Chad | Goz Amir | BorrowOrHelp>=1 | prevalence-->equals to 1 if household uses this strategy 1 or more times per week | null | 0.78039 | HDX | 2026-04-05 |
2015-07-01T00:00:00 | Chad | Goz Amir | rCSI | reduced coping strategy | Low_income | 12.92308 | HDX | 2026-04-05 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.