Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 67
values | indicator_code stringclasses 67
values | value float64 -173,179,992.68 10.8B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-14 00:00:00 2026-04-14 00:00:00 |
|---|---|---|---|---|---|---|---|
Egypt, Arab Rep. | EGY | 2,017 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 33,107,879.638672 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,012 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 1,813,432,739.25781 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,006 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 772,230,008.006097 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,998 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 2,359,999.895096 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,998 | Net bilateral aid flows from DAC donors, Belgium (current US$) | DC.DAC.BELL.CD | 119,999.997318 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,012 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 19.465578 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,001 | Net ODA received (% of imports of goods, services and primary income) | DT.ODA.ODAT.MP.ZS | 5.942936 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,012 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | 761,569.023132 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,018 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 30,025,922.775269 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,023 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 5,799,485.206604 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,987 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 4,619,999.885559 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,994 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 3,069,999.933243 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,001 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 3,349,999.904633 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,016 | Net bilateral aid flows from DAC donors, Hungary (current US$) | DC.DAC.HUNL.CD | 178,299.993277 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,015 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 140,746,994.018555 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,988 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 121 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,010 | Net ODA received (% of imports of goods, services and primary income) | DT.ODA.ODAT.MP.ZS | 0.839329 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,993 | Net official flows from UN agencies, UNTA (current US$) | DT.NFL.UNTA.CD | 3,140,000.104904 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,962 | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | -550,000.011921 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,013 | Net bilateral aid flows from DAC donors, Luxembourg (current US$) | DC.DAC.LUXL.CD | 128,178.998828 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,966 | Net official development assistance received (constant 2023 US$) | DT.ODA.ODAT.KD | 715,849,670.410156 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,016 | Net official flows from UN agencies, IAEA (current US$) | DT.NFL.IAEA.CD | 474,736.988544 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,009 | Net official flows from UN agencies, IAEA (current US$) | DT.NFL.IAEA.CD | 629,999.995232 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,976 | Net bilateral aid flows from DAC donors, New Zealand (current US$) | DC.DAC.NZLL.CD | 9,999.999776 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,975 | Net official flows from UN agencies, UNHCR (current US$) | DT.NFL.UNCR.CD | 209,999.993443 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,983 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 1,456,780,029.29688 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,015 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 18,525,049.209595 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,012 | Net bilateral aid flows from DAC donors, Belgium (current US$) | DC.DAC.BELL.CD | -150,000.00596 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,986 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 1,588,809,997.89946 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,984 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | 10,640,000.343323 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,019 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 544,834,228.515625 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,973 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 3,160,000.085831 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,981 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | 70,739,997.86377 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,981 | Net official development assistance received (constant 2023 US$) | DT.ODA.ODAT.KD | 3,558,579,101.5625 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,005 | Net bilateral aid flows from DAC donors, Poland (current US$) | DC.DAC.POLL.CD | 29,999.999329 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,021 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 92.431667 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,016 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | -1,231,577.992439 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,012 | Net official flows from UN agencies, IAEA (current US$) | DT.NFL.IAEA.CD | 230,000.004172 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,975 | Net bilateral aid flows from DAC donors, Switzerland (current US$) | DC.DAC.CHEL.CD | 70,000.000298 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,012 | Incidence of tuberculosis (per 100,000 people) | SH.TBS.INCD | 14 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,988 | Net official flows from UN agencies, UNFPA (current US$) | DT.NFL.UNFP.CD | 1,529,999.97139 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,006 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | -5,199,999.809265 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,000 | Net bilateral aid flows from DAC donors, Greece (current US$) | DC.DAC.GRCL.CD | 730,000.019073 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,993 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 1,873,440,008.28639 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,005 | Net ODA received (% of central government expense) | DT.ODA.ODAT.XP.ZS | 4.26077 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,008 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 1,688,532,226.5625 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,998 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 60 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,996 | Net bilateral aid flows from DAC donors, Belgium (current US$) | DC.DAC.BELL.CD | 300,000.011921 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,986 | Net migration | SM.POP.NETM | 31,299 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,008 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 2,960,000.038147 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,013 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | -1,905,907.988548 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,994 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 10,180,000.305176 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,014 | Net bilateral aid flows from DAC donors, Portugal (current US$) | DC.DAC.PRTL.CD | 123,460.002244 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,022 | Net bilateral aid flows from DAC donors, Sweden (current US$) | DC.DAC.SWEL.CD | 3,659,344.911575 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,994 | Net official flows from UN agencies, IFAD (current US$) | DT.NFL.IFAD.CD | 689,999.997616 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,013 | Net official flows from UN agencies, ILO (current US$) | DT.NFL.ILOG.CD | 853,457.987309 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,966 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 40,080,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,999 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 1,220,000.02861 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,997 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 2,009,459,960.9375 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,020 | Net bilateral aid flows from DAC donors, Korea, Rep. (current US$) | DC.DAC.KORL.CD | 7,791,594.982147 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,973 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 19,999.999553 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,019 | Net official flows from UN agencies, IFAD (current US$) | DT.NFL.IFAD.CD | 1,331,964.969635 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,022 | Net ODA received (% of imports of goods, services and primary income) | DT.ODA.ODAT.MP.ZS | 5.019537 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,995 | Net bilateral aid flows from DAC donors, Sweden (current US$) | DC.DAC.SWEL.CD | 7,320,000.171661 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,960 | Net migration | SM.POP.NETM | -2,954 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,972 | Net official development assistance and official aid received (constant 2023 US$) | DT.ODA.ALLD.KD | 821,050,292.96875 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,991 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 21,440,000.534058 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,971 | Net official development assistance received (constant 2023 US$) | DT.ODA.ODAT.KD | 898,852,905.273438 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,018 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 224,699,943 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,983 | Net official flows from UN agencies, UNTA (current US$) | DT.NFL.UNTA.CD | 1,899,999.976158 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,021 | Net official flows from UN agencies, FAO (current US$) | DT.NFL.FAOG.CD | 1,187,010.04982 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,004 | Net bilateral aid flows from DAC donors, Korea, Rep. (current US$) | DC.DAC.KORL.CD | 2,200,000.047684 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,017 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 0.319278 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,997 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 12,390,000.343323 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,981 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 9,180,000.305176 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,006 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 3,029,999.97139 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,015 | Net bilateral aid flows from DAC donors, Sweden (current US$) | DC.DAC.SWEL.CD | 5,729,888.916016 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,988 | Pregnant women receiving prenatal care (%) | SH.STA.ANVC.ZS | 57 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,013 | Net bilateral aid flows from DAC donors, Hungary (current US$) | DC.DAC.HUNL.CD | 90,000.003576 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,023 | Net bilateral aid flows from DAC donors, Poland (current US$) | DC.DAC.POLL.CD | 1,160,460.948944 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,996 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 2,193,904,052.73438 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,010 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 32 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,980 | Net bilateral aid flows from DAC donors, Belgium (current US$) | DC.DAC.BELL.CD | 3,960,000.038147 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,005 | Net official development assistance and official aid received (constant 2023 US$) | DT.ODA.ALLD.KD | 1,410,559,570.3125 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,975 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 5,280,000.209808 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,012 | Net bilateral aid flows from DAC donors, Greece (current US$) | DC.DAC.GRCL.CD | 1,950,000.047684 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,986 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 1,147,000,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,991 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | 13,729,999.542236 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,021 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 39,232,398.986816 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,021 | Net official flows from UN agencies, WHO (current US$) | DT.NFL.WHOL.CD | 1,773,599.982262 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,963 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 207,089,996.337891 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,004 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 37.5 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,980 | Net bilateral aid flows from DAC donors, Switzerland (current US$) | DC.DAC.CHEL.CD | 870,000.004768 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,987 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 157,389,999.389648 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,011 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 183,120,000 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,004 | Net official flows from UN agencies, UNFPA (current US$) | DT.NFL.UNFP.CD | 2,400,000.095367 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,004 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 3,940,000.05722 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,973 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 21,739,999.771118 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 2,019 | Incidence of tuberculosis (per 100,000 people) | SH.TBS.INCD | 11 | HDX | 2026-04-14 |
Egypt, Arab Rep. | EGY | 1,978 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 7,050,000.190735 | HDX | 2026-04-14 |
Egypt, Arab Rep. - Aid Effectiveness
Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27
Abstract
Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX.
Aid effectiveness is the impact that aid has in reducing poverty and inequality, increasing growth, building capacity, and accelerating achievement of the Millennium Development Goals set by the international community. Indicators here cover aid received as well as progress in reducing poverty and improving education, health, and other measures of human welfare.
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-03-27. Geographic scope: EGY.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Public health |
| Unit of observation | Country-level aggregates |
| Rows (total) | 2,771 |
| Columns | 8 (2 numeric, 6 categorical, 0 datetime) |
| Train split | 2,216 rows |
| Test split | 554 rows |
| Geographic scope | EGY |
| Publisher | World Bank Group |
| HDX last updated | 2026-03-27 |
Variables
Geographic — country_name (Egypt, Arab Rep.), country_iso3 (EGY), year (range 1960.0–2025.0).
Outcome / Measurement — value (range -177114089.9658–10750855468.75).
Identifier / Metadata — indicator_name (Net migration, Net bilateral aid flows from DAC donors, Italy (current US$), Mortality rate, under-5 (per 1,000 live births)), indicator_code (SM.POP.NETM, DC.DAC.ITAL.CD, SH.DYN.MORT), esa_source (HDX), esa_processed (2026-04-14).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-aid-effectiveness-indicators-for-egypt-arab-rep")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country_name |
object | 0.0% | Egypt, Arab Rep. |
country_iso3 |
object | 0.0% | EGY |
year |
int64 | 0.0% | 1960.0 – 2025.0 (mean 1996.939) |
indicator_name |
object | 0.0% | Net migration, Net bilateral aid flows from DAC donors, Italy (current US$), Mortality rate, under-5 (per 1,000 live births) |
indicator_code |
object | 0.0% | SM.POP.NETM, DC.DAC.ITAL.CD, SH.DYN.MORT |
value |
float64 | 0.0% | -177114089.9658 – 10750855468.75 (mean 306777262.5758) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-14 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1960.0 | 2025.0 | 1996.939 | 1999.0 |
value |
-177114089.9658 | 10750855468.75 | 306777262.5758 | 1951611.9957 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from World Bank Group and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_world_bank_aid_effectiveness_indicators_for_egypt_arab_rep,
title = {Egypt, Arab Rep. - Aid Effectiveness},
author = {World Bank Group},
year = {2026},
url = {https://data.humdata.org/dataset/world-bank-aid-effectiveness-indicators-for-egypt-arab-rep},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 17