country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 68
values | indicator_code stringclasses 68
values | value float64 -14,569,999.69 4.32B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-09 00:00:00 2026-04-09 00:00:00 |
|---|---|---|---|---|---|---|---|
Kenya | KEN | 2,004 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.93383 | HDX | 2026-04-09 |
Kenya | KEN | 2,022 | Net official flows from UN agencies, FAO (current US$) | DT.NFL.FAOG.CD | 594,192.028046 | HDX | 2026-04-09 |
Kenya | KEN | 1,986 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 22.257455 | HDX | 2026-04-09 |
Kenya | KEN | 2,006 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 107,800,003.051758 | HDX | 2026-04-09 |
Kenya | KEN | 1,998 | Net official flows from UN agencies, UNHCR (current US$) | DT.NFL.UNCR.CD | 17,610,000.610352 | HDX | 2026-04-09 |
Kenya | KEN | 2,021 | Net bilateral aid flows from DAC donors, Australia (current US$) | DC.DAC.AUSL.CD | 5,752,734.184265 | HDX | 2026-04-09 |
Kenya | KEN | 2,005 | Net ODA received (% of gross capital formation) | DT.ODA.ODAT.GI.ZS | 22.876614 | HDX | 2026-04-09 |
Kenya | KEN | 1,991 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 63,000,000 | HDX | 2026-04-09 |
Kenya | KEN | 1,995 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 6,530,000.209808 | HDX | 2026-04-09 |
Kenya | KEN | 2,008 | Net bilateral aid flows from DAC donors, New Zealand (current US$) | DC.DAC.NZLL.CD | 750,000 | HDX | 2026-04-09 |
Kenya | KEN | 1,974 | Net bilateral aid flows from DAC donors, Switzerland (current US$) | DC.DAC.CHEL.CD | 3,170,000.076294 | HDX | 2026-04-09 |
Kenya | KEN | 1,971 | Net ODA received (% of gross capital formation) | DT.ODA.ODAT.GI.ZS | 15.717583 | HDX | 2026-04-09 |
Kenya | KEN | 1,996 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 6,710,000.038147 | HDX | 2026-04-09 |
Kenya | KEN | 2,005 | Net bilateral aid flows from DAC donors, Luxembourg (current US$) | DC.DAC.LUXL.CD | 439,999.997616 | HDX | 2026-04-09 |
Kenya | KEN | 1,998 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 29,159,999.847412 | HDX | 2026-04-09 |
Kenya | KEN | 2,017 | Net bilateral aid flows from DAC donors, Portugal (current US$) | DC.DAC.PRTL.CD | 45,706.000179 | HDX | 2026-04-09 |
Kenya | KEN | 2,023 | Net bilateral aid flows from DAC donors, Ireland (current US$) | DC.DAC.IRLL.CD | 8,620,432.853699 | HDX | 2026-04-09 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.