country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 50
values | indicator_code stringclasses 50
values | value float64 -800,250,000 267M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-12 00:00:00 2026-04-12 00:00:00 |
|---|---|---|---|---|---|---|---|
Tanzania | TZA | 2,019 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 65.78338 | HDX | 2026-04-12 |
Tanzania | TZA | 2,011 | Prevalence of underweight, weight for age (% of children under 5) | SH.STA.MALN.ZS | 14.1 | HDX | 2026-04-12 |
Tanzania | TZA | 1,987 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 173.7 | HDX | 2026-04-12 |
Tanzania | TZA | 2,022 | CPIA public sector management and institutions cluster average (1=low to 6=high) | IQ.CPA.PUBS.XQ | 3 | HDX | 2026-04-12 |
Tanzania | TZA | 2,017 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,071 | HDX | 2026-04-12 |
Tanzania | TZA | 1,971 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 212.2 | HDX | 2026-04-12 |
Tanzania | TZA | 1,974 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 3.80216 | HDX | 2026-04-12 |
Tanzania | TZA | 2,015 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 138.993399 | HDX | 2026-04-12 |
Tanzania | TZA | 1,991 | Forest area (sq. km) | AG.LND.FRST.K2 | 570,180.1 | HDX | 2026-04-12 |
Tanzania | TZA | 1,963 | Population, total | SP.POP.TOTL | 10,799,528 | HDX | 2026-04-12 |
Tanzania | TZA | 2,011 | Population, total | SP.POP.TOTL | 46,029,367 | HDX | 2026-04-12 |
Tanzania | TZA | 2,015 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 31.206157 | HDX | 2026-04-12 |
Tanzania | TZA | 1,963 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,071 | HDX | 2026-04-12 |
Tanzania | TZA | 1,962 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 4.919006 | HDX | 2026-04-12 |
Tanzania | TZA | 2,019 | Forest area (sq. km) | AG.LND.FRST.K2 | 462,140 | HDX | 2026-04-12 |
Tanzania | TZA | 2,003 | Population, total | SP.POP.TOTL | 37,089,555 | HDX | 2026-04-12 |
Tanzania | TZA | 2,019 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 35.240545 | HDX | 2026-04-12 |
Tanzania | TZA | 1,988 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.050765 | HDX | 2026-04-12 |
Tanzania | TZA | 1,965 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 270,000 | HDX | 2026-04-12 |
Tanzania | TZA | 2,024 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 36.168446 | HDX | 2026-04-12 |
Tanzania | TZA | 1,993 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.330878 | HDX | 2026-04-12 |
Tanzania | TZA | 1,968 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 222 | HDX | 2026-04-12 |
Tanzania | TZA | 2,020 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 112.148371 | HDX | 2026-04-12 |
Tanzania | TZA | 2,011 | Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | SI.POV.DDAY | 51.5 | HDX | 2026-04-12 |
Tanzania | TZA | 1,999 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 217.799897 | HDX | 2026-04-12 |
Tanzania | TZA | 2,007 | Population growth (annual %) | SP.POP.GROW | 2.791333 | HDX | 2026-04-12 |
Tanzania | TZA | 2,008 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 4.949438 | HDX | 2026-04-12 |
Tanzania | TZA | 1,971 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 3.179655 | HDX | 2026-04-12 |
Tanzania | TZA | 2,002 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,071 | HDX | 2026-04-12 |
Tanzania | TZA | 1,984 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 121.187714 | HDX | 2026-04-12 |
Tanzania | TZA | 1,983 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 177.9 | HDX | 2026-04-12 |
Tanzania | TZA | 2,019 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 64.709476 | HDX | 2026-04-12 |
Tanzania | TZA | 2,017 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 126.188955 | HDX | 2026-04-12 |
Tanzania | TZA | 1,994 | Forest area (sq. km) | AG.LND.FRST.K2 | 559,020.1 | HDX | 2026-04-12 |
Tanzania | TZA | 2,003 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 94.232902 | HDX | 2026-04-12 |
Tanzania | TZA | 2,000 | Urban land area where elevation is below 5 meters (sq. km) | AG.LND.EL5M.UR.K2 | 31.954527 | HDX | 2026-04-12 |
Tanzania | TZA | 2,005 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 24.648841 | HDX | 2026-04-12 |
Tanzania | TZA | 2,018 | Population, total | SP.POP.TOTL | 57,437,145 | HDX | 2026-04-12 |
Tanzania | TZA | 2,005 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 39.867013 | HDX | 2026-04-12 |
Tanzania | TZA | 1,995 | Urban population | SP.URB.TOTL | 6,232,381 | HDX | 2026-04-12 |
Tanzania | TZA | 1,994 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.763316 | HDX | 2026-04-12 |
Tanzania | TZA | 1,981 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 177.9 | HDX | 2026-04-12 |
Tanzania | TZA | 1,975 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 32.738767 | HDX | 2026-04-12 |
Tanzania | TZA | 2,000 | Population, total | SP.POP.TOTL | 34,260,139 | HDX | 2026-04-12 |
Tanzania | TZA | 2,007 | Population, total | SP.POP.TOTL | 41,435,512 | HDX | 2026-04-12 |
Tanzania | TZA | 1,986 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 17.400829 | HDX | 2026-04-12 |
Tanzania | TZA | 2,011 | Disaster risk reduction progress score (1-5 scale; 5=best) | EN.CLC.DRSK.XQ | 3.5 | HDX | 2026-04-12 |
Tanzania | TZA | 2,012 | Population, total | SP.POP.TOTL | 47,374,260 | HDX | 2026-04-12 |
Tanzania | TZA | 1,977 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 12.987251 | HDX | 2026-04-12 |
Tanzania | TZA | 1,986 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 68.564873 | HDX | 2026-04-12 |
Tanzania | TZA | 1,984 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,071 | HDX | 2026-04-12 |
Tanzania | TZA | 2,015 | Prevalence of underweight, weight for age (% of children under 5) | SH.STA.MALN.ZS | 13.7 | HDX | 2026-04-12 |
Tanzania | TZA | 2,011 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 14.2 | HDX | 2026-04-12 |
Tanzania | TZA | 1,996 | Population growth (annual %) | SP.POP.GROW | 1.833646 | HDX | 2026-04-12 |
Tanzania | TZA | 1,972 | Population growth (annual %) | SP.POP.GROW | 3.570456 | HDX | 2026-04-12 |
Tanzania | TZA | 1,975 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 38.29491 | HDX | 2026-04-12 |
Tanzania | TZA | 2,019 | CPIA public sector management and institutions cluster average (1=low to 6=high) | IQ.CPA.PUBS.XQ | 3 | HDX | 2026-04-12 |
Tanzania | TZA | 1,973 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 204.7 | HDX | 2026-04-12 |
Tanzania | TZA | 1,969 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 5.615551 | HDX | 2026-04-12 |
Tanzania | TZA | 1,987 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 65.174713 | HDX | 2026-04-12 |
Tanzania | TZA | 1,992 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 6.8 | HDX | 2026-04-12 |
Tanzania | TZA | 2,020 | Population growth (annual %) | SP.POP.GROW | 2.993052 | HDX | 2026-04-12 |
Tanzania | TZA | 2,022 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 34.823474 | HDX | 2026-04-12 |
Tanzania | TZA | 2,021 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 1.04411 | HDX | 2026-04-12 |
Tanzania | TZA | 2,020 | Urban population growth (annual %) | SP.URB.GROW | 4.502551 | HDX | 2026-04-12 |
Tanzania | TZA | 1,965 | Urban population growth (annual %) | SP.URB.GROW | 3.4787 | HDX | 2026-04-12 |
Tanzania | TZA | 2,006 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Tanzania | TZA | 2,012 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 85.2 | HDX | 2026-04-12 |
Tanzania | TZA | 2,008 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 90.3 | HDX | 2026-04-12 |
Tanzania | TZA | 2,017 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 406.252983 | HDX | 2026-04-12 |
Tanzania | TZA | 1,967 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,071 | HDX | 2026-04-12 |
Tanzania | TZA | 2,007 | Forest area (% of land area) | AG.LND.FRST.ZS | 57.649594 | HDX | 2026-04-12 |
Tanzania | TZA | 1,972 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,071 | HDX | 2026-04-12 |
Tanzania | TZA | 2,004 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 58.828671 | HDX | 2026-04-12 |
Tanzania | TZA | 2,002 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 405.812433 | HDX | 2026-04-12 |
Tanzania | TZA | 2,017 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 4.163127 | HDX | 2026-04-12 |
Tanzania | TZA | 2,021 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 78.3 | HDX | 2026-04-12 |
Tanzania | TZA | 2,005 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Tanzania | TZA | 2,006 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 5.184 | HDX | 2026-04-12 |
Tanzania | TZA | 1,964 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 2.213164 | HDX | 2026-04-12 |
Tanzania | TZA | 1,962 | Urban population | SP.URB.TOTL | 515,893 | HDX | 2026-04-12 |
Tanzania | TZA | 1,993 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 56.29464 | HDX | 2026-04-12 |
Tanzania | TZA | 2,000 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 38.383382 | HDX | 2026-04-12 |
Tanzania | TZA | 1,993 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.97011 | HDX | 2026-04-12 |
Tanzania | TZA | 1,994 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 20.207344 | HDX | 2026-04-12 |
Tanzania | TZA | 1,992 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,087.6 | HDX | 2026-04-12 |
Tanzania | TZA | 1,996 | Forest area (% of land area) | AG.LND.FRST.ZS | 62.269147 | HDX | 2026-04-12 |
Tanzania | TZA | 2,007 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,071 | HDX | 2026-04-12 |
Tanzania | TZA | 1,973 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 9.053973 | HDX | 2026-04-12 |
Tanzania | TZA | 1,999 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,766.4 | HDX | 2026-04-12 |
Tanzania | TZA | 2,015 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 1.04113 | HDX | 2026-04-12 |
Tanzania | TZA | 2,009 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 72.4 | HDX | 2026-04-12 |
Tanzania | TZA | 2,021 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 13.097006 | HDX | 2026-04-12 |
Tanzania | TZA | 2,015 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Tanzania | TZA | 2,005 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 1.136364 | HDX | 2026-04-12 |
Tanzania | TZA | 2,013 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 100.380697 | HDX | 2026-04-12 |
Tanzania | TZA | 2,006 | Forest area (sq. km) | AG.LND.FRST.K2 | 514,380.1 | HDX | 2026-04-12 |
Tanzania | TZA | 1,973 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 32.738767 | HDX | 2026-04-12 |
Tanzania | TZA | 1,972 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 26.56632 | HDX | 2026-04-12 |
Tanzania | TZA | 2,007 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 26.072061 | HDX | 2026-04-12 |
Tanzania - Climate Change
Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27
Abstract
Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX.
Climate change is expected to hit developing countries the hardest. Its effects—higher temperatures, changes in precipitation patterns, rising sea levels, and more frequent weather-related disasters—pose risks for agriculture, food, and water supplies. At stake are recent gains in the fight against poverty, hunger and disease, and the lives and livelihoods of billions of people in developing countries. Addressing climate change requires unprecedented global cooperation across borders. The World Bank Group is helping support developing countries and contributing to a global solution, while tailoring our approach to the differing needs of developing country partners. Data here cover climate systems, exposure to climate impacts, resilience, greenhouse gas emissions, and energy use. Other indicators relevant to climate change are found under other data pages, particularly Environment, Agriculture & Rural Development, Energy & Mining, Health, Infrastructure, Poverty, and Urban Development.
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-03-27. Geographic scope: TZA.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Food security and nutrition |
| Unit of observation | Country-level aggregates |
| Rows (total) | 1,585 |
| Columns | 8 (2 numeric, 6 categorical, 0 datetime) |
| Train split | 1,268 rows |
| Test split | 317 rows |
| Geographic scope | TZA |
| Publisher | World Bank Group |
| HDX last updated | 2026-03-27 |
Variables
Geographic — country_name (Tanzania), country_iso3 (TZA), year (range 1960.0–2025.0).
Outcome / Measurement — value (range -800250000.0–321480000.0).
Identifier / Metadata — indicator_name (Population in urban agglomerations of more than 1 million (% of total population), Urban population (% of total population), Urban population), indicator_code (EN.URB.MCTY.TL.ZS, SP.URB.TOTL.IN.ZS, SP.URB.TOTL), esa_source (HDX), esa_processed (2026-04-12).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-climate-change-indicators-for-tanzania")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country_name |
object | 0.0% | Tanzania |
country_iso3 |
object | 0.0% | TZA |
year |
int64 | 0.0% | 1960.0 – 2025.0 (mean 1998.8713) |
indicator_name |
object | 0.0% | Population in urban agglomerations of more than 1 million (% of total population), Urban population (% of total population), Urban population |
indicator_code |
object | 0.0% | EN.URB.MCTY.TL.ZS, SP.URB.TOTL.IN.ZS, SP.URB.TOTL |
value |
float64 | 0.0% | -800250000.0 – 321480000.0 (mean 1958678.3611) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-12 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1960.0 | 2025.0 | 1998.8713 | 2001.0 |
value |
-800250000.0 | 321480000.0 | 1958678.3611 | 32.7388 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from World Bank Group and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_world_bank_climate_change_indicators_for_tanzania,
title = {Tanzania - Climate Change},
author = {World Bank Group},
year = {2026},
url = {https://data.humdata.org/dataset/world-bank-climate-change-indicators-for-tanzania},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 12