country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 50
values | indicator_code stringclasses 50
values | value float64 -360,670,000 721M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-10 00:00:00 2026-04-10 00:00:00 |
|---|---|---|---|---|---|---|---|
Zambia | ZMB | 2,008 | Urban population growth (annual %) | SP.URB.GROW | 5.012967 | HDX | 2026-04-10 |
Zambia | ZMB | 2,003 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-10 |
Zambia | ZMB | 2,011 | Disaster risk reduction progress score (1-5 scale; 5=best) | EN.CLC.DRSK.XQ | 3.75 | HDX | 2026-04-10 |
Zambia | ZMB | 2,003 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 256.341602 | HDX | 2026-04-10 |
Zambia | ZMB | 1,963 | Urban population growth (annual %) | SP.URB.GROW | 8.162899 | HDX | 2026-04-10 |
Zambia | ZMB | 2,013 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 190.005623 | HDX | 2026-04-10 |
Zambia | ZMB | 1,997 | Population growth (annual %) | SP.POP.GROW | 2.554917 | HDX | 2026-04-10 |
Zambia | ZMB | 2,008 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 38.962963 | HDX | 2026-04-10 |
Zambia | ZMB | 1,997 | Urban population | SP.URB.TOTL | 3,452,434 | HDX | 2026-04-10 |
Zambia | ZMB | 1,981 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 15.625179 | HDX | 2026-04-10 |
Zambia | ZMB | 2,009 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 99.336483 | HDX | 2026-04-10 |
Zambia | ZMB | 1,972 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 168.7 | HDX | 2026-04-10 |
Zambia | ZMB | 1,990 | Population growth (annual %) | SP.POP.GROW | 2.562066 | HDX | 2026-04-10 |
Zambia | ZMB | 1,998 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 87.8 | HDX | 2026-04-10 |
Zambia | ZMB | 1,994 | Forest area (sq. km) | AG.LND.FRST.K2 | 472,688 | HDX | 2026-04-10 |
Zambia | ZMB | 2,019 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 83.368264 | HDX | 2026-04-10 |
Zambia | ZMB | 2,000 | Urban land area where elevation is below 5 meters (sq. km) | AG.LND.EL5M.UR.K2 | 0 | HDX | 2026-04-10 |
Zambia | ZMB | 2,005 | CPIA public sector management and institutions cluster average (1=low to 6=high) | IQ.CPA.PUBS.XQ | 3.2 | HDX | 2026-04-10 |
Zambia | ZMB | 2,009 | Population, total | SP.POP.TOTL | 13,490,389 | HDX | 2026-04-10 |
Zambia | ZMB | 2,005 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 30.61919 | HDX | 2026-04-10 |
Zambia | ZMB | 1,989 | Urban population | SP.URB.TOTL | 2,994,015 | HDX | 2026-04-10 |
Zambia | ZMB | 1,998 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 1.639 | HDX | 2026-04-10 |
Zambia | ZMB | 1,970 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 179 | HDX | 2026-04-10 |
Zambia | ZMB | 1,975 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 27.222588 | HDX | 2026-04-10 |
Zambia | ZMB | 1,971 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 31.911371 | HDX | 2026-04-10 |
Zambia | ZMB | 2,010 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 629.082901 | HDX | 2026-04-10 |
Zambia | ZMB | 2,001 | Population, total | SP.POP.TOTL | 10,325,185 | HDX | 2026-04-10 |
Zambia | ZMB | 2,011 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 28.3 | HDX | 2026-04-10 |
Zambia | ZMB | 2,003 | Population, total | SP.POP.TOTL | 10,983,595 | HDX | 2026-04-10 |
Zambia | ZMB | 2,008 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 212.088989 | HDX | 2026-04-10 |
Zambia | ZMB | 1,976 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 37.76454 | HDX | 2026-04-10 |
Zambia | ZMB | 1,984 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,020 | HDX | 2026-04-10 |
Zambia | ZMB | 1,999 | Population, total | SP.POP.TOTL | 9,740,005 | HDX | 2026-04-10 |
Zambia | ZMB | 2,015 | Population, total | SP.POP.TOTL | 16,399,089 | HDX | 2026-04-10 |
Zambia | ZMB | 2,013 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 67,560,000 | HDX | 2026-04-10 |
Zambia | ZMB | 1,994 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 14.941759 | HDX | 2026-04-10 |
Zambia | ZMB | 1,981 | Population growth (annual %) | SP.POP.GROW | 3.062417 | HDX | 2026-04-10 |
Zambia | ZMB | 1,992 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 82.7 | HDX | 2026-04-10 |
Zambia | ZMB | 2,014 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 73,250,000 | HDX | 2026-04-10 |
Zambia | ZMB | 1,966 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 24.592256 | HDX | 2026-04-10 |
Zambia | ZMB | 2,006 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 13.206271 | HDX | 2026-04-10 |
Zambia | ZMB | 2,024 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 2.833708 | HDX | 2026-04-10 |
Zambia | ZMB | 1,974 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 967.7 | HDX | 2026-04-10 |
Zambia | ZMB | 2,014 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-10 |
Zambia | ZMB | 1,993 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 10.042106 | HDX | 2026-04-10 |
Zambia | ZMB | 2,018 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 12.536103 | HDX | 2026-04-10 |
Zambia | ZMB | 2,015 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 64,420,000 | HDX | 2026-04-10 |
Zambia | ZMB | 1,991 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-10 |
Zambia | ZMB | 2,000 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 10.7141 | HDX | 2026-04-10 |
Zambia | ZMB | 2,014 | Urban population | SP.URB.TOTL | 6,606,645 | HDX | 2026-04-10 |
Zambia | ZMB | 1,974 | Population growth (annual %) | SP.POP.GROW | 2.934659 | HDX | 2026-04-10 |
Zambia | ZMB | 2,011 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-10 |
Zambia | ZMB | 2,007 | Forest area (% of land area) | AG.LND.FRST.ZS | 62.959416 | HDX | 2026-04-10 |
Zambia | ZMB | 1,972 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,020 | HDX | 2026-04-10 |
Zambia | ZMB | 1,998 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 65.589149 | HDX | 2026-04-10 |
Zambia | ZMB | 2,014 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-10 |
Zambia | ZMB | 2,003 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-10 |
Zambia | ZMB | 2,003 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 1.094394 | HDX | 2026-04-10 |
Zambia | ZMB | 1,990 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-10 |
Zambia | ZMB | 1,988 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 9.556785 | HDX | 2026-04-10 |
Zambia | ZMB | 1,974 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 10.645454 | HDX | 2026-04-10 |
Zambia | ZMB | 1,975 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,311.1 | HDX | 2026-04-10 |
Zambia | ZMB | 2,000 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 30.301726 | HDX | 2026-04-10 |
Zambia | ZMB | 1,972 | Urban population | SP.URB.TOTL | 1,516,422 | HDX | 2026-04-10 |
Zambia | ZMB | 1,992 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 763.1 | HDX | 2026-04-10 |
Zambia | ZMB | 1,996 | Forest area (% of land area) | AG.LND.FRST.ZS | 63.489151 | HDX | 2026-04-10 |
Zambia | ZMB | 2,007 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,020 | HDX | 2026-04-10 |
Zambia | ZMB | 1,970 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 30.650332 | HDX | 2026-04-10 |
Zambia | ZMB | 1,999 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,323.6 | HDX | 2026-04-10 |
Zambia | ZMB | 2,001 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 89.8 | HDX | 2026-04-10 |
Zambia | ZMB | 1,998 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 163 | HDX | 2026-04-10 |
Zambia | ZMB | 1,985 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 165.7 | HDX | 2026-04-10 |
Zambia | ZMB | 2,004 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 20.3 | HDX | 2026-04-10 |
Zambia | ZMB | 2,015 | Rural population living in areas where elevation is below 5 meters (% of total population) | EN.POP.EL5M.RU.ZS | 0 | HDX | 2026-04-10 |
Zambia | ZMB | 2,006 | Forest area (sq. km) | AG.LND.FRST.K2 | 468,392 | HDX | 2026-04-10 |
Zambia | ZMB | 1,973 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 27.097486 | HDX | 2026-04-10 |
Zambia | ZMB | 2,020 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 2.107267 | HDX | 2026-04-10 |
Zambia | ZMB | 2,009 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.120639 | HDX | 2026-04-10 |
Zambia | ZMB | 1,975 | Arable land (% of land area) | AG.LND.ARBL.ZS | 3.934678 | HDX | 2026-04-10 |
Zambia | ZMB | 2,007 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 18.5 | HDX | 2026-04-10 |
Zambia | ZMB | 1,997 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-10 |
Zambia | ZMB | 1,998 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-10 |
Zambia | ZMB | 2,015 | Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | SI.POV.DDAY | 67.9 | HDX | 2026-04-10 |
Zambia | ZMB | 2,005 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 227,620 | HDX | 2026-04-10 |
Zambia | ZMB | 2,008 | CPIA public sector management and institutions cluster average (1=low to 6=high) | IQ.CPA.PUBS.XQ | 3.2 | HDX | 2026-04-10 |
Zambia | ZMB | 2,009 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,020 | HDX | 2026-04-10 |
Zambia | ZMB | 1,961 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 3.110059 | HDX | 2026-04-10 |
Zambia | ZMB | 1,993 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 9.604383 | HDX | 2026-04-10 |
Zambia | ZMB | 2,012 | Population growth (annual %) | SP.POP.GROW | 3.2426 | HDX | 2026-04-10 |
Zambia | ZMB | 1,992 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 210,650 | HDX | 2026-04-10 |
Zambia | ZMB | 1,991 | Population growth (annual %) | SP.POP.GROW | 2.47962 | HDX | 2026-04-10 |
Zambia | ZMB | 2,017 | Forest area (sq. km) | AG.LND.FRST.K2 | 453,786.7 | HDX | 2026-04-10 |
Zambia | ZMB | 2,013 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 724.33289 | HDX | 2026-04-10 |
Zambia | ZMB | 2,013 | Forest area (sq. km) | AG.LND.FRST.K2 | 461,314.6 | HDX | 2026-04-10 |
Zambia | ZMB | 1,995 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0.151439 | HDX | 2026-04-10 |
Zambia | ZMB | 2,024 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 15.595711 | HDX | 2026-04-10 |
Zambia | ZMB | 1,993 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 14.213207 | HDX | 2026-04-10 |
Zambia | ZMB | 1,972 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 66.436432 | HDX | 2026-04-10 |
Zambia | ZMB | 1,999 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 4.758709 | HDX | 2026-04-10 |
Zambia | ZMB | 2,019 | Urban population | SP.URB.TOTL | 8,051,629 | HDX | 2026-04-10 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.