country_name stringclasses 2
values | country_iso3 stringclasses 2
values | year float64 1.96k 2.02k ⌀ | indicator_name stringlengths 13 140 | indicator_code stringlengths 6 29 | value float64 -184,947,432,305,300 525,413B ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-08 00:00:00 2026-04-08 00:00:00 |
|---|---|---|---|---|---|---|---|
Somalia | SOM | 1,996 | Population ages 65-69, female (% of female population) | SP.POP.6569.FE.5Y | 1.224914 | HDX | 2026-04-08 |
Somalia | SOM | 2,019 | Wage and salaried workers, male (% of male employment) (modeled ILO estimate) | SL.EMP.WORK.MA.ZS | 54.051901 | HDX | 2026-04-08 |
Somalia | SOM | 2,000 | Population, ages 12-18, female | SP.POP.1218.FE.UN | 540,420 | HDX | 2026-04-08 |
Somalia | SOM | 2,023 | Statistical performance indicators (SPI): Overall score (scale 0-100) | IQ.SPI.OVRL | 49.688333 | HDX | 2026-04-08 |
Somalia | SOM | 2,010 | Population density (people per sq. km of land area) | EN.POP.DNST | 19.545631 | HDX | 2026-04-08 |
Somalia | SOM | 2,005 | Population ages 75-79, male (% of male population) | SP.POP.7579.MA.5Y | 0.381476 | HDX | 2026-04-08 |
Somalia | SOM | 2,010 | Age population, age 03, female | SP.POP.AG03.FE.IN | 224,352.5 | HDX | 2026-04-08 |
Somalia | SOM | 1,981 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 70.145376 | HDX | 2026-04-08 |
Somalia | SOM | 2,020 | Gross capital formation (current LCU) | NE.GDI.TOTL.CN | 35,568,879,949,000 | HDX | 2026-04-08 |
Somalia | SOM | 1,977 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 0 | HDX | 2026-04-08 |
Somalia | SOM | 1,996 | Population, ages 5-9, male | SP.POP.0509.MA.UN | 446,858 | HDX | 2026-04-08 |
Somalia | SOM | 2,007 | Population, age 16, total | SP.POP.AG16.TO.UN | 179,912 | HDX | 2026-04-08 |
Somalia | SOM | 2,011 | Population, ages 13-16, total | SP.POP.1316.TO.UN | 875,970 | HDX | 2026-04-08 |
Somalia | SOM | 1,999 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 581.7 | HDX | 2026-04-08 |
Somalia | SOM | 1,998 | Nitrous oxide (N2O) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.N2O.MT.CE.AR5 | 4.8374 | HDX | 2026-04-08 |
Somalia | SOM | 2,023 | Population ages 05-09, female (% of female population) | SP.POP.0509.FE.5Y | 15.439843 | HDX | 2026-04-08 |
Somalia | SOM | 2,009 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 0 | HDX | 2026-04-08 |
Somalia | SOM | 1,972 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 10,860,000 | HDX | 2026-04-08 |
Somalia | SOM | 1,966 | Population ages 75-79, female (% of female population) | SP.POP.7579.FE.5Y | 0.60475 | HDX | 2026-04-08 |
Somalia | SOM | 2,011 | Paid leave of at least 14 weeks available to mothers (1=yes; 0=no) | SH.MMR.LEVE.AL | 1 | HDX | 2026-04-08 |
Somalia | SOM | 2,003 | School age population, primary education, male (number) | SP.PRM.TOTL.MA.IN | 824,077 | HDX | 2026-04-08 |
Somalia | SOM | 1,998 | Number of infant deaths, male | SH.DTH.IMRT.MA | 22,595 | HDX | 2026-04-08 |
Somalia | SOM | 2,024 | Population ages 00-04, female (% of female population) | SP.POP.0004.FE.5Y | 18.150897 | HDX | 2026-04-08 |
Somalia | SOM | 2,014 | Net bilateral aid flows from DAC donors, Portugal (current US$) | DC.DAC.PRTL.CD | 70,000.000298 | HDX | 2026-04-08 |
Somalia | SOM | 2,000 | Population ages 0-14, total | SP.POP.0014.TO | 4,185,683 | HDX | 2026-04-08 |
Somalia | SOM | 1,998 | Population, ages 11-15, male | SP.POP.1115.MA.UN | 390,983 | HDX | 2026-04-08 |
Somalia | SOM | 2,001 | GNI (current US$) | NY.GNP.MKTP.CD | 2,204,458,704.51236 | HDX | 2026-04-08 |
Somalia | SOM | 2,015 | GNI per capita (constant 2015 US$) | NY.GNP.PCAP.KD | 443.465665 | HDX | 2026-04-08 |
Somalia | SOM | 1,997 | Population, ages 10-14, male | SP.POP.1014.MA.UN | 385,738 | HDX | 2026-04-08 |
Somalia | SOM | 2,003 | Mortality from CVD, cancer, diabetes or CRD between exact ages 30 and 70 (%) | SH.DYN.NCOM.ZS | 32.3 | HDX | 2026-04-08 |
Somalia | SOM | 1,991 | School age population, primary education, both sexes (number) | SP.PRM.TOTL.IN | 1,136,785 | HDX | 2026-04-08 |
Somalia | SOM | 2,014 | Merchandise imports from low- and middle-income economies in Middle East & North Africa (% of total merchandise imports) | TM.VAL.MRCH.R4.ZS | 8.500519 | HDX | 2026-04-08 |
Somalia | SOM | 1,995 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.065157 | HDX | 2026-04-08 |
Somalia | SOM | 1,976 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 23.168657 | HDX | 2026-04-08 |
Somalia | SOM | 2,010 | Population, ages 12-16, male | SP.POP.1216.MA.UN | 541,841 | HDX | 2026-04-08 |
Somalia | SOM | 2,016 | Merchandise exports to low- and middle-income economies in Latin America & the Caribbean (% of total merchandise exports) | TX.VAL.MRCH.R3.ZS | 0.055418 | HDX | 2026-04-08 |
Somalia | SOM | 2,001 | Employment in agriculture (% of total employment) (modeled ILO estimate) | SL.AGR.EMPL.ZS | 37.676826 | HDX | 2026-04-08 |
Somalia | SOM | 1,962 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 270,000.010729 | HDX | 2026-04-08 |
Somalia | SOM | 1,989 | Criminal penalties or civil remedies exist for sexual harassment in employment (1=yes; 0=no) | SG.PEN.SXHR.EM | 0 | HDX | 2026-04-08 |
Somalia | SOM | 2,000 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (% change from 1990) | EN.GHG.CO2.ZG.AR5 | 0.446073 | HDX | 2026-04-08 |
Somalia | SOM | 2,014 | Arable land (hectares) | AG.LND.ARBL.HA | 1,100,000 | HDX | 2026-04-08 |
Somalia | SOM | 2,014 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 203,210,006.713867 | HDX | 2026-04-08 |
Somalia | SOM | 1,972 | Methane (CH4) emissions from Waste (Mt CO2e) | EN.GHG.CH4.WA.MT.CE.AR5 | 0.5318 | HDX | 2026-04-08 |
Somalia | SOM | 1,981 | Carbon dioxide (CO2) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CO2.PI.MT.CE.AR5 | 0.1519 | HDX | 2026-04-08 |
Somalia | SOM | 1,994 | Population ages 55-59, male (% of male population) | SP.POP.5559.MA.5Y | 1.976202 | HDX | 2026-04-08 |
Somalia | SOM | 2,006 | Antenatal care (any skilled personnel) (% of women with a birth): Q2 | SH.STA.ANVC.Q2.ZS | 12.8 | HDX | 2026-04-08 |
Somalia | SOM | 1,972 | Industry (including construction), value added (current US$) | NV.IND.TOTL.CD | 54,168,084.382443 | HDX | 2026-04-08 |
Somalia | SOM | 2,017 | Employment to population ratio, ages 15-24, total (%) (modeled ILO estimate) | SL.EMP.1524.SP.ZS | 10.815 | HDX | 2026-04-08 |
Somalia | SOM | 1,987 | Capture fisheries production (metric tons) | ER.FSH.CAPT.MT | 19,996 | HDX | 2026-04-08 |
Somalia | SOM | 1,980 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 0 | HDX | 2026-04-08 |
Somalia | SOM | 1,977 | PPG, IDA (DOD, current US$) | DT.DOD.MIDA.CD | 46,328,000 | HDX | 2026-04-08 |
Somalia | SOM | 1,964 | Exports of goods and services (annual % growth) | NE.EXP.GNFS.KD.ZG | -5.476046 | HDX | 2026-04-08 |
Somalia | SOM | 2,017 | Net bilateral aid flows from DAC donors, Korea, Rep. (current US$) | DC.DAC.KORL.CD | 1,000,000 | HDX | 2026-04-08 |
Somalia | SOM | 2,003 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 104.76 | HDX | 2026-04-08 |
Somalia | SOM | 1,994 | Net bilateral aid flows from DAC donors, Australia (current US$) | DC.DAC.AUSL.CD | 2,390,000.104904 | HDX | 2026-04-08 |
Somalia | SOM | 1,976 | School enrollment, primary, male (% net) | SE.PRM.NENR.MA | 24.23065 | HDX | 2026-04-08 |
Somalia | SOM | 2,014 | Incidence of malaria (per 1,000 population at risk) | SH.MLR.INCD.P3 | 49.5 | HDX | 2026-04-08 |
Somalia | SOM | 2,011 | Age population, age 04, female | SP.POP.AG04.FE.IN | 215,356 | HDX | 2026-04-08 |
Somalia | SOM | 2,004 | Unemployment, female (% of female labor force) (modeled ILO estimate) | SL.UEM.TOTL.FE.ZS | 24.617 | HDX | 2026-04-08 |
Somalia | SOM | 1,983 | Agriculture, forestry, and fishing, value added (current LCU) | NV.AGR.TOTL.CN | 21,326,999,552 | HDX | 2026-04-08 |
Somalia | SOM | 1,990 | Population, ages 11-18, total | SP.POP.1118.TO.UN | 1,302,786 | HDX | 2026-04-08 |
Somalia | SOM | 1,983 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 153,240,654.4 | HDX | 2026-04-08 |
Somalia | SOM | 1,974 | Food production index (2014-2016 = 100) | AG.PRD.FOOD.XD | 66.28 | HDX | 2026-04-08 |
Somalia | SOM | 1,971 | School enrollment, preprimary, male (% gross) | SE.PRE.ENRR.MA | 0.30464 | HDX | 2026-04-08 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.